TempoTips

South Africa - Premier Soccer League (2017 - 2018)

Wednesday, 25 April, 2018
18:30
Supersport United

Supersport United

Free State Stars

Free State Stars

3 - 2
(1 - 0,  2 - 2)

Our User's Votes

1 67% for Supersport United
X 0% for Draw
2 33% for Free State Stars
Total Votes: 3

Leading Bookmakers Odds

Standard 1X2 1 X 2
bet at home 2.21 2.83 3.18
bet365 2.29 3.00 3.39
bwin 2.35 2.90 3.00
unibet 2.20 2.80 3.35
Double Chance 1X 12 X2
bet at home 1.27 1.32 1.48
bet365 1.30 1.36 1.57
bwin 1.34 1.33 1.53
unibet 1.27 1.36 1.57
Draw No Bet Dnb1 Dnb2
bet365   1.57 2.25
bwin   1.70 2.05
unibet   1.53 2.33
Over/Under Goals Under Over
bet365 1.5 2.50 1.50
bwin 1.5 2.50 1.48
unibet 1.5 2.55 1.44
bet at home 2.5 1.43 2.44
bet365 2.5 1.50 2.50
bwin 2.5 1.50 2.40
unibet 2.5 1.46 2.50
bet365 3.5 1.16 4.50
bwin 3.5 1.17 4.40
unibet 3.5 1.14 5.00
BTS Yes No
bet at home   2.13 1.64
bet365   2.10 1.66
bwin   2.05 1.70
unibet   2.05 1.70

*** Odds are pre-match odds and they are accurate at last update 25.04.2018 16:06. They may vary at this moment.

Match and Teams Details

Home team is from Pretoria, away team is from Bethlehem. Distance between them is 276.7 km. Match will take place on stadium Lucas Moripe, which has capacity 28 900 seats. Pictures from Google maps stadium Lucas Moripe. Match will start in 19:30 local time.

bet365

Supersport United - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
14.04.2018 Premier League Cape Town City 0 - 0 Supersport United 2.19 2.93 3.23
11.04.2018 Premier League Supersport United 0 - 0 Orlando Pirates 2.65 3.01 2.52
04.04.2018 Premier League Polokwane City 1 - 0 Supersport United 2.44 2.84 2.90
03.03.2018 Premier League Supersport United 0 - 0 Maritzburg United 2.41 2.88 2.88
28.02.2018 Premier League Cape Town Spurs 0 - 3 Supersport United *** 3.05 2.85 2.32
24.02.2018 Premier League Mamelodi Sundowns 1 - 1 Supersport United 1.75 3.18 4.35
20.02.2018 Premier League Platinum Stars 0 - 0 Supersport United 2.81 2.79 2.54
11.02.2018 Nedbank Cup Royal AM 1 - 1 Supersport United 2.43 2.86 2.88
03.02.2018 Premier League Supersport United 4 - 2 Royal AM 1.95 2.91 3.94
31.01.2018 Premier League Supersport United 0 - 1 AmaZulu Durban 1.91 3.09 3.95

Overall form: 2 wins, 6 draws and 2 losses in last 10 played matches.
Home form: 1 win, 2 draws and 1 loss in last 4 home matches.

*** - Secure Win

Free State Stars - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
21.04.2018 Nedbank Cup Kaizer Chiefs 0 - 2 Free State Stars 2.26 2.84 3.17
14.04.2018 Premier League Free State Stars 1 - 1 Royal AM 2.14 2.85 3.40
07.04.2018 Premier League Lamontville G.A. 1 - 1 Free State Stars 2.55 2.85 2.72
04.04.2018 Premier League Free State Stars 0 - 1 Kaizer Chiefs 2.71 2.83 2.58
17.03.2018 Premier League Chippa United 1 - 0 Free State Stars 2.83 2.81 2.48
10.03.2018 Nedbank Cup Free State Stars 2 - 1 Chippa United 1.90 2.88 4.14
03.03.2018 Premier League Platinum Stars 1 - 2 Free State Stars 2.49 2.79 2.89
24.02.2018 Premier League Free State Stars 0 - 0 AmaZulu Durban 2.22 2.86 3.19
21.02.2018 Premier League Mamelodi Sundowns 1 - 1 Free State Stars 1.52 3.61 5.68
03.02.2018 Premier League Free State Stars 2 - 0 Baroka 2.43 2.87 2.88

Overall form: 4 wins, 4 draws and 2 losses in last 10 played matches.
Away form: 2 wins, 2 draws and 1 loss in last 5 away matches.

bet365

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
13.12.2017 Premier League Free State Stars 1 - 0 Supersport United 2.76 2.79 2.58
15.02.2017 Premier League Free State Stars 0 - 0 Supersport United 3.55 2.92 2.08
24.09.2016 Premier League Supersport United 0 - 0 Free State Stars 1.95 3.05 3.83
30.01.2016 Premier League Supersport United 1 - 0 Free State Stars 1.93 3.19 3.64
01.11.2015 Premier League Free State Stars 0 - 0 Supersport United 1.91 3.14 3.74
11.02.2015 Premier League Supersport United 2 - 2 Free State Stars 1.74 3.31 4.38
04.10.2014 Nedbank Cup Supersport United 1 - 0 Free State Stars 1.99 3.03 3.59
20.08.2014 Premier League Free State Stars 3 - 2 Supersport United 2.56 2.99 2.59
09.04.2014 Premier League Free State Stars 1 - 2 Supersport United 2.89 3.05 2.30
03.08.2013 Premier League Supersport United 4 - 1 Free State Stars 2.11 2.96 3.34

In last 10 head to head matches home team has 4 wins, away team has 2 wins and 4 times draw. On stadium of home team Supersport United there were 5 matches played, home team has 3 wins, away team has no wins and 2 times draw.

Premier Soccer League Standing to 25.04.2018

Team MP W D L GS GC G Pts
1 Mamelodi Sundowns 27 17 4 6 44 21 +23 55
2 Orlando Pirates 27 13 10 4 35 24 +11 49
3 Maritzburg United 27 11 9 7 33 18 +15 42
4 Kaizer Chiefs 28 10 12 6 23 21 +2 42
5 Free State Stars 27 10 9 8 26 26 0 39
6 Cape Town City 27 10 6 11 24 25 -1 36
7 Chippa United 28 7 14 7 25 24 +1 35
8 Royal AM 28 8 11 9 23 30 -7 35
9 Lamontville Golden Arrows 28 7 13 8 32 31 +1 34
10 Polokwane City 27 7 12 8 31 31 0 33
11 Baroka 28 7 12 9 30 35 -5 33
12 Bidvest Wits 27 8 9 10 24 29 -5 33
13 Supersport United 27 7 11 9 23 25 -2 32
14 AmaZulu Durban 27 7 11 9 25 31 -6 32
15 Platinum Stars 27 5 9 13 19 30 -11 24
16 Cape Town Spurs 28 6 6 16 19 35 -16 24

Played Matches in the League

Supersport United                            
Free State Stars                            
Home                            
Away                            

League Matches vs. Other Teams

Team Supersport United Supersport United   Free State Stars Free State Stars
Home Away Home   Home Away Away
1 Mamelodi Sundowns 0 - 2 1 - 1 0 - 2 1 - 2 1 - 1 1 - 1
2 Orlando Pirates 0 - 0 0 - 0 0 - 0 2 - 1    
3 Maritzburg United 0 - 0 0 - 1 0 - 0 0 - 3 0 - 1 0 - 1
4 Kaizer Chiefs 0 - 0 1 - 2 0 - 0 0 - 1 1 - 1 1 - 1
5 Free State Stars   1 - 0   - - -
6 Cape Town City 1 - 1 0 - 0 1 - 1 1 - 0 1 - 0 1 - 0
7 Chippa United 1 - 1   1 - 1 1 - 1 1 - 0 1 - 0
8 Royal AM 4 - 2 1 - 1 4 - 2 1 - 1 3 - 0 3 - 0
9 Lamontville Golden Arrows 3 - 0 1 - 0 3 - 0 2 - 1 1 - 1 1 - 1
10 Polokwane City 1 - 1 1 - 0 1 - 1   2 - 3 2 - 3
11 Baroka   3 - 1   2 - 0 1 - 0 1 - 0
12 Bidvest Wits 1 - 4 2 - 0 1 - 4 2 - 2 0 - 1 0 - 1
13 Supersport United - - - 1 - 0    
14 AmaZulu Durban 0 - 1 2 - 0 0 - 1 0 - 0 1 - 0 1 - 0
15 Platinum Stars 2 - 0 0 - 0 2 - 0 1 - 1 1 - 2 1 - 2
16 Cape Town Spurs 1 - 0 0 - 3* 1 - 0 2 - 0 0 - 0 0 - 0

Standing in League

  Supersport United Free State Stars
Position 13 5
Points 32 39
  Home Away
Position 13 9
Points 18 16

League Form

  Supersport United Free State Stars
Wins
Draws
Losses
7        
11            
9          
10           
9          
8         
  Home Away
Wins
Draws
Losses
4     
6       
3    
4     
4     
5      

Goals in League

  Supersport United Free State Stars
Scored
Conceded
23                        
25                          
26                           
26                           
  Home Away
Scored
Conceded
14               
12             
10           
13              

Leading Bookmakers Odds

Standard 1X2 1 X 2
bet at home 2.21 2.83 3.18
bet365 2.29 3.00 3.39
bwin 2.35 2.90 3.00
unibet 2.20 2.80 3.35
Double Chance 1X 12 X2
bet at home 1.27 1.32 1.48
bet365 1.30 1.36 1.57
bwin 1.34 1.33 1.53
unibet 1.27 1.36 1.57
Draw No Bet Dnb1 Dnb2
bet365   1.57 2.25
bwin   1.70 2.05
unibet   1.53 2.33
Over/Under Goals Under Over
bet365 1.5 2.50 1.50
bwin 1.5 2.50 1.48
unibet 1.5 2.55 1.44
bet at home 2.5 1.43 2.44
bet365 2.5 1.50 2.50
bwin 2.5 1.50 2.40
unibet 2.5 1.46 2.50
bet365 3.5 1.16 4.50
bwin 3.5 1.17 4.40
unibet 3.5 1.14 5.00
BTS Yes No
bet at home   2.13 1.64
bet365   2.10 1.66
bwin   2.05 1.70
unibet   2.05 1.70

*** Odds are pre-match odds and they are accurate at last update 25.04.2018 16:06. They may vary at this moment.

Our User's Votes

1 67% for Supersport United
X 0% for Draw
2 33% for Free State Stars
Total Votes: 3