Primera - Zone B - Argentina
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Independiente Rivadavia | 4 | +4 | 10 |
2 | Brown de Adrogue | 4 | +4 | 10 |
3 | Atletico Guemes | 4 | +4 | 10 |
4 | CA All Boys | 4 | +3 | 7 |
5 | Barracas Central | 4 | +1 | 6 |
5 | Tristan Suarez | 4 | +1 | 6 |
7 | Defensores de Belgrano | 5 | +1 | 6 |
8 | Club Almagro | 4 | -1 | 6 |
9 | Deportivo Moron | 4 | -1 | 6 |
10 | San Telmo | 4 | 0 | 5 |
11 | San Martin de San Juan | 5 | -1 | 5 |
12 | Santamarina | 4 | -1 | 5 |
13 | Gimnasia de Jujuy | 5 | -1 | 4 |
14 | Villa Dalmine | 5 | -2 | 4 |
15 | Ferro Carril Oeste | 5 | -4 | 4 |
16 | Instituto AC Cordoba | 4 | -1 | 3 |
17 | Atletico de Rafaela | 4 | -2 | 3 |
18 | Guillermo Brown | 5 | -4 | 2 |
Home Standing
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Brown de Adrogue | 3 | +3 | 7 |
2 | Independiente Rivadavia | 2 | +3 | 6 |
3 | Atletico Guemes | 2 | +3 | 6 |
4 | Ferro Carril Oeste | 2 | +2 | 4 |
5 | Barracas Central | 2 | +1 | 4 |
5 | Defensores de Belgrano | 3 | +1 | 4 |
5 | Santamarina | 2 | +1 | 4 |
8 | CA All Boys | 2 | +1 | 3 |
9 | Gimnasia de Jujuy | 2 | +1 | 3 |
10 | Deportivo Moron | 1 | +1 | 3 |
11 | Tristan Suarez | 2 | 0 | 3 |
11 | Villa Dalmine | 3 | 0 | 3 |
13 | San Martin de San Juan | 3 | -1 | 3 |
14 | Club Almagro | 2 | -1 | 3 |
15 | San Telmo | 2 | 0 | 2 |
16 | Atletico de Rafaela | 2 | 0 | 2 |
16 | Instituto AC Cordoba | 2 | 0 | 2 |
18 | Guillermo Brown | 2 | -1 | 1 |
Away Standing
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | CA All Boys | 2 | +2 | 4 |
2 | Atletico Guemes | 2 | +1 | 4 |
2 | Independiente Rivadavia | 2 | +1 | 4 |
4 | Tristan Suarez | 2 | +1 | 3 |
5 | Brown de Adrogue | 1 | +1 | 3 |
6 | San Telmo | 2 | 0 | 3 |
7 | Club Almagro | 2 | 0 | 3 |
8 | Deportivo Moron | 3 | -2 | 3 |
9 | Barracas Central | 2 | 0 | 2 |
10 | Defensores de Belgrano | 2 | 0 | 2 |
10 | San Martin de San Juan | 2 | 0 | 2 |
12 | Instituto AC Cordoba | 2 | -1 | 1 |
13 | Atletico de Rafaela | 2 | -2 | 1 |
14 | Gimnasia de Jujuy | 3 | -2 | 1 |
14 | Santamarina | 2 | -2 | 1 |
16 | Villa Dalmine | 2 | -2 | 1 |
17 | Guillermo Brown | 3 | -3 | 1 |
18 | Ferro Carril Oeste | 3 | -6 | 0 |
Most Wins: 3Independiente Rivadavia Brown de Adrogue Atletico Guemes
Least Wins: 0Villa Dalmine Instituto AC Cordoba Atletico de Rafaela Guillermo Brown
Least Losses: 0Independiente Rivadavia Brown de Adrogue Atletico Guemes Barracas Central
Most Losses: 3Gimnasia de Jujuy Ferro Carril Oeste Guillermo Brown
Most Draws: 4Villa Dalmine
Least Draws: 0Tristan Suarez Club Almagro Deportivo Moron
Best Scoring Teams: 9 g. / 2.25 av. Independiente Rivadavia
Worst Scoring Teams: 1 g. / 0.25 av. Instituto AC Cordoba
Best Defensive Teams: 1 g. / 0.25 av. Atletico Guemes
Worst Defensive Teams: 7 g. / 1.75 av. Club Almagro
Best Goal Difference: +4Independiente Rivadavia Brown de Adrogue Atletico Guemes
Worst Goal Difference: -4Ferro Carril Oeste Guillermo Brown