TempoTips

Poland - Ekstraklasa (2014 - 2015)

Saturday, 11 April, 2015
17:00
Piast Gliwice

Piast Gliwice

Slask Wroclaw

Slask Wroclaw

2 - 0
(0 - 0,  2 - 0)

Our User's Votes

1 0% for Piast Gliwice
X 33% for Draw
2 67% for Slask Wroclaw
Total Votes: 3

Leading Bookmakers Odds

Standard 1X2 1 X 2
bet at home 3.08 3.13 2.29
bet365 3.20 3.20 2.30
bwin 3.10 3.20 2.25
unibet 3.00 3.20 2.35
Double Chance 1X 12 X2
bet at home 1.52 1.27 1.30
bet365 1.62 1.36 1.36
bwin 1.60 1.28 1.33
unibet 1.55 1.32 1.35
Draw No Bet Dnb1 Dnb2
bet365   2.20 1.62
unibet   2.12 1.66
Over/Under Goals Under Over
bet at home 1.5 3.02 1.33
bet365 1.5 3.25 1.33
bwin 1.5 2.95 1.35
unibet 1.5 3.30 1.31
bet at home 2.5 1.68 2.00
bet365 2.5 1.73 2.08
bwin 2.5 1.65 2.15
unibet 2.5 1.76 2.00
bet at home 3.5 1.26 3.51
bet365 3.5 1.25 3.75
bwin 3.5 1.22 3.80
unibet 3.5 1.27 3.60
BTS Yes No
bet at home   1.77 1.85
bet365   1.83 1.83
bwin   1.85 1.85

*** Odds are pre-match odds and they are accurate at last update 11.04.2015 16:05. They may vary at this moment.

Match and Teams Details

Home team is from Gliwice, away team is from Wroclaw. Distance between them is 146.1 km. Match will take place on stadium Stadion Piast, which has capacity 10 037 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Stadion Piast. Match will start in 18:00 local time.

bet365

Piast Gliwice - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
04.04.2015 Ekstraklasa Legia Warszawa 2 - 0 Piast Gliwice 1.30 4.82 9.91
22.03.2015 Ekstraklasa Piast Gliwice 1 - 2 Korona Kielce 2.30 3.21 3.03
19.03.2015 Polish Cup Podbeskidzie 1 - 0 Piast Gliwice 2.16 3.19 3.20
13.03.2015 Ekstraklasa Cracovia Krakow 3 - 1 Piast Gliwice 1.80 3.43 4.33
07.03.2015 Ekstraklasa Piast Gliwice 2 - 2 Gornik Zabrze 2.42 3.15 2.90
04.03.2015 Polish Cup Piast Gliwice 1 - 2 Podbeskidzie 2.13 3.16 3.27
28.02.2015 Ekstraklasa Zawisza Bydgoszcz 2 - 0 Piast Gliwice 2.65 3.09 2.67
23.02.2015 Ekstraklasa Piast Gliwice 3 - 1 GKS Belchatow 2.31 3.06 3.17
14.02.2015 Ekstraklasa Ruch Chorzow 2 - 0 Piast Gliwice 2.26 3.14 3.18
15.12.2014 Ekstraklasa Piast Gliwice 1 - 0 Pogon Szczecin 2.51 3.11 2.82

Overall form: 2 wins, 1 draw and 7 losses in last 10 played matches.
Home form: 2 wins, 1 draw and 2 losses in last 5 home matches.

Slask Wroclaw - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
04.04.2015 Ekstraklasa Slask Wroclaw 0 - 0 Podbeskidzie 1.86 3.41 4.06
20.03.2015 Ekstraklasa Gornik Leczna 1 - 1 Slask Wroclaw 2.41 3.22 2.86
15.03.2015 Ekstraklasa Korona Kielce 2 - 2 Slask Wroclaw 3.01 3.19 2.33
08.03.2015 Ekstraklasa Slask Wroclaw 1 - 3 Legia Warszawa 2.93 3.21 2.35
05.03.2015 Polish Cup Legia Warszawa 1 - 1 Slask Wroclaw 1.60 3.70 5.21
28.02.2015 Ekstraklasa Gornik Zabrze 3 - 3 Slask Wroclaw 2.88 3.14 2.44
21.02.2015 Ekstraklasa Slask Wroclaw 0 - 1 Jagiellonia Bialystok 1.97 3.31 3.76
15.02.2015 Ekstraklasa Cracovia Krakow 1 - 1 Slask Wroclaw 3.06 3.14 2.34
12.02.2015 Polish Cup Slask Wroclaw 1 - 1 Legia Warszawa 3.01 3.15 2.28
12.12.2014 Ekstraklasa Slask Wroclaw 2 - 1 GKS Belchatow 1.63 3.56 5.50

Overall form: 1 win, 7 draws and 2 losses in last 10 played matches.
Away form: 5 draws in last 5 away matches.

bet365

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
18.10.2014 Ekstraklasa Slask Wroclaw 3 - 0 Piast Gliwice 1.78 3.49 4.39
03.05.2014 Rel. Group Piast Gliwice 0 - 0 Slask Wroclaw 2.72 3.11 2.55
14.12.2013 Ekstraklasa Slask Wroclaw 0 - 0 Piast Gliwice 1.78 3.45 4.44
01.09.2013 Ekstraklasa Piast Gliwice 1 - 1 Slask Wroclaw 2.57 3.17 2.69
12.05.2013 Ekstraklasa Piast Gliwice 3 - 2 Slask Wroclaw 2.37 3.15 2.93
18.01.2013 Club Friendly Piast Gliwice 1 - 0 Slask Wroclaw 2.60 3.23 2.43
10.11.2012 Ekstraklasa Slask Wroclaw 1 - 3 Piast Gliwice 1.59 3.63 5.72
08.05.2010 Ekstraklasa Piast Gliwice 2 - 2 Slask Wroclaw 2.60 3.00 2.60
07.11.2009 Ekstraklasa Slask Wroclaw 2 - 1 Piast Gliwice 1.53 3.60 6.02
17.05.2009 Ekstraklasa Piast Gliwice 0 - 1 Slask Wroclaw 1.70 3.36 4.71

In last 10 head to head matches home team has 3 wins, away team has 3 wins and 4 times draw. On stadium of home team Piast Gliwice there were 6 matches played, home team has 2 wins, away team has 1 win and 3 times draw.

Ekstraklasa Standing to 11.04.2015

Team MP W D L GS GC G Pts
1 Legia Warszawa 26 15 4 7 53 28 +25 49
2 Lech Poznan 26 12 10 4 46 25 +21 46
3 Jagiellonia Bialystok 26 12 6 8 39 32 +7 42
4 Slask Wroclaw 26 10 10 6 39 32 +7 40
5 Wisla Krakow 27 10 9 8 43 36 +7 39
6 Gornik Zabrze 27 9 10 8 38 39 -1 37
7 Podbeskidzie 26 10 7 9 38 41 -3 37
8 Lechia Gdansk 26 9 8 9 31 31 0 35
9 Korona Kielce 26 9 7 10 30 37 -7 34
10 Gornik Leczna 26 8 8 10 29 32 -3 32
11 Pogon Szczecin 26 8 8 10 33 35 -2 32
12 Ruch Chorzow 27 8 7 12 33 36 -3 31
13 Cracovia Krakow 27 8 7 12 29 39 -10 31
14 Piast Gliwice 26 8 6 12 30 40 -10 30
15 GKS Belchatow 26 8 6 12 22 33 -11 30
16 Zawisza Bydgoszcz 26 7 5 14 27 44 -17 26

Played Matches in the League

Piast Gliwice                           
Slask Wroclaw                           
Home                           
Away                           

League Matches vs. Other Teams

Team Piast Gliwice Piast Gliwice   Slask Wroclaw Slask Wroclaw
Home Away Home   Home Away Away
1 Legia Warszawa 3 - 1 2 - 0 3 - 1 1 - 3 4 - 3 4 - 3
2 Lech Poznan 3 - 2 4 - 0 3 - 2 1 - 1    
3 Jagiellonia Bialystok 0 - 2   0 - 2 0 - 1 1 - 3 1 - 3
4 Slask Wroclaw   3 - 0   - - -
5 Wisla Krakow 0 - 0 1 - 1 0 - 0   1 - 1 1 - 1
6 Gornik Zabrze 2 - 2 1 - 2 2 - 2 2 - 0 3 - 3 3 - 3
7 Podbeskidzie   2 - 4   0 - 0 2 - 2 2 - 2
8 Lechia Gdansk 1 - 3 3 - 1 1 - 3   1 - 4 1 - 4
9 Korona Kielce 1 - 2 1 - 0 1 - 2 1 - 0 2 - 2 2 - 2
10 Gornik Leczna 0 - 0   0 - 0 2 - 1 1 - 1 1 - 1
11 Pogon Szczecin 1 - 0 0 - 0 1 - 0 1 - 1 4 - 1 4 - 1
12 Ruch Chorzow 0 - 1 2 - 0 0 - 1 2 - 0 1 - 0 1 - 0
13 Cracovia Krakow 4 - 2 3 - 1 4 - 2 0 - 0 1 - 1 1 - 1
14 Piast Gliwice - - - 3 - 0    
15 GKS Belchatow 3 - 1 0 - 0 3 - 1 2 - 1 2 - 0 2 - 0
16 Zawisza Bydgoszcz 3 - 0 2 - 0 3 - 0 2 - 1 0 - 1 0 - 1

Standing in League

  Piast Gliwice Slask Wroclaw
Position 14 4
Points 30 40
  Home Away
Position 8 6
Points 21 15

League Form

  Piast Gliwice Slask Wroclaw
Wins
Draws
Losses
8         
6       
12             
10           
10           
6       
  Home Away
Wins
Draws
Losses
6       
3    
4     
3    
6       
4     

Goals in League

  Piast Gliwice Slask Wroclaw
Scored
Conceded
30                               
40                                         
39                                        
32                                 
  Home Away
Scored
Conceded
21                      
16                 
22                       
23                        

Leading Bookmakers Odds

Standard 1X2 1 X 2
bet at home 3.08 3.13 2.29
bet365 3.20 3.20 2.30
bwin 3.10 3.20 2.25
unibet 3.00 3.20 2.35
Double Chance 1X 12 X2
bet at home 1.52 1.27 1.30
bet365 1.62 1.36 1.36
bwin 1.60 1.28 1.33
unibet 1.55 1.32 1.35
Draw No Bet Dnb1 Dnb2
bet365   2.20 1.62
unibet   2.12 1.66
Over/Under Goals Under Over
bet at home 1.5 3.02 1.33
bet365 1.5 3.25 1.33
bwin 1.5 2.95 1.35
unibet 1.5 3.30 1.31
bet at home 2.5 1.68 2.00
bet365 2.5 1.73 2.08
bwin 2.5 1.65 2.15
unibet 2.5 1.76 2.00
bet at home 3.5 1.26 3.51
bet365 3.5 1.25 3.75
bwin 3.5 1.22 3.80
unibet 3.5 1.27 3.60
BTS Yes No
bet at home   1.77 1.85
bet365   1.83 1.83
bwin   1.85 1.85

*** Odds are pre-match odds and they are accurate at last update 11.04.2015 16:05. They may vary at this moment.

Our User's Votes

1 0% for Piast Gliwice
X 33% for Draw
2 67% for Slask Wroclaw
Total Votes: 3