TempoTips
Bellinzona

Bellinzona

Challenge League
Switzerland

Team Info
City: Bellinzona

Away League Matches during Season 2010 - 2011

Date Tournament Home Team Score Away Team 1 X 2
22.05.2011 Super League Thun 3 - 1 Bellinzona 1.83 3.47 3.85
08.05.2011 Super League Basel 2 - 0 Bellinzona 1.16 6.64 12.93
23.04.2011 Super League Luzern 3 - 2 Bellinzona 1.62 3.66 5.11
16.04.2011 Super League Young Boys 4 - 0 Bellinzona 1.31 4.68 8.78
02.04.2011 Super League Grasshopper 2 - 2 Bellinzona 1.58 3.73 5.21
19.03.2011 Super League St. Gallen 1 - 0 Bellinzona 1.97 3.41 3.45
06.03.2011 Super League Neuchatel Xamax 1 - 2 Bellinzona 1.77 3.45 4.17
26.02.2011 Super League Zurich 5 - 0 Bellinzona 1.35 4.65 7.58
12.02.2011 Super League Sion 1 - 0 Bellinzona 1.52 3.85 5.82
11.12.2010 Super League Thun 0 - 0 Bellinzona 1.78 3.47 4.15
27.11.2010 Super League Grasshopper 2 - 3 Bellinzona 1.64 3.73 4.71
30.10.2010 Super League Basel 3 - 1 Bellinzona 1.23 5.67 9.83
24.10.2010 Super League Young Boys 1 - 1 Bellinzona 1.48 3.98 5.78
26.09.2010 Super League Sion 1 - 1 Bellinzona 1.62 3.78 4.65
12.09.2010 Super League Luzern 6 - 2 Bellinzona 1.57 3.88 4.98
22.08.2010 Super League Neuchatel Xamax 1 - 2 Bellinzona 1.80 3.43 4.02
15.08.2010 Super League Zurich 2 - 2 Bellinzona 1.40 4.28 6.62
25.07.2010 Super League St. Gallen 3 - 2 Bellinzona 1.72 3.48 4.40

Away: 3 wins, 5 draws and 10 losses in 18 matches during season 2010 - 2011.

Played Matches

                  

Away Matches vs. Other Teams

Team Away
1 Basel 2 - 0
2 Zurich 5 - 0
3 Young Boys 4 - 0
4 Sion 1 - 0
5 Thun 3 - 1
6 Luzern 3 - 2
7 Grasshopper 2 - 2
8 Neuchatel Xamax 1 - 2
9 Bellinzona -
10 St. Gallen 1 - 0

Statistics for Last Played Matches

Matches 18  
Wins 3 17%
Draws 5 28%
Losses 10 56%
Goals 62 3.44
Scored Goals 21 1.17
Conceded Goals 41 2.28
Matches Scored 12 67%
Matches Conceded 17 94%
BTS 12 67%
Over 1.5 15 83%
Over 2.5 12 67%
Over 3.5 10 56%
Results
2 - 1 2 11.11%
1 - 1 2 11.11%
2 - 2 2 11.11%
0 - 1 2 11.11%
1 - 3 2 11.11%
2 - 3 2 11.11%
3 - 2 1 5.56%
0 - 0 1 5.56%
0 - 2 1 5.56%
0 - 4 1 5.56%
0 - 5 1 5.56%
2 - 6 1 5.56%
Total Goals
4 5 27.78%
5 4 22.22%
2 3 16.67%
1 2 11.11%
3 2 11.11%
0 1 5.56%
8 1 5.56%
Goal Difference
0 5 27.78%
-1 4 22.22%
+1 3 16.67%
-2 3 16.67%
-4 2 11.11%
-5 1 5.56%