TempoTips

Championship - Scotland

Matches Scotland

Played Matches

6 December, 2025
Ross County 1 - 2 Airdrieonians 1.63 3.65 4.68
Dunfermline Athletic 1 - 2 Arbroath 1.93 3.17 3.78
Ayr United 0 - 0 Partick Thistle 2.44 3.10 2.69
Saint Johnstone 0 - 0 Raith Rovers 1.61 3.55 4.98
5 December, 2025
Greenock Morton 2 - 1 Queen's Park 1.70 3.42 4.56
25 November, 2025
Partick Thistle 1 - 0 Dunfermline Athletic 1.81 3.24 4.16
22 November, 2025
Airdrieonians 0 - 1 Ayr United 4.24 3.38 1.74
Partick Thistle 2 - 1 Saint Johnstone 2.90 3.15 2.25
Dunfermline Athletic 1 - 0 Greenock Morton 1.92 3.09 3.95
Arbroath 0 - 0 Raith Rovers 2.72 3.10 2.44
15 November, 2025
Raith Rovers 0 - 3 Airdrieonians 1.47 3.81 6.11
Saint Johnstone 4 - 3 Queen's Park 1.20 5.62 11.22
Ross County 0 - 3 Greenock Morton 1.85 3.36 3.75
Ayr United 1 - 1 Arbroath 1.70 3.49 4.45
8 November, 2025
Dunfermline Athletic 2 - 2 Saint Johnstone 3.66 3.24 1.94
Ross County 3 - 3 Ayr United 2.32 3.23 2.82
Queen's Park 2 - 1 Raith Rovers 4.10 3.31 1.82
Greenock Morton 1 - 0 Arbroath 2.21 3.12 3.10
7 November, 2025
Airdrieonians 1 - 1 Partick Thistle 4.97 3.71 1.60
1 November, 2025
Arbroath 3 - 0 Ross County 3.20 3.36 2.06
Saint Johnstone 3 - 0 Airdrieonians 1.24 5.36 9.79
Raith Rovers 1 - 1 Greenock Morton 1.80 3.44 4.03
Partick Thistle 5 - 0 Queen's Park 1.46 3.88 6.37
31 October, 2025
Ayr United 0 - 1 Dunfermline Athletic 1.84 3.24 4.10
25 October, 2025
Greenock Morton 0 - 4 Saint Johnstone 4.52 3.60 1.67
Ross County 3 - 2 Dunfermline Athletic 2.13 3.15 3.21
Raith Rovers 2 - 0 Partick Thistle 2.53 3.10 2.63
Queen's Park 0 - 0 Ayr United 3.87 3.35 1.86
Airdrieonians 1 - 0 Arbroath 2.80 3.23 2.33
21 October, 2025
Partick Thistle 2 - 1 Ayr United 2.06 3.19 3.40
Airdrieonians 0 - 4 Dunfermline Athletic 3.19 3.12 2.16
18 October, 2025
Arbroath 3 - 1 Saint Johnstone 5.07 3.91 1.54
Queen's Park 0 - 0 Airdrieonians 2.38 3.14 2.77
Partick Thistle 1 - 0 Ross County 1.80 3.56 3.80
Ayr United 2 - 1 Greenock Morton 1.76 3.35 4.23
17 October, 2025
Dunfermline Athletic 2 - 0 Raith Rovers 2.95 2.81 2.49
11 October, 2025
Raith Rovers 0 - 2 Ayr United 2.18 3.11 3.14
Saint Johnstone 0 - 0 Ross County 1.53 4.05 5.16
Greenock Morton 1 - 1 Partick Thistle 3.37 3.28 2.03
Arbroath 4 - 1 Queen's Park 2.12 3.21 3.20
4 October, 2025
Ross County 2 - 0 Raith Rovers 2.55 3.24 2.53
Airdrieonians 1 - 2 Greenock Morton 2.64 3.20 2.46
Dunfermline Athletic 0 - 0 Queen's Park 1.77 3.37 4.20
Partick Thistle 1 - 1 Arbroath 1.49 3.98 5.60
Saint Johnstone 0 - 0 Ayr United 1.65 3.75 4.48
30 September, 2025
Queen's Park 0 - 1 Partick Thistle 3.82 3.59 1.79
27 September, 2025
Ayr United 4 - 2 Airdrieonians 1.57 3.82 5.00
Raith Rovers 3 - 0 Arbroath 1.61 3.71 4.86
Queen's Park 1 - 2 Saint Johnstone 5.95 4.22 1.45
Greenock Morton 1 - 1 Ross County 3.16 3.38 2.07
Dunfermline Athletic 0 - 2 Partick Thistle 2.36 3.12 2.83
23 September, 2025
Dunfermline Athletic 0 - 1 Ayr United 2.33 3.10 2.90
Airdrieonians 1 - 2 Saint Johnstone 4.82 3.91 1.58
20 September, 2025
Airdrieonians 0 - 0 Raith Rovers 3.44 3.31 1.99
Ross County 1 - 2 Queen's Park 1.51 4.14 5.15
Arbroath 1 - 1 Greenock Morton 2.30 3.28 2.81
19 September, 2025
Saint Johnstone 2 - 1 Dunfermline Athletic 1.64 3.56 4.81
13 September, 2025
Arbroath 0 - 5 Dunfermline Athletic 3.16 3.16 2.15
Raith Rovers 0 - 2 Saint Johnstone 2.98 3.07 2.29
Queen's Park 0 - 0 Greenock Morton 2.50 3.22 2.59
Ayr United 1 - 1 Ross County 2.37 3.28 2.69
12 September, 2025
Partick Thistle 2 - 1 Airdrieonians 1.60 3.79 4.84
6 September, 2025
Ross County 1 - 2 Arbroath 1.60 3.79 4.81
Greenock Morton 0 - 1 Raith Rovers 3.84 3.20 1.92
30 August, 2025
Ayr United 1 - 1 Queen's Park 1.69 3.79 4.23
Saint Johnstone 1 - 1 Greenock Morton 1.41 4.26 6.67
Partick Thistle 3 - 2 Raith Rovers 2.51 3.16 2.61
Dunfermline Athletic 2 - 2 Ross County 2.56 3.10 2.61
Arbroath 1 - 0 Airdrieonians 2.18 3.38 2.94
23 August, 2025
Airdrieonians 1 - 1 Queen's Park 1.95 3.46 3.40
Saint Johnstone 3 - 0 Arbroath 1.36 4.45 7.25
Ross County 1 - 3 Partick Thistle 2.00 3.30 3.43
Greenock Morton 2 - 2 Ayr United 3.14 3.12 2.17
22 August, 2025
Raith Rovers 2 - 0 Dunfermline Athletic 2.01 3.08 3.63
9 August, 2025
Ayr United 0 - 1 Raith Rovers 2.18 3.13 3.16
Queen's Park 1 - 3 Arbroath 2.82 3.34 2.26
Partick Thistle 1 - 1 Greenock Morton 2.00 3.19 3.55
Dunfermline Athletic 2 - 0 Airdrieonians 1.83 3.31 3.99
8 August, 2025
Ross County 0 - 1 Saint Johnstone 2.33 3.23 2.75
2 August, 2025
Airdrieonians 2 - 2 Ross County 3.27 3.45 2.00
Saint Johnstone 5 - 1 Partick Thistle 1.90 3.41 3.60
Raith Rovers 1 - 1 Queen's Park 1.35 4.55 7.66
Greenock Morton 0 - 0 Dunfermline Athletic 2.65 2.89 2.63
1 August, 2025
Arbroath 1 - 1 Ayr United 3.71 3.57 1.83