Greece - Super League (2020 - 2021)
17:30

AEK Athens

Apollon Smyrni
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.34 | 5.15 | 9.30 |
|
1.33 | 4.60 | 8.00 |
|
1.30 | 5.00 | 8.50 |
|
1.30 | 5.00 | 8.50 |
|
1.30 | 5.00 | 8.75 |
|
1.30 | 4.75 | 8.50 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.06 | 1.17 | 3.38 |
|
1.09 | 1.17 | 2.85 |
|
1.08 | 1.16 | 3.40 |
|
1.06 | 1.14 | 3.40 |
|
1.06 | 1.09 | 3.30 |
|
1.03 | 1.14 | 3.25 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.11 | 6.50 | |
|
1.07 | 7.00 | |
|
1.08 | 6.50 | |
|
1.05 | 7.50 |
BTS | Yes | No | |
---|---|---|---|
|
2.22 | 1.63 | |
|
2.06 | 1.68 | |
|
2.10 | 1.66 | |
|
2.10 | 1.65 | |
|
2.25 | 1.57 | |
|
2.28 | 1.57 |
*** Odds are pre-match odds and they are accurate at last update 08.03.2021 16:04. They may vary at this moment.
Match and Teams Details
Both teams are from Athens. Distance between home team stadium and away team stadium is 1.0 km. Match will take place on stadium Agia Sophia Stadium, which has capacity 32 500 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Agia Sophia Stadium. Match will start in 19:30 local time.
AEK Athens - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
04.03.2021 | Greek Cup | Volos FC | 1 - 0 | AEK Athens | 4.46 | 3.72 | 1.68 |
28.02.2021 | Super League | Panathinaikos | 1 - 1 | AEK Athens | 3.13 | 3.10 | 2.33 |
20.02.2021 | Super League | AEK Athens | 2 - 2 | Asteras Tripolis | 1.63 | 3.73 | 5.18 |
15.02.2021 | Super League | AEL Larissa | 2 - 4 | AEK Athens | 6.80 | 3.73 | 1.51 |
10.02.2021 | Greek Cup | AEK Athens | 4 - 2 | Volos FC | 1.24 | 5.16 | 11.71 |
07.02.2021 | Super League | AEK Athens | 0 - 2 | Aris Thessaloniki | 2.06 | 3.14 | 3.67 |
04.02.2021 | Greek Cup | Apollon Smyrni | 2 - 1 | AEK Athens | 10.41 | 4.95 | 1.27 |
31.01.2021 | Super League | OFI Crete | 0 - 2 | AEK Athens | 4.47 | 3.55 | 1.74 |
27.01.2021 | Super League | AEK Athens | 0 - 2 | PAS Giannina | 1.29 | 5.04 | 9.48 |
24.01.2021 | Super League | PAOK Thessaloniki | 2 - 2 | AEK Athens | 1.84 | 3.35 | 4.21 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Home form: 1 win, 1 draw and 2 losses
in last 4 home matches.
Apollon Smyrni - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
27.02.2021 | Super League | Apollon Smyrni | 2 - 1 | OFI Crete | 2.48 | 2.90 | 3.04 |
21.02.2021 | Super League | Volos FC | 2 - 0 | Apollon Smyrni | 2.38 | 2.88 | 3.26 |
18.02.2021 | Super League | Apollon Smyrni | 0 - 1 | Lamia FC | 2.56 | 2.95 | 2.90 |
13.02.2021 | Super League | Apollon Smyrni | 2 - 1 | Atromitos Athens | 2.46 | 2.92 | 3.07 |
07.02.2021 | Super League | PAOK Thessaloniki | 2 - 2 | Apollon Smyrni | 1.27 | 5.46 | 9.03 |
04.02.2021 | Greek Cup | Apollon Smyrni | 2 - 1 | AEK Athens | 10.41 | 4.95 | 1.27 |
31.01.2021 | Super League | Apollon Smyrni | 1 - 3 | Olympiacos Piraeus | 8.43 | 4.59 | 1.34 |
27.01.2021 | Super League | Lamia FC | 1 - 0 | Apollon Smyrni | 2.26 | 3.19 | 3.14 |
23.01.2021 | Super League | Apollon Smyrni | 0 - 1 | Aris Thessaloniki | 3.57 | 2.98 | 2.15 |
20.01.2021 | Greek Cup | AEK Athens | 2 - 0 | Apollon Smyrni | 1.25 | 5.21 | 9.92 |
Overall form: 3 wins, 1 draw and 6 losses
in last 10 played matches.
Away form: 1 draw and 3 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
04.02.2021 | Greek Cup | Apollon Smyrni | 2 - 1 | AEK Athens | 10.41 | 4.95 | 1.27 |
20.01.2021 | Greek Cup | AEK Athens | 2 - 0 | Apollon Smyrni | 1.25 | 5.21 | 9.92 |
13.12.2020 | Super League | Apollon Smyrni | 3 - 4 | AEK Athens | 7.99 | 3.86 | 1.44 |
23.02.2019 | Super League | AEK Athens | 2 - 1 | Apollon Smyrni | 1.13 | 7.39 | 20.89 |
20.10.2018 | Super League | Apollon Smyrni | 0 - 2 | AEK Athens | 9.28 | 4.43 | 1.35 |
05.05.2018 | Super League | Apollon Smyrni | 0 - 1 | AEK Athens | 5.71 | 3.83 | 1.55 |
16.12.2017 | Super League | AEK Athens | 0 - 0 | Apollon Smyrni | 1.15 | 7.16 | 15.29 |
03.06.2015 | Promotion Grp. | Apollon Smyrni | 3 - 3 | AEK Athens | 3.17 | 3.41 | 1.99 |
09.05.2015 | Promotion Grp. | AEK Athens | 2 - 1 | Apollon Smyrni | 1.17 | 5.76 | 11.89 |
02.02.2015 | FL South | Apollon Smyrni | 1 - 1 | AEK Athens | 4.48 | 3.53 | 1.67 |
In last 10 head to head matches home team has 6 wins, away team has 1 win and 3 times draw. On stadium of home team AEK Athens there were 4 matches played, home team has 3 wins, away team has no wins and 1 time draw.
Super League Standing to 08.03.2021
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Olympiacos Piraeus | 25 | +49 | 64 |
2 | Aris Thessaloniki | 25 | +17 | 48 |
3 | PAOK Thessaloniki | 25 | +24 | 47 |
4 | AEK Athens | 24 | +11 | 45 |
5 | Asteras Tripolis | 25 | +3 | 42 |
6 | Panathinaikos | 25 | +10 | 42 |
7 | Volos FC | 25 | -7 | 30 |
8 | PAS Giannina | 25 | -4 | 28 |
9 | Atromitos Athens | 25 | -11 | 27 |
10 | Apollon Smyrni | 24 | -8 | 25 |
11 | Panetolikos | 25 | -18 | 20 |
12 | OFI Crete | 25 | -20 | 19 |
13 | Lamia FC | 24 | -25 | 19 |
14 | AEL Larissa | 24 | -21 | 16 |
Played Matches in the League
AEK Athens | |
Apollon Smyrni | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | AEK Athens | AEK Athens | Apollon Smyrni | Apollon Smyrni | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Olympiacos Piraeus | 1 - 1 | 3 - 0 | 1 - 1 | 1 - 3 | 2 - 0 | 2 - 0 | |
2 | Aris Thessaloniki | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 1 | 1 - 0 | 1 - 0 | |
3 | PAOK Thessaloniki | 1 - 1 | 2 - 2 | 1 - 1 | 1 - 3 | 2 - 2 | 2 - 2 | |
4 | AEK Athens | - | - | - | 3 - 4 | |||
5 | Asteras Tripolis | 2 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | |
6 | Panathinaikos | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 1 | 1 - 0 | 1 - 0 | |
7 | Volos FC | 2 - 2 | 2 - 2 | 3 - 3 | 2 - 0 | 2 - 0 | ||
8 | PAS Giannina | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 2 | 1 - 3 | 1 - 3 | |
9 | Atromitos Athens | 2 - 1 | 1 - 0 | 2 - 1 | 2 - 1 | 2 - 2 | 2 - 2 | |
10 | Apollon Smyrni | 3 - 4 | - | - | - | |||
11 | Panetolikos | 1 - 0 | 0 - 2 | 1 - 0 | 0 - 1 | 0 - 1 | ||
12 | OFI Crete | 2 - 1 | 0 - 2 | 2 - 1 | 2 - 1 | 0 - 2 | 0 - 2 | |
13 | Lamia FC | 3 - 0 | 0 - 1 | 3 - 0 | 0 - 1 | 1 - 0 | 1 - 0 | |
14 | AEL Larissa | 4 - 1 | 2 - 4 | 4 - 1 | 1 - 0 | 0 - 1 | 0 - 1 |
Standing in League
AEK Athens | Apollon Smyrni | |
Position | 4 | 10 |
Points | 45 | 25 |
Home | Away | |
Position | 6 | 8 |
Points | 19 | 15 |
League Form
AEK Athens | Apollon Smyrni | |
Wins
Draws Losses |
13
6 5 |
7
4 13 |
Home | Away | |
Wins
Draws Losses |
5
4 3 |
4
3 5 |
Goals in League
AEK Athens | Apollon Smyrni | |
Scored
Conceded |
39
28 |
25
33 |
Home | Away | |
Scored
Conceded |
19
15 |
11
12 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.34 | 5.15 | 9.30 |
|
1.33 | 4.60 | 8.00 |
|
1.30 | 5.00 | 8.50 |
|
1.30 | 5.00 | 8.50 |
|
1.30 | 5.00 | 8.75 |
|
1.30 | 4.75 | 8.50 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.06 | 1.17 | 3.38 |
|
1.09 | 1.17 | 2.85 |
|
1.08 | 1.16 | 3.40 |
|
1.06 | 1.14 | 3.40 |
|
1.06 | 1.09 | 3.30 |
|
1.03 | 1.14 | 3.25 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.11 | 6.50 | |
|
1.07 | 7.00 | |
|
1.08 | 6.50 | |
|
1.05 | 7.50 |
BTS | Yes | No | |
---|---|---|---|
|
2.22 | 1.63 | |
|
2.06 | 1.68 | |
|
2.10 | 1.66 | |
|
2.10 | 1.65 | |
|
2.25 | 1.57 | |
|
2.28 | 1.57 |
*** Odds are pre-match odds and they are accurate at last update 08.03.2021 16:04. They may vary at this moment.