Brazil - Serie B (2010)
01:45

America MG

America de Natal RN
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.55 | 3.60 | 5.00 |
|
1.60 | 3.50 | 5.00 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.09 | 1.20 | 2.11 |
|
1.11 | 1.22 | 2.10 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 3.20 | 1.30 |
|
2.5 | 1.83 | 1.88 |
|
3.5 | 1.25 | 3.60 |
BTS | Yes | No |
---|
*** Odds are pre-match odds and they are accurate at last update 22.09.2010 00:00. They may vary at this moment.
Match and Teams Details
Home team is from Belo Horizonte, away team is from Natal. Distance between them is 1 832.2 km. Match will take place on stadium Independencia, which has capacity 23 018 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Independencia. Match will start in 21:45 local time.
America MG - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
15.09.2010 | Serie B | Figueirense SC | 0 - 1 | America MG | 1.62 | 3.43 | 4.88 |
11.09.2010 | Serie B | America MG | 1 - 1 | Coritiba PR | 2.27 | 3.15 | 2.78 |
07.09.2010 | Serie B | Bragantino SP | 1 - 2 | America MG | 2.37 | 3.15 | 2.67 |
04.09.2010 | Serie B | America MG | 1 - 3 | Ponte Preta SP | 2.10 | 3.17 | 3.07 |
01.09.2010 | Serie B | Sport Recife PE | 1 - 0 | America MG | 1.78 | 3.48 | 3.75 |
28.08.2010 | Serie B | America MG | 2 - 0 | Sao Caetano SP | 1.95 | 3.27 | 3.40 |
25.08.2010 | Serie B | Bahia BA | 3 - 0 | America MG | 2.00 | 3.23 | 3.23 |
21.08.2010 | Serie B | Guaratingueta SP | 1 - 3 | America MG | 1.88 | 3.27 | 3.58 |
14.08.2010 | Serie B | America MG | 1 - 0 | Parana Clube PR | 1.93 | 3.23 | 3.45 |
10.08.2010 | Serie B | Santo Andre SP | 3 - 0 | America MG | 2.18 | 3.15 | 2.92 |
Overall form: 5 wins, 1 draw and 4 losses
in last 10 played matches.
Home form: 2 wins, 1 draw and 1 loss
in last 4 home matches.
America de Natal RN - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.09.2010 | Serie B | America de Natal RN | 2 - 0 | Icasa CE | 2.32 | 3.22 | 2.73 |
11.09.2010 | Serie B | Sao Caetano SP | 1 - 0 | America de Natal RN | 1.50 | 3.62 | 5.83 |
07.09.2010 | Serie B | America de Natal RN | 0 - 2 | Bahia BA | 2.40 | 3.22 | 2.58 |
04.09.2010 | Serie B | Brasiliense DF | 1 - 0 | America de Natal RN | 1.72 | 3.42 | 4.17 |
31.08.2010 | Serie B | America de Natal RN | 1 - 0 | ASA Arapiraquense AL | 2.22 | 3.23 | 2.82 |
28.08.2010 | Serie B | Guaratingueta SP | 1 - 1 | America de Natal RN | 1.52 | 3.52 | 5.82 |
25.08.2010 | Serie B | America de Natal RN | 1 - 3 | Figueirense SC | 2.87 | 3.20 | 2.18 |
18.08.2010 | Serie B | Parana Clube PR | 0 - 1 | America de Natal RN | 1.52 | 3.67 | 5.50 |
15.08.2010 | Serie B | America de Natal RN | 1 - 2 | Vila Nova GO | 1.63 | 3.42 | 4.78 |
10.08.2010 | Serie B | Betim MG | 1 - 1 | America de Natal RN | 1.85 | 3.27 | 3.72 |
Overall form: 3 wins, 2 draws and 5 losses
in last 10 played matches.
Away form: 1 win, 2 draws and 2 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
26.05.2010 | Serie B | America de Natal RN | 0 - 2 | America MG | 1.95 | 3.25 | 3.20 |
Serie B Standing to 22.09.2010
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bahia BA | 22 | +12 | 40 |
2 | Coritiba PR | 22 | +6 | 40 |
3 | Figueirense SC | 22 | +22 | 39 |
4 | Ponte Preta SP | 22 | +10 | 37 |
5 | America MG | 22 | +7 | 37 |
6 | Sport Recife PE | 22 | +11 | 36 |
7 | Guaratingueta SP | 22 | +2 | 33 |
8 | Duque de Caxias RJ | 22 | -3 | 32 |
9 | Portuguesa SP | 22 | +5 | 31 |
10 | Sao Caetano SP | 22 | -1 | 31 |
11 | Nautico PE | 22 | -11 | 31 |
12 | Parana Clube PR | 22 | +3 | 28 |
13 | Icasa CE | 22 | -3 | 28 |
14 | Brasiliense DF | 22 | -8 | 27 |
15 | ASA Arapiraquense AL | 22 | -3 | 26 |
16 | Vila Nova GO | 22 | -12 | 26 |
17 | Bragantino SP | 22 | -3 | 25 |
18 | Santo Andre SP | 22 | -4 | 24 |
19 | America de Natal RN | 22 | -16 | 19 |
20 | Betim MG | 22 | -14 | 18 |
Played Matches in the League
America MG | |
America de Natal RN | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | America MG | America MG | America de Natal RN | America de Natal RN | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Bahia BA | 3 - 0 | 0 - 2 | 1 - 0 | 1 - 0 | |||
2 | Coritiba PR | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 2 | |||
3 | Figueirense SC | 1 - 0 | 0 - 1 | 1 - 0 | 1 - 3 | |||
4 | Ponte Preta SP | 1 - 3 | 1 - 3 | 3 - 0 | 3 - 0 | |||
5 | America MG | - | - | - | 0 - 2 | |||
6 | Sport Recife PE | 1 - 0 | 0 - 5 | |||||
7 | Guaratingueta SP | 1 - 3 | 1 - 1 | 1 - 1 | ||||
8 | Duque de Caxias RJ | 2 - 1 | 2 - 1 | 0 - 1 | 0 - 1 | |||
9 | Portuguesa SP | 1 - 0 | 1 - 3 | |||||
10 | Sao Caetano SP | 2 - 0 | 2 - 0 | 3 - 3 | 1 - 0 | 1 - 0 | ||
11 | Nautico PE | 1 - 2 | 1 - 2 | 2 - 2 | 2 - 2 | |||
12 | Parana Clube PR | 1 - 0 | 1 - 0 | 0 - 1 | 0 - 1 | |||
13 | Icasa CE | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 2 | 2 - 2 | ||
14 | Brasiliense DF | 1 - 1 | 1 - 0 | 1 - 0 | ||||
15 | ASA Arapiraquense AL | 2 - 1 | 1 - 0 | |||||
16 | Vila Nova GO | 2 - 0 | 2 - 0 | 1 - 2 | ||||
17 | Bragantino SP | 0 - 0 | 1 - 2 | 0 - 0 | 0 - 0 | |||
18 | Santo Andre SP | 3 - 0 | 1 - 1 | 1 - 1 | ||||
19 | America de Natal RN | 0 - 2 | - | - | - | |||
20 | Betim MG | 4 - 0 | 4 - 0 | 1 - 1 | 1 - 1 |
Standing in League
America MG | America de Natal RN | |
Position | 5 | 19 |
Points | 37 | 19 |
Home | Away | |
Position | 5 | 9 |
Points | 23 | 11 |
League Form
America MG | America de Natal RN | |
Wins
Draws Losses |
11
4 7 |
4
7 11 |
Home | Away | |
Wins
Draws Losses |
7
2 2 |
2
5 4 |
Goals in League
America MG | America de Natal RN | |
Scored
Conceded |
28
21 |
19
35 |
Home | Away | |
Scored
Conceded |
17
7 |
9
13 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.55 | 3.60 | 5.00 |
|
1.60 | 3.50 | 5.00 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.09 | 1.20 | 2.11 |
|
1.11 | 1.22 | 2.10 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 3.20 | 1.30 |
|
2.5 | 1.83 | 1.88 |
|
3.5 | 1.25 | 3.60 |
BTS | Yes | No |
---|
*** Odds are pre-match odds and they are accurate at last update 22.09.2010 00:00. They may vary at this moment.