Wales - Premier League (2012 - 2013)
14:00

Bangor City

Prestatyn Town
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 09.02.2013 12:00. They may vary at this moment.
Match and Teams Details
Home team is from Bangor, away team is from Prestatyn. Distance between them is 49.4 km. Match will take place on stadium Nantporth, which has capacity 3 000 persons and seats capacity 1 100. Pictures from Google maps stadium Nantporth. Match will start in 14:00 local time.
Bangor City - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.02.2013 | Premier League | Bangor City | 2 - 2 | Port Talbot Town | 1.52 | 3.94 | 5.26 |
26.01.2013 | Welsh Cup | Connah's Quay Nomads | 0 - 2 | Bangor City | 3.30 | 3.55 | 1.93 |
11.01.2013 | Premier League | Bala Town | 2 - 1 | Bangor City | 3.54 | 3.63 | 1.84 |
05.01.2013 | Premier League | Llanelli Town | 2 - 2 | Bangor City | 3.32 | 3.54 | 1.93 |
01.01.2013 | Premier League | Prestatyn Town | 4 - 1 | Bangor City | 2.69 | 3.59 | 2.21 |
28.12.2012 | Premier League | Bangor City | 3 - 3 | Prestatyn Town | 1.57 | 3.88 | 4.71 |
15.12.2012 | Premier League | Bangor City | 2 - 2 | Carmarthen Town | 1.45 | 4.21 | 5.69 |
01.12.2012 | Premier League | Bangor City | 0 - 1 | The New Saints | 2.56 | 3.34 | 2.40 |
24.11.2012 | Premier League | Afan Lido | 2 - 3 | Bangor City | 6.74 | 4.67 | 1.35 |
16.11.2012 | Premier League | Bangor City | 2 - 0 | Airbus UK Broughton | 1.67 | 3.66 | 4.39 |
Overall form: 3 wins, 4 draws and 3 losses
in last 10 played matches.
Home form: 1 win, 3 draws and 1 loss
in last 5 home matches.
Prestatyn Town - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.01.2013 | Premier League | Prestatyn Town | 1 - 6 | Airbus UK Broughton | 2.22 | 3.32 | 2.86 |
11.01.2013 | Premier League | Connah's Quay Nomads | 3 - 3 | Prestatyn Town | 2.69 | 3.38 | 2.31 |
05.01.2013 | Premier League | Aberystwyth Town | 4 - 1 | Prestatyn Town | 3.93 | 3.72 | 1.73 |
01.01.2013 | Premier League | Prestatyn Town | 4 - 1 | Bangor City | 2.69 | 3.59 | 2.21 |
28.12.2012 | Premier League | Bangor City | 3 - 3 | Prestatyn Town | 1.57 | 3.88 | 4.71 |
22.12.2012 | Premier League | Prestatyn Town | 2 - 5 | Newtown AFC | 1.42 | 4.35 | 5.96 |
08.12.2012 | Welsh Cup | Afan Lido | 3 - 4 | Prestatyn Town | 4.33 | 3.68 | 1.68 |
01.12.2012 | Premier League | Port Talbot Town | 1 - 0 | Prestatyn Town | 2.93 | 3.39 | 2.13 |
24.11.2012 | Premier League | Prestatyn Town | 1 - 0 | Bala Town | 2.09 | 3.41 | 3.04 |
17.11.2012 | Premier League | Carmarthen Town | 2 - 2 | Prestatyn Town | 3.46 | 3.49 | 1.89 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Away form: 1 win, 3 draws and 2 losses
in last 6 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
01.01.2013 | Premier League | Prestatyn Town | 4 - 1 | Bangor City | 2.69 | 3.59 | 2.21 |
28.12.2012 | Premier League | Bangor City | 3 - 3 | Prestatyn Town | 1.57 | 3.88 | 4.71 |
16.03.2012 | Premier League | Prestatyn Town | 0 - 4 | Bangor City | 5.60 | 3.74 | 1.53 |
04.02.2012 | Premier League | Bangor City | 2 - 1 | Prestatyn Town | 1.30 | 4.84 | 7.76 |
02.01.2012 | Premier League | Prestatyn Town | 0 - 5 | Bangor City | 3.77 | 3.51 | 1.79 |
27.12.2011 | Premier League | Bangor City | 5 - 3 | Prestatyn Town | 1.36 | 4.53 | 6.87 |
01.04.2011 | Premier League | Bangor City | 1 - 2 | Prestatyn Town | 1.26 | 5.08 | 8.97 |
20.02.2011 | Premier League | Prestatyn Town | 1 - 2 | Bangor City | 4.99 | 3.74 | 1.55 |
02.01.2011 | Premier League | Prestatyn Town | 4 - 2 | Bangor City | 6.26 | 4.06 | 1.43 |
29.12.2010 | Premier League | Bangor City | 2 - 1 | Prestatyn Town | 1.17 | 5.83 | 11.58 |
In last 10 head to head matches home team has 6 wins, away team has 3 wins and 1 time draw. On stadium of home team Bangor City there were 5 matches played, home team has 3 wins, away team has 1 win and 1 time draw.
Premier League Standing to 09.02.2013
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | The New Saints | 22 | +31 | 46 |
2 | Airbus UK Broughton | 22 | +28 | 39 |
4 | Prestatyn Town | 22 | +4 | 36 |
3 | Bangor City | 22 | +17 | 36 |
5 | Port Talbot Town | 22 | +3 | 32 |
6 | Connah's Quay Nomads | 22 | -3 | 30 |
7 | Carmarthen Town | 22 | -5 | 30 |
8 | Bala Town | 23 | -3 | 29 |
9 | Llanelli Town | 22 | -16 | 27 |
10 | Newtown AFC | 23 | -10 | 26 |
11 | Aberystwyth Town | 22 | -17 | 26 |
12 | Afan Lido | 22 | -29 | 14 |
Played Matches in the League
Bangor City | |
Prestatyn Town | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Bangor City | Bangor City | Prestatyn Town | Prestatyn Town | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | The New Saints | 0 - 1 | 3 - 0 | 0 - 1 | 1 - 0 | 4 - 1 | 4 - 1 | |
2 | Airbus UK Broughton | 2 - 0 | 2 - 3 | 2 - 0 | 1 - 6 | 5 - 0 | 5 - 0 | |
4 | Prestatyn Town | 3 - 3 | 4 - 1 | 3 - 3 | - | - | - | |
3 | Bangor City | - | - | - | 4 - 1 | 3 - 3 | 3 - 3 | |
5 | Port Talbot Town | 2 - 2 | 1 - 1 | 2 - 2 | 1 - 0 | 1 - 0 | ||
6 | Connah's Quay Nomads | 2 - 1 | 2 - 6 | 2 - 1 | 4 - 1 | 3 - 3 | 3 - 3 | |
7 | Carmarthen Town | 2 - 2 | 0 - 1 | 2 - 2 | 7 - 1 | 2 - 2 | 2 - 2 | |
8 | Bala Town | 5 - 0 | 2 - 1 | 5 - 0 | 1 - 0 | 1 - 2 | 1 - 2 | |
9 | Llanelli Town | 1 - 2 | 2 - 2 | 1 - 2 | 3 - 1 | 2 - 2 | 2 - 2 | |
10 | Newtown AFC | 3 - 0 | 3 - 2 | 3 - 0 | 2 - 5 | 1 - 4 | 1 - 4 | |
11 | Aberystwyth Town | 7 - 1 | 0 - 0 | 7 - 1 | 2 - 2 | 4 - 1 | 4 - 1 | |
12 | Afan Lido | 4 - 1 | 2 - 3 | 4 - 1 | 4 - 2 | 2 - 4 | 2 - 4 |
*** Two matches in regular season, then 2 groups by 6 teams and 2 more matches in group - total 32 matches
Standing in League
Bangor City | Prestatyn Town | |
Position | 3 | 4 |
Points | 36 | 36 |
Home | Away | |
Position | 4 | 6 |
Points | 21 | 14 |
League Form
Bangor City | Prestatyn Town | |
Wins
Draws Losses |
10
6 6 |
10
6 6 |
Home | Away | |
Wins
Draws Losses |
6
3 2 |
3
5 4 |
Goals in League
Bangor City | Prestatyn Town | |
Scored
Conceded |
51
34 |
52
48 |
Home | Away | |
Scored
Conceded |
31
13 |
23
29 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 09.02.2013 12:00. They may vary at this moment.