Nigeria - NPFL (2025 - 2026)
Monday, 2 February, 2026
14:30
14:30
Barau
Ikorodu City
1 - 0
(1 - 0, 0 - 0)
Our User's Votes
1 0% for Barau
X 0% for Draw
2 0% for Ikorodu City
No Votes
Match and Teams Details
Home team is from Kano, away team is from Lagos. Distance between them is 835.0 km. Match will start in 15:30 local time.
Barau - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 29.01.2026 | NPFL | Bendel Ins. | 0 - 0 | Barau | 1.44 | 3.46 | 6.92 |
| 25.01.2026 | NPFL | Barau | 1 - 1 | Bayelsa United | 1.51 | 3.39 | 6.53 |
| 18.01.2026 | NPFL | Enyimba | 0 - 0 | Barau | 1.49 | 3.42 | 6.57 |
| 14.01.2026 | NPFL | Barau | 2 - 1 | Niger Tornadoes | - | - | - |
| 28.12.2025 | NPFL | Niger Tornadoes | 2 - 0 | Barau | 1.50 | 3.37 | 6.91 |
| 23.12.2025 | NPFL | Nasarawa United | 0 - 0 | Barau | 1.30 | 3.92 | 11.23 |
| 19.12.2025 | NPFL | Barau | 4 - 1 | Rivers United | 2.20 | 2.50 | 3.65 |
| 14.12.2025 | NPFL | Barau | 0 - 1 | Shooting Stars | - | - | - |
| 07.12.2025 | NPFL | El-Kanemi Warr. | 0 - 0 | Barau | - | - | - |
| 30.11.2025 | NPFL | Barau | 3 - 2 | Kwara United | 1.65 | 3.15 | 5.62 |
Overall form: 3 wins, 5 draws and 2 losses
in last 10 played matches.
Home form: 3 wins, 1 draw and 1 loss
in last 5 home matches.
Ikorodu City - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 29.01.2026 | NPFL | Ikorodu City | 1 - 0 | Shooting Stars | 1.64 | 3.22 | 5.18 |
| 25.01.2026 | NPFL | El-Kanemi Warr. | 1 - 0 | Ikorodu City | - | - | - |
| 18.01.2026 | NPFL | Ikorodu City | 1 - 0 | Kwara United | 1.33 | 3.70 | 8.88 |
| 14.01.2026 | NPFL | Remo Stars | 1 - 0 | Ikorodu City | - | - | - |
| 28.12.2025 | NPFL | Ikorodu City | 1 - 0 | Remo Stars | 1.46 | 3.45 | 7.32 |
| 21.12.2025 | NPFL | Enugu Rangers | 2 - 1 | Ikorodu City | 1.87 | 2.72 | 4.77 |
| 15.12.2025 | NPFL | Ikorodu City | 0 - 0 | Katsina United | 1.23 | 4.29 | 11.09 |
| 07.12.2025 | NPFL | Wikki Tourists | 0 - 0 | Ikorodu City | - | - | - |
| 30.11.2025 | NPFL | Ikorodu City | 1 - 0 | Abia Warriors | 1.47 | 3.40 | 7.15 |
| 24.11.2025 | NPFL | Kano Pillars | 2 - 1 | Ikorodu City | - | - | - |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Away form: 1 draw and 4 losses
in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 14.09.2025 | NPFL | Ikorodu City | 2 - 0 | Barau | 1.40 | 3.60 | 8.70 |
NPFL Standing to 02.02.2026
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Rivers United | 21 | +7 | 41 |
| 2 | Nasarawa United | 24 | +5 | 40 |
| 3 | Enugu Rangers | 24 | +8 | 39 |
| 4 | Ikorodu City | 23 | +8 | 38 |
| 5 | Abia Warriors | 24 | +3 | 38 |
| 6 | Shooting Stars | 23 | +1 | 35 |
| 7 | Niger Tornadoes | 24 | +9 | 34 |
| 8 | Bendel Insurance | 24 | +4 | 34 |
| 9 | Warri Wolves | 23 | +2 | 33 |
| 10 | Katsina United | 24 | 0 | 33 |
| 11 | Enyimba | 24 | +1 | 31 |
| 12 | El-Kanemi Warriors | 22 | -4 | 31 |
| 13 | Wikki Tourists | 24 | -3 | 28 |
| 14 | Bayelsa United | 24 | -6 | 28 |
| 15 | Barau | 23 | -4 | 27 |
| 16 | Plateau United | 23 | -7 | 27 |
| 17 | Remo Stars | 23 | -7 | 26 |
| 18 | Kano Pillars | 24 | -6 | 25 |
| 19 | Kwara United | 22 | -3 | 24 |
| 20 | Kun Khalifat | 23 | -8 | 22 |
Played Matches in the League
| Barau | |
| Ikorodu City | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Barau | Barau | Ikorodu City | Ikorodu City | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Rivers United | 4 - 1 | 4 - 1 | 0 - 0 | 0 - 0 | |||
| 2 | Nasarawa United | 0 - 0 | 2 - 0 | |||||
| 3 | Enugu Rangers | 2 - 0 | 2 - 0 | 2 - 1 | 2 - 1 | |||
| 4 | Ikorodu City | 2 - 0 | - | - | - | |||
| 5 | Abia Warriors | 2 - 0 | 1 - 0 | |||||
| 6 | Shooting Stars | 0 - 1 | 0 - 1 | 1 - 0 | 1 - 1 | 1 - 1 | ||
| 7 | Niger Tornadoes | 2 - 1 | 2 - 0 | 2 - 1 | 4 - 2 | 4 - 2 | ||
| 8 | Bendel Insurance | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 0 | |||
| 9 | Warri Wolves | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 2 | |||
| 10 | Katsina United | 1 - 1 | 0 - 0 | |||||
| 11 | Enyimba | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||
| 12 | El-Kanemi Warriors | 0 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | |||
| 13 | Wikki Tourists | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
| 14 | Bayelsa United | 1 - 1 | 2 - 0 | 1 - 1 | 1 - 1 | 1 - 1 | ||
| 15 | Barau | - | - | - | 2 - 0 | |||
| 16 | Plateau United | 2 - 0 | 2 - 1 | |||||
| 17 | Remo Stars | 2 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | |||
| 18 | Kano Pillars | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 1 | |||
| 19 | Kwara United | 3 - 2 | 3 - 2 | 1 - 0 | 0 - 0 | 0 - 0 | ||
| 20 | Kun Khalifat | 1 - 3 | 2 - 0 | |||||
Teams League Statistic
| Barau | Ikorodu City | |
| Wins | 6 | 10 |
| Draws | 9 | 8 |
| Losses | 8 | 5 |
| Goals For | 19 | 22 |
| Goals Against | 23 | 14 |
| Average Scored | 0.83 | 0.96 |
| Average Conceded | 1.00 | 0.61 |
| Matches Scored | 39% | 70% |
| Matches Conceded | 70% | 39% |
| BTS | 35% | 30% |
| Over 1.5 | 65% | 48% |
| Over 2.5 | 22% | 17% |
| Over 3.5 | 13% | 4% |
| Home | Away | |
| Wins | 5 | 1 |
| Draws | 4 | 5 |
| Losses | 2 | 5 |
| Goals For | 15 | 8 |
| Goals Against | 9 | 12 |
| Average Scored | 1.36 | 0.73 |
| Average Conceded | 0.82 | 1.09 |
| Matches Scored | 64% | 55% |
| Matches Conceded | 73% | 64% |
| BTS | 55% | 45% |
| Over 1.5 | 64% | 55% |
| Over 2.5 | 36% | 27% |
| Over 3.5 | 18% | 9% |
Our User's Votes
1 0% for Barau
X 0% for Draw
2 0% for Ikorodu City
No Votes