England - Championship (2010 - 2011)
15:00

Barnsley

Sheffield United
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 11.12.2010 12:03. They may vary at this moment.
Match and Teams Details
Home team is from Barnsley, away team is from Sheffield. Distance between them is 18.6 km. Match will take place on stadium Oakwell, which has capacity 23 009 seats. Dimension of the field is 100 x 68 m. Pictures from Google maps stadium Oakwell. Match will start in 15:00 local time.
Barnsley - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
27.11.2010 | Championship | Barnsley | 0 - 0 | Watford | 2.28 | 3.31 | 2.88 |
20.11.2010 | Championship | Barnsley | 1 - 0 | Portsmouth | 2.40 | 3.24 | 2.74 |
13.11.2010 | Championship | Ipswich | 1 - 3 | Barnsley | 1.73 | 3.34 | 4.76 |
09.11.2010 | Championship | Preston | 1 - 2 | Barnsley | 1.97 | 3.33 | 3.57 |
06.11.2010 | Championship | Barnsley | 0 - 2 | Leicester | 2.90 | 3.23 | 2.30 |
30.10.2010 | Championship | Barnsley | 1 - 1 | Hull City | 2.13 | 3.15 | 3.25 |
23.10.2010 | Championship | Coventry | 3 - 0 | Barnsley | 1.92 | 3.25 | 3.73 |
19.10.2010 | Championship | Burnley | 3 - 0 | Barnsley | 1.62 | 3.60 | 5.02 |
16.10.2010 | Championship | Barnsley | 3 - 1 | Nottingham | 2.68 | 3.15 | 2.45 |
02.10.2010 | Championship | Barnsley | 1 - 2 | Cardiff | 2.72 | 3.17 | 2.42 |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Home form: 2 wins, 2 draws and 2 losses
in last 6 home matches.
Sheffield United - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
27.11.2010 | Championship | Bristol City | 3 - 0 | Sheffield United | 2.38 | 3.21 | 2.80 |
20.11.2010 | Championship | Sheffield United | 3 - 2 | Crystal Palace | 1.99 | 3.26 | 3.60 |
13.11.2010 | Championship | Millwall | 0 - 1 | Sheffield United | 2.00 | 3.24 | 3.55 |
10.11.2010 | Championship | Leicester | 2 - 2 | Sheffield United | 1.73 | 3.49 | 4.49 |
06.11.2010 | Championship | Sheffield United | 1 - 2 | Ipswich | 2.40 | 3.14 | 2.86 |
30.10.2010 | Championship | Sheffield United | 0 - 1 | Coventry | 2.13 | 3.23 | 3.13 |
23.10.2010 | Championship | Doncaster | 2 - 0 | Sheffield United | 2.15 | 3.17 | 3.17 |
19.10.2010 | Championship | Hull City | 0 - 1 | Sheffield United | 2.20 | 3.20 | 3.05 |
16.10.2010 | Championship | Sheffield United | 3 - 3 | Burnley | 2.48 | 3.17 | 2.63 |
02.10.2010 | Championship | Sheffield United | 0 - 1 | Watford | 2.23 | 3.23 | 2.93 |
Overall form: 3 wins, 2 draws and 5 losses
in last 10 played matches.
Away form: 2 wins, 1 draw and 2 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
03.04.2010 | Championship | Sheffield United | 0 - 0 | Barnsley | 1.80 | 3.45 | 3.75 |
09.11.2009 | Championship | Barnsley | 2 - 2 | Sheffield United | 2.53 | 3.21 | 2.64 |
07.04.2009 | Championship | Sheffield United | 2 - 1 | Barnsley | 1.61 | 3.51 | 5.61 |
08.11.2008 | Championship | Barnsley | 1 - 2 | Sheffield United | 2.72 | 3.21 | 2.42 |
22.03.2008 | Championship | Barnsley | 0 - 1 | Sheffield United | 2.58 | 3.18 | 2.52 |
15.12.2007 | Championship | Sheffield United | 1 - 0 | Barnsley | 1.81 | 3.30 | 4.04 |
09.03.2002 | Championship | Barnsley | 1 - 1 | Sheffield United | 2.47 | 3.03 | 2.71 |
14.12.2001 | Championship | Sheffield United | 1 - 1 | Barnsley | 1.86 | 3.35 | 4.13 |
05.04.2001 | Championship | Sheffield United | 1 - 2 | Barnsley | 1.89 | 3.10 | 4.30 |
In last 9 head to head matches home team has 1 win, away team has 4 wins and 4 times draw. On stadium of home team Barnsley there were 4 matches played, home team has no wins away team has 2 wins and 2 times draw.
Championship Standing to 11.12.2010
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Queens Park Rangers | 20 | +24 | 41 |
2 | Cardiff | 20 | +14 | 37 |
3 | Swansea | 21 | +10 | 37 |
4 | Norwich | 20 | +6 | 33 |
5 | Coventry | 20 | +5 | 33 |
6 | Leeds | 20 | +1 | 32 |
7 | Derby County | 20 | +9 | 30 |
8 | Watford | 21 | +5 | 30 |
9 | Burnley | 19 | +7 | 29 |
10 | Millwall | 21 | +3 | 28 |
11 | Nottingham | 19 | +4 | 27 |
12 | Doncaster | 19 | +1 | 27 |
13 | Reading | 19 | +6 | 26 |
14 | Barnsley | 19 | -5 | 26 |
15 | Portsmouth | 19 | -1 | 25 |
16 | Leicester | 20 | -8 | 25 |
17 | Ipswich | 20 | -7 | 24 |
18 | Bristol City | 19 | -6 | 23 |
19 | Hull City | 19 | -6 | 22 |
20 | Sheffield United | 19 | -11 | 22 |
21 | Scunthorpe | 20 | -12 | 20 |
22 | Crystal Palace | 20 | -13 | 20 |
23 | Middlesbrough | 20 | -11 | 18 |
24 | Preston | 20 | -15 | 16 |
Played Matches in the League
Barnsley | |
Sheffield United | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Barnsley | Barnsley | Sheffield United | Sheffield United | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Queens Park Rangers | 4 - 0 | 0 - 3 | |||||
2 | Cardiff | 1 - 2 | 1 - 2 | 1 - 1 | 1 - 1 | |||
3 | Swansea | |||||||
4 | Norwich | 2 - 1 | ||||||
5 | Coventry | 3 - 0 | 0 - 1 | |||||
6 | Leeds | 5 - 2 | 5 - 2 | 1 - 0 | 1 - 0 | |||
7 | Derby County | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 1 | |||
8 | Watford | 0 - 0 | 0 - 0 | 0 - 1 | ||||
9 | Burnley | 3 - 0 | 3 - 3 | |||||
10 | Millwall | 0 - 1 | 0 - 1 | |||||
11 | Nottingham | 3 - 1 | 3 - 1 | 1 - 1 | 1 - 1 | |||
12 | Doncaster | 2 - 0 | 2 - 0 | |||||
13 | Reading | 3 - 0 | ||||||
14 | Barnsley | - | - | - | ||||
15 | Portsmouth | 1 - 0 | 1 - 0 | 1 - 0 | ||||
16 | Leicester | 0 - 2 | 0 - 2 | 2 - 2 | 2 - 2 | |||
17 | Ipswich | 1 - 3 | 1 - 2 | |||||
18 | Bristol City | 3 - 3 | 3 - 0 | 3 - 0 | ||||
19 | Hull City | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 1 | |||
20 | Sheffield United | - | - | - | ||||
21 | Scunthorpe | 0 - 0 | 0 - 4 | |||||
22 | Crystal Palace | 1 - 0 | 1 - 0 | 3 - 2 | ||||
23 | Middlesbrough | 2 - 0 | 2 - 0 | 1 - 0 | 1 - 0 | |||
24 | Preston | 1 - 2 | 1 - 0 |
Standing in League
Barnsley | Sheffield United | |
Position | 14 | 20 |
Points | 26 | 22 |
Home | Away | |
Position | 7 | 10 |
Points | 18 | 12 |
League Form
Barnsley | Sheffield United | |
Wins
Draws Losses |
7
5 7 |
6
4 9 |
Home | Away | |
Wins
Draws Losses |
5
3 2 |
3
3 4 |
Goals in League
Barnsley | Sheffield United | |
Scored
Conceded |
24
29 |
16
27 |
Home | Away | |
Scored
Conceded |
15
9 |
7
11 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 11.12.2010 12:03. They may vary at this moment.