Spain - Primera Division RFEF Group 2 (2022 - 2023)
18:30
Bilbao Athletic
Amorebieta
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 27.05.2023 16:03. They may vary at this moment.
Match and Teams Details
Home team is from Bilbao, away team is from Amorebieta-Etxano. Distance between them is 16.4 km. Match will start in 19:30 local time.
Bilbao Athletic - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 20.05.2023 | Primera RFEF 2 | Eldense | 1 - 0 | Bilbao Athletic | 1.19 | 5.98 | 11.27 |
| 13.05.2023 | Primera RFEF 2 | Bilbao Athletic | 1 - 3 | CD Alcoyano | 3.33 | 3.08 | 2.10 |
| 07.05.2023 | Primera RFEF 2 | Cornella | 1 - 0 | Bilbao Athletic | 1.81 | 3.12 | 4.37 |
| 30.04.2023 | Primera RFEF 2 | Bilbao Athletic | 0 - 2 | Castellon | 3.31 | 2.97 | 2.13 |
| 22.04.2023 | Primera RFEF 2 | Real Union | 2 - 1 | Bilbao Athletic | 2.29 | 2.95 | 3.00 |
| 16.04.2023 | Primera RFEF 2 | Bilbao Athletic | 0 - 1 | Numancia | 2.83 | 2.87 | 2.41 |
| 09.04.2023 | Primera RFEF 2 | La Nucia | 3 - 1 | Bilbao Athletic | 1.86 | 3.16 | 4.19 |
| 02.04.2023 | Primera RFEF 2 | Bilbao Athletic | 1 - 0 | Osasuna B | 2.64 | 3.01 | 2.57 |
| 26.03.2023 | Primera RFEF 2 | Atletico Baleares | 2 - 0 | Bilbao Athletic | 1.77 | 3.07 | 4.52 |
| 18.03.2023 | Primera RFEF 2 | Bilbao Athletic | 2 - 2 | Sabadell | 2.56 | 2.88 | 2.74 |
Overall form: 1 win, 1 draw and 8 losses
in last 10 played matches.
Home form: 1 win, 1 draw and 3 losses
in last 5 home matches.
Amorebieta - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 20.05.2023 | Primera RFEF 2 | Amorebieta | 1 - 1 | Gimnastic de Tarragona | 1.52 | 3.62 | 6.07 |
| 14.05.2023 | Primera RFEF 2 | SD Logrones | 1 - 1 | Amorebieta | 2.78 | 2.85 | 2.57 |
| 06.05.2023 | Primera RFEF 2 | Amorebieta | 2 - 1 | Real Murcia | 2.38 | 2.87 | 2.88 |
| 30.04.2023 | Primera RFEF 2 | Calahorra | 0 - 1 | Amorebieta | 3.84 | 3.03 | 1.94 |
| 23.04.2023 | Primera RFEF 2 | Amorebieta | 1 - 0 | UD Logrones | 1.69 | 3.13 | 4.86 |
| 16.04.2023 | Primera RFEF 2 | Real Sociedad B | 0 - 1 | Amorebieta | 2.32 | 2.94 | 2.91 |
| 12.04.2023 | Primera RFEF 2 | La Nucia | 1 - 2 | Amorebieta | 2.86 | 2.77 | 2.48 |
| 08.04.2023 | Primera RFEF 2 | Amorebieta | 1 - 0 | Eldense | 2.51 | 3.12 | 2.62 |
| 01.04.2023 | Primera RFEF 2 | CD Alcoyano | 1 - 0 | Amorebieta | 2.71 | 2.87 | 2.66 |
| 26.03.2023 | Primera RFEF 2 | Intercity | 0 - 0 | Amorebieta | 2.14 | 2.95 | 3.28 |
Overall form: 6 wins, 3 draws and 1 loss
in last 10 played matches.
Away form: 3 wins, 2 draws and 1 loss
in last 6 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 16.10.2022 | Primera RFEF 2 | Amorebieta | 3 - 0 | Bilbao Athletic | 2.15 | 3.14 | 3.04 |
| 13.08.2022 | Club Friendly | Amorebieta | 0 - 1 | Bilbao Athletic | - | - | - |
| 06.02.2021 | Primera RFEF 2 | Amorebieta | 2 - 3 | Bilbao Athletic | 2.35 | 2.86 | 3.09 |
| 07.11.2020 | Primera RFEF 2 | Bilbao Athletic | 2 - 1 | Amorebieta | 2.04 | 3.13 | 3.44 |
| 29.02.2020 | Primera RFEF 2 | Amorebieta | 2 - 1 | Bilbao Athletic | 2.63 | 3.13 | 2.50 |
| 12.10.2019 | Primera RFEF 2 | Bilbao Athletic | 3 - 3 | Amorebieta | 1.53 | 3.86 | 5.39 |
| 26.07.2019 | Club Friendly | Bilbao Athletic | 4 - 2 | Amorebieta | 1.73 | 3.65 | 4.11 |
| 26.01.2019 | Primera RFEF 2 | Amorebieta | 3 - 2 | Bilbao Athletic | 2.93 | 3.02 | 2.30 |
| 08.09.2018 | Primera RFEF 2 | Bilbao Athletic | 3 - 1 | Amorebieta | 1.58 | 3.67 | 4.94 |
| 07.04.2018 | Primera RFEF 2 | Amorebieta | 0 - 3 | Bilbao Athletic | 3.02 | 3.04 | 2.23 |
In last 10 head to head matches home team has 6 wins, away team has 3 wins and 1 time draw. On stadium of home team Bilbao Athletic there were 4 matches played, home team has 3 wins, away team has no wins and 1 time draw.
Primera Division RFEF Group 2 Standing to 27.05.2023
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Amorebieta | 37 | +19 | 68 |
| 2 | Eldense | 37 | +21 | 66 |
| 3 | Castellon | 37 | +14 | 61 |
| 4 | Real Sociedad B | 37 | +16 | 59 |
| 5 | Barcelona Atletic | 37 | +6 | 58 |
| 6 | Real Murcia | 37 | +17 | 56 |
| 7 | Osasuna B | 37 | +6 | 52 |
| 8 | SD Logrones | 37 | -2 | 51 |
| 9 | Gimnastic de Tarragona | 37 | -9 | 50 |
| 10 | Sabadell | 37 | -1 | 49 |
| 11 | Intercity | 37 | +2 | 49 |
| 12 | CD Alcoyano | 37 | -2 | 47 |
| 13 | Numancia | 37 | -4 | 46 |
| 14 | Cornella | 37 | -9 | 46 |
| 15 | La Nucia | 37 | -4 | 46 |
| 16 | Real Union | 37 | -11 | 45 |
| 17 | Atletico Baleares | 37 | -3 | 44 |
| 18 | UD Logrones | 37 | -7 | 36 |
| 19 | Calahorra | 37 | -22 | 30 |
| 20 | Bilbao Athletic | 37 | -27 | 25 |
Played Matches in the League
| Bilbao Athletic | |
| Amorebieta | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Bilbao Athletic | Bilbao Athletic | Amorebieta | Amorebieta | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Amorebieta | 3 - 0 | - | - | - | |||
| 2 | Eldense | 0 - 1 | 1 - 0 | 0 - 1 | 1 - 0 | 1 - 1 | 1 - 1 | |
| 3 | Castellon | 0 - 2 | 2 - 0 | 0 - 2 | 2 - 1 | 1 - 0 | 1 - 0 | |
| 4 | Real Sociedad B | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 2 | 0 - 1 | 0 - 1 | |
| 5 | Barcelona Atletic | 1 - 1 | 2 - 0 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | |
| 6 | Real Murcia | 0 - 3 | 3 - 1 | 0 - 3 | 2 - 1 | 0 - 0 | 0 - 0 | |
| 7 | Osasuna B | 1 - 0 | 3 - 2 | 1 - 0 | 2 - 0 | 2 - 1 | 2 - 1 | |
| 8 | SD Logrones | 0 - 2 | 1 - 1 | 0 - 2 | 4 - 2 | 1 - 1 | 1 - 1 | |
| 9 | Gimnastic de Tarragona | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | |
| 10 | Sabadell | 2 - 2 | 1 - 0 | 2 - 2 | 2 - 2 | 1 - 1 | 1 - 1 | |
| 11 | Intercity | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | |
| 12 | CD Alcoyano | 1 - 3 | 3 - 3 | 1 - 3 | 1 - 0 | 1 - 0 | 1 - 0 | |
| 13 | Numancia | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | 2 - 3 | 2 - 3 | |
| 14 | Cornella | 2 - 2 | 1 - 0 | 2 - 2 | 2 - 0 | 0 - 2 | 0 - 2 | |
| 15 | La Nucia | 1 - 2 | 3 - 1 | 1 - 2 | 2 - 0 | 1 - 2 | 1 - 2 | |
| 16 | Real Union | 0 - 1 | 2 - 1 | 0 - 1 | 2 - 1 | 4 - 3 | 4 - 3 | |
| 17 | Atletico Baleares | 0 - 1 | 2 - 0 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | |
| 18 | UD Logrones | 3 - 0 | 0 - 1 | 3 - 0 | 1 - 0 | 1 - 1 | 1 - 1 | |
| 19 | Calahorra | 2 - 3 | 1 - 2 | 2 - 3 | 1 - 0 | 0 - 1 | 0 - 1 | |
| 20 | Bilbao Athletic | - | - | - | 3 - 0 | |||
Standing in League
| Bilbao Athletic | Amorebieta | |
| Position | 20 | 1 |
| Points | 25 | 68 |
| Home | Away | |
| Position | 19 | 3 |
| Points | 14 | 25 |
League Form
| Bilbao Athletic | Amorebieta | |
|
Wins
Draws Losses |
5
10 22 |
19
11 7 |
| Home | Away | |
|
Wins
Draws Losses |
3
5 10 |
6
7 5 |
Goals in League
| Bilbao Athletic | Amorebieta | |
|
Scored
Conceded |
27
54 |
48
29 |
| Home | Away | |
|
Scored
Conceded |
15
25 |
19
17 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 27.05.2023 16:03. They may vary at this moment.