South Africa - Premier Soccer League (2020 - 2021)
14:00

Black Leopards

Stellenbosch
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.95 | 3.01 | 2.48 |
|
3.05 | 2.95 | 2.32 |
|
2.80 | 3.00 | 2.45 |
|
3.00 | 2.90 | 2.45 |
|
2.80 | 2.95 | 2.45 |
|
3.00 | 2.85 | 2.43 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.49 | 1.34 | 1.36 |
|
1.50 | 1.34 | 1.32 |
|
1.50 | 1.33 | 1.36 |
|
1.50 | 1.33 | 1.30 |
|
1.48 | 1.30 | 1.40 |
|
1.49 | 1.37 | 1.34 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.90 | 1.80 | |
|
2.10 | 1.65 | |
|
1.95 | 1.75 | |
|
2.08 | 1.68 |
BTS | Yes | No | |
---|---|---|---|
|
2.17 | 1.66 | |
|
2.10 | 1.66 | |
|
2.05 | 1.73 | |
|
2.10 | 1.65 | |
|
2.07 | 1.68 |
*** Odds are pre-match odds and they are accurate at last update 21.04.2021 12:02. They may vary at this moment.
Match and Teams Details
Home team is from Thohoyandou, away team is from Stellenbosch. Distance between them is 1 665.9 km. Match will start in 15:00 local time.
Black Leopards - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
11.04.2021 | Premier League | Moroka Swallows | 1 - 0 | Black Leopards | 1.86 | 2.86 | 4.89 |
04.04.2021 | Premier League | Black Leopards | 0 - 1 | AmaZulu Durban | 3.82 | 3.06 | 1.99 |
21.03.2021 | Premier League | Mamelodi Sundowns | 1 - 1 | Black Leopards | 1.26 | 4.68 | 11.29 |
14.03.2021 | Nedbank Cup | Black Leopards | 0 - 2 | Marumo Gallants | 2.51 | 2.97 | 2.80 |
10.03.2021 | Premier League | TS Galaxy | 3 - 1 | Black Leopards | 2.00 | 2.92 | 4.03 |
07.03.2021 | Premier League | Black Leopards | 1 - 3 | Lamontville G.A. | 3.10 | 3.01 | 2.26 |
02.03.2021 | Premier League | Maritzburg United | 1 - 0 | Black Leopards | 2.17 | 2.84 | 3.57 |
27.02.2021 | Nedbank Cup | Black Leopards | 1 - 0 | AmaZulu Durban | 2.84 | 3.01 | 2.45 |
23.02.2021 | Premier League | Lamontville G.A. | 1 - 2 | Black Leopards | 1.76 | 3.18 | 4.70 |
20.02.2021 | Premier League | Baroka | 2 - 1 | Black Leopards | 1.90 | 3.06 | 4.12 |
Overall form: 2 wins, 1 draw and 7 losses
in last 10 played matches.
Home form: 1 win and 3 losses
in last 4 home matches.
Stellenbosch - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
09.04.2021 | Premier League | Stellenbosch | 0 - 1 | AmaZulu Durban | 3.05 | 2.67 | 2.55 |
06.04.2021 | Premier League | Kaizer Chiefs | 2 - 2 | Stellenbosch | 2.32 | 2.72 | 3.39 |
19.03.2021 | Premier League | Stellenbosch | 1 - 1 | Supersport United | 3.38 | 3.01 | 2.15 |
13.03.2021 | Premier League | Stellenbosch | 1 - 2 | Mamelodi Sundowns | 5.71 | 3.28 | 1.63 |
10.03.2021 | Premier League | Baroka | 1 - 3 | Stellenbosch | 2.38 | 2.68 | 3.30 |
06.03.2021 | Premier League | Cape Town City | 1 - 2 | Stellenbosch | 1.77 | 3.15 | 4.68 |
21.02.2021 | Premier League | Marumo Gallants | 1 - 0 | Stellenbosch | 2.74 | 2.71 | 2.79 |
12.02.2021 | Premier League | Stellenbosch | 1 - 3 | Lamontville G.A. | 2.73 | 2.53 | 3.04 |
03.02.2021 | Nedbank Cup | Mamelodi Sundowns | 2 - 2 | Stellenbosch | 1.44 | 3.91 | 6.72 |
29.01.2021 | Premier League | AmaZulu Durban | 2 - 1 | Stellenbosch | 2.19 | 2.89 | 3.43 |
Overall form: 2 wins, 3 draws and 5 losses
in last 10 played matches.
Away form: 2 wins, 2 draws and 2 losses
in last 6 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
08.01.2021 | Premier League | Stellenbosch | 1 - 1 | Black Leopards | 1.88 | 3.01 | 4.43 |
02.02.2020 | Premier League | Black Leopards | 2 - 1 | Stellenbosch | 2.88 | 2.88 | 2.44 |
21.09.2019 | Premier League | Stellenbosch | 2 - 2 | Black Leopards | 2.11 | 2.85 | 3.65 |
In last 3 head to head matches home team has 1 win, away team has no wins and 2 times draw. On stadium of home team Black Leopards there was only 1 match played, and winner was home team.
Premier Soccer League Standing to 21.04.2021
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Mamelodi Sundowns | 20 | +23 | 46 |
2 | AmaZulu Durban | 22 | +10 | 40 |
3 | Lamontville Golden Arrows | 22 | +11 | 38 |
4 | Orlando Pirates | 22 | +10 | 38 |
5 | Moroka Swallows | 22 | +9 | 37 |
6 | Supersport United | 22 | +6 | 35 |
7 | Cape Town City | 22 | +4 | 30 |
8 | Baroka | 23 | -7 | 27 |
9 | TS Galaxy | 22 | -2 | 26 |
10 | Kaizer Chiefs | 21 | -2 | 25 |
11 | Royal AM | 23 | -3 | 25 |
12 | Stellenbosch | 22 | -4 | 23 |
13 | Maritzburg United | 21 | -6 | 20 |
14 | Marumo Gallants | 21 | -14 | 19 |
15 | Chippa United | 23 | -14 | 17 |
16 | Black Leopards | 22 | -21 | 13 |
Played Matches in the League
Black Leopards | |
Stellenbosch | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Black Leopards | Black Leopards | Stellenbosch | Stellenbosch | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Mamelodi Sundowns | 1 - 2 | 1 - 1 | 1 - 2 | 1 - 2 | 3 - 0 | 3 - 0 | |
2 | AmaZulu Durban | 0 - 1 | 2 - 0 | 0 - 1 | 0 - 1 | 2 - 1 | 2 - 1 | |
3 | Lamontville Golden Arrows | 1 - 3 | 1 - 2 | 1 - 3 | 1 - 3 | |||
4 | Orlando Pirates | 2 - 0 | 2 - 0 | 1 - 1 | 1 - 1 | |||
5 | Moroka Swallows | 1 - 2 | 1 - 0 | 1 - 2 | 1 - 1 | |||
6 | Supersport United | 2 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | |||
7 | Cape Town City | 0 - 2 | 0 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | ||
8 | Baroka | 1 - 3 | 2 - 1 | 1 - 3 | 2 - 3 | 1 - 3 | 1 - 3 | |
9 | TS Galaxy | 0 - 3 | 3 - 1 | 0 - 3 | 0 - 1 | 0 - 1 | ||
10 | Kaizer Chiefs | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 2 | |||
11 | Royal AM | 1 - 0 | 1 - 1 | 1 - 1 | ||||
12 | Stellenbosch | 1 - 1 | - | - | - | |||
13 | Maritzburg United | 1 - 0 | 1 - 0 | 1 - 0 | 2 - 2 | 2 - 2 | ||
14 | Marumo Gallants | 1 - 1 | 1 - 1 | 2 - 0 | 1 - 0 | 1 - 0 | ||
15 | Chippa United | 0 - 3 | 0 - 3 | 2 - 0 | ||||
16 | Black Leopards | - | - | - | 1 - 1 |
Standing in League
Black Leopards | Stellenbosch | |
Position | 16 | 12 |
Points | 13 | 23 |
Home | Away | |
Position | 16 | 10 |
Points | 7 | 13 |
League Form
Black Leopards | Stellenbosch | |
Wins
Draws Losses |
3
4 15 |
5
8 9 |
Home | Away | |
Wins
Draws Losses |
2
1 8 |
3
4 4 |
Goals in League
Black Leopards | Stellenbosch | |
Scored
Conceded |
16
37 |
25
29 |
Home | Away | |
Scored
Conceded |
8
20 |
13
15 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.95 | 3.01 | 2.48 |
|
3.05 | 2.95 | 2.32 |
|
2.80 | 3.00 | 2.45 |
|
3.00 | 2.90 | 2.45 |
|
2.80 | 2.95 | 2.45 |
|
3.00 | 2.85 | 2.43 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.49 | 1.34 | 1.36 |
|
1.50 | 1.34 | 1.32 |
|
1.50 | 1.33 | 1.36 |
|
1.50 | 1.33 | 1.30 |
|
1.48 | 1.30 | 1.40 |
|
1.49 | 1.37 | 1.34 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.90 | 1.80 | |
|
2.10 | 1.65 | |
|
1.95 | 1.75 | |
|
2.08 | 1.68 |
BTS | Yes | No | |
---|---|---|---|
|
2.17 | 1.66 | |
|
2.10 | 1.66 | |
|
2.05 | 1.73 | |
|
2.10 | 1.65 | |
|
2.07 | 1.68 |
*** Odds are pre-match odds and they are accurate at last update 21.04.2021 12:02. They may vary at this moment.