Malawi - Super League (2025)
Sunday, 23 November, 2025
12:30
12:30
Blue Eagles
Moyale Barracks
Our User's Votes
1 0% for Blue Eagles
X 0% for Draw
2 0% for Moyale Barracks
Total Votes: 0
To Vote Click on the Sign
Match and Teams Details
Home team is from Lilongwe, away team is from Mzuzu. Distance between them is 281.9 km. Match will start in 14:30 local time.
Blue Eagles - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 19.11.2025 | Super League | MAFCO Salima | 1 - 2 | Blue Eagles | 2.28 | 2.87 | 3.01 |
| 06.11.2025 | Super League | Blue Eagles | 0 - 0 | N. Big Bullets | 3.62 | 3.08 | 1.95 |
| 25.10.2025 | Super League | Ekhaya FC | 1 - 2 | Blue Eagles | 1.95 | 3.14 | 3.51 |
| 22.10.2025 | Super League | Blue Eagles | 1 - 3 | Be F. Wanderers | 4.15 | 3.15 | 1.78 |
| 19.10.2025 | Super League | CIVO United | 3 - 1 | Blue Eagles | - | - | - |
| 05.10.2025 | Super League | Blue Eagles | 1 - 0 | Karonga United | 2.30 | 2.99 | 2.91 |
| 28.09.2025 | Super League | Creck Sporting | 1 - 1 | Blue Eagles | - | - | - |
| 30.08.2025 | Super League | Mzuzu Hammers | 1 - 1 | Blue Eagles | 4.52 | 3.91 | 1.58 |
| 24.08.2025 | Super League | Blue Eagles | 0 - 1 | Dedza Dynamos | 1.50 | 3.69 | 5.81 |
| 10.08.2025 | Super League | Chitipa United | 1 - 0 | Blue Eagles | 2.72 | 2.99 | 2.43 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Home form: 1 win, 1 draw and 2 losses
in last 4 home matches.
Moyale Barracks - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 08.11.2025 | Super League | Mzuzu Hammers | 2 - 2 | Moyale Barracks | 2.67 | 2.80 | 2.57 |
| 02.11.2025 | Super League | Moyale Barracks | 1 - 0 | Songwe Bor. Utd | 1.26 | 5.25 | 8.35 |
| 26.10.2025 | Super League | Moyale Barracks | 2 - 1 | Kamuzu Barracks | 2.33 | 2.95 | 2.96 |
| 04.10.2025 | Super League | Moyale Barracks | 2 - 2 | Mighty Tigers | 2.06 | 3.15 | 3.32 |
| 28.09.2025 | Super League | Chitipa United | 2 - 0 | Moyale Barracks | - | - | - |
| 31.08.2025 | Super League | Moyale Barracks | 1 - 1 | MAFCO Salima | 2.12 | 2.97 | 3.28 |
| 24.08.2025 | Super League | Karonga United | 3 - 1 | Moyale Barracks | 2.26 | 2.75 | 3.29 |
| 09.08.2025 | Super League | Moyale Barracks | 3 - 1 | Dedza Dynamos | 2.09 | 2.91 | 3.45 |
| 03.08.2025 | Super League | Moyale Barracks | 0 - 1 | Karonga United | - | - | - |
| 26.07.2025 | Super League | Moyale Barracks | 1 - 1 | Be F. Wanderers | 6.71 | 3.62 | 1.47 |
Overall form: 3 wins, 4 draws and 3 losses
in last 10 played matches.
Away form: 1 draw and 2 losses
in last 3 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 10.05.2025 | Super League | Moyale Barracks | 0 - 0 | Blue Eagles | 1.80 | 2.94 | 4.55 |
| 19.08.2023 | Super League | Blue Eagles | 0 - 1 | Moyale Barracks | - | - | - |
| 28.05.2023 | Super League | Moyale Barracks | 1 - 1 | Blue Eagles | 2.75 | 2.97 | 2.59 |
| 30.07.2022 | Super League | Blue Eagles | 1 - 0 | Moyale Barracks | 1.94 | 2.91 | 3.72 |
| 02.04.2022 | Super League | Moyale Barracks | 0 - 1 | Blue Eagles | 2.25 | 2.75 | 3.02 |
| 14.08.2021 | Super League | Blue Eagles | 1 - 2 | Moyale Barracks | 5.90 | 5.09 | 1.37 |
| 02.01.2021 | Super League | Moyale Barracks | 1 - 0 | Blue Eagles | - | - | - |
| 19.10.2019 | Super League | Moyale Barracks | 0 - 0 | Blue Eagles | - | - | - |
| 14.04.2019 | Super League | Blue Eagles | 2 - 1 | Moyale Barracks | - | - | - |
In last 9 head to head matches home team has 3 wins, away team has 3 wins and 3 times draw. On stadium of home team Blue Eagles there were 4 matches played, home team has 2 wins, away team has 2 wins and no draws.
Super League Standing to 23.11.2025
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Mighty Wanderers | 21 | +25 | 51 |
| 2 | Nyasa Big Bullets | 22 | +33 | 50 |
| 3 | Silver Strikers | 20 | +16 | 40 |
| 4 | Karonga United | 23 | +6 | 37 |
| 5 | CIVO United | 22 | +14 | 37 |
| 6 | Kamuzu Barracks | 25 | 0 | 35 |
| 7 | Blue Eagles | 24 | +3 | 35 |
| 8 | Ekhaya FC | 22 | +9 | 33 |
| 9 | Chitipa United | 24 | -2 | 32 |
| 10 | Creck Sporting | 24 | -5 | 30 |
| 11 | Moyale Barracks | 22 | -6 | 27 |
| 12 | Mighty Tigers | 25 | -7 | 26 |
| 13 | MAFCO Salima | 24 | -9 | 24 |
| 14 | Dedza Dynamos | 24 | -10 | 24 |
| 15 | Mzuzu City Hammers | 25 | -17 | 23 |
| 16 | Songwe Border United | 25 | -50 | 6 |
Played Matches in the League
| Blue Eagles | |
| Moyale Barracks | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Blue Eagles | Blue Eagles | Moyale Barracks | Moyale Barracks | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Mighty Wanderers | 1 - 3 | 3 - 1 | 1 - 3 | 1 - 1 | |||
| 2 | Nyasa Big Bullets | 0 - 0 | 0 - 1 | 0 - 0 | 3 - 0 | 3 - 0 | ||
| 3 | Silver Strikers | 1 - 1 | 1 - 1 | 1 - 1 | ||||
| 4 | Karonga United | 1 - 0 | 0 - 1 | 1 - 0 | 0 - 1 | 3 - 1 | 3 - 1 | |
| 5 | CIVO United | 0 - 2 | 3 - 1 | 0 - 2 | 1 - 1 | |||
| 6 | Kamuzu Barracks | 3 - 0 | 2 - 1 | 0 - 2 | 0 - 2 | |||
| 7 | Blue Eagles | - | - | - | 0 - 0 | |||
| 8 | Ekhaya FC | 0 - 0 | 1 - 2 | 0 - 0 | 3 - 0 | 3 - 0 | ||
| 9 | Chitipa United | 1 - 0 | 0 - 0 | 2 - 0 | 2 - 0 | |||
| 10 | Creck Sporting | 0 - 0 | 1 - 1 | 0 - 0 | 1 - 0 | 1 - 0 | ||
| 11 | Moyale Barracks | 0 - 0 | - | - | - | |||
| 12 | Mighty Tigers | 1 - 2 | 2 - 2 | 1 - 1 | 1 - 1 | |||
| 13 | MAFCO Salima | 2 - 1 | 1 - 2 | 2 - 1 | 1 - 1 | 0 - 1 | 0 - 1 | |
| 14 | Dedza Dynamos | 0 - 1 | 0 - 0 | 0 - 1 | 3 - 1 | |||
| 15 | Mzuzu City Hammers | 6 - 1 | 1 - 1 | 6 - 1 | 0 - 2 | 2 - 2 | 2 - 2 | |
| 16 | Songwe Border United | 4 - 0 | 4 - 0 | 1 - 0 | 0 - 1 | 0 - 1 | ||
Teams League Statistic
| Blue Eagles | Moyale Barracks | |
| Wins | 9 | 6 |
| Draws | 8 | 9 |
| Losses | 7 | 7 |
| Goals For | 27 | 20 |
| Goals Against | 24 | 26 |
| Average Scored | 1.12 | 0.91 |
| Average Conceded | 1.00 | 1.18 |
| Matches Scored | 62% | 64% |
| Matches Conceded | 62% | 73% |
| BTS | 46% | 45% |
| Over 1.5 | 58% | 68% |
| Over 2.5 | 42% | 32% |
| Over 3.5 | 21% | 18% |
| Home | Away | |
| Wins | 4 | 3 |
| Draws | 4 | 2 |
| Losses | 3 | 5 |
| Goals For | 15 | 8 |
| Goals Against | 9 | 15 |
| Average Scored | 1.36 | 0.80 |
| Average Conceded | 0.82 | 1.50 |
| Matches Scored | 55% | 60% |
| Matches Conceded | 55% | 70% |
| BTS | 36% | 30% |
| Over 1.5 | 55% | 70% |
| Over 2.5 | 36% | 40% |
| Over 3.5 | 27% | 20% |
Our User's Votes
1 0% for Blue Eagles
X 0% for Draw
2 0% for Moyale Barracks
Total Votes: 0
To Vote Click on the Sign