Germany - 2. Bundesliga (2016 - 2017)
12:30

Bochum

Karlsruher
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 05.02.2017 08:05. They may vary at this moment.
Match and Teams Details
Home team is from Bochum, away team is from Karlsruhe. Distance between them is 287.7 km. Coach of home team is Dieter Hecking (Ger). Match will take place on stadium Rewirpowerstadion, which has capacity 29 299 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Rewirpowerstadion. Match will start in 13:30 local time.
Bochum - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
31.01.2017 | Club Friendly | Borussia M'gladbach | 1 - 4 | Bochum | 1.52 | 4.70 | 4.10 |
27.01.2017 | 2. Bundesliga | Union Berlin | 2 - 1 | Bochum | 2.01 | 3.48 | 3.46 |
17.01.2017 | Club Friendly | Bayer Leverkusen | 2 - 1 | Bochum | 1.29 | 5.00 | 7.75 |
14.01.2017 | Club Friendly | Darmstadt | 2 - 1 | Bochum | 2.01 | 3.41 | 3.10 |
11.01.2017 | Club Friendly | Bochum | 3 - 0 | Greuther Furth | 2.09 | 3.43 | 2.90 |
07.01.2017 | Club Friendly | Bochum | 0 - 1 | FC Koln | 3.63 | 3.59 | 1.81 |
17.12.2016 | 2. Bundesliga | Sankt Pauli | 1 - 1 | Bochum | 2.43 | 3.20 | 2.85 |
10.12.2016 | 2. Bundesliga | Bochum | 1 - 0 | Munchen 1860 | 2.00 | 3.40 | 3.53 |
04.12.2016 | 2. Bundesliga | Arminia Bielefeld | 1 - 0 | Bochum | 2.18 | 3.33 | 3.15 |
26.11.2016 | 2. Bundesliga | Dynamo Dresden | 2 - 2 | Bochum | 1.85 | 3.65 | 3.83 |
Overall form: 3 wins, 2 draws and 5 losses
in last 10 played matches.
Home form: 2 wins and 1 loss
in last 3 home matches.
Karlsruher - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
29.01.2017 | 2. Bundesliga | Karlsruher | 3 - 2 | Arminia Bielefeld | 2.31 | 3.06 | 3.19 |
21.01.2017 | Club Friendly | St. Gallen | 2 - 0 | Karlsruher | 3.20 | 3.60 | 1.91 |
14.01.2017 | Club Friendly | Karlsruher | 1 - 0 | Luzern | 2.00 | 3.66 | 2.93 |
09.01.2017 | Club Friendly | Karlsruher | 1 - 1 | Werder Bremen | 2.36 | 3.55 | 2.49 |
17.12.2016 | 2. Bundesliga | Karlsruher | 0 - 0 | Eintracht Braunschweig | 3.16 | 3.11 | 2.28 |
09.12.2016 | 2. Bundesliga | Dynamo Dresden | 0 - 0 | Karlsruher | 1.71 | 3.59 | 4.73 |
02.12.2016 | 2. Bundesliga | Karlsruher | 1 - 2 | Greuther Furth | 2.14 | 3.16 | 3.37 |
27.11.2016 | 2. Bundesliga | Kaiserslautern | 0 - 0 | Karlsruher | 2.10 | 3.10 | 3.63 |
19.11.2016 | 2. Bundesliga | Karlsruher | 1 - 3 | Sandhausen | 2.42 | 2.97 | 3.06 |
04.11.2016 | 2. Bundesliga | Heidenheim | 2 - 1 | Karlsruher | 2.13 | 3.04 | 3.62 |
Overall form: 2 wins, 4 draws and 4 losses
in last 10 played matches.
Away form: 2 draws and 2 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
13.08.2016 | 2. Bundesliga | Karlsruher | 1 - 1 | Bochum | 2.39 | 3.20 | 2.87 |
22.04.2016 | 2. Bundesliga | Bochum | 1 - 1 | Karlsruher | 2.06 | 3.35 | 3.40 |
06.11.2015 | 2. Bundesliga | Karlsruher | 3 - 0 | Bochum | 2.51 | 3.19 | 2.74 |
21.02.2015 | 2. Bundesliga | Karlsruher | 0 - 0 | Bochum | 1.61 | 3.66 | 5.47 |
12.09.2014 | 2. Bundesliga | Bochum | 1 - 1 | Karlsruher | 2.48 | 3.18 | 2.78 |
11.05.2014 | 2. Bundesliga | Bochum | 1 - 0 | Karlsruher | 2.48 | 3.37 | 2.63 |
06.12.2013 | 2. Bundesliga | Karlsruher | 0 - 0 | Bochum | 2.09 | 3.30 | 3.33 |
08.04.2012 | 2. Bundesliga | Bochum | 0 - 0 | Karlsruher | 1.99 | 3.44 | 3.49 |
21.10.2011 | 2. Bundesliga | Karlsruher | 0 - 0 | Bochum | 2.58 | 3.30 | 2.57 |
05.03.2011 | 2. Bundesliga | Bochum | 1 - 1 | Karlsruher | 1.53 | 3.83 | 5.69 |
In last 10 head to head matches home team has 1 win, away team has 1 win and 8 times draw. On stadium of home team Bochum there were 5 matches played, home team has 1 win, away team has no wins and 4 times draw.
2. Bundesliga Standing to 05.02.2017
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Eintracht Braunschweig | 18 | +11 | 35 |
2 | Hannover | 19 | +10 | 35 |
3 | Stuttgart | 18 | +10 | 35 |
4 | Union Berlin | 18 | +7 | 31 |
5 | Sandhausen | 19 | +11 | 30 |
6 | Dynamo Dresden | 18 | +6 | 30 |
7 | Heidenheim | 19 | +9 | 29 |
8 | Wurzburger Kickers | 19 | +6 | 28 |
9 | Nurnberg | 19 | +1 | 28 |
10 | Fortuna Dusseldorf | 18 | +1 | 25 |
11 | Greuther Furth | 19 | -8 | 24 |
12 | Kaiserslautern | 19 | -4 | 22 |
13 | Bochum | 18 | -5 | 22 |
14 | Munchen 1860 | 19 | -5 | 19 |
15 | Karlsruher | 18 | -9 | 17 |
16 | Arminia Bielefeld | 19 | -11 | 17 |
17 | Erzgebirge Aue | 19 | -16 | 16 |
18 | Sankt Pauli | 18 | -14 | 11 |
Played Matches in the League
Bochum | |
Karlsruher | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Bochum | Bochum | Karlsruher | Karlsruher | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Eintracht Braunschweig | 1 - 1 | 1 - 1 | 0 - 0 | ||||
2 | Hannover | 1 - 1 | 1 - 1 | 1 - 0 | 1 - 0 | |||
3 | Stuttgart | 1 - 1 | 1 - 1 | 1 - 3 | ||||
4 | Union Berlin | 2 - 1 | 2 - 1 | 2 - 1 | 4 - 0 | 4 - 0 | ||
5 | Sandhausen | 2 - 2 | 2 - 2 | 1 - 3 | ||||
6 | Dynamo Dresden | 2 - 2 | 0 - 0 | 0 - 0 | ||||
7 | Heidenheim | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 1 | |||
8 | Wurzburger Kickers | 2 - 0 | 0 - 2 | 0 - 2 | ||||
9 | Nurnberg | 5 - 4 | 5 - 4 | 0 - 3 | ||||
10 | Fortuna Dusseldorf | 3 - 0 | 1 - 1 | 1 - 1 | ||||
11 | Greuther Furth | 2 - 1 | 1 - 2 | |||||
12 | Kaiserslautern | 3 - 0 | 0 - 0 | 0 - 0 | ||||
13 | Bochum | - | - | - | 1 - 1 | |||
14 | Munchen 1860 | 1 - 0 | 1 - 0 | 0 - 0 | ||||
15 | Karlsruher | 1 - 1 | - | - | - | |||
16 | Arminia Bielefeld | 1 - 0 | 3 - 2 | 0 - 0 | 0 - 0 | |||
17 | Erzgebirge Aue | 2 - 4 | 2 - 0 | |||||
18 | Sankt Pauli | 1 - 1 | 1 - 1 |
Standing in League
Bochum | Karlsruher | |
Position | 13 | 15 |
Points | 22 | 17 |
Home | Away | |
Position | 9 | 13 |
Points | 16 | 7 |
League Form
Bochum | Karlsruher | |
Wins
Draws Losses |
5
7 6 |
3
8 7 |
Home | Away | |
Wins
Draws Losses |
4
4 0 |
1
4 3 |
Goals in League
Bochum | Karlsruher | |
Scored
Conceded |
25
30 |
14
23 |
Home | Away | |
Scored
Conceded |
15
11 |
4
8 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 05.02.2017 08:05. They may vary at this moment.