Bolivia - Primera Division (2022 - Clausura)
21:00

Bolivar La Paz

Real Santa Cruz
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.09 | 9.30 | 21.00 |
|
1.09 | 7.00 | 16.00 |
|
1.12 | 9.00 | 21.00 |
|
1.07 | 8.50 | 21.00 |
|
1.08 | 9.50 | 17.00 |
|
1.09 | 8.50 | 20.00 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.01 | 1.03 | 6.25 |
|
1.02 | 1.05 | 4.20 |
|
1.01 | 1.07 | 6.00 |
|
1.01 | 1.05 | 7.00 |
|
1.01 | 1.05 | 7.00 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.02 | 17.00 | |
|
1.00 | 17.00 | |
|
1.02 | 16.00 |
BTS | Yes | No | |
---|---|---|---|
|
2.29 | 1.59 | |
|
2.19 | 1.58 | |
|
2.50 | 1.50 | |
|
2.15 | 1.67 | |
|
2.30 | 1.53 |
*** Odds are pre-match odds and they are accurate at last update 22.10.2022 20:05. They may vary at this moment.
Match and Teams Details
Home team is from La Paz, away team is from Santa Cruz de la Sierra. Distance between them is 547.0 km. Match will take place on stadium Hernando Siles, which has capacity 38 000 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Hernando Siles. Match will start in 16:00 local time.
Bolivar La Paz - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
20.10.2022 | Primera Division | Guabira Montero | 2 - 1 | Bolivar La Paz | 2.62 | 3.17 | 2.55 |
15.10.2022 | Primera Division | Bolivar La Paz | 3 - 1 | Nacional Potosi | 1.24 | 6.23 | 8.85 |
13.10.2022 | Primera Division | The Strongest | 4 - 4 | Bolivar La Paz | 2.19 | 3.31 | 2.89 |
07.10.2022 | Primera Division | Palm. Tropico | 1 - 1 | Bolivar La Paz | 3.27 | 3.67 | 1.95 |
05.10.2022 | Primera Division | Jorge Wilstermann | 1 - 1 | Bolivar La Paz | 3.37 | 3.45 | 1.99 |
02.10.2022 | Primera Division | Bolivar La Paz | 0 - 0 | Ind. Petrolero | 1.15 | 6.88 | 14.25 |
18.09.2022 | Primera Division | Bolivar La Paz | 4 - 1 | Real Tomayapo | 1.10 | 8.71 | 16.00 |
10.09.2022 | Primera Division | Bolivar La Paz | 2 - 0 | Univ. de Vinto | 1.21 | 6.36 | 9.61 |
08.09.2022 | Primera Division | Bolivar La Paz | 3 - 0 | Blooming Santa Cruz | 1.14 | 7.18 | 14.22 |
05.09.2022 | Primera Division | Bolivar La Paz | 3 - 0 | Always Ready | 1.77 | 3.79 | 3.78 |
Overall form: 5 wins, 4 draws and 1 loss
in last 10 played matches.
Home form: 5 wins and 1 draw
in last 6 home matches.
Real Santa Cruz - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.10.2022 | Primera Division | The Strongest | 5 - 2 | Real Santa Cruz | 1.13 | 7.67 | 15.56 |
16.10.2022 | Primera Division | Real Santa Cruz | 1 - 0 | Always Ready | 4.01 | 3.68 | 1.74 |
13.10.2022 | Primera Division | Aurora Cochabamba | 1 - 2 | Real Santa Cruz | 1.40 | 4.32 | 6.80 |
08.10.2022 | Primera Division | Real Santa Cruz | 2 - 1 | Nacional Potosi | 1.81 | 3.68 | 3.71 |
06.10.2022 | Primera Division | Oriente Petrolero | 3 - 1 | Real Santa Cruz | 1.56 | 4.21 | 4.59 |
30.09.2022 | Primera Division | Real Santa Cruz | 1 - 1 | Real Tomayapo | 1.76 | 3.57 | 4.00 |
16.09.2022 | Primera Division | Palm. Tropico | 4 - 0 | Real Santa Cruz | 1.41 | 4.40 | 6.28 |
10.09.2022 | Primera Division | Real Santa Cruz | 1 - 3 | Blooming Santa Cruz | 2.73 | 3.43 | 2.25 |
07.09.2022 | Primera Division | Universitario Sucre | 3 - 1 | Real Santa Cruz | 1.61 | 3.75 | 4.80 |
04.09.2022 | Primera Division | Guabira Montero | 2 - 1 | Real Santa Cruz | 1.55 | 4.25 | 4.55 |
Overall form: 3 wins, 1 draw and 6 losses
in last 10 played matches.
Away form: 1 win and 5 losses
in last 6 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
13.08.2022 | Primera Division | Real Santa Cruz | 1 - 2 | Bolivar La Paz | 3.27 | 3.78 | 1.89 |
25.10.2021 | Primera Division | Real Santa Cruz | 0 - 3 | Bolivar La Paz | 4.49 | 3.94 | 1.58 |
12.07.2021 | Primera Division | Bolivar La Paz | 1 - 1 | Real Santa Cruz | 1.10 | 7.96 | 16.57 |
22.12.2020 | Primera Division | Bolivar La Paz | 4 - 0 | Real Santa Cruz | 1.03 | 11.54 | 33.65 |
27.02.2020 | Primera Division | Real Santa Cruz | 2 - 4 | Bolivar La Paz | 4.66 | 3.97 | 1.55 |
In last 5 head to head matches home team has 4 wins, away team has no wins and 1 time draw. On stadium of home team Bolivar La Paz there were 2 matches played, home team has 1 win, away team has no wins and 1 time draw.
Primera Division Standing to 22.10.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | The Strongest La Paz | 24 | +33 | 53 |
2 | Always Ready La Paz | 24 | +30 | 51 |
3 | Bolivar La Paz | 24 | +27 | 50 |
4 | Nacional Potosi | 24 | +4 | 42 |
5 | Guabira Montero | 24 | +2 | 38 |
6 | Oriente Petrolero | 23 | +9 | 35 |
7 | Aurora Cochabamba | 24 | -13 | 29 |
8 | Independiente Petrolero | 24 | +1 | 28 |
9 | Palmaflor del Tropico | 24 | -3 | 27 |
10 | Jorge Wilstermann | 23 | -7 | 27 |
11 | Blooming Santa Cruz | 24 | -8 | 27 |
12 | Real Tomayapo | 24 | -10 | 26 |
13 | Royal Pari Santa Cruz | 24 | -10 | 25 |
14 | Real Santa Cruz | 24 | -22 | 25 |
15 | Universitario Sucre | 24 | -22 | 23 |
16 | Universitario de Vinto | 24 | -11 | 22 |
Played Matches in the League
Bolivar La Paz | |
Real Santa Cruz | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Bolivar La Paz | Bolivar La Paz | Real Santa Cruz | Real Santa Cruz | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | The Strongest La Paz | 0 - 4 | 4 - 4 | 0 - 4 | 0 - 3 | 5 - 2 | 5 - 2 | |
2 | Always Ready La Paz | 3 - 0 | 3 - 0 | 1 - 0 | 4 - 0 | 4 - 0 | ||
3 | Bolivar La Paz | - | - | - | 1 - 2 | |||
4 | Nacional Potosi | 3 - 1 | 2 - 1 | 3 - 1 | 2 - 1 | 3 - 1 | 3 - 1 | |
5 | Guabira Montero | 3 - 0 | 2 - 1 | 3 - 0 | 2 - 1 | 2 - 1 | ||
6 | Oriente Petrolero | 1 - 0 | 1 - 0 | 2 - 1 | 3 - 1 | 3 - 1 | ||
7 | Aurora Cochabamba | 1 - 4 | 1 - 1 | 1 - 2 | 1 - 2 | |||
8 | Independiente Petrolero | 0 - 0 | 1 - 4 | 0 - 0 | 1 - 0 | 1 - 0 | ||
9 | Palmaflor del Tropico | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 0 | 4 - 0 | 4 - 0 | |
10 | Jorge Wilstermann | 3 - 0 | 1 - 1 | 3 - 0 | 0 - 0 | |||
11 | Blooming Santa Cruz | 3 - 0 | 2 - 1 | 3 - 0 | 1 - 3 | 5 - 1 | 5 - 1 | |
12 | Real Tomayapo | 4 - 1 | 0 - 2 | 4 - 1 | 1 - 1 | 1 - 2 | 1 - 2 | |
13 | Royal Pari Santa Cruz | 3 - 0 | 3 - 0 | 2 - 1 | ||||
14 | Real Santa Cruz | 1 - 2 | - | - | - | |||
15 | Universitario Sucre | 2 - 3 | 3 - 0 | 3 - 1 | 3 - 1 | |||
16 | Universitario de Vinto | 2 - 0 | 0 - 1 | 2 - 0 | 2 - 0 | 2 - 0 |
*** Two matches in Apertura and Clausura
Standing in League
Bolivar La Paz | Real Santa Cruz | |
Position | 3 | 14 |
Points | 50 | 25 |
Home | Away | |
Position | 3 | 13 |
Points | 29 | 6 |
League Form
Bolivar La Paz | Real Santa Cruz | |
Wins
Draws Losses |
15
5 4 |
7
4 13 |
Home | Away | |
Wins
Draws Losses |
9
2 1 |
2
0 10 |
Goals in League
Bolivar La Paz | Real Santa Cruz | |
Scored
Conceded |
52
25 |
25
47 |
Home | Away | |
Scored
Conceded |
27
8 |
11
34 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.09 | 9.30 | 21.00 |
|
1.09 | 7.00 | 16.00 |
|
1.12 | 9.00 | 21.00 |
|
1.07 | 8.50 | 21.00 |
|
1.08 | 9.50 | 17.00 |
|
1.09 | 8.50 | 20.00 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.01 | 1.03 | 6.25 |
|
1.02 | 1.05 | 4.20 |
|
1.01 | 1.07 | 6.00 |
|
1.01 | 1.05 | 7.00 |
|
1.01 | 1.05 | 7.00 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.02 | 17.00 | |
|
1.00 | 17.00 | |
|
1.02 | 16.00 |
BTS | Yes | No | |
---|---|---|---|
|
2.29 | 1.59 | |
|
2.19 | 1.58 | |
|
2.50 | 1.50 | |
|
2.15 | 1.67 | |
|
2.30 | 1.53 |
*** Odds are pre-match odds and they are accurate at last update 22.10.2022 20:05. They may vary at this moment.