England - Championship (2018 - 2019)
20:00

Bolton

West Bromwich
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 21.01.2019 16:06. They may vary at this moment.
Match and Teams Details
Home team is from Bolton, away team is from West Bromwich. Distance between them is 122.0 km. Match will take place on stadium Reebok Stadium, which has capacity 28 723 seats. Dimension of the field is 100 x 65 m. Pictures from Google maps stadium Reebok Stadium. Match will start in 20:00 local time.
Bolton - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.01.2019 | Championship | Bristol City | 2 - 1 | Bolton | 1.59 | 3.84 | 6.22 |
05.01.2019 | FA Cup | Bolton | 5 - 2 | Walsall | 2.02 | 3.29 | 3.85 |
01.01.2019 | Championship | Hull City | 6 - 0 | Bolton | 1.79 | 3.35 | 5.16 |
29.12.2018 | Championship | Bolton | 0 - 0 | Stoke | 4.64 | 3.27 | 1.89 |
26.12.2018 | Championship | Bolton | 2 - 1 | Rotherham | 2.48 | 3.10 | 3.10 |
22.12.2018 | Championship | Brentford | 1 - 0 | Bolton | 1.53 | 4.13 | 6.42 |
15.12.2018 | Championship | Bolton | 0 - 1 | Leeds | 5.73 | 3.77 | 1.65 |
08.12.2018 | Championship | Norwich | 3 - 2 | Bolton | 1.36 | 4.69 | 10.07 |
01.12.2018 | Championship | Bolton | 1 - 1 | Wigan | 3.24 | 3.15 | 2.38 |
27.11.2018 | Championship | Sheffield Wednesday | 1 - 0 | Bolton | 1.93 | 3.44 | 4.22 |
Overall form: 2 wins, 2 draws and 6 losses
in last 10 played matches.
Home form: 2 wins, 2 draws and 1 loss
in last 5 home matches.
West Bromwich - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.01.2019 | Championship | West Bromwich | 1 - 1 | Norwich | 2.18 | 3.57 | 3.23 |
05.01.2019 | FA Cup | West Bromwich | 1 - 0 | Wigan | 1.77 | 3.53 | 4.71 |
01.01.2019 | Championship | Blackburn | 2 - 1 | West Bromwich | 3.05 | 3.48 | 2.28 |
29.12.2018 | Championship | West Bromwich | 1 - 1 | Sheffield Wednesday | 1.58 | 3.99 | 5.93 |
26.12.2018 | Championship | West Bromwich | 2 - 0 | Wigan | 1.58 | 4.09 | 6.00 |
22.12.2018 | Championship | Rotherham | 0 - 4 | West Bromwich | 4.55 | 3.68 | 1.78 |
14.12.2018 | Championship | Sheffield United | 1 - 2 | West Bromwich | 2.21 | 3.50 | 3.24 |
07.12.2018 | Championship | West Bromwich | 2 - 2 | Aston Villa | 2.27 | 3.64 | 3.05 |
03.12.2018 | Championship | West Bromwich | 1 - 1 | Brentford | 1.84 | 3.84 | 4.12 |
28.11.2018 | Championship | Swansea | 1 - 2 | West Bromwich | 2.78 | 3.32 | 2.60 |
Overall form: 5 wins, 4 draws and 1 loss
in last 10 played matches.
Away form: 3 wins and 1 loss
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
04.08.2018 | Championship | West Bromwich | 1 - 2 | Bolton | 1.45 | 4.32 | 7.78 |
06.05.2012 | Premier League | Bolton | 2 - 2 | West Bromwich | 2.03 | 3.44 | 3.50 |
19.11.2011 | Premier League | West Bromwich | 2 - 1 | Bolton | 1.95 | 3.39 | 3.80 |
26.12.2010 | Premier League | Bolton | 2 - 0 | West Bromwich | 2.02 | 3.27 | 3.66 |
02.10.2010 | Premier League | West Bromwich | 1 - 1 | Bolton | 2.12 | 3.27 | 3.33 |
21.03.2009 | Premier League | West Bromwich | 1 - 1 | Bolton | 2.26 | 3.26 | 3.08 |
30.08.2008 | Premier League | Bolton | 0 - 0 | West Bromwich | 1.93 | 3.24 | 3.95 |
17.04.2006 | Premier League | West Bromwich | 0 - 0 | Bolton | 2.38 | 3.20 | 2.73 |
23.10.2005 | Premier League | Bolton | 2 - 0 | West Bromwich | 1.73 | 3.30 | 4.74 |
01.01.2005 | Premier League | Bolton | 1 - 1 | West Bromwich | - | - | - |
In last 10 head to head matches home team has 3 wins, away team has 1 win and 6 times draw. On stadium of home team Bolton there were 5 matches played, home team has 2 wins, away team has no wins and 3 times draw.
Championship Standing to 21.01.2019
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Leeds | 28 | +17 | 54 |
2 | Norwich | 28 | +16 | 53 |
3 | Sheffield United | 28 | +17 | 50 |
4 | West Bromwich | 27 | +20 | 47 |
5 | Middlesbrough | 28 | +11 | 47 |
6 | Derby County | 28 | +5 | 46 |
7 | Bristol City | 28 | +6 | 44 |
8 | Hull City | 28 | +6 | 40 |
9 | Swansea | 28 | +5 | 40 |
10 | Blackburn | 28 | -4 | 40 |
11 | Nottingham | 28 | +7 | 39 |
12 | Aston Villa | 28 | +6 | 39 |
13 | Queens Park Rangers | 28 | -5 | 39 |
14 | Stoke | 28 | -2 | 38 |
15 | Sheffield Wednesday | 28 | -12 | 35 |
16 | Brentford | 28 | +4 | 34 |
17 | Preston | 28 | -2 | 33 |
18 | Birmingham | 28 | +7 | 30 |
19 | Millwall | 28 | -10 | 29 |
20 | Wigan | 28 | -13 | 29 |
21 | Rotherham | 28 | -19 | 25 |
22 | Reading | 28 | -12 | 23 |
23 | Bolton | 27 | -22 | 22 |
24 | Ipswich | 28 | -26 | 18 |
Played Matches in the League
Bolton | |
West Bromwich | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Bolton | Bolton | West Bromwich | West Bromwich | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Leeds | 0 - 1 | 0 - 1 | 4 - 1 | ||||
2 | Norwich | 3 - 2 | 1 - 1 | 3 - 4 | 3 - 4 | |||
3 | Sheffield United | 0 - 3 | 0 - 3 | 1 - 2 | 1 - 2 | |||
4 | West Bromwich | 1 - 2 | - | - | - | |||
5 | Middlesbrough | 2 - 0 | 1 - 0 | 1 - 0 | ||||
6 | Derby County | 1 - 0 | 1 - 0 | 1 - 4 | ||||
7 | Bristol City | 2 - 2 | 2 - 1 | 2 - 2 | 4 - 2 | |||
8 | Hull City | 0 - 1 | 6 - 0 | 0 - 1 | 1 - 0 | 1 - 0 | ||
9 | Swansea | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 2 | |||
10 | Blackburn | 0 - 1 | 0 - 1 | 1 - 1 | 2 - 1 | 2 - 1 | ||
11 | Nottingham | 0 - 3 | 0 - 3 | 1 - 1 | 1 - 1 | |||
12 | Aston Villa | 2 - 0 | 2 - 2 | |||||
13 | Queens Park Rangers | 1 - 2 | 1 - 2 | 7 - 1 | ||||
14 | Stoke | 0 - 0 | 2 - 0 | 0 - 0 | 2 - 1 | |||
15 | Sheffield Wednesday | 1 - 0 | 1 - 1 | 2 - 2 | 2 - 2 | |||
16 | Brentford | 1 - 0 | 1 - 1 | |||||
17 | Preston | 2 - 2 | 2 - 3 | 2 - 3 | ||||
18 | Birmingham | 1 - 0 | 1 - 0 | 1 - 1 | 1 - 1 | |||
19 | Millwall | 1 - 1 | 2 - 0 | |||||
20 | Wigan | 1 - 1 | 1 - 1 | 2 - 0 | 1 - 0 | 1 - 0 | ||
21 | Rotherham | 2 - 1 | 1 - 1 | 2 - 1 | 0 - 4 | 0 - 4 | ||
22 | Reading | 0 - 1 | 4 - 1 | |||||
23 | Bolton | - | - | - | 1 - 2 | |||
24 | Ipswich | 0 - 0 | 1 - 2 | 1 - 2 |
Standing in League
Bolton | West Bromwich | |
Position | 23 | 4 |
Points | 22 | 47 |
Home | Away | |
Position | 24 | 6 |
Points | 12 | 21 |
League Form
Bolton | West Bromwich | |
Wins
Draws Losses |
5
7 15 |
13
8 6 |
Home | Away | |
Wins
Draws Losses |
3
3 7 |
6
3 4 |
Goals in League
Bolton | West Bromwich | |
Scored
Conceded |
18
40 |
55
35 |
Home | Away | |
Scored
Conceded |
8
16 |
22
17 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 21.01.2019 16:06. They may vary at this moment.