Uzbekistan - Super League (2012)
13:00
Bunyodkor Tashkent
Metallurg Bekabad
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
1.22 | 4.75 | 12.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.01 | 1.12 | 3.60 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
2.5 | 1.87 | 1.83 |
|
|
3.5 | 1.34 | 3.00 |
| BTS | Yes | No | |
|---|---|---|---|
*** Odds are pre-match odds and they are accurate at last update 26.04.2012 12:03. They may vary at this moment.
Match and Teams Details
Home team is from Tashkent, away team is from Bekabad. Distance between them is 116.5 km. Match will start in 17:00 local time.
Bunyodkor Tashkent - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 22.04.2012 | Super League | Bunyodkor Tashkent | 1 - 1 | Lokomotiv Tashkent | 1.23 | 4.80 | 11.25 |
| 18.04.2012 | AFC Champ. League | Bunyodkor Tashkent | 3 - 2 | Gamba Osaka | 2.58 | 3.32 | 2.46 |
| 13.04.2012 | Super League | Navbahor Namangan | 2 - 1 | Bunyodkor Tashkent | 6.23 | 3.88 | 1.43 |
| 09.04.2012 | Super League | Bunyodkor Tashkent | 3 - 0 | Shurtan Guzar | 1.30 | 4.49 | 8.25 |
| 03.04.2012 | AFC Champ. League | Gamba Osaka | 3 - 1 | Bunyodkor Tashkent | 1.76 | 3.46 | 4.21 |
| 26.03.2012 | Super League | PFK Qizilqum | 2 - 2 | Bunyodkor Tashkent | 7.50 | 3.96 | 1.39 |
| 20.03.2012 | AFC Champ. League | Pohang Steelers | 0 - 2 | Bunyodkor Tashkent | 1.47 | 3.83 | 6.68 |
| 15.03.2012 | Super League | Bunyodkor Tashkent | 1 - 0 | Mash'al Mubarek | 1.15 | 5.75 | 12.00 |
| 06.03.2012 | AFC Champ. League | Bunyodkor Tashkent | 1 - 2 | Adelaide United | 1.57 | 3.61 | 5.38 |
| 23.01.2012 | Club Friendly | Shakhtar Donetsk | 1 - 1 | Bunyodkor Tashkent | 1.34 | 4.20 | 7.75 |
Overall form: 4 wins, 3 draws and 3 losses
in last 10 played matches.
Home form: 3 wins, 1 draw and 1 loss
in last 5 home matches.
Metallurg Bekabad - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 21.04.2012 | Super League | Metallurg Bekabad | 0 - 0 | Navbahor Namangan | 2.00 | 3.03 | 3.60 |
| 14.04.2012 | Super League | Shurtan Guzar | 1 - 2 | Metallurg Bekabad | 1.44 | 3.92 | 5.98 |
| 07.04.2012 | Super League | Metallurg Bekabad | 1 - 0 | PFK Qizilqum | 1.75 | 3.23 | 4.27 |
| 24.03.2012 | Super League | Mash'al Mubarek | 2 - 1 | Metallurg Bekabad | - | - | - |
| 17.03.2012 | Super League | Metallurg Bekabad | 1 - 1 | PFK Andijan | - | - | - |
| 05.11.2011 | Super League | Metallurg Bekabad | 0 - 0 | Navbahor Namangan | - | - | - |
| 01.11.2011 | Super League | Metallurg Bekabad | 0 - 0 | Neftchi Fergana | - | - | - |
| 23.10.2011 | Super League | Metallurg Bekabad | 2 - 1 | Bunyodkor Tashkent | - | - | - |
| 15.10.2011 | Super League | Metallurg Bekabad | 1 - 1 | Shurtan Guzar | - | - | - |
| 01.10.2011 | Super League | Dinamo Samarqand | 3 - 1 | Metallurg Bekabad | - | - | - |
Overall form: 3 wins, 5 draws and 2 losses
in last 10 played matches.
Away form: 1 win and 2 losses
in last 3 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 23.10.2011 | Super League | Metallurg Bekabad | 2 - 1 | Bunyodkor Tashkent | - | - | - |
| 20.03.2011 | Super League | Bunyodkor Tashkent | 3 - 1 | Metallurg Bekabad | 1.20 | 5.70 | 9.13 |
| 26.10.2010 | Super League | Bunyodkor Tashkent | 2 - 1 | Metallurg Bekabad | - | - | - |
| 18.03.2010 | Super League | Metallurg Bekabad | 0 - 1 | Bunyodkor Tashkent | - | - | - |
In last 4 head to head matches home team has 3 wins, away team has 1 win and no draws. On stadium of home team Bunyodkor Tashkent there were 2 matches played, home team has 2 wins, away team has no wins and no draws.
Super League Standing to 26.04.2012
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Nasaf Qarshi | 4 | +7 | 10 |
| 2 | Shurtan Guzar | 5 | +2 | 9 |
| 3 | Bunyodkor Tashkent | 5 | +3 | 8 |
| 4 | Pakhtakor Tashkent | 4 | +2 | 8 |
| 5 | Metallurg Bekabad | 5 | +1 | 8 |
| 6 | Mash'al Mubarek | 5 | -1 | 7 |
| 7 | Dinamo Samarqand | 5 | +1 | 6 |
| 8 | AGMK Olmaliq | 5 | 0 | 6 |
| 9 | PFK Qizilqum | 5 | 0 | 6 |
| 10 | Neftchi Fergana | 3 | +1 | 5 |
| 11 | Lokomotiv Tashkent | 5 | 0 | 5 |
| 12 | Navbahor Namangan | 5 | -5 | 5 |
| 13 | Buxoro FK | 5 | -2 | 4 |
| 14 | PFK Andijan | 5 | -9 | 1 |
Played Matches in the League
| Bunyodkor Tashkent | |
| Metallurg Bekabad | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Bunyodkor Tashkent | Bunyodkor Tashkent | Metallurg Bekabad | Metallurg Bekabad | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Nasaf Qarshi | |||||||
| 2 | Shurtan Guzar | 3 - 0 | 3 - 0 | 1 - 2 | 1 - 2 | |||
| 3 | Bunyodkor Tashkent | - | - | - | ||||
| 4 | Pakhtakor Tashkent | |||||||
| 5 | Metallurg Bekabad | - | - | - | ||||
| 6 | Mash'al Mubarek | 1 - 0 | 1 - 0 | 2 - 1 | 2 - 1 | |||
| 7 | Dinamo Samarqand | |||||||
| 8 | AGMK Olmaliq | |||||||
| 9 | PFK Qizilqum | 2 - 2 | 1 - 0 | |||||
| 10 | Neftchi Fergana | |||||||
| 11 | Lokomotiv Tashkent | 1 - 1 | 1 - 1 | |||||
| 12 | Navbahor Namangan | 2 - 1 | 0 - 0 | |||||
| 13 | Buxoro FK | |||||||
| 14 | PFK Andijan | 1 - 1 | ||||||
Standing in League
| Bunyodkor Tashkent | Metallurg Bekabad | |
| Position | 3 | 5 |
| Points | 8 | 8 |
| Home | Away | |
| Position | 1 | 5 |
| Points | 7 | 3 |
League Form
| Bunyodkor Tashkent | Metallurg Bekabad | |
|
Wins
Draws Losses |
2
2 1 |
2
2 1 |
| Home | Away | |
|
Wins
Draws Losses |
2
1 0 |
1
0 1 |
Goals in League
| Bunyodkor Tashkent | Metallurg Bekabad | |
|
Scored
Conceded |
8
5 |
5
4 |
| Home | Away | |
|
Scored
Conceded |
5
1 |
3
3 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
1.22 | 4.75 | 12.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.01 | 1.12 | 3.60 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
2.5 | 1.87 | 1.83 |
|
|
3.5 | 1.34 | 3.00 |
| BTS | Yes | No | |
|---|---|---|---|
*** Odds are pre-match odds and they are accurate at last update 26.04.2012 12:03. They may vary at this moment.