England - League Two (2012 - 2013)
19:45

Burton Albion

Aldershot
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 20.11.2012 16:05. They may vary at this moment.
Match and Teams Details
Home team is from Burton upon Trent, away team is from Aldershot. Distance between them is 183.5 km. Match will take place on stadium Pirelli Stadium, which has capacity 6 912 persons and seats capacity 2 034. Dimension of the field is 105 x 70 m. Pictures from Google maps stadium Pirelli Stadium. Match will start in 19:45 local time.
Burton Albion - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
17.11.2012 | League Two | Burton Albion | 3 - 2 | Dagenham and Redbridge | 2.29 | 3.25 | 2.92 |
15.11.2012 | FA Cup | Altrincham | 0 - 2 | Burton Albion | 3.60 | 3.51 | 1.89 |
10.11.2012 | League Two | Cheltenham | 1 - 0 | Burton Albion | 1.90 | 3.39 | 3.79 |
07.11.2012 | League Two | Plymouth | 1 - 2 | Burton Albion | 2.31 | 3.26 | 2.87 |
04.11.2012 | FA Cup | Burton Albion | 3 - 3 | Altrincham | 1.50 | 3.93 | 5.77 |
27.10.2012 | League Two | Burton Albion | 1 - 0 | Bradford | 2.70 | 3.26 | 2.44 |
23.10.2012 | League Two | Burton Albion | 1 - 1 | Port Vale | 2.91 | 3.32 | 2.26 |
20.10.2012 | League Two | Gillingham | 4 - 1 | Burton Albion | 1.66 | 3.77 | 4.79 |
13.10.2012 | League Two | Burton Albion | 1 - 1 | Bristol Rovers | 2.08 | 3.41 | 3.26 |
06.10.2012 | League Two | Morecambe | 0 - 0 | Burton Albion | 2.53 | 3.30 | 2.64 |
Overall form: 4 wins, 4 draws and 2 losses
in last 10 played matches.
Home form: 2 wins and 3 draws
in last 5 home matches.
Aldershot - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
17.11.2012 | League Two | Wimbledon | 1 - 1 | Aldershot | 2.24 | 3.29 | 2.99 |
10.11.2012 | League Two | Aldershot | 0 - 2 | Bradford | 2.89 | 3.26 | 2.31 |
06.11.2012 | League Two | Aldershot | 0 - 0 | Wycombe | 2.05 | 3.36 | 3.31 |
27.10.2012 | League Two | Dagenham and Redbridge | 0 - 0 | Aldershot | 2.01 | 3.36 | 3.43 |
23.10.2012 | League Two | Southend | 1 - 2 | Aldershot | 1.66 | 3.50 | 5.04 |
20.10.2012 | League Two | Aldershot | 0 - 3 | Rotherham | 3.22 | 3.30 | 2.15 |
13.10.2012 | League Two | Gillingham | 4 - 0 | Aldershot | 1.60 | 3.68 | 5.47 |
09.10.2012 | EFL Trophy | Plymouth | 2 - 1 | Aldershot | 2.50 | 3.27 | 2.61 |
06.10.2012 | League Two | Aldershot | 0 - 1 | Chesterfield | 2.56 | 3.21 | 2.65 |
02.10.2012 | League Two | Torquay | 4 - 3 | Aldershot | 1.92 | 3.33 | 3.74 |
Overall form: 1 win, 3 draws and 6 losses
in last 10 played matches.
Away form: 1 win, 2 draws and 3 losses
in last 6 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
21.04.2012 | League Two | Burton Albion | 0 - 4 | Aldershot | 2.65 | 3.23 | 2.51 |
01.11.2011 | League Two | Aldershot | 2 - 0 | Burton Albion | 1.97 | 3.33 | 3.61 |
23.04.2011 | League Two | Aldershot | 1 - 2 | Burton Albion | 1.80 | 3.44 | 4.00 |
23.11.2010 | League Two | Burton Albion | 1 - 2 | Aldershot | 2.11 | 3.24 | 3.20 |
12.12.2009 | League Two | Burton Albion | 6 - 1 | Aldershot | 2.52 | 3.23 | 2.60 |
12.04.2008 | National | Aldershot | 1 - 0 | Burton Albion | 1.68 | 3.41 | 4.36 |
13.10.2007 | National | Burton Albion | 2 - 0 | Aldershot | 2.23 | 3.21 | 2.78 |
27.01.2007 | National | Aldershot | 3 - 2 | Burton Albion | 2.40 | 3.23 | 2.55 |
09.12.2006 | National | Burton Albion | 1 - 3 | Aldershot | 1.82 | 3.32 | 3.76 |
18.02.2006 | National | Aldershot | 1 - 1 | Burton Albion | 2.25 | 3.24 | 2.75 |
In last 10 head to head matches home team has 3 wins, away team has 6 wins and 1 time draw. On stadium of home team Burton Albion there were 5 matches played, home team has 2 wins, away team has 3 wins and no draws.
League Two Standing to 20.11.2012
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Gillingham | 18 | +21 | 40 |
2 | Port Vale | 18 | +17 | 33 |
3 | Cheltenham | 18 | +4 | 32 |
4 | Fleetwood | 18 | +11 | 31 |
5 | Rochdale | 18 | +4 | 30 |
6 | Burton Albion | 18 | +4 | 29 |
7 | Bradford | 18 | +7 | 28 |
8 | Rotherham | 17 | +3 | 28 |
9 | Exeter | 18 | 0 | 27 |
10 | Southend | 18 | +6 | 26 |
11 | Northampton | 18 | +3 | 26 |
12 | Torquay | 18 | +1 | 25 |
13 | York City | 18 | -1 | 24 |
14 | Dagenham and Redbridge | 18 | +3 | 22 |
15 | Morecambe | 18 | -1 | 22 |
16 | Chesterfield | 18 | -1 | 22 |
17 | Accrington | 17 | -6 | 22 |
18 | Oxford United | 18 | -7 | 20 |
19 | Plymouth | 18 | -5 | 18 |
20 | Wimbledon | 18 | -10 | 18 |
21 | Bristol Rovers | 17 | -10 | 17 |
22 | Barnet | 18 | -15 | 14 |
23 | Aldershot | 18 | -15 | 14 |
24 | Wycombe | 17 | -13 | 13 |
Played Matches in the League
Burton Albion | |
Aldershot | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Burton Albion | Burton Albion | Aldershot | Aldershot | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Gillingham | 4 - 1 | 4 - 0 | 4 - 0 | ||||
2 | Port Vale | 1 - 1 | 1 - 1 | |||||
3 | Cheltenham | 1 - 0 | 0 - 1 | |||||
4 | Fleetwood | 0 - 1 | 0 - 1 | 4 - 1 | 4 - 1 | |||
5 | Rochdale | 0 - 1 | ||||||
6 | Burton Albion | - | - | - | ||||
7 | Bradford | 1 - 0 | 1 - 0 | 0 - 2 | ||||
8 | Rotherham | 3 - 0 | 0 - 3 | |||||
9 | Exeter | 3 - 0 | 1 - 2 | |||||
10 | Southend | 0 - 1 | 1 - 2 | 1 - 2 | ||||
11 | Northampton | 3 - 3 | 3 - 3 | |||||
12 | Torquay | 1 - 1 | 4 - 3 | 4 - 3 | ||||
13 | York City | 3 - 1 | 3 - 1 | 0 - 2 | ||||
14 | Dagenham and Redbridge | 3 - 2 | 3 - 2 | 0 - 0 | 0 - 0 | |||
15 | Morecambe | 0 - 0 | 0 - 0 | |||||
16 | Chesterfield | 0 - 1 | ||||||
17 | Accrington | 1 - 0 | 1 - 0 | |||||
18 | Oxford United | 4 - 0 | 4 - 0 | |||||
19 | Plymouth | 1 - 2 | 0 - 2 | 0 - 2 | ||||
20 | Wimbledon | 6 - 2 | 6 - 2 | 1 - 1 | 1 - 1 | |||
21 | Bristol Rovers | 1 - 1 | 1 - 1 | 2 - 2 | 2 - 2 | |||
22 | Barnet | 1 - 0 | ||||||
23 | Aldershot | - | - | - | ||||
24 | Wycombe | 0 - 0 |
Standing in League
Burton Albion | Aldershot | |
Position | 6 | 23 |
Points | 29 | 14 |
Home | Away | |
Position | 4 | 18 |
Points | 18 | 9 |
League Form
Burton Albion | Aldershot | |
Wins
Draws Losses |
8
5 5 |
3
5 10 |
Home | Away | |
Wins
Draws Losses |
5
3 1 |
2
3 4 |
Goals in League
Burton Albion | Aldershot | |
Scored
Conceded |
28
24 |
13
28 |
Home | Away | |
Scored
Conceded |
22
11 |
11
17 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 20.11.2012 16:05. They may vary at this moment.