Burundi - Premier League (2021 - 2022)
Saturday, 29 January, 2022
13:00
13:00

Burundi Sport Dynamik

Top Junior
1 - 0
(0 - 0, 1 - 0)
Our User's Votes
1 0% for Burundi Sport Dynamik
X 0% for Draw
2 0% for Top Junior
No Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.52 | 2.88 | 2.91 |
|
2.45 | 2.75 | 2.75 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.35 | 1.36 | 1.45 |
|
1.38 | 1.38 | 1.47 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.28 | 1.63 |
|
1.5 | 2.15 | 1.60 |
|
2.5 | 1.37 | 2.85 |
BTS | Yes | No |
---|
*** Odds are pre-match odds and they are accurate at last update 29.01.2022 12:02. They may vary at this moment.
Match and Teams Details
Home team is from Bujumbura, away team is from Kayanza. Distance between them is 59.0 km. Match will start in 15:00 local time.
Burundi Sport Dynamik - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
22.01.2022 | Premier League | Atl. New Oil | 2 - 0 | Burundi Dynamik | - | - | - |
19.01.2022 | Premier League | Burundi Dynamik | 1 - 1 | Les Crocos | 1.56 | 3.20 | 5.93 |
14.01.2022 | Premier League | Olympique Star | 0 - 1 | Burundi Dynamik | - | - | - |
08.01.2022 | Premier League | Burundi Dynamik | 2 - 0 | Flambeau l'Est | 1.77 | 3.23 | 4.03 |
05.12.2021 | Premier League | Burundi Dynamik | 0 - 0 | Rukinzo | 2.71 | 2.72 | 2.58 |
28.11.2021 | Premier League | Bumamuru | 0 - 0 | Burundi Dynamik | 1.81 | 3.30 | 3.96 |
21.11.2021 | Premier League | Burundi Dynamik | 1 - 2 | Le Mess. Ngozi | 2.40 | 3.02 | 2.78 |
13.11.2021 | Premier League | Bujumbura City | 2 - 0 | Burundi Dynamik | 3.41 | 3.15 | 2.03 |
07.11.2021 | Premier League | Kayanza United | 3 - 3 | Burundi Dynamik | - | - | - |
31.10.2021 | Premier League | Burundi Dynamik | 2 - 2 | Aigle N. Mak. | - | - | - |
Overall form: 2 wins, 5 draws and 3 losses
in last 10 played matches.
Home form: 1 win, 3 draws and 1 loss
in last 5 home matches.
Top Junior - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
23.01.2022 | Premier League | Top Junior | 0 - 0 | Kayanza United | - | - | - |
19.01.2022 | Premier League | Aigle N. Mak. | 1 - 1 | Top Junior | - | - | - |
15.01.2022 | Premier League | Top Junior | 4 - 0 | Royal Muramvya | - | - | - |
09.01.2022 | Premier League | Flambeau Centre | 0 - 1 | Top Junior | - | - | - |
04.12.2021 | Premier League | Vital'O FC | 0 - 0 | Top Junior | 2.39 | 2.85 | 3.00 |
27.11.2021 | Premier League | Top Junior | 1 - 0 | Musongati | - | - | - |
20.11.2021 | Premier League | Top Junior | 1 - 1 | Bujumbura City | - | - | - |
13.11.2021 | Premier League | Atl. New Oil | 0 - 1 | Top Junior | - | - | - |
06.11.2021 | Premier League | Top Junior | 3 - 2 | Les Crocos | - | - | - |
30.10.2021 | Premier League | Olympique Star | 0 - 1 | Top Junior | - | - | - |
Overall form: 6 wins and 4 draws
in last 10 played matches.
Away form: 3 wins and 2 draws
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
24.09.2021 | Premier League | Top Junior | 0 - 1 | Burundi Dynamik | - | - | - |
Premier League Standing to 29.01.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bumamuru | 19 | +17 | 40 |
2 | Atletico New Oil | 19 | +9 | 34 |
3 | Le Messager FC de Ngozi | 19 | +7 | 31 |
4 | Top Junior | 19 | +4 | 31 |
5 | Flambeau du Centre | 19 | +9 | 30 |
6 | Aigle Noir Makamba | 19 | +6 | 29 |
7 | Vital'O FC | 19 | 0 | 29 |
8 | Musongati | 19 | +2 | 27 |
9 | Burundi Sport Dynamik | 19 | +1 | 27 |
10 | Olympique Star | 19 | -2 | 24 |
11 | Rukinzo | 19 | -1 | 23 |
12 | Bujumbura City | 19 | -3 | 21 |
13 | Flambeau de l'Est | 19 | -19 | 18 |
14 | Kayanza United | 19 | -11 | 15 |
15 | Royal FC de Muramvya | 19 | -12 | 14 |
16 | Les Crocos | 19 | -7 | 12 |
Played Matches in the League
Burundi Sport Dynamik | |
Top Junior | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Burundi Sport Dynamik | Burundi Sport Dynamik | Top Junior | Top Junior | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Bumamuru | 0 - 0 | 0 - 0 | |||||
2 | Atletico New Oil | 3 - 1 | 2 - 0 | 3 - 1 | 0 - 1 | 0 - 1 | ||
3 | Le Messager FC de Ngozi | 1 - 2 | 1 - 2 | 1 - 0 | 1 - 0 | |||
4 | Top Junior | 0 - 1 | - | - | - | |||
5 | Flambeau du Centre | 2 - 1 | 2 - 1 | 0 - 3 | 0 - 1 | 0 - 1 | ||
6 | Aigle Noir Makamba | 2 - 2 | 2 - 2 | 2 - 1 | 1 - 1 | 1 - 1 | ||
7 | Vital'O FC | 0 - 0 | 0 - 0 | 0 - 0 | ||||
8 | Musongati | 1 - 2 | 1 - 2 | 1 - 0 | ||||
9 | Burundi Sport Dynamik | - | - | - | 0 - 1 | |||
10 | Olympique Star | 2 - 1 | 0 - 1 | 2 - 1 | 0 - 1 | 0 - 1 | ||
11 | Rukinzo | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 1 | |||
12 | Bujumbura City | 2 - 0 | 1 - 1 | |||||
13 | Flambeau de l'Est | 2 - 0 | 1 - 0 | 2 - 0 | 3 - 2 | |||
14 | Kayanza United | 3 - 3 | 0 - 0 | 3 - 3 | 3 - 3 | |||
15 | Royal FC de Muramvya | 4 - 3 | 4 - 0 | 2 - 0 | 2 - 0 | |||
16 | Les Crocos | 1 - 1 | 0 - 1 | 1 - 1 | 3 - 2 |
Standing in League
Burundi Sport Dynamik | Top Junior | |
Position | 9 | 4 |
Points | 27 | 31 |
Home | Away | |
Position | 9 | 5 |
Points | 15 | 13 |
League Form
Burundi Sport Dynamik | Top Junior | |
Wins
Draws Losses |
7
6 6 |
8
7 4 |
Home | Away | |
Wins
Draws Losses |
4
3 2 |
3
4 2 |
Goals in League
Burundi Sport Dynamik | Top Junior | |
Scored
Conceded |
23
22 |
22
18 |
Home | Away | |
Scored
Conceded |
14
10 |
8
8 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.52 | 2.88 | 2.91 |
|
2.45 | 2.75 | 2.75 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.35 | 1.36 | 1.45 |
|
1.38 | 1.38 | 1.47 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.28 | 1.63 |
|
1.5 | 2.15 | 1.60 |
|
2.5 | 1.37 | 2.85 |
BTS | Yes | No |
---|
*** Odds are pre-match odds and they are accurate at last update 29.01.2022 12:02. They may vary at this moment.
Our User's Votes
1 0% for Burundi Sport Dynamik
X 0% for Draw
2 0% for Top Junior
No Votes