South Africa - Premier Soccer League (2012 - 2013)
14:00

Cape Town Spurs

Free State Stars
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 07.04.2013 12:03. They may vary at this moment.
Match and Teams Details
Home team is from Cape Town, away team is from Bethlehem. Distance between them is 1 133.5 km. Match will take place on stadium Cape Town, which has capacity 55 000 seats. Pictures from Google maps stadium Cape Town. Match will start in 15:00 local time.
Cape Town Spurs - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.04.2013 | Premier League | Mamelodi Sundowns | 3 - 1 | Cape Town Spurs | 1.81 | 3.20 | 4.04 |
29.03.2013 | Premier League | Cape Town Spurs | 0 - 0 | AmaZulu Durban | 2.08 | 3.08 | 3.24 |
06.03.2013 | Premier League | University of Pretoria | 0 - 0 | Cape Town Spurs | 2.03 | 3.12 | 3.41 |
22.02.2013 | Nedbank Cup | Cape Town Spurs | 0 - 0 | Mamelodi Sundowns | 3.10 | 3.10 | 2.10 |
19.02.2013 | Premier League | Cape Town Spurs | 2 - 2 | Royal AM | 2.46 | 3.09 | 2.64 |
16.02.2013 | Premier League | Platinum Stars | 3 - 0 | Cape Town Spurs | 1.66 | 3.47 | 4.69 |
13.02.2013 | Premier League | Cape Town Spurs | 1 - 1 | Moroka Swallows | 2.31 | 3.16 | 2.81 |
31.01.2013 | Club Friendly | Cape Town Spurs | 3 - 2 | Viking Stavanger | 2.90 | 3.30 | 2.20 |
19.12.2012 | Premier League | Supersport United | 2 - 1 | Cape Town Spurs | 1.85 | 3.21 | 3.95 |
16.12.2012 | Premier League | Lamontville G.A. | 2 - 0 | Cape Town Spurs | 2.38 | 3.13 | 2.69 |
Overall form: 1 win, 5 draws and 4 losses
in last 10 played matches.
Home form: 1 win and 4 draws
in last 5 home matches.
Free State Stars - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
03.04.2013 | Premier League | Free State Stars | 0 - 1 | Platinum Stars | 2.47 | 3.01 | 2.64 |
29.03.2013 | Premier League | Moroka Swallows | 1 - 0 | Free State Stars | 2.16 | 3.14 | 3.02 |
16.03.2013 | Nedbank Cup | Free State Stars | 1 - 2 | Royal AM | 2.35 | 2.95 | 2.88 |
05.03.2013 | Premier League | Free State Stars | 1 - 1 | Supersport United | 2.30 | 2.93 | 3.04 |
02.03.2013 | Premier League | Lamontville G.A. | 1 - 0 | Free State Stars | 2.67 | 3.01 | 2.49 |
20.02.2013 | Premier League | Free State Stars | 1 - 0 | Durban City | 2.00 | 3.06 | 3.53 |
16.02.2013 | Premier League | Kaizer Chiefs | 2 - 1 | Free State Stars | 1.67 | 3.35 | 4.81 |
12.02.2013 | Premier League | Free State Stars | 3 - 0 | Chippa United | 1.78 | 3.26 | 4.27 |
19.12.2012 | Premier League | Bidvest Wits | 1 - 1 | Free State Stars | 2.40 | 2.95 | 2.86 |
15.12.2012 | Premier League | Black Leopards | 1 - 2 | Free State Stars | 2.61 | 3.05 | 2.51 |
Overall form: 3 wins, 2 draws and 5 losses
in last 10 played matches.
Away form: 1 win, 1 draw and 3 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.11.2012 | Premier League | Free State Stars | 2 - 1 | Cape Town Spurs | 2.24 | 3.09 | 2.97 |
21.03.2012 | Premier League | Free State Stars | 1 - 0 | Cape Town Spurs | 2.21 | 3.16 | 2.95 |
23.09.2011 | Premier League | Cape Town Spurs | 3 - 1 | Free State Stars | 2.00 | 3.11 | 3.38 |
25.02.2011 | Premier League | Cape Town Spurs | 1 - 0 | Free State Stars | 1.74 | 3.23 | 4.28 |
13.11.2010 | Premier League | Free State Stars | 2 - 1 | Cape Town Spurs | 2.75 | 2.90 | 2.35 |
In last 5 head to head matches home team has 2 wins, away team has 3 wins and no draws. On stadium of home team Cape Town Spurs there were 2 matches played, home team has 2 wins, away team has no wins and no draws.
Premier Soccer League Standing to 07.04.2013
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kaizer Chiefs | 25 | +28 | 52 |
2 | Platinum Stars | 24 | +16 | 45 |
3 | Orlando Pirates | 23 | +15 | 44 |
4 | Bidvest Wits | 24 | -1 | 34 |
5 | Supersport United | 23 | +6 | 32 |
6 | Free State Stars | 23 | +1 | 32 |
7 | Durban City | 23 | +2 | 32 |
8 | Moroka Swallows | 24 | -1 | 32 |
9 | University of Pretoria | 24 | +3 | 31 |
10 | Royal AM | 23 | -3 | 30 |
11 | Lamontville Golden Arrows | 24 | -4 | 27 |
12 | Mamelodi Sundowns | 23 | 0 | 27 |
13 | AmaZulu Durban | 24 | -14 | 25 |
14 | Black Leopards | 24 | -17 | 20 |
15 | Cape Town Spurs | 22 | -16 | 19 |
16 | Chippa United | 23 | -15 | 16 |
Played Matches in the League
Cape Town Spurs | |
Free State Stars | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Cape Town Spurs | Cape Town Spurs | Free State Stars | Free State Stars | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Kaizer Chiefs | 3 - 0 | 0 - 0 | 2 - 1 | 2 - 1 | |||
2 | Platinum Stars | 4 - 1 | 3 - 0 | 4 - 1 | 0 - 1 | 4 - 0 | 4 - 0 | |
3 | Orlando Pirates | 2 - 0 | 1 - 0 | 1 - 0 | ||||
4 | Bidvest Wits | 0 - 0 | 2 - 0 | 1 - 1 | 1 - 1 | |||
5 | Supersport United | 1 - 1 | 2 - 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | |
6 | Free State Stars | 2 - 1 | - | - | - | |||
7 | Durban City | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 1 | 1 - 1 | ||
8 | Moroka Swallows | 1 - 1 | 3 - 1 | 1 - 1 | 0 - 1 | 1 - 0 | 1 - 0 | |
9 | University of Pretoria | 1 - 5 | 0 - 0 | 1 - 5 | 0 - 0 | |||
10 | Royal AM | 2 - 2 | 2 - 1 | 2 - 2 | 1 - 0 | |||
11 | Lamontville Golden Arrows | 2 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | |||
12 | Mamelodi Sundowns | 0 - 0 | 3 - 1 | 0 - 0 | 1 - 1 | |||
13 | AmaZulu Durban | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | ||
14 | Black Leopards | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 2 | |||
15 | Cape Town Spurs | - | - | - | 2 - 1 | |||
16 | Chippa United | 3 - 2 | 3 - 2 | 3 - 0 | 1 - 2 | 1 - 2 |
Standing in League
Cape Town Spurs | Free State Stars | |
Position | 15 | 6 |
Points | 19 | 32 |
Home | Away | |
Position | 11 | 10 |
Points | 14 | 12 |
League Form
Cape Town Spurs | Free State Stars | |
Wins
Draws Losses |
4
7 11 |
8
8 7 |
Home | Away | |
Wins
Draws Losses |
3
5 2 |
3
3 5 |
Goals in League
Cape Town Spurs | Free State Stars | |
Scored
Conceded |
19
35 |
20
19 |
Home | Away | |
Scored
Conceded |
13
13 |
8
13 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 07.04.2013 12:03. They may vary at this moment.