Italy - Serie C - Group C (2022 - 2023)
16:30

Catanzaro

Monterosi
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.14 | 6.85 | 18.00 |
|
1.14 | 5.40 | 14.00 |
|
1.12 | 6.50 | 15.00 |
|
1.15 | 6.50 | 13.00 |
|
1.20 | 5.40 | 9.50 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.01 | 1.06 | 4.90 |
|
1.03 | 1.08 | 3.70 |
|
1.01 | 1.07 | 5.00 |
|
1.03 | 1.09 | 4.80 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.03 | 11.50 |
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 4.14 | 1.18 |
|
1.5 | 3.90 | 1.20 |
|
1.5 | 4.50 | 1.20 |
|
1.5 | 4.10 | 1.20 |
|
2.5 | 2.19 | 1.66 |
|
2.5 | 2.09 | 1.63 |
|
2.5 | 2.20 | 1.65 |
|
2.5 | 2.15 | 1.62 |
|
2.5 | 2.10 | 1.67 |
|
3.5 | 1.44 | 2.51 |
|
3.5 | 1.42 | 2.60 |
|
3.5 | 1.40 | 2.88 |
|
3.5 | 1.44 | 2.55 |
|
3.5 | 1.38 | 2.80 |
BTS | Yes | No | |
---|---|---|---|
|
2.64 | 1.46 | |
|
2.65 | 1.40 | |
|
2.63 | 1.44 | |
|
2.65 | 1.41 |
*** Odds are pre-match odds and they are accurate at last update 16.03.2023 12:02. They may vary at this moment.
Match and Teams Details
Home team is from Catanzaro, away team is from Monterosi. Distance between them is 516.2 km. Match will start in 17:30 local time.
Catanzaro - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
13.03.2023 | Serie C - C | Crotone | 1 - 1 | Catanzaro | 3.00 | 2.95 | 2.24 |
04.03.2023 | Serie C - C | Catanzaro | 4 - 1 | Avellino | 1.29 | 4.48 | 9.23 |
25.02.2023 | Serie C - C | Juve Stabia | 1 - 4 | Catanzaro | 6.03 | 3.36 | 1.55 |
19.02.2023 | Serie C - C | Catanzaro | 6 - 0 | Monopoli 1966 | 1.34 | 4.07 | 8.88 |
12.02.2023 | Serie C - C | Viterbese | 1 - 0 | Catanzaro | 7.59 | 3.85 | 1.42 |
05.02.2023 | Serie C - C | Catanzaro | 4 - 0 | Fidelis Andria | 1.21 | 4.92 | 13.00 |
01.02.2023 | Serie C - C | Catanzaro | 1 - 0 | Turris | 1.24 | 5.03 | 10.41 |
29.01.2023 | Serie C - C | Messina | 1 - 1 | Catanzaro | 7.98 | 4.03 | 1.35 |
22.01.2023 | Serie C - C | Catanzaro | 4 - 0 | Audace Cerign. | 1.32 | 4.27 | 8.80 |
15.01.2023 | Serie C - C | Latina | 0 - 1 | Catanzaro | 5.85 | 3.46 | 1.53 |
Overall form: 7 wins, 2 draws and 1 loss
in last 10 played matches.
Home form: 5 wins
in last 5 home matches.
Monterosi - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.03.2023 | Serie C - C | Monterosi | 1 - 1 | Messina | 2.73 | 2.82 | 2.52 |
04.03.2023 | Serie C - C | Monterosi | 0 - 0 | Latina | 2.47 | 2.85 | 2.77 |
25.02.2023 | Serie C - C | Monopoli 1966 | 3 - 2 | Monterosi | 1.78 | 3.16 | 4.40 |
19.02.2023 | Serie C - C | Monterosi | 0 - 1 | Gelbison Cil. | 2.18 | 2.84 | 3.31 |
12.02.2023 | Serie C - C | Giugliano | 0 - 2 | Monterosi | 2.22 | 3.03 | 3.07 |
05.02.2023 | Serie C - C | Turris | 2 - 0 | Monterosi | 2.44 | 3.04 | 2.68 |
01.02.2023 | Serie C - C | Monterosi | 0 - 0 | Pescara | 3.71 | 2.91 | 2.00 |
29.01.2023 | Serie C - C | Virtus Francavilla | 3 - 0 | Monterosi | 2.08 | 2.89 | 3.47 |
22.01.2023 | Serie C - C | Monterosi | 1 - 1 | Crotone | 3.57 | 3.12 | 1.96 |
15.01.2023 | Serie C - C | Juve Stabia | 1 - 3 | Monterosi | 1.89 | 3.13 | 3.72 |
Overall form: 2 wins, 4 draws and 4 losses
in last 10 played matches.
Away form: 2 wins and 3 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
13.11.2022 | Serie C - C | Monterosi | 0 - 1 | Catanzaro | 4.06 | 3.24 | 1.79 |
03.04.2022 | Serie C - C | Catanzaro | 1 - 2 | Monterosi | 1.51 | 3.58 | 6.12 |
28.11.2021 | Serie C - C | Monterosi | 1 - 1 | Catanzaro | 4.59 | 3.34 | 1.73 |
In last 3 head to head matches home team has 1 win, away team has 1 win and 1 time draw. On stadium of home team Catanzaro there was only 1 match played, and winner was away team.
Serie C - Group C Standing to 16.03.2023
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Catanzaro | 31 | +70 | 80 |
2 | Crotone | 31 | +21 | 66 |
3 | Foggia | 32 | +12 | 52 |
4 | Pescara | 32 | +10 | 52 |
5 | Picerno | 32 | +6 | 50 |
6 | Audace Cerignola | 32 | +3 | 48 |
7 | Monopoli 1966 | 32 | -1 | 45 |
8 | Avellino | 32 | 0 | 42 |
9 | Virtus Francavilla | 32 | -1 | 42 |
10 | Juve Stabia | 32 | -7 | 41 |
11 | Potenza | 32 | -9 | 41 |
12 | Latina | 32 | -9 | 39 |
13 | Giugliano | 32 | -5 | 37 |
14 | Taranto | 32 | -13 | 37 |
15 | Gelbison Cilento | 32 | -7 | 35 |
16 | Turris | 32 | -13 | 34 |
17 | Messina | 32 | -13 | 33 |
18 | Monterosi | 31 | -7 | 30 |
19 | Viterbese | 32 | -16 | 26 |
20 | Fidelis Andria | 31 | -21 | 24 |
Played Matches in the League
Catanzaro | |
Monterosi | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Catanzaro | Catanzaro | Monterosi | Monterosi | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Catanzaro | - | - | - | 0 - 1 | |||
2 | Crotone | 2 - 0 | 1 - 1 | 2 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | |
3 | Foggia | 0 - 0 | 1 - 1 | |||||
4 | Pescara | 0 - 3 | 0 - 0 | 2 - 2 | 2 - 2 | |||
5 | Picerno | 4 - 0 | 0 - 1 | 4 - 0 | 1 - 0 | 1 - 0 | ||
6 | Audace Cerignola | 4 - 0 | 2 - 2 | 4 - 0 | 3 - 0 | 3 - 0 | 3 - 0 | |
7 | Monopoli 1966 | 6 - 0 | 0 - 1 | 6 - 0 | 2 - 2 | 3 - 2 | 3 - 2 | |
8 | Avellino | 4 - 1 | 2 - 2 | 4 - 1 | 0 - 0 | |||
9 | Virtus Francavilla | 4 - 1 | 4 - 1 | 2 - 1 | 3 - 0 | 3 - 0 | ||
10 | Juve Stabia | 2 - 0 | 1 - 4 | 2 - 0 | 0 - 1 | 1 - 3 | 1 - 3 | |
11 | Potenza | 6 - 1 | 6 - 1 | 0 - 0 | 2 - 2 | 2 - 2 | ||
12 | Latina | 5 - 0 | 0 - 1 | 5 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | |
13 | Giugliano | 3 - 0 | 3 - 0 | 2 - 2 | 0 - 2 | 0 - 2 | ||
14 | Taranto | 1 - 0 | 0 - 3 | 1 - 0 | 1 - 0 | 1 - 0 | ||
15 | Gelbison Cilento | 3 - 0 | 3 - 0 | 0 - 1 | 0 - 1 | 0 - 1 | ||
16 | Turris | 1 - 0 | 0 - 4 | 1 - 0 | 3 - 5 | 2 - 0 | 2 - 0 | |
17 | Messina | 3 - 0 | 1 - 1 | 3 - 0 | 1 - 1 | 3 - 2 | 3 - 2 | |
18 | Monterosi | 0 - 1 | - | - | - | |||
19 | Viterbese | 3 - 2 | 1 - 0 | 3 - 2 | 2 - 1 | |||
20 | Fidelis Andria | 4 - 0 | 0 - 4 | 4 - 0 | 1 - 0 | 1 - 0 |
Standing in League
Catanzaro | Monterosi | |
Position | 1 | 18 |
Points | 80 | 30 |
Home | Away | |
Position | 1 | 15 |
Points | 48 | 14 |
League Form
Catanzaro | Monterosi | |
Wins
Draws Losses |
25
5 1 |
7
11 13 |
Home | Away | |
Wins
Draws Losses |
16
0 0 |
4
2 9 |
Goals in League
Catanzaro | Monterosi | |
Scored
Conceded |
83
13 |
33
40 |
Home | Away | |
Scored
Conceded |
55
5 |
16
23 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.14 | 6.85 | 18.00 |
|
1.14 | 5.40 | 14.00 |
|
1.12 | 6.50 | 15.00 |
|
1.15 | 6.50 | 13.00 |
|
1.20 | 5.40 | 9.50 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.01 | 1.06 | 4.90 |
|
1.03 | 1.08 | 3.70 |
|
1.01 | 1.07 | 5.00 |
|
1.03 | 1.09 | 4.80 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.03 | 11.50 |
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 4.14 | 1.18 |
|
1.5 | 3.90 | 1.20 |
|
1.5 | 4.50 | 1.20 |
|
1.5 | 4.10 | 1.20 |
|
2.5 | 2.19 | 1.66 |
|
2.5 | 2.09 | 1.63 |
|
2.5 | 2.20 | 1.65 |
|
2.5 | 2.15 | 1.62 |
|
2.5 | 2.10 | 1.67 |
|
3.5 | 1.44 | 2.51 |
|
3.5 | 1.42 | 2.60 |
|
3.5 | 1.40 | 2.88 |
|
3.5 | 1.44 | 2.55 |
|
3.5 | 1.38 | 2.80 |
BTS | Yes | No | |
---|---|---|---|
|
2.64 | 1.46 | |
|
2.65 | 1.40 | |
|
2.63 | 1.44 | |
|
2.65 | 1.41 |
*** Odds are pre-match odds and they are accurate at last update 16.03.2023 12:02. They may vary at this moment.