USA - Major League Soccer (2023)
00:30

Columbus Crew

Inter Miami
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 29.04.2023 20:02. They may vary at this moment.
Match and Teams Details
Home team is from Columbus, away team is from Miami. Distance between them is 1 561.5 km. Match will take place on stadium Columbus Crew, which has capacity 20 145 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Columbus Crew. Match will start in 19:30 local time.
Columbus Crew - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
27.04.2023 | US Open Cup | Columbus Crew | 1 - 0 | Indy Eleven | - | - | - |
23.04.2023 | Major League | Charlotte FC | 1 - 0 | Columbus Crew | 2.44 | 3.36 | 2.80 |
16.04.2023 | Major League | Columbus Crew | 1 - 1 | New England Revolution | 2.06 | 3.37 | 3.51 |
09.04.2023 | Major League | D.C. United | 0 - 2 | Columbus Crew | 2.56 | 3.36 | 2.66 |
02.04.2023 | Major League | Columbus Crew | 4 - 0 | Real Salt Lake | 1.74 | 3.68 | 4.51 |
25.03.2023 | Major League | Columbus Crew | 6 - 1 | Atlanta United | 2.51 | 3.35 | 2.73 |
18.03.2023 | Major League | New York Red Bulls | 2 - 1 | Columbus Crew | 1.81 | 3.40 | 4.54 |
12.03.2023 | Major League | Toronto FC | 1 - 1 | Columbus Crew | 2.00 | 3.51 | 3.53 |
05.03.2023 | Major League | Columbus Crew | 2 - 0 | D.C. United | 1.67 | 3.81 | 4.90 |
26.02.2023 | Major League | Philadelphia Union | 4 - 1 | Columbus Crew | 1.66 | 3.72 | 4.90 |
Overall form: 5 wins, 2 draws and 3 losses
in last 10 played matches.
Home form: 4 wins and 1 draw
in last 5 home matches.
Inter Miami - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
27.04.2023 | US Open Cup | Miami FC | 1 - 1 | Inter Miami | 3.29 | 3.27 | 1.99 |
23.04.2023 | Major League | Houston Dynamo | 1 - 0 | Inter Miami | 1.86 | 3.63 | 4.01 |
09.04.2023 | Major League | Inter Miami | 0 - 1 | FC Dallas | 2.29 | 3.33 | 3.05 |
02.04.2023 | Major League | FC Cincinnati | 1 - 0 | Inter Miami | 1.54 | 4.17 | 5.76 |
25.03.2023 | Major League | Inter Miami | 2 - 3 | Chicago Fire | 1.97 | 3.44 | 3.71 |
18.03.2023 | Major League | Toronto FC | 2 - 0 | Inter Miami | 2.02 | 3.49 | 3.51 |
12.03.2023 | Major League | New York City | 1 - 0 | Inter Miami | 1.78 | 3.52 | 4.48 |
05.03.2023 | Major League | Inter Miami | 2 - 0 | Philadelphia Union | 3.15 | 3.52 | 2.15 |
26.02.2023 | Major League | Inter Miami | 2 - 0 | CF Montreal | 2.40 | 3.35 | 2.76 |
18.02.2023 | Club Friendly | Austin FC | 2 - 2 | Inter Miami | - | - | - |
Overall form: 2 wins, 2 draws and 6 losses
in last 10 played matches.
Away form: 2 draws and 4 losses
in last 6 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
14.09.2022 | Major League | Inter Miami | 2 - 1 | Columbus Crew | 2.29 | 3.31 | 3.03 |
01.09.2022 | Major League | Columbus Crew | 1 - 0 | Inter Miami | 1.77 | 3.82 | 4.16 |
12.02.2022 | USA | Inter Miami | 1 - 1 | Columbus Crew | - | - | - |
16.10.2021 | Major League | Columbus Crew | 4 - 0 | Inter Miami | 1.72 | 3.72 | 4.70 |
12.09.2021 | Major League | Inter Miami | 1 - 0 | Columbus Crew | 1.99 | 3.39 | 3.63 |
In last 5 head to head matches home team has 2 wins, away team has 2 wins and 1 time draw. On stadium of home team Columbus Crew there were 2 matches played, home team has 2 wins, away team has no wins and no draws.
Major League Soccer Standing to 30.04.2023
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | New England Revolution | 9 | +7 | 20 |
2 | FC Cincinnati | 9 | +2 | 20 |
3 | Atlanta United | 10 | +3 | 18 |
4 | Nashville SC | 10 | +5 | 15 |
5 | New York City | 9 | +2 | 15 |
6 | Columbus Crew | 9 | +8 | 14 |
7 | Philadelphia Union | 9 | +1 | 11 |
8 | D.C. United | 9 | -2 | 11 |
9 | Orlando City | 8 | -2 | 11 |
10 | Chicago Fire | 8 | 0 | 10 |
11 | Toronto FC | 9 | -1 | 9 |
12 | Charlotte FC | 9 | -6 | 9 |
13 | New York Red Bulls | 9 | -3 | 8 |
14 | Inter Miami | 8 | -3 | 6 |
15 | CF Montreal | 8 | -12 | 6 |
1 | St. Louis City | 9 | +11 | 19 |
2 | Seattle Sounders | 9 | +10 | 19 |
3 | Los Angeles FC | 8 | +10 | 18 |
4 | FC Dallas | 9 | +1 | 14 |
5 | San Jose Earthquakes | 9 | 0 | 14 |
6 | Houston Dynamo | 8 | +2 | 13 |
7 | Minnesota United | 8 | 0 | 11 |
8 | Vancouver Whitecaps | 8 | +4 | 10 |
9 | Real Salt Lake | 8 | -7 | 9 |
10 | Portland Timbers | 9 | -4 | 8 |
11 | Colorado Rapids | 9 | -5 | 8 |
12 | Austin FC | 8 | -6 | 8 |
13 | Los Angeles Galaxy | 8 | -5 | 6 |
14 | Sporting Kansas City | 9 | -10 | 3 |
Played Matches in the League
Columbus Crew | |
Inter Miami | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Columbus Crew | Columbus Crew | Inter Miami | Inter Miami | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | New England Revolution | 1 - 1 | 1 - 1 | |||||
2 | FC Cincinnati | 1 - 0 | 1 - 0 | |||||
3 | Atlanta United | 6 - 1 | 6 - 1 | |||||
4 | Nashville SC | |||||||
5 | New York City | 1 - 0 | 1 - 0 | |||||
6 | Columbus Crew | - | - | - | ||||
7 | Philadelphia Union | 4 - 1 | 2 - 0 | |||||
8 | D.C. United | 2 - 0 | 0 - 2 | 2 - 0 | ||||
9 | Orlando City | |||||||
10 | Chicago Fire | 2 - 3 | ||||||
11 | Toronto FC | 1 - 1 | 2 - 0 | 2 - 0 | ||||
12 | Charlotte FC | 1 - 0 | ||||||
13 | New York Red Bulls | 2 - 1 | ||||||
14 | Inter Miami | - | - | - | ||||
15 | CF Montreal | 2 - 0 | ||||||
1 | St. Louis City | |||||||
2 | Seattle Sounders | |||||||
3 | Los Angeles FC | |||||||
4 | FC Dallas | 0 - 1 | ||||||
5 | San Jose Earthquakes | |||||||
6 | Houston Dynamo | 1 - 0 | 1 - 0 | |||||
7 | Minnesota United | |||||||
8 | Vancouver Whitecaps | |||||||
9 | Real Salt Lake | 4 - 0 | 4 - 0 | |||||
10 | Portland Timbers | |||||||
11 | Colorado Rapids | |||||||
12 | Austin FC | |||||||
13 | Los Angeles Galaxy | |||||||
14 | Sporting Kansas City |
*** One match per season
Standing in League
Columbus Crew | Inter Miami | |
Position | 6 | 14 |
Points | 14 | 6 |
Home | Away | |
Position | 6 | 14 |
Points | 10 | 0 |
League Form
Columbus Crew | Inter Miami | |
Wins
Draws Losses |
4
2 3 |
2
0 6 |
Home | Away | |
Wins
Draws Losses |
3
1 0 |
0
0 4 |
Goals in League
Columbus Crew | Inter Miami | |
Scored
Conceded |
18
10 |
6
9 |
Home | Away | |
Scored
Conceded |
13
2 |
0
5 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 29.04.2023 20:02. They may vary at this moment.