Peru - Liga 1 (2026 - Apertura)
19:00
Comerciantes Unidos
Alianza Atletico
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
2.12 | 2.94 | 3.82 |
|
|
2.05 | 2.90 | 3.65 |
|
|
1.91 | 3.10 | 3.80 |
|
|
1.98 | 2.95 | 3.60 |
|
|
1.92 | 3.15 | 4.25 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.23 | 1.36 | 1.67 |
|
|
1.13 | 1.38 | 1.73 |
|
|
1.22 | 1.30 | 1.73 |
|
|
1.25 | 1.34 | 1.72 |
|
|
1.18 | 1.30 | 1.77 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.40 | 2.70 | |
|
|
1.43 | 2.60 | |
|
|
1.35 | 2.85 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 2.76 | 1.42 |
|
|
1.5 | 2.80 | 1.38 |
|
|
1.5 | 2.88 | 1.40 |
|
|
1.5 | 2.65 | 1.42 |
|
|
1.5 | 2.45 | 1.47 |
|
|
2.5 | 1.54 | 2.19 |
|
|
2.5 | 1.58 | 2.15 |
|
|
2.5 | 1.57 | 2.25 |
|
|
2.5 | 1.55 | 2.25 |
|
|
2.5 | 1.47 | 2.45 |
|
|
3.5 | 1.18 | 3.88 |
|
|
3.5 | 1.20 | 3.95 |
|
|
3.5 | 1.20 | 4.50 |
|
|
3.5 | 1.19 | 4.20 |
|
|
3.5 | 1.15 | 4.60 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
1.94 | 1.77 | |
|
|
1.85 | 1.80 | |
|
|
2.00 | 1.75 | |
|
|
2.00 | 1.70 | |
|
|
2.12 | 1.63 | |
*** Odds are pre-match odds and they are accurate at last update 22.04.2026 16:02. They may vary at this moment.
Match and Teams Details
Home team is from Cutervo, away team is from Sullana. Distance between them is 264.2 km. Match will take place on stadium Juan Maldonado Gamarra, which has capacity 13 000 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Juan Maldonado Gamarra. Match will start in 13:00 local time.
Comerciantes Unidos - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 18.04.2026 | Liga 1 | Juan Pablo II | 2 - 2 | Comerciantes Unidos | 1.85 | 3.29 | 4.06 |
| 05.04.2026 | Liga 1 | Sport Huancayo | 1 - 1 | Comerciantes Unidos | 1.53 | 3.85 | 5.66 |
| 21.03.2026 | Liga 1 | Comerciantes Unidos | 0 - 0 | Univ. de Deportes | 4.22 | 3.19 | 1.86 |
| 13.03.2026 | Liga 1 | FC Cajamarca | 3 - 4 | Comerciantes Unidos | 1.73 | 3.47 | 4.44 |
| 07.03.2026 | Liga 1 | Comerciantes Unidos | 1 - 2 | Univ. de Cajamarca | 2.73 | 2.92 | 2.61 |
| 01.03.2026 | Liga 1 | Comerciantes Unidos | 3 - 1 | Atletico Grau | 2.17 | 2.99 | 3.33 |
| 22.02.2026 | Liga 1 | Cusco FC | 3 - 1 | Comerciantes Unidos | 1.33 | 4.54 | 8.03 |
| 15.02.2026 | Liga 1 | Comerciantes Unidos | 1 - 1 | Los Chankas CYC | 2.20 | 3.28 | 2.96 |
| 08.02.2026 | Liga 1 | Alianza Lima | 2 - 1 | Comerciantes Unidos | 1.29 | 4.82 | 9.03 |
| 02.02.2026 | Liga 1 | Comerciantes Unidos | 1 - 0 | Dep. Moquegua | 2.01 | 3.09 | 3.60 |
Overall form: 3 wins, 4 draws and 3 losses
in last 10 played matches.
Home form: 2 wins, 2 draws and 1 loss
in last 5 home matches.
Alianza Atletico - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 19.04.2026 | Liga 1 | Alianza Atletico | 0 - 1 | Sport Boys | 1.83 | 3.26 | 4.26 |
| 16.04.2026 | Copa Sudamericana | America de Cali | 2 - 1 | Alianza Atletico | 1.36 | 4.48 | 7.94 |
| 08.04.2026 | Copa Sudamericana | Alianza Atletico | 1 - 1 | Tigre Victoria | 4.45 | 3.06 | 1.88 |
| 03.04.2026 | Liga 1 | Alianza Atletico | 2 - 2 | Atletico Grau | 2.26 | 2.90 | 3.28 |
| 22.03.2026 | Liga 1 | Univ. de Cajamarca | 1 - 1 | Alianza Atletico | 1.79 | 3.25 | 4.46 |
| 15.03.2026 | Liga 1 | Alianza Atletico | 3 - 0 | Dep. Moquegua | 1.46 | 3.77 | 6.94 |
| 07.03.2026 | Liga 1 | Sporting Cristal | 3 - 1 | Alianza Atletico | 1.62 | 3.49 | 5.32 |
| 04.03.2026 | Copa Sudamericana | Alianza Atletico | 2 - 0 | Dep. Garcilaso | 2.12 | 3.05 | 3.57 |
| 27.02.2026 | Liga 1 | Alianza Atletico | 0 - 0 | ADT Tarma | 1.84 | 3.10 | 4.39 |
| 22.02.2026 | Liga 1 | Cienciano | 1 - 1 | Alianza Atletico | 1.30 | 4.67 | 8.89 |
Overall form: 2 wins, 5 draws and 3 losses
in last 10 played matches.
Away form: 2 draws and 2 losses
in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 18.10.2025 | Liga 1 | Comerciantes Unidos | 1 - 0 | Alianza Atletico | 2.28 | 3.06 | 3.04 |
| 12.06.2025 | Liga 1 | Alianza Atletico | 3 - 0 | Comerciantes Unidos | 1.34 | 4.49 | 8.26 |
| 23.09.2024 | Liga 1 | Alianza Atletico | 1 - 0 | Comerciantes Unidos | 1.36 | 4.32 | 7.59 |
| 23.04.2024 | Liga 1 | Comerciantes Unidos | 0 - 0 | Alianza Atletico | 1.89 | 3.29 | 3.78 |
| 15.10.2017 | Liga 1 | Alianza Atletico | 3 - 2 | Comerciantes Unidos | 2.09 | 3.27 | 3.10 |
| 05.07.2017 | Liga 1 | Comerciantes Unidos | 0 - 2 | Alianza Atletico | 1.33 | 4.64 | 7.33 |
| 27.11.2016 | Liga 1 Sec. Stage | Comerciantes Unidos | 7 - 2 | Alianza Atletico | 1.27 | 4.98 | 9.28 |
| 16.10.2016 | Liga 1 Sec. Stage | Alianza Atletico | 1 - 0 | Comerciantes Unidos | 1.63 | 3.54 | 4.93 |
| 08.08.2016 | Liga 1 | Comerciantes Unidos | 3 - 1 | Alianza Atletico | 1.56 | 3.77 | 5.17 |
| 01.05.2016 | Liga 1 | Alianza Atletico | 2 - 1 | Comerciantes Unidos | 1.59 | 3.64 | 5.13 |
In last 10 head to head matches home team has 3 wins, away team has 6 wins and 1 time draw. On stadium of home team Comerciantes Unidos there were 5 matches played, home team has 3 wins, away team has 1 win and 1 time draw.
Liga 1 Standing to 22.04.2026
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Alianza Lima | 11 | +16 | 26 |
| 2 | Los Chankas CYC | 10 | +10 | 26 |
| 3 | Cienciano | 10 | +11 | 22 |
| 4 | Universitario de Deportes | 10 | +4 | 18 |
| 5 | Melgar Arequipa | 11 | +3 | 17 |
| 6 | Sporting Cristal | 10 | +4 | 14 |
| 7 | Juan Pablo II College | 11 | -9 | 14 |
| 8 | Comerciantes Unidos | 10 | 0 | 13 |
| 9 | Deportivo Moquegua | 11 | -5 | 13 |
| 10 | Cusco FC | 10 | -6 | 13 |
| 11 | Sport Huancayo | 11 | -3 | 12 |
| 12 | Alianza Atletico | 10 | 0 | 11 |
| 13 | Sport Boys | 11 | -5 | 11 |
| 14 | Universidad de Cajamarca | 11 | 0 | 10 |
| 15 | Deportivo Garcilaso | 10 | -2 | 10 |
| 16 | ADT Tarma | 11 | -4 | 10 |
| 17 | Atletico Grau | 10 | -7 | 7 |
| 18 | FC Cajamarca | 10 | -7 | 6 |
Played Matches in the League
| Comerciantes Unidos | |
| Alianza Atletico | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Comerciantes Unidos | Comerciantes Unidos | Alianza Atletico | Alianza Atletico | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Alianza Lima | 2 - 1 | 0 - 0 | |||||
| 2 | Los Chankas CYC | 1 - 1 | 1 - 1 | 1 - 0 | 1 - 0 | |||
| 3 | Cienciano | 1 - 1 | 1 - 1 | |||||
| 4 | Universitario de Deportes | 0 - 0 | 0 - 0 | |||||
| 5 | Melgar Arequipa | |||||||
| 6 | Sporting Cristal | 3 - 1 | 3 - 1 | |||||
| 7 | Juan Pablo II College | 2 - 2 | ||||||
| 8 | Comerciantes Unidos | - | - | - | ||||
| 9 | Deportivo Moquegua | 1 - 0 | 1 - 0 | 3 - 0 | ||||
| 10 | Cusco FC | 3 - 1 | 1 - 0 | |||||
| 11 | Sport Huancayo | 1 - 1 | ||||||
| 12 | Alianza Atletico | - | - | - | ||||
| 13 | Sport Boys | 0 - 1 | ||||||
| 14 | Universidad de Cajamarca | 1 - 2 | 1 - 2 | 1 - 1 | 1 - 1 | |||
| 15 | Deportivo Garcilaso | |||||||
| 16 | ADT Tarma | 0 - 0 | ||||||
| 17 | Atletico Grau | 3 - 1 | 3 - 1 | 2 - 2 | ||||
| 18 | FC Cajamarca | 3 - 4 | ||||||
*** One match per season
Standing in League
| Comerciantes Unidos | Alianza Atletico | |
| Position | 8 | 12 |
| Points | 13 | 11 |
| Home | Away | |
| Position | 10 | 14 |
| Points | 8 | 2 |
League Form
| Comerciantes Unidos | Alianza Atletico | |
|
Wins
Draws Losses |
3
4 3 |
2
5 3 |
| Home | Away | |
|
Wins
Draws Losses |
2
2 1 |
0
2 2 |
Goals in League
| Comerciantes Unidos | Alianza Atletico | |
|
Scored
Conceded |
15
15 |
9
9 |
| Home | Away | |
|
Scored
Conceded |
6
4 |
3
6 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
2.12 | 2.94 | 3.82 |
|
|
2.05 | 2.90 | 3.65 |
|
|
1.91 | 3.10 | 3.80 |
|
|
1.98 | 2.95 | 3.60 |
|
|
1.92 | 3.15 | 4.25 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.23 | 1.36 | 1.67 |
|
|
1.13 | 1.38 | 1.73 |
|
|
1.22 | 1.30 | 1.73 |
|
|
1.25 | 1.34 | 1.72 |
|
|
1.18 | 1.30 | 1.77 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.40 | 2.70 | |
|
|
1.43 | 2.60 | |
|
|
1.35 | 2.85 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 2.76 | 1.42 |
|
|
1.5 | 2.80 | 1.38 |
|
|
1.5 | 2.88 | 1.40 |
|
|
1.5 | 2.65 | 1.42 |
|
|
1.5 | 2.45 | 1.47 |
|
|
2.5 | 1.54 | 2.19 |
|
|
2.5 | 1.58 | 2.15 |
|
|
2.5 | 1.57 | 2.25 |
|
|
2.5 | 1.55 | 2.25 |
|
|
2.5 | 1.47 | 2.45 |
|
|
3.5 | 1.18 | 3.88 |
|
|
3.5 | 1.20 | 3.95 |
|
|
3.5 | 1.20 | 4.50 |
|
|
3.5 | 1.19 | 4.20 |
|
|
3.5 | 1.15 | 4.60 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
1.94 | 1.77 | |
|
|
1.85 | 1.80 | |
|
|
2.00 | 1.75 | |
|
|
2.00 | 1.70 | |
|
|
2.12 | 1.63 | |
*** Odds are pre-match odds and they are accurate at last update 22.04.2026 16:02. They may vary at this moment.