Brazil - Serie A (2014)
20:00

Coritiba PR

Flamengo RJ
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 17.08.2014 16:00. They may vary at this moment.
Match and Teams Details
Home team is from Curitiba, away team is from Rio de Janeiro. Distance between them is 676.3 km. Match will take place on stadium Couto Pereira, which has capacity 37 182 seats. Dimension of the field is 109 x 72 m. Pictures from Google maps stadium Couto Pereira. Match will start in 16:00 local time.
Coritiba PR - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
14.08.2014 | Copa do Brasil | Paysandu PA | 2 - 1 | Coritiba PR | 3.50 | 3.33 | 1.94 |
10.08.2014 | Serie A | Fluminense RJ | 1 - 1 | Coritiba PR | 1.55 | 3.71 | 5.95 |
03.08.2014 | Serie A | Coritiba PR | 0 - 0 | Corinthians SP | 2.82 | 2.90 | 2.58 |
01.08.2014 | Copa do Brasil | Coritiba PR | 2 - 0 | Paysandu PA | 1.28 | 4.76 | 8.82 |
27.07.2014 | Serie A | Gremio RS | 2 - 3 | Coritiba PR | 1.66 | 3.44 | 5.15 |
20.07.2014 | Serie A | Botafogo RJ | 1 - 0 | Coritiba PR | 2.11 | 3.23 | 3.31 |
16.07.2014 | Serie A | Coritiba PR | 0 - 2 | Figueirense SC | 1.54 | 3.71 | 5.90 |
31.05.2014 | Serie A | Coritiba PR | 3 - 0 | Goias GO | 1.96 | 3.20 | 3.79 |
28.05.2014 | Serie A | Criciuma SC | 1 - 0 | Coritiba PR | 2.26 | 3.13 | 3.09 |
25.05.2014 | Serie A | Atletico PR | 2 - 0 | Coritiba PR | 2.64 | 3.17 | 2.56 |
Overall form: 3 wins, 2 draws and 5 losses
in last 10 played matches.
Home form: 2 wins, 1 draw and 1 loss
in last 4 home matches.
Flamengo RJ - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
10.08.2014 | Serie A | Flamengo RJ | 1 - 0 | Sport Recife PE | 1.76 | 3.40 | 4.53 |
03.08.2014 | Serie A | Chapecoense SC | 1 - 0 | Flamengo RJ | 2.06 | 3.15 | 3.54 |
27.07.2014 | Serie A | Flamengo RJ | 1 - 0 | Botafogo RJ | 2.60 | 3.13 | 2.62 |
20.07.2014 | Serie A | Internacional RS | 4 - 0 | Flamengo RJ | 1.63 | 3.57 | 5.25 |
17.07.2014 | Serie A | Flamengo RJ | 1 - 2 | Atletico PR | 2.09 | 3.30 | 3.26 |
01.06.2014 | Serie A | Cruzeiro MG | 3 - 0 | Flamengo RJ | 1.65 | 3.58 | 4.95 |
29.05.2014 | Serie A | Flamengo RJ | 1 - 1 | Figueirense SC | 1.70 | 3.50 | 4.66 |
25.05.2014 | Serie A | Santos SP | 0 - 0 | Flamengo RJ | 2.10 | 3.23 | 3.34 |
21.05.2014 | Serie A | Flamengo RJ | 1 - 1 | Bahia BA | 1.81 | 3.41 | 4.20 |
18.05.2014 | Serie A | Flamengo RJ | 0 - 2 | Sao Paulo SP | 2.41 | 3.12 | 2.87 |
Overall form: 2 wins, 3 draws and 5 losses
in last 10 played matches.
Away form: 1 draw and 3 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
03.10.2013 | Serie A | Coritiba PR | 0 - 2 | Flamengo RJ | 2.25 | 3.09 | 3.17 |
06.07.2013 | Serie A | Flamengo RJ | 2 - 2 | Coritiba PR | 2.17 | 3.24 | 3.15 |
08.09.2012 | Serie A | Coritiba PR | 3 - 0 | Flamengo RJ | 1.79 | 3.44 | 4.23 |
09.06.2012 | Serie A | Flamengo RJ | 3 - 1 | Coritiba PR | 1.70 | 3.45 | 4.84 |
13.11.2011 | Serie A | Coritiba PR | 2 - 0 | Flamengo RJ | 1.99 | 3.38 | 3.54 |
06.08.2011 | Serie A | Flamengo RJ | 1 - 0 | Coritiba PR | 1.60 | 3.64 | 5.06 |
20.09.2009 | Serie A | Flamengo RJ | 3 - 0 | Coritiba PR | 1.61 | 3.52 | 5.00 |
15.06.2009 | Serie A | Coritiba PR | 5 - 0 | Flamengo RJ | 2.60 | 3.21 | 2.46 |
17.07.2008 | Serie A | Coritiba PR | 1 - 0 | Flamengo RJ | 2.58 | 3.19 | 2.43 |
31.10.2005 | Serie A | Flamengo RJ | 2 - 1 | Coritiba PR | 1.81 | 3.26 | 3.84 |
In last 10 head to head matches home team has 4 wins, away team has 5 wins and 1 time draw. On stadium of home team Coritiba PR there were 5 matches played, home team has 4 wins, away team has 1 win and no draws.
Serie A Standing to 17.08.2014
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cruzeiro MG | 14 | +16 | 30 |
2 | Internacional RS | 14 | +10 | 28 |
3 | Corinthians SP | 14 | +10 | 27 |
4 | Fluminense RJ | 14 | +11 | 26 |
5 | Sao Paulo SP | 14 | +6 | 23 |
6 | Atletico MG | 14 | +4 | 22 |
7 | Atletico PR | 14 | +3 | 22 |
8 | Sport Recife PE | 14 | -4 | 21 |
9 | Santos SP | 14 | +7 | 20 |
10 | Goias GO | 14 | -2 | 20 |
11 | Gremio RS | 14 | -1 | 19 |
12 | Criciuma SC | 14 | -10 | 16 |
13 | Chapecoense SC | 14 | -5 | 15 |
14 | Vitoria BA | 14 | -4 | 14 |
15 | Palmeiras SP | 14 | -8 | 14 |
16 | Botafogo RJ | 14 | -2 | 13 |
17 | Bahia BA | 14 | -5 | 13 |
18 | Figueirense SC | 14 | -11 | 13 |
18 | Flamengo RJ | 14 | -11 | 13 |
20 | Coritiba PR | 14 | -4 | 12 |
Played Matches in the League
Coritiba PR | |
Flamengo RJ | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Coritiba PR | Coritiba PR | Flamengo RJ | Flamengo RJ | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Cruzeiro MG | 3 - 2 | 3 - 0 | 3 - 0 | ||||
2 | Internacional RS | 1 - 1 | 1 - 1 | 4 - 0 | 4 - 0 | |||
3 | Corinthians SP | 0 - 0 | 0 - 0 | 2 - 0 | 2 - 0 | |||
4 | Fluminense RJ | 1 - 1 | 2 - 0 | 2 - 0 | ||||
5 | Sao Paulo SP | 2 - 2 | 0 - 2 | |||||
6 | Atletico MG | |||||||
7 | Atletico PR | 2 - 0 | 1 - 2 | |||||
8 | Sport Recife PE | 0 - 1 | 0 - 1 | 1 - 0 | ||||
9 | Santos SP | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
10 | Goias GO | 3 - 0 | 3 - 0 | 0 - 0 | ||||
11 | Gremio RS | 2 - 3 | ||||||
12 | Criciuma SC | 1 - 0 | ||||||
13 | Chapecoense SC | 0 - 0 | 1 - 0 | 1 - 0 | ||||
14 | Vitoria BA | |||||||
15 | Palmeiras SP | 4 - 2 | ||||||
16 | Botafogo RJ | 1 - 0 | 1 - 0 | |||||
17 | Bahia BA | 1 - 1 | ||||||
18 | Figueirense SC | 0 - 2 | 0 - 2 | 1 - 1 | ||||
18 | Flamengo RJ | - | - | - | ||||
20 | Coritiba PR | - | - | - |
Standing in League
Coritiba PR | Flamengo RJ | |
Position | 20 | 18 |
Points | 12 | 13 |
Home | Away | |
Position | 18 | 20 |
Points | 6 | 1 |
League Form
Coritiba PR | Flamengo RJ | |
Wins
Draws Losses |
2
6 6 |
3
4 7 |
Home | Away | |
Wins
Draws Losses |
1
3 2 |
0
1 5 |
Goals in League
Coritiba PR | Flamengo RJ | |
Scored
Conceded |
12
16 |
9
20 |
Home | Away | |
Scored
Conceded |
4
4 |
0
12 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 17.08.2014 16:00. They may vary at this moment.