Spain - Segunda Division (2015 - 2016)
17:00

Costa Brava

Girona
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 27.02.2016 16:00. They may vary at this moment.
Match and Teams Details
Home team is from Palamos, away team is from Girona. Distance between them is 29.2 km. Coach of away team is Miguel Angel Sanchez Munoz (Esp). Match will start in 18:00 local time.
Costa Brava - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
21.02.2016 | Segunda Division | Tenerife | 3 - 1 | Costa Brava | 1.56 | 3.52 | 6.13 |
14.02.2016 | Segunda Division | Costa Brava | 2 - 0 | Albacete | 2.87 | 3.03 | 2.42 |
07.02.2016 | Segunda Division | Deportivo Alaves | 1 - 0 | Costa Brava | 1.40 | 3.99 | 8.12 |
30.01.2016 | Segunda Division | Costa Brava | 0 - 0 | Lugo | 2.64 | 2.97 | 2.67 |
24.01.2016 | Segunda Division | Osasuna | 3 - 0 | Costa Brava | 1.51 | 3.63 | 6.68 |
16.01.2016 | Segunda Division | Real Zaragoza | 1 - 0 | Costa Brava | 1.53 | 3.69 | 6.24 |
10.01.2016 | Segunda Division | Costa Brava | 0 - 1 | Leganes | 3.46 | 3.08 | 2.10 |
03.01.2016 | Segunda Division | Almeria | 2 - 1 | Costa Brava | 1.78 | 3.27 | 4.53 |
20.12.2015 | Segunda Division | Costa Brava | 0 - 0 | Mirandes | 2.85 | 3.13 | 2.39 |
15.12.2015 | Copa del Rey | Deportivo La Coruna | 1 - 1 | Costa Brava | 1.40 | 4.46 | 7.41 |
Overall form: 1 win, 3 draws and 6 losses
in last 10 played matches.
Home form: 1 win, 2 draws and 1 loss
in last 4 home matches.
Girona - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
21.02.2016 | Segunda Division | Girona | 1 - 1 | Real Oviedo | 1.87 | 3.26 | 4.08 |
14.02.2016 | Segunda Division | Huesca | 0 - 1 | Girona | 2.49 | 2.99 | 2.83 |
07.02.2016 | Segunda Division | Girona | 1 - 1 | Gimnastic de Tarragona | 1.72 | 3.37 | 4.74 |
31.01.2016 | Segunda Division | Numancia | 1 - 1 | Girona | 2.65 | 3.00 | 2.64 |
23.01.2016 | Segunda Division | Girona | 2 - 1 | Bilbao Athletic | 1.49 | 3.68 | 6.79 |
17.01.2016 | Segunda Division | Girona | 4 - 0 | Ponferradina | 1.83 | 3.27 | 4.19 |
09.01.2016 | Segunda Division | Alcorcon | 1 - 0 | Girona | 2.12 | 3.00 | 3.51 |
04.01.2016 | Segunda Division | Girona | 1 - 0 | Valladolid | 2.05 | 3.03 | 3.70 |
19.12.2015 | Segunda Division | Mallorca | 1 - 1 | Girona | 2.50 | 2.94 | 2.89 |
12.12.2015 | Segunda Division | Girona | 0 - 1 | Elche | 1.90 | 3.24 | 3.93 |
Overall form: 4 wins, 4 draws and 2 losses
in last 10 played matches.
Away form: 1 win, 2 draws and 1 loss
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
27.09.2015 | Segunda Division | Girona | 2 - 2 | Costa Brava | 1.61 | 3.51 | 5.54 |
24.05.2015 | Segunda Division | Girona | 1 - 0 | Costa Brava | 1.53 | 3.70 | 6.00 |
03.01.2015 | Segunda Division | Costa Brava | 1 - 2 | Girona | 3.49 | 3.19 | 2.04 |
In last 3 head to head matches home team has no wins, away team has 2 wins and 1 time draw. On stadium of home team Costa Brava there was only 1 match played, and winner was away team.
Segunda Division Standing to 27.02.2016
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Deportivo Alaves | 26 | +10 | 48 |
2 | Leganes | 26 | +15 | 46 |
3 | Real Oviedo | 26 | +7 | 43 |
4 | Cordoba | 26 | +3 | 43 |
5 | Gimnastic de Tarragona | 26 | +6 | 42 |
6 | Mirandes | 26 | +10 | 40 |
7 | Alcorcon | 26 | +4 | 40 |
8 | Osasuna | 26 | +2 | 40 |
9 | Elche | 26 | -1 | 39 |
10 | Real Zaragoza | 26 | +5 | 38 |
11 | Valladolid | 26 | +4 | 37 |
12 | Lugo | 26 | -1 | 36 |
13 | Numancia | 26 | +3 | 34 |
14 | Girona | 26 | +5 | 34 |
15 | Tenerife | 26 | -2 | 33 |
16 | Ponferradina | 26 | -6 | 28 |
17 | Huesca | 26 | -5 | 27 |
18 | Mallorca | 26 | -7 | 27 |
19 | Albacete | 26 | -10 | 26 |
20 | Almeria | 26 | -11 | 23 |
21 | Costa Brava | 26 | -16 | 21 |
22 | Bilbao Athletic | 26 | -15 | 18 |
Played Matches in the League
Costa Brava | |
Girona | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Costa Brava | Costa Brava | Girona | Girona | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Deportivo Alaves | 3 - 0 | 1 - 0 | 3 - 0 | 1 - 0 | 1 - 0 | ||
2 | Leganes | 0 - 1 | 0 - 1 | 2 - 2 | 2 - 2 | |||
3 | Real Oviedo | 2 - 1 | 1 - 1 | 1 - 2 | 1 - 2 | |||
4 | Cordoba | 2 - 0 | 1 - 2 | |||||
5 | Gimnastic de Tarragona | 2 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | |||
6 | Mirandes | 0 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | |||
7 | Alcorcon | 6 - 1 | 1 - 0 | 1 - 0 | ||||
8 | Osasuna | 0 - 2 | 3 - 0 | 0 - 2 | 0 - 1 | 0 - 1 | ||
9 | Elche | 4 - 1 | 4 - 1 | 0 - 1 | ||||
10 | Real Zaragoza | 1 - 0 | 0 - 0 | |||||
11 | Valladolid | 3 - 1 | 3 - 1 | 1 - 0 | ||||
12 | Lugo | 0 - 0 | 1 - 0 | 0 - 0 | 0 - 1 | |||
13 | Numancia | 2 - 1 | 2 - 1 | 2 - 3 | 1 - 1 | 1 - 1 | ||
14 | Girona | 2 - 2 | - | - | - | |||
15 | Tenerife | 0 - 2 | 3 - 1 | 0 - 2 | 1 - 1 | 1 - 1 | ||
16 | Ponferradina | 0 - 1 | 0 - 1 | 4 - 0 | ||||
17 | Huesca | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | ||
18 | Mallorca | 1 - 0 | 1 - 1 | 1 - 1 | ||||
19 | Albacete | 2 - 0 | 1 - 0 | 2 - 0 | 3 - 0 | |||
20 | Almeria | 2 - 1 | 1 - 1 | |||||
21 | Costa Brava | - | - | - | 2 - 2 | |||
22 | Bilbao Athletic | 2 - 0 | 2 - 1 | 0 - 1 | 0 - 1 |
Standing in League
Costa Brava | Girona | |
Position | 21 | 14 |
Points | 21 | 34 |
Home | Away | |
Position | 12 | 9 |
Points | 20 | 16 |
League Form
Costa Brava | Girona | |
Wins
Draws Losses |
6
3 17 |
8
10 8 |
Home | Away | |
Wins
Draws Losses |
6
2 4 |
4
4 4 |
Goals in League
Costa Brava | Girona | |
Scored
Conceded |
22
38 |
28
23 |
Home | Away | |
Scored
Conceded |
16
9 |
10
10 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 27.02.2016 16:00. They may vary at this moment.