Scotland - League One (2025 - 2026)
15:00
Cove Rangers
Alloa Athletic
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
2.44 | 3.22 | 2.57 |
|
|
2.45 | 3.15 | 2.60 |
|
|
2.50 | 3.50 | 2.63 |
|
|
2.40 | 3.20 | 2.50 |
|
|
2.43 | 3.25 | 2.55 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.39 | 1.26 | 1.43 |
|
|
1.33 | 1.30 | 1.48 |
|
|
1.44 | 1.30 | 1.50 |
|
|
1.46 | 1.30 | 1.50 |
|
|
1.37 | 1.23 | 1.41 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.80 | 1.85 | |
|
|
1.80 | 1.88 | |
|
|
1.76 | 1.85 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 3.58 | 1.21 |
|
|
1.5 | 3.50 | 1.25 |
|
|
1.5 | 3.50 | 1.29 |
|
|
1.5 | 3.50 | 1.27 |
|
|
1.5 | 3.55 | 1.22 |
|
|
2.5 | 1.93 | 1.78 |
|
|
2.5 | 1.93 | 1.75 |
|
|
2.5 | 1.90 | 1.90 |
|
|
2.5 | 1.87 | 1.82 |
|
|
2.5 | 1.91 | 1.74 |
|
|
3.5 | 1.32 | 2.88 |
|
|
3.5 | 1.33 | 3.00 |
|
|
3.5 | 1.33 | 3.25 |
|
|
3.5 | 1.33 | 3.00 |
|
|
3.5 | 1.34 | 2.80 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
1.60 | 2.18 | |
|
|
1.60 | 2.15 | |
|
|
1.67 | 2.15 | |
|
|
1.68 | 2.05 | |
|
|
1.62 | 2.12 | |
*** Odds are pre-match odds and they are accurate at last update 02.04.2026 08:05. They may vary at this moment.
Match and Teams Details
Home team is from Cove Bay, away team is from Alloa. Distance between them is 151.4 km. Match will start in 15:00 local time.
Cove Rangers - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 21.03.2026 | League One | Cove Rangers | 2 - 2 | Hamilton Academical | 2.01 | 3.26 | 3.26 |
| 14.03.2026 | League One | Inverness | 1 - 1 | Cove Rangers | 1.31 | 4.64 | 7.59 |
| 07.03.2026 | League One | Cove Rangers | 2 - 1 | Peterhead | 2.20 | 3.20 | 2.89 |
| 28.02.2026 | League One | Stenhousemuir | 1 - 0 | Cove Rangers | 1.91 | 3.24 | 3.61 |
| 21.02.2026 | League One | Cove Rangers | 1 - 1 | Kelty Hearts | 1.68 | 3.72 | 4.11 |
| 17.02.2026 | League One | Cove Rangers | 3 - 1 | Montrose | 2.12 | 3.17 | 3.06 |
| 14.02.2026 | League One | East Fife | 2 - 1 | Cove Rangers | 2.62 | 3.36 | 2.31 |
| 07.02.2026 | League One | Cove Rangers | 1 - 1 | Queen of the South | 2.59 | 3.20 | 2.41 |
| 31.01.2026 | League One | Alloa Athletic | 2 - 2 | Cove Rangers | 1.91 | 3.28 | 3.56 |
| 24.01.2026 | League One | Hamilton Academical | 2 - 0 | Cove Rangers | 2.47 | 3.33 | 2.45 |
Overall form: 2 wins, 5 draws and 3 losses
in last 10 played matches.
Home form: 2 wins and 3 draws
in last 5 home matches.
Alloa Athletic - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 28.03.2026 | League One | Alloa Athletic | 1 - 2 | Peterhead | 2.04 | 3.36 | 3.11 |
| 21.03.2026 | League One | Alloa Athletic | 1 - 1 | Inverness | 4.50 | 3.76 | 1.61 |
| 14.03.2026 | League One | Montrose | 5 - 4 | Alloa Athletic | 2.82 | 3.24 | 2.22 |
| 10.03.2026 | League One | Peterhead | 3 - 1 | Alloa Athletic | 2.47 | 3.19 | 2.53 |
| 07.03.2026 | League One | Alloa Athletic | 2 - 1 | Kelty Hearts | 1.65 | 3.55 | 4.50 |
| 28.02.2026 | League One | East Fife | 0 - 2 | Alloa Athletic | 3.38 | 3.47 | 1.89 |
| 21.02.2026 | League One | Alloa Athletic | 3 - 0 | Hamilton Academical | 1.96 | 3.17 | 3.47 |
| 14.02.2026 | League One | Queen of the South | 1 - 2 | Alloa Athletic | 1.85 | 3.53 | 3.53 |
| 31.01.2026 | League One | Alloa Athletic | 2 - 2 | Cove Rangers | 1.91 | 3.28 | 3.56 |
| 24.01.2026 | League One | Inverness | 3 - 1 | Alloa Athletic | 1.48 | 3.90 | 5.74 |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Away form: 2 wins and 3 losses
in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 31.01.2026 | League One | Alloa Athletic | 2 - 2 | Cove Rangers | 1.91 | 3.28 | 3.56 |
| 22.11.2025 | League One | Cove Rangers | 0 - 0 | Alloa Athletic | 2.76 | 3.15 | 2.32 |
| 20.09.2025 | League One | Alloa Athletic | 2 - 1 | Cove Rangers | 2.16 | 3.25 | 2.91 |
| 19.04.2025 | League One | Cove Rangers | 1 - 1 | Alloa Athletic | 1.90 | 3.55 | 3.31 |
| 01.03.2025 | League One | Alloa Athletic | 2 - 1 | Cove Rangers | 2.88 | 3.35 | 2.16 |
| 21.12.2024 | League One | Cove Rangers | 2 - 0 | Alloa Athletic | 2.41 | 3.34 | 2.58 |
| 05.10.2024 | League One | Alloa Athletic | 0 - 2 | Cove Rangers | 1.79 | 3.61 | 3.72 |
| 20.04.2024 | League One | Cove Rangers | 2 - 3 | Alloa Athletic | 2.38 | 3.67 | 2.45 |
| 17.02.2024 | League One | Alloa Athletic | 4 - 1 | Cove Rangers | 2.27 | 3.43 | 2.70 |
| 16.12.2023 | League One | Cove Rangers | 1 - 2 | Alloa Athletic | 1.67 | 3.67 | 4.44 |
In last 10 head to head matches home team has 2 wins, away team has 5 wins and 3 times draw. On stadium of home team Cove Rangers there were 5 matches played, home team has 1 win, away team has 2 wins and 2 times draw.
League One Standing to 04.04.2026
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Inverness | 31 | +32 | 58 |
| 2 | Stenhousemuir | 31 | +19 | 57 |
| 3 | Alloa Athletic | 31 | +14 | 47 |
| 4 | Queen of the South | 31 | +6 | 45 |
| 5 | Peterhead | 31 | -9 | 42 |
| 6 | Montrose | 30 | -13 | 38 |
| 7 | East Fife | 31 | -25 | 31 |
| 8 | Cove Rangers | 30 | -5 | 28 |
| 9 | Hamilton Academical | 31 | +11 | 25 |
| 10 | Kelty Hearts | 31 | -30 | 22 |
Played Matches in the League
| Cove Rangers | |
| Alloa Athletic | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Cove Rangers | Cove Rangers | Alloa Athletic | Alloa Athletic | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Inverness | 0 - 0 | 1 - 1 | 0 - 0 | 1 - 1 | 3 - 1 | 3 - 1 | |
| 2 | Stenhousemuir | 0 - 1 | 1 - 0 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | |
| 3 | Alloa Athletic | 0 - 0 | 2 - 2 | 0 - 0 | - | - | - | |
| 4 | Queen of the South | 1 - 1 | 1 - 1 | 1 - 1 | 0 - 2 | 1 - 2 | 1 - 2 | |
| 5 | Peterhead | 2 - 1 | 0 - 4 | 2 - 1 | 1 - 2 | 3 - 1 | 3 - 1 | |
| 6 | Montrose | 3 - 1 | 0 - 3 | 3 - 1 | 4 - 1 | 5 - 4 | 5 - 4 | |
| 7 | East Fife | 0 - 1 | 2 - 1 | 0 - 1 | 1 - 1 | 0 - 2 | 0 - 2 | |
| 8 | Cove Rangers | - | - | - | 2 - 2 | 0 - 0 | 0 - 0 | |
| 9 | Hamilton Academical | 2 - 2 | 2 - 0 | 2 - 2 | 3 - 0 | 1 - 0 | 1 - 0 | |
| 10 | Kelty Hearts | 1 - 1 | 2 - 5 | 1 - 1 | 2 - 1 | 1 - 1 | 1 - 1 | |
*** 4 matches per season
Teams League Statistic
| Cove Rangers | Alloa Athletic | |
| Wins | 6 | 13 |
| Draws | 10 | 8 |
| Losses | 14 | 10 |
| Goals For | 34 | 46 |
| Goals Against | 39 | 32 |
| Average Scored | 1.13 | 1.48 |
| Average Conceded | 1.30 | 1.03 |
| Matches Scored | 57% | 74% |
| Matches Conceded | 83% | 65% |
| BTS | 50% | 48% |
| Over 1.5 | 70% | 71% |
| Over 2.5 | 43% | 48% |
| Over 3.5 | 23% | 23% |
| Home | Away | |
| Wins | 3 | 6 |
| Draws | 6 | 2 |
| Losses | 6 | 7 |
| Goals For | 15 | 21 |
| Goals Against | 19 | 19 |
| Average Scored | 1.00 | 1.40 |
| Average Conceded | 1.27 | 1.27 |
| Matches Scored | 53% | 73% |
| Matches Conceded | 87% | 67% |
| BTS | 53% | 47% |
| Over 1.5 | 67% | 67% |
| Over 2.5 | 40% | 47% |
| Over 3.5 | 20% | 27% |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
2.44 | 3.22 | 2.57 |
|
|
2.45 | 3.15 | 2.60 |
|
|
2.50 | 3.50 | 2.63 |
|
|
2.40 | 3.20 | 2.50 |
|
|
2.43 | 3.25 | 2.55 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.39 | 1.26 | 1.43 |
|
|
1.33 | 1.30 | 1.48 |
|
|
1.44 | 1.30 | 1.50 |
|
|
1.46 | 1.30 | 1.50 |
|
|
1.37 | 1.23 | 1.41 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.80 | 1.85 | |
|
|
1.80 | 1.88 | |
|
|
1.76 | 1.85 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 3.58 | 1.21 |
|
|
1.5 | 3.50 | 1.25 |
|
|
1.5 | 3.50 | 1.29 |
|
|
1.5 | 3.50 | 1.27 |
|
|
1.5 | 3.55 | 1.22 |
|
|
2.5 | 1.93 | 1.78 |
|
|
2.5 | 1.93 | 1.75 |
|
|
2.5 | 1.90 | 1.90 |
|
|
2.5 | 1.87 | 1.82 |
|
|
2.5 | 1.91 | 1.74 |
|
|
3.5 | 1.32 | 2.88 |
|
|
3.5 | 1.33 | 3.00 |
|
|
3.5 | 1.33 | 3.25 |
|
|
3.5 | 1.33 | 3.00 |
|
|
3.5 | 1.34 | 2.80 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
1.60 | 2.18 | |
|
|
1.60 | 2.15 | |
|
|
1.67 | 2.15 | |
|
|
1.68 | 2.05 | |
|
|
1.62 | 2.12 | |
*** Odds are pre-match odds and they are accurate at last update 02.04.2026 08:05. They may vary at this moment.