Brazil - Serie B (2025)
19:30
Cuiaba MT
Criciuma SC
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
3.34 | 2.98 | 2.28 |
|
|
3.30 | 2.90 | 2.25 |
|
|
3.30 | 2.95 | 2.25 |
|
|
3.30 | 2.90 | 2.30 |
|
|
3.30 | 2.90 | 2.20 |
|
|
3.25 | 3.15 | 2.25 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.58 | 1.35 | 1.29 |
|
|
1.55 | 1.33 | 1.25 |
|
|
1.57 | 1.36 | 1.33 |
|
|
1.57 | 1.36 | 1.30 |
|
|
1.60 | 1.37 | 1.30 |
|
|
1.61 | 1.34 | 1.32 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
2.25 | 1.55 | |
|
|
2.25 | 1.57 | |
|
|
2.25 | 1.57 | |
|
|
2.30 | 1.55 | |
|
|
2.23 | 1.57 | |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.15 | 1.63 | |
|
|
2.15 | 1.60 | |
|
|
2.25 | 1.57 | |
|
|
2.20 | 1.65 | |
|
|
2.20 | 1.58 | |
|
|
2.10 | 1.64 | |
*** Odds are pre-match odds and they are accurate at last update 23.11.2025 16:03. They may vary at this moment.
Match and Teams Details
Home team is from Cuiaba, away team is from Criciuma. Distance between them is 1 610.2 km. Match will start in 15:30 local time.
Cuiaba MT - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 16.11.2025 | Serie B | America MG | 1 - 1 | Cuiaba MT | 2.14 | 2.98 | 3.44 |
| 08.11.2025 | Serie B | Cuiaba MT | 0 - 1 | Goias GO | 2.21 | 3.15 | 3.10 |
| 02.11.2025 | Serie B | Amazonas AM | 2 - 0 | Cuiaba MT | 2.77 | 2.93 | 2.57 |
| 25.10.2025 | Serie B | Cuiaba MT | 1 - 3 | Remo PA | 1.78 | 3.27 | 4.45 |
| 19.10.2025 | Serie B | Botafogo SP | 2 - 2 | Cuiaba MT | 3.35 | 2.97 | 2.23 |
| 13.10.2025 | Serie B | Cuiaba MT | 1 - 0 | Coritiba PR | 2.33 | 2.85 | 3.18 |
| 08.10.2025 | Serie B | Cuiaba MT | 0 - 1 | Gremio N. SP | 2.06 | 2.94 | 3.76 |
| 02.10.2025 | Serie B | Paysandu PA | 1 - 1 | Cuiaba MT | 2.67 | 2.97 | 2.63 |
| 29.09.2025 | Serie B | Cuiaba MT | 2 - 1 | Athletic Club MG | 1.78 | 3.25 | 4.49 |
| 24.09.2025 | Serie B | Vila Nova GO | 2 - 2 | Cuiaba MT | 2.48 | 2.72 | 3.09 |
Overall form: 2 wins, 4 draws and 4 losses
in last 10 played matches.
Home form: 2 wins and 3 losses
in last 5 home matches.
Criciuma SC - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 16.11.2025 | Serie B | Criciuma SC | 2 - 0 | Botafogo SP | 1.44 | 4.00 | 6.91 |
| 09.11.2025 | Serie B | Criciuma SC | 1 - 0 | Atletico GO | 1.89 | 3.09 | 4.21 |
| 01.11.2025 | Serie B | Ferroviaria SP | 0 - 0 | Criciuma SC | 2.72 | 3.02 | 2.54 |
| 26.10.2025 | Serie B | Criciuma SC | 1 - 2 | Goias GO | 1.95 | 3.07 | 3.92 |
| 19.10.2025 | Serie B | Avai SC | 1 - 1 | Criciuma SC | 2.13 | 3.14 | 3.38 |
| 12.10.2025 | Serie B | Criciuma SC | 2 - 1 | America MG | 2.06 | 3.07 | 3.52 |
| 08.10.2025 | Serie B | Amazonas AM | 2 - 1 | Criciuma SC | 2.89 | 2.96 | 2.44 |
| 03.10.2025 | Serie B | Vila Nova GO | 1 - 1 | Criciuma SC | 2.46 | 2.83 | 2.98 |
| 28.09.2025 | Serie B | Criciuma SC | 2 - 4 | Paysandu PA | 1.57 | 3.65 | 5.45 |
| 25.09.2025 | Serie B | Coritiba PR | 0 - 2 | Criciuma SC | 1.82 | 3.10 | 4.62 |
Overall form: 4 wins, 3 draws and 3 losses
in last 10 played matches.
Away form: 1 win, 3 draws and 1 loss
in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 30.07.2025 | Serie B | Criciuma SC | 1 - 0 | Cuiaba MT | 1.77 | 3.25 | 4.84 |
| 31.08.2024 | Serie A | Cuiaba MT | 2 - 1 | Criciuma SC | 2.11 | 3.15 | 3.50 |
| 09.06.2024 | Serie A | Criciuma SC | 2 - 5 | Cuiaba MT | 2.03 | 3.09 | 3.82 |
| 31.08.2019 | Serie B | Cuiaba MT | 0 - 0 | Criciuma SC | 1.69 | 3.25 | 5.15 |
| 27.04.2019 | Serie B | Criciuma SC | 0 - 1 | Cuiaba MT | 1.58 | 3.48 | 5.67 |
In last 5 head to head matches home team has 3 wins, away team has 1 win and 1 time draw. On stadium of home team Cuiaba MT there were 2 matches played, home team has 1 win, away team has no wins and 1 time draw.
Serie B Standing to 23.11.2025
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Coritiba PR | 37 | +15 | 65 |
| 2 | Atletico PR | 37 | +9 | 62 |
| 3 | Criciuma SC | 37 | +15 | 61 |
| 4 | Goias GO | 37 | +7 | 61 |
| 5 | Chapecoense SC | 37 | +16 | 59 |
| 6 | Remo PA | 37 | +10 | 59 |
| 7 | Gremio Novorizontino SP | 37 | +8 | 57 |
| 8 | CRB AL | 37 | +8 | 56 |
| 9 | Avai SC | 37 | +10 | 55 |
| 10 | Atletico GO | 37 | +2 | 52 |
| 11 | Cuiaba MT | 37 | -2 | 51 |
| 12 | Vila Nova GO | 38 | -4 | 47 |
| 13 | America MG | 37 | -2 | 46 |
| 14 | Operario PR | 37 | -5 | 45 |
| 15 | Athletic Club MG | 37 | -11 | 41 |
| 16 | Botafogo SP | 37 | -20 | 41 |
| 17 | Ferroviaria SP | 37 | -8 | 40 |
| 18 | Amazonas AM | 37 | -16 | 36 |
| 19 | Volta Redonda RJ | 38 | -17 | 36 |
| 20 | Paysandu PA | 37 | -15 | 28 |
Played Matches in the League
| Cuiaba MT | |
| Criciuma SC | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Cuiaba MT | Cuiaba MT | Criciuma SC | Criciuma SC | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Coritiba PR | 1 - 0 | 2 - 0 | 1 - 0 | 0 - 1 | 0 - 2 | 0 - 2 | |
| 2 | Atletico PR | 2 - 1 | 1 - 1 | 2 - 1 | 4 - 2 | 2 - 1 | 2 - 1 | |
| 3 | Criciuma SC | 1 - 0 | - | - | - | |||
| 4 | Goias GO | 0 - 1 | 3 - 1 | 0 - 1 | 1 - 2 | 1 - 1 | 1 - 1 | |
| 5 | Chapecoense SC | 1 - 0 | 2 - 1 | 1 - 0 | 2 - 0 | 2 - 1 | 2 - 1 | |
| 6 | Remo PA | 1 - 3 | 0 - 0 | 1 - 3 | 1 - 1 | 0 - 1 | 0 - 1 | |
| 7 | Gremio Novorizontino SP | 0 - 1 | 3 - 0 | 0 - 1 | 2 - 0 | 1 - 1 | 1 - 1 | |
| 8 | CRB AL | 1 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | |
| 9 | Avai SC | 2 - 2 | 2 - 0 | 2 - 2 | 1 - 2 | 1 - 1 | 1 - 1 | |
| 10 | Atletico GO | 2 - 2 | 1 - 1 | 2 - 2 | 1 - 0 | 0 - 1 | 0 - 1 | |
| 11 | Cuiaba MT | - | - | - | 1 - 0 | |||
| 12 | Vila Nova GO | 1 - 0 | 2 - 2 | 1 - 0 | 1 - 0 | 1 - 1 | 1 - 1 | |
| 13 | America MG | 3 - 1 | 1 - 1 | 3 - 1 | 2 - 1 | 1 - 1 | 1 - 1 | |
| 14 | Operario PR | 2 - 3 | 1 - 1 | 2 - 3 | 1 - 2 | 1 - 0 | 1 - 0 | |
| 15 | Athletic Club MG | 2 - 1 | 0 - 2 | 2 - 1 | 4 - 0 | 1 - 1 | 1 - 1 | |
| 16 | Botafogo SP | 0 - 1 | 2 - 2 | 0 - 1 | 2 - 0 | 0 - 2 | 0 - 2 | |
| 17 | Ferroviaria SP | 1 - 0 | 2 - 2 | 1 - 0 | 2 - 1 | 0 - 0 | 0 - 0 | |
| 18 | Amazonas AM | 3 - 1 | 2 - 0 | 3 - 1 | 3 - 2 | 2 - 1 | 2 - 1 | |
| 19 | Volta Redonda RJ | 2 - 0 | 0 - 1 | 2 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |
| 20 | Paysandu PA | 1 - 0 | 1 - 1 | 1 - 0 | 2 - 4 | 0 - 1 | 0 - 1 | |
Standing in League
| Cuiaba MT | Criciuma SC | |
| Position | 11 | 3 |
| Points | 51 | 61 |
| Home | Away | |
| Position | 7 | 6 |
| Points | 35 | 23 |
League Form
| Cuiaba MT | Criciuma SC | |
|
Wins
Draws Losses |
13
12 12 |
17
10 10 |
| Home | Away | |
|
Wins
Draws Losses |
11
2 5 |
5
8 5 |
Goals in League
| Cuiaba MT | Criciuma SC | |
|
Scored
Conceded |
42
44 |
47
32 |
| Home | Away | |
|
Scored
Conceded |
25
17 |
16
14 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
3.34 | 2.98 | 2.28 |
|
|
3.30 | 2.90 | 2.25 |
|
|
3.30 | 2.95 | 2.25 |
|
|
3.30 | 2.90 | 2.30 |
|
|
3.30 | 2.90 | 2.20 |
|
|
3.25 | 3.15 | 2.25 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.58 | 1.35 | 1.29 |
|
|
1.55 | 1.33 | 1.25 |
|
|
1.57 | 1.36 | 1.33 |
|
|
1.57 | 1.36 | 1.30 |
|
|
1.60 | 1.37 | 1.30 |
|
|
1.61 | 1.34 | 1.32 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
2.25 | 1.55 | |
|
|
2.25 | 1.57 | |
|
|
2.25 | 1.57 | |
|
|
2.30 | 1.55 | |
|
|
2.23 | 1.57 | |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.15 | 1.63 | |
|
|
2.15 | 1.60 | |
|
|
2.25 | 1.57 | |
|
|
2.20 | 1.65 | |
|
|
2.20 | 1.58 | |
|
|
2.10 | 1.64 | |
*** Odds are pre-match odds and they are accurate at last update 23.11.2025 16:03. They may vary at this moment.