TempoTips

Colombia - Categoria Primera A (2025 - Apertura)

Saturday, 10 May, 2025
00:20
Deportes Tolima

Deportes Tolima

Union Magdalena

Union Magdalena

3 - 1
(2 - 0,  1 - 1)

Our User's Votes

1 0% for Deportes Tolima
X 0% for Draw
2 0% for Union Magdalena
No Votes

Leading Bookmakers Odds

Standard 1X2 1 X 2
1xbet 1.37 4.50 9.15
bet at home 1.35 4.20 8.50
bet365 1.38 4.33 9.50
betfair 1.33 4.50 9.50
bwin 1.36 4.40 8.00
Double Chance 1X 12 X2
1xbet 1.05 1.19 3.05
bet at home 1.03 1.16 2.90
bet365 1.07 1.20 3.00
betfair 1.06 1.17 3.10
bwin 1.07 1.19 2.95
Draw No Bet Dnb1 Dnb2
bet365   1.10 7.00
betfair   1.06 7.50
bwin   1.10 6.25
Over/Under Goals Under Over
1xbet 1.5 2.88 1.32
bet at home 1.5 3.00 1.33
bet365 1.5 3.00 1.36
betfair 1.5 3.10 1.36
bwin 1.5 2.90 1.36
1xbet 2.5 1.69 2.12
bet at home 2.5 1.65 2.05
bet365 2.5 1.67 2.15
betfair 2.5 1.67 2.15
bwin 2.5 1.66 2.05
1xbet 3.5 1.20 3.72
bet at home 3.5 1.23 3.75
bet365 3.5 1.22 4.00
betfair 3.5 1.25 3.80
bwin 3.5 1.24 3.70
BTS Yes No
1xbet   2.52 1.50
bet at home   2.45 1.45
bet365   2.63 1.44
betfair   2.55 1.50
bwin   2.50 1.46

*** Odds are pre-match odds and they are accurate at last update 09.05.2025 20:05. They may vary at this moment.

Match and Teams Details

Home team is from Ibague, away team is from Santa Marta. Distance between them is 764.9 km. Match will take place on stadium Manuel Murillo Toro, which has capacity 30 000 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Manuel Murillo Toro. Match will start in 18:20 local time.

bet365

Deportes Tolima - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
04.05.2025 Cat. Primera A Deportivo Cali 1 - 1 Deportes Tolima 2.35 2.95 3.11
27.04.2025 Cat. Primera A Deportes Tolima 2 - 1 La Equidad Bogota 1.54 3.62 6.20
20.04.2025 Cat. Primera A Envigado FC 3 - 1 Deportes Tolima 4.65 3.17 1.81
16.04.2025 Cat. Primera A Deportes Tolima 0 - 0 Junior Barranquilla 1.89 3.15 4.21
06.04.2025 Cat. Primera A Deportes Tolima 2 - 1 Atletico Bucaramanga 1.76 3.26 4.76
02.04.2025 Cat. Primera A Boyaca Chico 1 - 4 Deportes Tolima 3.92 2.69 2.18
24.03.2025 Cat. Primera A Deportes Tolima 1 - 0 Llaneros FC 1.38 4.19 8.20
20.03.2025 Cat. Primera A Atletico Nacional 4 - 3 Deportes Tolima 1.66 3.46 5.24
15.03.2025 Cat. Primera A Fortaleza CEIF 1 - 1 Deportes Tolima 2.94 3.03 2.42
11.03.2025 Cat. Primera A Deportes Tolima 2 - 0 Once Caldas 1.62 3.58 5.37

Overall form: 5 wins, 3 draws and 2 losses in last 10 played matches.
Home form: 4 wins and 1 draw in last 5 home matches.

Union Magdalena - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
05.05.2025 Cat. Primera A Union Magdalena 0 - 3 Once Caldas *** 2.81 3.07 2.47
26.04.2025 Cat. Primera A Envigado FC 2 - 1 Union Magdalena 2.19 2.85 3.55
20.04.2025 Cat. Primera A Union Magdalena 1 - 1 Atletico Bucaramanga 2.38 2.84 3.19
16.04.2025 Cat. Primera A Aguilas Doradas 1 - 1 Union Magdalena 1.76 3.13 5.06
12.04.2025 Cat. Primera A Union Magdalena 2 - 2 Deportivo Pereira 2.13 2.99 3.53
05.04.2025 Cat. Primera A Atletico Nacional 1 - 0 Union Magdalena 1.33 4.65 8.39
30.03.2025 Cat. Primera A Union Magdalena 0 - 1 Santa Fe Bogota 2.55 3.01 2.77
26.03.2025 Cat. Primera A Junior Barranquilla 2 - 1 Union Magdalena 1.60 3.53 5.60
16.03.2025 Cat. Primera A Union Magdalena 1 - 1 Boyaca Chico 1.69 3.29 5.24
08.03.2025 Cat. Primera A Alianza Vall. 1 - 0 Union Magdalena 1.84 3.05 4.68

Overall form: 4 draws and 6 losses in last 10 played matches.
Away form: 1 draw and 4 losses in last 5 away matches.

*** - Secure Win

bet365

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
28.10.2023 Cat. Primera A Deportes Tolima 2 - 1 Union Magdalena 1.40 4.24 7.71
13.05.2023 Cat. Primera A Union Magdalena 1 - 1 Deportes Tolima 2.94 3.08 2.35
19.07.2022 Cat. Primera A Union Magdalena 2 - 1 Deportes Tolima 3.80 3.04 2.04
01.02.2022 Cat. Primera A Deportes Tolima 2 - 1 Union Magdalena 1.32 4.35 10.53
14.09.2019 Cat. Primera A Union Magdalena 1 - 2 Deportes Tolima 3.15 2.99 2.33
24.03.2019 Cat. Primera A Deportes Tolima 1 - 0 Union Magdalena 1.51 3.72 6.34

In last 6 head to head matches home team has 4 wins, away team has 1 win and 1 time draw. On stadium of home team Deportes Tolima there were 3 matches played, home team has 3 wins, away team has no wins and no draws.

Categoria Primera A Standing to 10.05.2025

Team MP W D L GS GC G Pts
1 America de Cali 18 9 6 3 25 12 +13 33
2 Atletico Nacional 17 9 5 3 32 15 +17 32
3 Millonarios Bogota 17 9 4 4 23 13 +10 31
4 Junior Barranquilla 17 8 7 2 20 11 +9 31
5 Independiente Medellin 16 7 8 1 17 6 +11 29
6 Once Caldas 17 9 2 6 22 18 +4 29
7 Santa Fe Bogota 17 7 6 4 23 16 +7 27
8 Deportes Tolima 16 7 6 3 22 15 +7 27
9 Deportivo Pasto 17 7 5 5 17 16 +1 26
10 Deportivo Cali 17 5 9 3 14 12 +2 24
11 Alianza Valledupar 17 6 5 6 14 18 -4 23
12 Deportivo Pereira 17 5 7 5 18 19 -1 22
13 Atletico Bucaramanga 17 5 5 7 16 18 -2 20
14 Envigado FC 17 5 3 9 15 24 -9 18
15 Llaneros FC 17 5 2 10 16 22 -6 17
16 Fortaleza CEIF 17 4 5 8 10 22 -12 17
17 Boyaca Chico 18 3 8 7 10 26 -16 17
18 Aguilas Doradas 17 1 9 7 11 17 -6 12
19 La Equidad Bogota 17 2 4 11 12 24 -12 10
20 Union Magdalena 17 0 8 9 12 25 -13 8

Played Matches in the League

Deportes Tolima                 
Union Magdalena                  
Home                 
Away                  

League Matches vs. Other Teams

Team Deportes Tolima Deportes Tolima   Union Magdalena Union Magdalena
Home Away Home   Home Away Away
1 America de Cali 0 - 0   0 - 0      
2 Atletico Nacional   4 - 3     1 - 0 1 - 0
3 Millonarios Bogota   2 - 0   1 - 3    
4 Junior Barranquilla 0 - 0   0 - 0 0 - 0 2 - 1 2 - 1
5 Independiente Medellin         1 - 1 1 - 1
6 Once Caldas 2 - 0   2 - 0 0 - 3*    
7 Santa Fe Bogota   0 - 0   0 - 1    
8 Deportes Tolima - - -      
9 Deportivo Pasto 2 - 0   2 - 0   2 - 1 2 - 1
10 Deportivo Cali   1 - 1   2 - 2    
11 Alianza Valledupar 3 - 1   3 - 1   1 - 0 1 - 0
12 Deportivo Pereira   0 - 0   2 - 2    
13 Atletico Bucaramanga 2 - 1   2 - 1 1 - 1    
14 Envigado FC   3 - 1     2 - 1 2 - 1
15 Llaneros FC 1 - 0   1 - 0   2 - 0 2 - 0
16 Fortaleza CEIF   1 - 1        
17 Boyaca Chico   1 - 4   1 - 1    
18 Aguilas Doradas         1 - 1 1 - 1
19 La Equidad Bogota 2 - 1   2 - 1 0 - 0    
20 Union Magdalena       - - -

*** One match in Apertura and Clausura

Standing in League

  Deportes Tolima Union Magdalena
Position 8 20
Points 27 8
  Home Away
Position 14 11
Points 20 2

League Form

  Deportes Tolima Union Magdalena
Wins
Draws
Losses
7        
6       
3    
0  
8         
9          
  Home Away
Wins
Draws
Losses
6       
2   
0  
0  
2   
6       

Goals in League

  Deportes Tolima Union Magdalena
Scored
Conceded
22                       
15                
12             
25                          
  Home Away
Scored
Conceded
12             
3    
5      
12             

Leading Bookmakers Odds

Standard 1X2 1 X 2
1xbet 1.37 4.50 9.15
bet at home 1.35 4.20 8.50
bet365 1.38 4.33 9.50
betfair 1.33 4.50 9.50
bwin 1.36 4.40 8.00
Double Chance 1X 12 X2
1xbet 1.05 1.19 3.05
bet at home 1.03 1.16 2.90
bet365 1.07 1.20 3.00
betfair 1.06 1.17 3.10
bwin 1.07 1.19 2.95
Draw No Bet Dnb1 Dnb2
bet365   1.10 7.00
betfair   1.06 7.50
bwin   1.10 6.25
Over/Under Goals Under Over
1xbet 1.5 2.88 1.32
bet at home 1.5 3.00 1.33
bet365 1.5 3.00 1.36
betfair 1.5 3.10 1.36
bwin 1.5 2.90 1.36
1xbet 2.5 1.69 2.12
bet at home 2.5 1.65 2.05
bet365 2.5 1.67 2.15
betfair 2.5 1.67 2.15
bwin 2.5 1.66 2.05
1xbet 3.5 1.20 3.72
bet at home 3.5 1.23 3.75
bet365 3.5 1.22 4.00
betfair 3.5 1.25 3.80
bwin 3.5 1.24 3.70
BTS Yes No
1xbet   2.52 1.50
bet at home   2.45 1.45
bet365   2.63 1.44
betfair   2.55 1.50
bwin   2.50 1.46

*** Odds are pre-match odds and they are accurate at last update 09.05.2025 20:05. They may vary at this moment.

Our User's Votes

1 0% for Deportes Tolima
X 0% for Draw
2 0% for Union Magdalena
No Votes