Copa Libertadores Group Stage
00:45
Deportivo Cali
(Colombia)
Racing Club
(Argentina)
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 17.03.2016 20:00. They may vary at this moment.
Match and Teams Details
Home team is from Cali (Colombia), away team is from Buenos Aires (Argentina). Distance between them is 4 637.1 km. Match will take place on stadium Deportivo Cali, which has capacity 55 347 seats. Dimension of the field is 110 x 75 m. Pictures from Google maps stadium Deportivo Cali. Match will start in 19:45 local time.
Deportivo Cali - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.03.2016 | Cat. Primera A | Patriotas Boyaca | 2 - 1 | Deportivo Cali | 2.36 | 3.14 | 2.77 |
| 07.03.2016 | Cat. Primera A | Deportivo Cali | 1 - 0 | Once Caldas | 1.94 | 3.14 | 3.67 |
| 04.03.2016 | Copa Lib. Group St. | Bolivar La Paz | 5 - 0 | Deportivo Cali | 1.67 | 3.54 | 4.95 |
| 28.02.2016 | Cat. Primera A | Independiente Medellin | 1 - 1 | Deportivo Cali | 1.53 | 3.52 | 5.93 |
| 25.02.2016 | Copa Lib. Group St. | Deportivo Cali | 0 - 0 | Boca Juniors | 3.03 | 3.07 | 2.34 |
| 20.02.2016 | Cat. Primera A | Deportivo Cali | 5 - 1 | Atletico Huila | 1.59 | 3.39 | 5.42 |
| 18.02.2016 | Cat. Primera A | Deportivo Cali | 1 - 0 | Fortaleza CEIF | 1.55 | 3.59 | 5.10 |
| 14.02.2016 | Cat. Primera A | La Equidad Bogota | 1 - 1 | Deportivo Cali | 2.27 | 3.08 | 2.87 |
| 07.02.2016 | Cat. Primera A | Deportivo Cali | 5 - 1 | Deportes Tolima | 1.86 | 3.21 | 3.84 |
| 30.01.2016 | Cat. Primera A | Cortulua Tulua | 4 - 1 | Deportivo Cali | 2.50 | 3.06 | 2.62 |
Overall form: 4 wins, 3 draws and 3 losses
in last 10 played matches.
Home form: 4 wins and 1 draw
in last 5 home matches.
Racing Club - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 11.03.2016 | Liga Profesional | Racing Club | 2 - 1 | Lanus | 2.13 | 2.98 | 3.48 |
| 07.03.2016 | Liga Profesional | Union de Santa Fe | 3 - 6 | Racing Club | 2.47 | 2.94 | 2.91 |
| 03.03.2016 | Copa Lib. Group St. | Boca Juniors | 0 - 0 | Racing Club | 1.98 | 3.14 | 3.84 |
| 28.02.2016 | Liga Profesional | Racing Club | 1 - 0 | Boca Juniors | 2.53 | 3.02 | 2.75 |
| 24.02.2016 | Copa Lib. Group St. | Racing Club | 4 - 1 | Bolivar La Paz | 1.21 | 5.61 | 12.73 |
| 21.02.2016 | Liga Profesional | Independiente | 1 - 1 | Racing Club | 2.18 | 2.95 | 3.48 |
| 17.02.2016 | Liga Profesional | Newell's Old Boys | 5 - 0 | Racing Club | 2.33 | 2.89 | 3.16 |
| 14.02.2016 | Liga Profesional | Racing Club | 2 - 2 | San Martin de San Juan | 1.46 | 3.73 | 7.38 |
| 11.02.2016 | Copa Lib. Qual. | Racing Club | 1 - 0 | Puebla | 1.42 | 3.98 | 7.42 |
| 08.02.2016 | Liga Profesional | Atletico Tucuman | 2 - 1 | Racing Club | 2.54 | 2.93 | 2.82 |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Away form: 1 win, 2 draws and 2 losses
in last 5 away matches.
Head to Head
Deportivo Cali position
Racing Club position in Argentina - Liga Profesional
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lanus | 7 | +6 | 16 |
| 2 | Rosario Central | 7 | +7 | 14 |
| 3 | Godoy Cruz Antonio Tomba | 7 | +6 | 14 |
| 4 | Defensa Y Justicia | 7 | +10 | 13 |
| 5 | Estudiantes La Plata | 7 | +6 | 13 |
| 6 | Arsenal Sarandi | 7 | +5 | 13 |
| 7 | Atletico Tucuman | 7 | +1 | 13 |
| 8 | San Lorenzo de Almagro | 7 | +2 | 12 |
| 8 | San Martin de San Juan | 7 | +2 | 12 |
| 10 | Colon Santa Fe | 7 | 0 | 12 |
| 11 | Independiente | 7 | +3 | 11 |
| 12 | Boca Juniors | 7 | +3 | 11 |
| 13 | Racing Club | 7 | -1 | 11 |
| 14 | Huracan Buenos Aires | 5 | +3 | 10 |
| 15 | Gimnasia La Plata | 7 | -2 | 10 |
| 16 | Velez Sarsfield | 6 | +2 | 9 |
| 17 | Temperley | 7 | 0 | 9 |
| 18 | Patronato de Parana | 7 | -1 | 9 |
| 19 | River Plate | 7 | 0 | 8 |
| 20 | Aldosivi Mar del Plata | 6 | -1 | 8 |
| 21 | Belgrano Cordoba | 7 | -3 | 7 |
| 22 | Olimpo Bahia Blanca | 7 | -4 | 7 |
| 23 | Union de Santa Fe | 7 | -3 | 6 |
| 24 | Banfield | 7 | -3 | 6 |
| 25 | Tigre Victoria | 7 | -1 | 5 |
| 26 | Newell's Old Boys | 7 | -4 | 5 |
| 27 | Sarmiento de Junin | 7 | -7 | 5 |
| 28 | Quilmes | 6 | -6 | 4 |
| 29 | Atletico de Rafaela | 7 | -9 | 4 |
| 30 | Argentinos Juniors | 6 | -11 | 2 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 17.03.2016 20:00. They may vary at this moment.