Argentina - Liga Profesional (2024)
18:30
Deportivo Riestra
Sarmiento de Junin
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.17 | 2.89 | 4.09 | |
2.15 | 2.70 | 4.20 | |
2.15 | 2.90 | 3.90 | |
2.10 | 2.70 | 4.20 | |
2.15 | 2.75 | 4.00 | |
2.12 | 2.80 | 4.50 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.24 | 1.42 | 1.70 | |
1.20 | 1.43 | 1.65 | |
1.25 | 1.40 | 1.67 | |
1.20 | 1.44 | 1.67 | |
1.23 | 1.42 | 1.65 | |
1.20 | 1.43 | 1.71 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
1.44 | 2.63 | ||
1.57 | 2.25 | ||
1.43 | 2.60 | ||
1.38 | 2.95 |
BTS | Yes | No | |
---|---|---|---|
2.65 | 1.45 | ||
2.65 | 1.45 | ||
2.63 | 1.44 | ||
2.63 | 1.47 | ||
2.65 | 1.42 | ||
2.85 | 1.41 |
*** Odds are pre-match odds and they are accurate at last update 24.08.2024 16:06. They may vary at this moment.
Match and Teams Details
Home team is from Nueva Pompeya, away team is from Junin. Distance between them is 231.3 km. Match will start in 14:30 local time.
Deportivo Riestra - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.08.2024 | Liga Profesional | Godoy Cruz A.T. | 4 - 1 | Deportivo Riestra | 1.71 | 3.33 | 5.79 |
09.08.2024 | Liga Profesional | Deportivo Riestra | 3 - 1 | Lanus | 3.79 | 2.95 | 2.18 |
05.08.2024 | Liga Profesional | Deportivo Riestra | 1 - 0 | Central Cordoba | 2.09 | 3.11 | 3.82 |
29.07.2024 | Liga Profesional | Tigre Victoria | 2 - 1 | Deportivo Riestra | 2.27 | 2.88 | 3.65 |
23.07.2024 | Liga Profesional | Deportivo Riestra | 2 - 0 | Argentinos Juniors | 3.71 | 2.86 | 2.30 |
19.07.2024 | Liga Profesional | Belgrano Cordoba | 2 - 1 | Deportivo Riestra | 1.96 | 3.00 | 4.59 |
13.06.2024 | Liga Profesional | Deportivo Riestra | 2 - 0 | River Plate | 6.87 | 4.16 | 1.49 |
01.06.2024 | Liga Profesional | Racing Club | 1 - 0 | Deportivo Riestra | 1.37 | 4.48 | 9.37 |
24.05.2024 | Liga Profesional | Deportivo Riestra | 0 - 2 | Rosario Central | 2.34 | 2.91 | 3.44 |
20.05.2024 | Liga Profesional | Estudiantes La Plata | 2 - 0 | Deportivo Riestra | 1.51 | 3.69 | 7.83 |
Overall form: 4 wins and 6 losses
in last 10 played matches.
Home form: 4 wins and 1 loss
in last 5 home matches.
Sarmiento de Junin - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
18.08.2024 | Liga Profesional | Sarmiento de Junin | 0 - 0 | Tigre Victoria | 2.64 | 2.82 | 3.05 |
08.08.2024 | Liga Profesional | Argentinos Juniors | 0 - 0 | Sarmiento de Junin | 1.73 | 3.28 | 5.68 |
04.08.2024 | Liga Profesional | Sarmiento de Junin | 0 - 0 | Belgrano Cordoba | 2.87 | 2.66 | 2.94 |
28.07.2024 | Liga Profesional | River Plate | 1 - 0 | Sarmiento de Junin | 1.29 | 5.28 | 10.38 |
24.07.2024 | Liga Profesional | Sarmiento de Junin | 1 - 0 | Racing Club | 4.79 | 3.35 | 1.81 |
20.07.2024 | Liga Profesional | Rosario Central | 4 - 2 | Sarmiento de Junin | 2.12 | 2.92 | 4.06 |
13.06.2024 | Liga Profesional | Sarmiento de Junin | 2 - 0 | Estudiantes La Plata | 4.38 | 3.17 | 1.93 |
03.06.2024 | Liga Profesional | San Lorenzo de Almagro | 0 - 1 | Sarmiento de Junin | 1.88 | 3.04 | 5.05 |
26.05.2024 | Liga Profesional | Sarmiento de Junin | 0 - 1 | Independ. Rivadavia | 2.25 | 2.90 | 3.67 |
19.05.2024 | Liga Profesional | Barracas Central | 1 - 1 | Sarmiento de Junin | 2.13 | 3.13 | 3.68 |
Overall form: 3 wins, 4 draws and 3 losses
in last 10 played matches.
Away form: 1 win, 2 draws and 2 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
28.12.2020 | Primera Zone B | Deportivo Riestra | 1 - 2 | Sarmiento de Junin | 3.20 | 2.82 | 2.31 |
29.09.2019 | Primera Zone B | Deportivo Riestra | 2 - 2 | Sarmiento de Junin | 3.15 | 2.80 | 2.36 |
28.10.2017 | Primera Nacional | Sarmiento de Junin | 1 - 0 | Deportivo Riestra | 2.22 | 2.94 | 3.22 |
In last 3 head to head matches home team has no wins, away team has 2 wins and 1 time draw. On stadium of home team Deportivo Riestra there were 2 matches played, home team has no wins away team has 1 win and 1 time draw.
Liga Profesional Standing to 24.08.2024
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Huracan Buenos Aires | 11 | +8 | 23 |
2 | Union de Santa Fe | 11 | +8 | 22 |
3 | Atletico Tucuman | 11 | +6 | 22 |
4 | Velez Sarsfield | 11 | +9 | 21 |
5 | Racing Club | 11 | +9 | 20 |
6 | Talleres de Cordoba | 11 | +5 | 20 |
7 | Instituto AC Cordoba | 11 | +5 | 18 |
8 | Boca Juniors | 11 | +5 | 17 |
9 | River Plate | 11 | +5 | 16 |
10 | Lanus | 11 | -1 | 16 |
11 | Belgrano Cordoba | 11 | -1 | 16 |
12 | Estudiantes La Plata | 11 | +2 | 15 |
12 | Rosario Central | 11 | +2 | 15 |
14 | Godoy Cruz Antonio Tomba | 10 | +2 | 15 |
15 | Independiente Rivadavia | 11 | +1 | 15 |
16 | Deportivo Riestra | 11 | -2 | 15 |
17 | Gimnasia La Plata | 11 | 0 | 14 |
18 | Independiente | 11 | -1 | 14 |
19 | Sarmiento de Junin | 11 | -1 | 13 |
20 | Argentinos Juniors | 11 | -7 | 13 |
21 | Platense | 11 | -3 | 12 |
22 | Newell's Old Boys | 11 | -6 | 11 |
23 | Banfield | 11 | -6 | 10 |
24 | Tigre Victoria | 11 | -7 | 10 |
25 | Barracas Central | 11 | -7 | 8 |
26 | Defensa Y Justicia | 11 | -9 | 8 |
27 | San Lorenzo de Almagro | 10 | -4 | 7 |
28 | Central Cordoba | 11 | -12 | 5 |
Played Matches in the League
Deportivo Riestra | |
Sarmiento de Junin | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Deportivo Riestra | Deportivo Riestra | Sarmiento de Junin | Sarmiento de Junin | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Huracan Buenos Aires | |||||||
2 | Union de Santa Fe | |||||||
3 | Atletico Tucuman | |||||||
4 | Velez Sarsfield | |||||||
5 | Racing Club | 1 - 0 | 1 - 0 | |||||
6 | Talleres de Cordoba | |||||||
7 | Instituto AC Cordoba | 1 - 2 | ||||||
8 | Boca Juniors | |||||||
9 | River Plate | 2 - 0 | 2 - 0 | 1 - 0 | 1 - 0 | |||
10 | Lanus | 3 - 1 | 3 - 1 | |||||
11 | Belgrano Cordoba | 2 - 1 | 0 - 0 | |||||
12 | Estudiantes La Plata | 2 - 0 | 2 - 0 | |||||
12 | Rosario Central | 0 - 2 | 0 - 2 | 4 - 2 | 4 - 2 | |||
14 | Godoy Cruz Antonio Tomba | 4 - 1 | ||||||
15 | Independiente Rivadavia | 0 - 1 | ||||||
16 | Deportivo Riestra | - | - | - | ||||
17 | Gimnasia La Plata | |||||||
18 | Independiente | |||||||
19 | Sarmiento de Junin | - | - | - | ||||
20 | Argentinos Juniors | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | |||
21 | Platense | |||||||
22 | Newell's Old Boys | |||||||
23 | Banfield | |||||||
24 | Tigre Victoria | 2 - 1 | 0 - 0 | |||||
25 | Barracas Central | 1 - 1 | 1 - 1 | |||||
26 | Defensa Y Justicia | |||||||
27 | San Lorenzo de Almagro | 1 - 0 | 1 - 0 | 0 - 1 | 0 - 1 | |||
28 | Central Cordoba | 1 - 0 | 1 - 0 |
*** One match in Apertura and Clausura
Teams League Statistic
Deportivo Riestra | Sarmiento de Junin | |
Wins | 5 | 3 |
Draws | 0 | 4 |
Losses | 6 | 4 |
Goals For | 12 | 8 |
Goals Against | 14 | 9 |
Average Scored | 1.09 | 0.73 |
Average Conceded | 1.27 | 0.82 |
Matches Scored | 73% | 55% |
Matches Conceded | 64% | 45% |
BTS | 36% | 27% |
Over 1.5 | 73% | 36% |
Over 2.5 | 36% | 18% |
Over 3.5 | 18% | 9% |
Home | Away | |
Wins | 5 | 1 |
Draws | 0 | 2 |
Losses | 1 | 2 |
Goals For | 9 | 4 |
Goals Against | 3 | 6 |
Average Scored | 1.50 | 0.80 |
Average Conceded | 0.50 | 1.20 |
Matches Scored | 83% | 60% |
Matches Conceded | 33% | 60% |
BTS | 17% | 40% |
Over 1.5 | 67% | 40% |
Over 2.5 | 17% | 20% |
Over 3.5 | 17% | 20% |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.17 | 2.89 | 4.09 | |
2.15 | 2.70 | 4.20 | |
2.15 | 2.90 | 3.90 | |
2.10 | 2.70 | 4.20 | |
2.15 | 2.75 | 4.00 | |
2.12 | 2.80 | 4.50 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.24 | 1.42 | 1.70 | |
1.20 | 1.43 | 1.65 | |
1.25 | 1.40 | 1.67 | |
1.20 | 1.44 | 1.67 | |
1.23 | 1.42 | 1.65 | |
1.20 | 1.43 | 1.71 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
1.44 | 2.63 | ||
1.57 | 2.25 | ||
1.43 | 2.60 | ||
1.38 | 2.95 |
BTS | Yes | No | |
---|---|---|---|
2.65 | 1.45 | ||
2.65 | 1.45 | ||
2.63 | 1.44 | ||
2.63 | 1.47 | ||
2.65 | 1.42 | ||
2.85 | 1.41 |
*** Odds are pre-match odds and they are accurate at last update 24.08.2024 16:06. They may vary at this moment.