Germany - 2. Bundesliga (2010 - 2011)
12:30

Energie Cottbus

Osnabruck
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 13.03.2011 08:02. They may vary at this moment.
Match and Teams Details
Home team is from Cottbus, away team is from Osnabruck. Distance between them is 433.4 km. Match will take place on stadium Stadion der Freundschaft, which has capacity 22 528 persons and seats capacity 10 949. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Stadion der Freundschaft. Match will start in 13:30 local time.
Energie Cottbus - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
05.03.2011 | 2. Bundesliga | Paderborn | 0 - 5 | Energie Cottbus | 2.47 | 3.26 | 2.68 |
01.03.2011 | Cup Germany | Duisburg | 2 - 1 | Energie Cottbus | 2.06 | 3.31 | 3.38 |
25.02.2011 | 2. Bundesliga | Energie Cottbus | 2 - 1 | FSV Frankfurt | 1.61 | 3.68 | 5.21 |
21.02.2011 | 2. Bundesliga | Hertha Berlin | 2 - 2 | Energie Cottbus | 1.51 | 4.05 | 5.63 |
12.02.2011 | 2. Bundesliga | Greuther Furth | 3 - 1 | Energie Cottbus | 2.06 | 3.34 | 3.31 |
04.02.2011 | 2. Bundesliga | Energie Cottbus | 3 - 3 | Alemannia Aachen | 1.87 | 3.41 | 3.85 |
30.01.2011 | 2. Bundesliga | Karlsruher | 1 - 0 | Energie Cottbus | 2.44 | 3.27 | 2.70 |
26.01.2011 | Cup Germany | Energie Cottbus | 1 - 0 | Hoffenheim | 2.86 | 3.34 | 2.28 |
22.01.2011 | 2. Bundesliga | Energie Cottbus | 2 - 1 | Arminia Bielefeld | 1.42 | 4.24 | 6.73 |
15.01.2011 | 2. Bundesliga | Fortuna Dusseldorf | 3 - 1 | Energie Cottbus | 2.35 | 3.27 | 2.80 |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Home form: 3 wins and 1 draw
in last 4 home matches.
Osnabruck - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
04.03.2011 | 2. Bundesliga | Osnabruck | 0 - 2 | Greuther Furth | 2.79 | 3.26 | 2.36 |
27.02.2011 | 2. Bundesliga | Fortuna Dusseldorf | 2 - 1 | Osnabruck | 1.62 | 3.66 | 5.04 |
20.02.2011 | 2. Bundesliga | Osnabruck | 3 - 1 | Rot-Weiss Oberhausen | 1.81 | 3.41 | 4.14 |
11.02.2011 | 2. Bundesliga | Union Berlin | 3 - 3 | Osnabruck | 1.67 | 3.51 | 4.88 |
04.02.2011 | 2. Bundesliga | Osnabruck | 0 - 2 | Augsburg | 3.46 | 3.34 | 2.01 |
28.01.2011 | 2. Bundesliga | Erzgebirge Aue | 0 - 1 | Osnabruck | 1.86 | 3.31 | 4.06 |
21.01.2011 | 2. Bundesliga | Osnabruck | 0 - 1 | Munchen 1860 | 2.22 | 3.27 | 3.01 |
16.01.2011 | 2. Bundesliga | Duisburg | 4 - 1 | Osnabruck | 1.55 | 3.81 | 5.46 |
09.01.2011 | Club Friendly | Osnabruck | 0 - 3 | Bayer Leverkusen | 4.90 | 3.75 | 1.57 |
05.01.2011 | Club Friendly | FC Emmen | 1 - 5 | Osnabruck | 2.88 | 3.30 | 2.13 |
Overall form: 3 wins, 1 draw and 6 losses
in last 10 played matches.
Away form: 2 wins, 1 draw and 2 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
22.10.2010 | 2. Bundesliga | Osnabruck | 2 - 0 | Energie Cottbus | 2.73 | 3.30 | 2.37 |
29.02.2004 | 2. Bundesliga | Osnabruck | 0 - 1 | Energie Cottbus | - | - | - |
14.09.2003 | 2. Bundesliga | Energie Cottbus | 3 - 0 | Osnabruck | - | - | - |
In last 3 head to head matches home team has 2 wins, away team has 1 win and no draws. On stadium of home team Energie Cottbus there was only 1 match played, and winner was home team.
2. Bundesliga Standing to 13.03.2011
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Hertha Berlin | 25 | +28 | 52 |
2 | Augsburg | 26 | +27 | 51 |
3 | Erzgebirge Aue | 26 | +3 | 47 |
4 | Greuther Furth | 25 | +18 | 46 |
5 | Bochum | 25 | +8 | 46 |
6 | Energie Cottbus | 25 | +14 | 42 |
7 | Duisburg | 26 | +13 | 40 |
8 | Fortuna Dusseldorf | 26 | 0 | 36 |
9 | Alemannia Aachen | 25 | -1 | 35 |
10 | Munchen 1860 | 25 | +2 | 34 |
11 | FSV Frankfurt | 26 | -3 | 33 |
12 | Union Berlin | 26 | -5 | 31 |
13 | Paderborn | 26 | -11 | 30 |
14 | Karlsruher | 26 | -20 | 27 |
15 | Ingolstadt | 26 | -9 | 26 |
16 | Osnabruck | 25 | -12 | 25 |
17 | Rot-Weiss Oberhausen | 26 | -22 | 24 |
18 | Arminia Bielefeld | 25 | -30 | 10 |
Played Matches in the League
Energie Cottbus | |
Osnabruck | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Energie Cottbus | Energie Cottbus | Osnabruck | Osnabruck | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Hertha Berlin | 0 - 1 | 2 - 2 | 0 - 1 | 2 - 0 | |||
2 | Augsburg | 4 - 0 | 0 - 2 | 2 - 2 | 2 - 2 | |||
3 | Erzgebirge Aue | 6 - 0 | 6 - 0 | 3 - 2 | 0 - 1 | 0 - 1 | ||
4 | Greuther Furth | 2 - 0 | 3 - 1 | 2 - 0 | 0 - 2 | 3 - 0 | 3 - 0 | |
5 | Bochum | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 1 | |||
6 | Energie Cottbus | - | - | - | 2 - 0 | |||
7 | Duisburg | 2 - 2 | 1 - 3 | 4 - 1 | 4 - 1 | |||
8 | Fortuna Dusseldorf | 2 - 0 | 3 - 1 | 2 - 0 | 2 - 3 | 2 - 1 | 2 - 1 | |
9 | Alemannia Aachen | 3 - 3 | 2 - 3 | 3 - 3 | 2 - 1 | 2 - 1 | ||
10 | Munchen 1860 | 0 - 0 | 0 - 0 | 0 - 1 | 3 - 1 | 3 - 1 | ||
11 | FSV Frankfurt | 2 - 1 | 3 - 2 | 2 - 1 | 4 - 1 | 4 - 1 | ||
12 | Union Berlin | 0 - 0 | 0 - 0 | 4 - 1 | 3 - 3 | 3 - 3 | ||
13 | Paderborn | 3 - 1 | 0 - 5 | 3 - 1 | 2 - 2 | |||
14 | Karlsruher | 5 - 5 | 1 - 0 | 5 - 5 | 0 - 0 | |||
15 | Ingolstadt | 1 - 2 | 2 - 1 | |||||
16 | Osnabruck | 2 - 0 | - | - | - | |||
17 | Rot-Weiss Oberhausen | 0 - 4 | 3 - 1 | 1 - 0 | 1 - 0 | |||
18 | Arminia Bielefeld | 2 - 1 | 1 - 2 | 2 - 1 | 2 - 1 | 2 - 1 |
Standing in League
Energie Cottbus | Osnabruck | |
Position | 6 | 16 |
Points | 42 | 25 |
Home | Away | |
Position | 6 | 17 |
Points | 25 | 5 |
League Form
Energie Cottbus | Osnabruck | |
Wins
Draws Losses |
12
6 7 |
7
4 14 |
Home | Away | |
Wins
Draws Losses |
7
4 1 |
1
2 9 |
Goals in League
Energie Cottbus | Osnabruck | |
Scored
Conceded |
51
37 |
34
46 |
Home | Away | |
Scored
Conceded |
27
13 |
13
28 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 13.03.2011 08:02. They may vary at this moment.