Netherlands - Eerste Divisie (2012 - 2013)
19:00
FC Dordrecht
SC Veendam
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 31.08.2012 16:04. They may vary at this moment.
Match and Teams Details
Home team is from Dordrecht, away team is from Veendam. Distance between them is 207.6 km. Match will take place on stadium GN Bouw Stadion, which has capacity 4 235 seats. Pictures from Google maps stadium GN Bouw Stadion. Match will start in 20:00 local time.
FC Dordrecht - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 27.08.2012 | Eerste Divisie | FC Den Bosch | 2 - 4 | FC Dordrecht | 1.68 | 3.69 | 4.38 |
| 17.08.2012 | Eerste Divisie | FC Dordrecht | 1 - 2 | FC Volendam | 2.02 | 3.44 | 3.24 |
| 10.08.2012 | Eerste Divisie | FC Emmen | 1 - 1 | FC Dordrecht | 2.27 | 3.30 | 2.85 |
| 25.07.2012 | Club Friendly | ADO Den Haag | 3 - 2 | FC Dordrecht | 1.68 | 3.55 | 4.43 |
| 27.04.2012 | Eerste Divisie | Helmond Sport | 2 - 1 | FC Dordrecht | 2.01 | 3.48 | 3.20 |
| 20.04.2012 | Eerste Divisie | FC Dordrecht | 3 - 2 | TOP Oss | 1.33 | 4.78 | 7.44 |
| 13.04.2012 | Eerste Divisie | FC Dordrecht | 4 - 3 | FC Den Bosch | 2.78 | 3.35 | 2.29 |
| 09.04.2012 | Eerste Divisie | Go Ahead Eagles | 4 - 2 | FC Dordrecht | 1.60 | 3.77 | 4.92 |
| 06.04.2012 | Eerste Divisie | FC Dordrecht | 4 - 0 | AGOVV Apeldoorn | 1.32 | 4.89 | 7.64 |
| 02.04.2012 | Eerste Divisie | FC Eindhoven | 1 - 0 | FC Dordrecht | 1.73 | 3.56 | 4.21 |
Overall form: 4 wins, 1 draw and 5 losses
in last 10 played matches.
Home form: 3 wins and 1 loss
in last 4 home matches.
SC Veendam - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 24.08.2012 | Eerste Divisie | SC Veendam | 0 - 2 | MVV Maastricht *** | 2.74 | 3.36 | 2.33 |
| 20.08.2012 | Eerste Divisie | SC Veendam | 1 - 0 | FC Eindhoven *** | 2.77 | 3.31 | 2.31 |
| 10.08.2012 | Eerste Divisie | Sparta Rotterdam | 2 - 1 | SC Veendam *** | 1.29 | 4.74 | 9.21 |
| 05.08.2012 | Club Friendly | FC Groningen | 4 - 1 | SC Veendam | 1.51 | 3.78 | 5.33 |
| 31.07.2012 | Club Friendly | SC Veendam | 1 - 4 | FC Emmen | 1.91 | 3.44 | 3.40 |
| 21.07.2012 | Club Friendly | De Graafschap | 1 - 0 | SC Veendam | 1.59 | 3.98 | 4.45 |
| 11.07.2012 | Club Friendly | Ajax Amsterdam | 5 - 1 | SC Veendam | 1.17 | 6.10 | 11.33 |
| 12.05.2012 | Club Friendly | SC Veendam | 3 - 1 | FC Emmen | 1.95 | 3.43 | 3.28 |
| 27.04.2012 | Eerste Divisie | FC Zwolle | 2 - 0 | SC Veendam | 1.26 | 4.94 | 10.11 |
| 20.04.2012 | Eerste Divisie | SC Veendam | 1 - 1 | Helmond Sport | 4.13 | 3.68 | 1.72 |
Overall form: 2 wins, 1 draw and 7 losses
in last 10 played matches.
Away form: 5 losses
in last 5 away matches.
*** - Secure Win
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 17.02.2012 | Eerste Divisie | SC Veendam | 1 - 1 | FC Dordrecht | 2.39 | 3.35 | 2.61 |
| 30.10.2011 | Eerste Divisie | FC Dordrecht | 2 - 2 | SC Veendam | 1.97 | 3.36 | 3.45 |
| 15.04.2011 | Eerste Divisie | SC Veendam | 2 - 1 | FC Dordrecht | 1.94 | 3.37 | 3.51 |
| 18.10.2010 | Eerste Divisie | FC Dordrecht | 2 - 2 | SC Veendam | 2.13 | 3.25 | 2.98 |
| 15.03.2010 | Eerste Divisie | SC Veendam | 2 - 1 | FC Dordrecht | 2.10 | 3.10 | 3.00 |
| 13.11.2009 | Eerste Divisie | FC Dordrecht | 0 - 1 | SC Veendam | 1.87 | 3.40 | 3.70 |
| 10.04.2009 | Eerste Divisie | SC Veendam | 0 - 4 | FC Dordrecht | 2.69 | 3.24 | 2.37 |
| 23.09.2008 | KNVB Cup | FC Dordrecht | 3 - 2 | SC Veendam | 2.13 | 3.23 | 2.87 |
| 12.09.2008 | Eerste Divisie | FC Dordrecht | 2 - 3 | SC Veendam | 1.83 | 3.38 | 3.84 |
| 11.01.2008 | Eerste Divisie | FC Dordrecht | 2 - 2 | SC Veendam | 1.68 | 3.38 | 4.47 |
In last 10 head to head matches home team has 2 wins, away team has 4 wins and 4 times draw. On stadium of home team FC Dordrecht there were 6 matches played, home team has 1 win, away team has 2 wins and 3 times draw.
Eerste Divisie Standing to 31.08.2012
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Helmond Sport | 3 | +5 | 9 |
| 2 | Go Ahead Eagles | 3 | +5 | 7 |
| 3 | MVV Maastricht | 2 | +3 | 6 |
| 4 | FC Volendam | 3 | +2 | 6 |
| 5 | SC Cambuur | 3 | +2 | 6 |
| 6 | FC Dordrecht | 3 | +1 | 4 |
| 7 | De Graafschap | 3 | -1 | 4 |
| 8 | Sparta Rotterdam | 1 | +1 | 3 |
| 9 | FC Eindhoven | 2 | 0 | 3 |
| 10 | Fortuna Sittard | 2 | 0 | 3 |
| 11 | Telstar Velsen | 2 | 0 | 3 |
| 12 | Excelsior | 3 | -1 | 3 |
| 13 | TOP Oss | 3 | -4 | 3 |
| 14 | FC Emmen | 3 | -4 | 1 |
| 15 | FC Den Bosch | 3 | -4 | 0 |
| 16 | Almere City FC | 3 | -5 | 0 |
| 17 | AGOVV Apeldoorn | 0 | 0 | 0 |
| 17 | SC Veendam | 0 | 0 | 0 |
Played Matches in the League
| FC Dordrecht | |
| SC Veendam | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | FC Dordrecht | FC Dordrecht | SC Veendam | SC Veendam | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Helmond Sport | |||||||
| 2 | Go Ahead Eagles | |||||||
| 3 | MVV Maastricht | 0 - 2* | ||||||
| 4 | FC Volendam | 1 - 2 | 1 - 2 | |||||
| 5 | SC Cambuur | |||||||
| 6 | FC Dordrecht | - | - | - | ||||
| 7 | De Graafschap | |||||||
| 8 | Sparta Rotterdam | 2 - 1* | 2 - 1* | |||||
| 9 | FC Eindhoven | 1 - 0* | ||||||
| 10 | Fortuna Sittard | |||||||
| 11 | Telstar Velsen | |||||||
| 12 | Excelsior | |||||||
| 13 | TOP Oss | |||||||
| 14 | FC Emmen | 1 - 1 | ||||||
| 15 | FC Den Bosch | 2 - 4 | ||||||
| 16 | Almere City FC | |||||||
| 17 | AGOVV Apeldoorn | |||||||
| 17 | SC Veendam | - | - | - | ||||
Standing in League
| FC Dordrecht | SC Veendam | |
| Position | 6 | 17 |
| Points | 4 | 0 |
| Home | Away | |
| Position | 12 | 15 |
| Points | 0 | 0 |
League Form
| FC Dordrecht | SC Veendam | |
|
Wins
Draws Losses |
1
1 1 |
0
0 0 |
| Home | Away | |
|
Wins
Draws Losses |
0
0 1 |
0
0 0 |
Goals in League
| FC Dordrecht | SC Veendam | |
|
Scored
Conceded |
6
5 |
0
0 |
| Home | Away | |
|
Scored
Conceded |
1
2 |
0
0 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 31.08.2012 16:04. They may vary at this moment.