Germany - 3. Liga (2021 - 2022)
Tuesday, 25 January, 2022
18:00
18:00

Freiburg II

Turkgucu Munchen
4 - 2
(1 - 0, 3 - 2)
Our User's Votes
1 67% for Freiburg II
X 17% for Draw
2 17% for Turkgucu Munchen
Total Votes: 6
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.42 | 3.42 | 2.85 |
|
2.38 | 3.15 | 2.95 |
|
2.25 | 3.30 | 2.87 |
|
2.30 | 3.10 | 2.88 |
|
2.45 | 3.25 | 2.80 |
|
2.20 | 3.35 | 2.95 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.42 | 1.31 | 1.56 |
|
1.36 | 1.33 | 1.51 |
|
1.36 | 1.30 | 1.53 |
|
1.33 | 1.30 | 1.53 |
|
1.42 | 1.33 | 1.52 |
|
1.34 | 1.28 | 1.60 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.66 | 2.10 | |
|
1.65 | 2.10 | |
|
1.73 | 1.98 | |
|
1.61 | 2.20 |
BTS | Yes | No | |
---|---|---|---|
|
1.70 | 2.09 | |
|
1.70 | 2.04 | |
|
1.72 | 2.00 | |
|
1.65 | 2.10 | |
|
1.71 | 2.00 | |
|
1.70 | 2.07 |
*** Odds are pre-match odds and they are accurate at last update 25.01.2022 16:00. They may vary at this moment.
Match and Teams Details
Home team is from Freiburg, away team is from Munich. Distance between them is 277.1 km. Match will start in 19:00 local time.
Freiburg II - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
21.01.2022 | 3. Liga | Borussia Dortmund II | 1 - 1 | Freiburg II | 1.89 | 3.44 | 3.76 |
15.01.2022 | 3. Liga | Freiburg II | 2 - 3 | Magdeburg | 3.78 | 3.45 | 1.85 |
08.01.2022 | Club Friendly | Fortuna Dusseldorf | 2 - 1 | Freiburg II | - | - | - |
18.12.2021 | 3. Liga | Wehen Wiesbaden | 2 - 0 | Freiburg II | 1.72 | 3.64 | 4.32 |
11.12.2021 | 3. Liga | Saarbrucken | 1 - 0 | Freiburg II | 1.64 | 3.73 | 4.85 |
05.12.2021 | 3. Liga | Freiburg II | 1 - 0 | Duisburg | 2.52 | 3.29 | 2.64 |
28.11.2021 | 3. Liga | Osnabruck | 0 - 1 | Freiburg II | 1.57 | 3.76 | 5.48 |
20.11.2021 | 3. Liga | Freiburg II | 0 - 0 | TSV Havelse | 1.71 | 3.77 | 4.57 |
06.11.2021 | 3. Liga | Freiburg II | 2 - 1 | Waldhof Mannheim | 4.28 | 3.70 | 1.76 |
30.10.2021 | 3. Liga | Munchen 1860 | 6 - 0 | Freiburg II | 1.58 | 3.67 | 5.53 |
Overall form: 3 wins, 2 draws and 5 losses
in last 10 played matches.
Home form: 2 wins, 1 draw and 1 loss
in last 4 home matches.
Turkgucu Munchen - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
08.01.2022 | Club Friendly | Eskisehirspor | 0 - 2 | Turkgucu Munchen | - | - | - |
18.12.2021 | 3. Liga | Turkgucu Munchen | 2 - 2 | Verl *** | 2.12 | 3.46 | 3.06 |
10.12.2021 | 3. Liga | Turkgucu Munchen | 1 - 2 | Kaiserslautern *** | 3.23 | 3.27 | 2.11 |
04.12.2021 | 3. Liga | Viktoria 1889 | 0 - 0 | Turkgucu Munchen *** | 2.33 | 3.27 | 2.91 |
29.11.2021 | 3. Liga | Turkgucu Munchen | 2 - 2 | Zwickau *** | 2.27 | 3.32 | 3.03 |
20.11.2021 | 3. Liga | Eintracht Braunschweig | 2 - 0 | Turkgucu Munchen *** | 1.90 | 3.56 | 3.68 |
05.11.2021 | 3. Liga | Turkgucu Munchen | 1 - 2 | Viktoria Koln *** | 2.34 | 3.31 | 2.89 |
31.10.2021 | 3. Liga | Meppen | 1 - 0 | Turkgucu Munchen *** | 2.14 | 3.33 | 3.21 |
23.10.2021 | 3. Liga | Wurzburger Kickers | 2 - 1 | Turkgucu Munchen *** | 2.37 | 3.23 | 2.86 |
17.10.2021 | 3. Liga | Turkgucu Munchen | 1 - 0 | Wehen Wiesbaden *** | 2.67 | 3.32 | 2.44 |
Overall form: 2 wins, 3 draws and 5 losses
in last 10 played matches.
Away form: 1 win, 1 draw and 3 losses
in last 5 away matches.
*** - Secure Win
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
22.08.2021 | 3. Liga | Turkgucu Munchen | 3 - 0 | Freiburg II *** | 1.87 | 3.55 | 3.77 |
*** - Secure Win
3. Liga Standing to 25.01.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Magdeburg | 21 | +20 | 45 |
2 | Kaiserslautern | 21 | +20 | 36 |
3 | Eintracht Braunschweig | 20 | +15 | 36 |
4 | Borussia Dortmund II | 21 | +9 | 34 |
5 | Saarbrucken | 21 | +6 | 34 |
6 | Waldhof Mannheim | 21 | +6 | 34 |
7 | Meppen | 21 | -2 | 33 |
8 | Munchen 1860 | 20 | +6 | 31 |
9 | Wehen Wiesbaden | 21 | +5 | 31 |
10 | Osnabruck | 20 | +4 | 30 |
11 | Freiburg II | 21 | -11 | 27 |
12 | Viktoria 1889 Berlin | 20 | +2 | 25 |
13 | Zwickau | 20 | 0 | 25 |
14 | Viktoria Koln | 20 | -12 | 22 |
15 | Hallescher | 20 | -7 | 21 |
16 | Duisburg | 20 | -9 | 20 |
17 | Verl | 20 | -11 | 20 |
18 | Wurzburger Kickers | 21 | -18 | 14 |
19 | TSV Havelse | 21 | -23 | 14 |
20 | Turkgucu Munchen | 0 | 0 | 0 |
Played Matches in the League
Freiburg II | |
Turkgucu Munchen | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Freiburg II | Freiburg II | Turkgucu Munchen | Turkgucu Munchen | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Magdeburg | 2 - 3 | 0 - 0 | 2 - 3 | 4 - 0* | 4 - 0* | ||
2 | Kaiserslautern | 3 - 0 | 1 - 2* | |||||
3 | Eintracht Braunschweig | 0 - 1 | 0 - 1 | 2 - 0* | 2 - 0* | |||
4 | Borussia Dortmund II | 2 - 5 | 1 - 1 | 2 - 5 | 2 - 1* | |||
5 | Saarbrucken | 1 - 0 | 3 - 1* | 3 - 1* | ||||
6 | Waldhof Mannheim | 2 - 1 | 2 - 1 | 3 - 0* | 3 - 0* | |||
7 | Meppen | 0 - 1 | 1 - 0* | 1 - 0* | ||||
8 | Munchen 1860 | 6 - 0 | 1 - 1* | 1 - 1* | ||||
9 | Wehen Wiesbaden | 0 - 0 | 2 - 0 | 0 - 0 | 1 - 0* | |||
10 | Osnabruck | 0 - 1 | 0 - 3* | |||||
11 | Freiburg II | - | - | - | 3 - 0* | |||
12 | Viktoria 1889 Berlin | 2 - 0 | 2 - 0 | 0 - 0* | 0 - 0* | |||
13 | Zwickau | 0 - 0 | 2 - 2* | |||||
14 | Viktoria Koln | 3 - 1 | 1 - 2* | |||||
15 | Hallescher | 1 - 1 | 1 - 1 | 2 - 2* | ||||
16 | Duisburg | 1 - 0 | 1 - 0 | 1 - 0* | ||||
17 | Verl | 3 - 2 | 3 - 2 | 2 - 2* | 0 - 0* | 0 - 0* | ||
18 | Wurzburger Kickers | 1 - 0 | 1 - 0 | 2 - 1* | 2 - 1* | |||
19 | TSV Havelse | 0 - 0 | 0 - 0 | 0 - 3* | 0 - 3* | |||
20 | Turkgucu Munchen | 3 - 0* | - | - | - |
Standing in League
Freiburg II | Turkgucu Munchen | |
Position | 11 | 20 |
Points | 27 | 0 |
Home | Away | |
Position | 5 | 20 |
Points | 18 | 0 |
League Form
Freiburg II | Turkgucu Munchen | |
Wins
Draws Losses |
7
6 8 |
0
0 0 |
Home | Away | |
Wins
Draws Losses |
5
3 3 |
0
0 0 |
Goals in League
Freiburg II | Turkgucu Munchen | |
Scored
Conceded |
18
29 |
0
0 |
Home | Away | |
Scored
Conceded |
14
13 |
0
0 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.42 | 3.42 | 2.85 |
|
2.38 | 3.15 | 2.95 |
|
2.25 | 3.30 | 2.87 |
|
2.30 | 3.10 | 2.88 |
|
2.45 | 3.25 | 2.80 |
|
2.20 | 3.35 | 2.95 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.42 | 1.31 | 1.56 |
|
1.36 | 1.33 | 1.51 |
|
1.36 | 1.30 | 1.53 |
|
1.33 | 1.30 | 1.53 |
|
1.42 | 1.33 | 1.52 |
|
1.34 | 1.28 | 1.60 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.66 | 2.10 | |
|
1.65 | 2.10 | |
|
1.73 | 1.98 | |
|
1.61 | 2.20 |
BTS | Yes | No | |
---|---|---|---|
|
1.70 | 2.09 | |
|
1.70 | 2.04 | |
|
1.72 | 2.00 | |
|
1.65 | 2.10 | |
|
1.71 | 2.00 | |
|
1.70 | 2.07 |
*** Odds are pre-match odds and they are accurate at last update 25.01.2022 16:00. They may vary at this moment.
Our User's Votes
1 67% for Freiburg II
X 17% for Draw
2 17% for Turkgucu Munchen
Total Votes: 6