Germany - 3. Liga (2023 - 2024)
12:30
Freiburg II
Viktoria Koln
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.50 | 3.54 | 2.51 | |
2.50 | 3.40 | 2.50 | |
2.55 | 3.40 | 2.55 | |
2.50 | 3.30 | 2.50 | |
2.50 | 3.50 | 2.55 | |
2.55 | 3.35 | 2.55 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.47 | 1.25 | 1.47 | |
1.45 | 1.25 | 1.45 | |
1.50 | 1.30 | 1.50 | |
1.49 | 1.28 | 1.49 | |
1.46 | 1.28 | 1.46 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
1.85 | 1.85 | ||
1.83 | 1.83 | ||
1.83 | 1.85 | ||
1.86 | 1.86 |
BTS | Yes | No | |
---|---|---|---|
1.53 | 2.43 | ||
1.53 | 2.31 | ||
1.57 | 2.25 | ||
1.53 | 2.38 | ||
1.55 | 2.25 | ||
1.57 | 2.28 |
*** Odds are pre-match odds and they are accurate at last update 18.05.2024 08:02. They may vary at this moment.
Match and Teams Details
Home team is from Freiburg, away team is from Cologne. Distance between them is 333.1 km. Match will start in 13:30 local time.
Freiburg II - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.05.2024 | 3. Liga | Saarbrucken | 2 - 1 | Freiburg II | 1.39 | 4.61 | 6.22 |
04.05.2024 | 3. Liga | Freiburg II | 3 - 1 | Jahn Regensburg | 4.95 | 3.81 | 1.59 |
28.04.2024 | 3. Liga | Freiburg II | 1 - 2 | Ulm 1846 | 5.71 | 3.80 | 1.51 |
21.04.2024 | 3. Liga | Preussen Munster | 2 - 0 | Freiburg II | 1.40 | 4.41 | 6.27 |
14.04.2024 | 3. Liga | Freiburg II | 1 - 1 | Dynamo Dresden | 7.64 | 4.75 | 1.34 |
06.04.2024 | 3. Liga | Erzgebirge Aue | 2 - 1 | Freiburg II | 1.63 | 3.74 | 4.78 |
30.03.2024 | 3. Liga | Freiburg II | 1 - 0 | Munchen 1860 | 3.50 | 3.26 | 2.00 |
16.03.2024 | 3. Liga | Hallescher | 2 - 2 | Freiburg II | 1.66 | 3.83 | 4.42 |
09.03.2024 | 3. Liga | Freiburg II | 3 - 0 | VfB Lubeck | 2.66 | 3.21 | 2.46 |
01.03.2024 | 3. Liga | Sandhausen | 1 - 0 | Freiburg II | 1.39 | 4.49 | 6.48 |
Overall form: 3 wins, 2 draws and 5 losses
in last 10 played matches.
Home form: 3 wins, 1 draw and 1 loss
in last 5 home matches.
Viktoria Koln - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
11.05.2024 | 3. Liga | Viktoria Koln | 1 - 1 | Jahn Regensburg | 3.36 | 3.52 | 1.94 |
04.05.2024 | 3. Liga | Ulm 1846 | 2 - 0 | Viktoria Koln | 1.50 | 4.11 | 5.44 |
27.04.2024 | 3. Liga | Viktoria Koln | 3 - 5 | Preussen Munster | 3.26 | 3.58 | 1.97 |
20.04.2024 | 3. Liga | Dynamo Dresden | 0 - 2 | Viktoria Koln | 1.34 | 4.93 | 6.78 |
13.04.2024 | 3. Liga | Viktoria Koln | 4 - 2 | Hallescher | 2.28 | 3.48 | 2.71 |
06.04.2024 | 3. Liga | Munchen 1860 | 3 - 1 | Viktoria Koln | 1.81 | 3.65 | 3.76 |
31.03.2024 | 3. Liga | Viktoria Koln | 1 - 0 | VfB Lubeck | 1.97 | 3.47 | 3.34 |
16.03.2024 | 3. Liga | Erzgebirge Aue | 2 - 1 | Viktoria Koln | 1.98 | 3.48 | 3.23 |
09.03.2024 | 3. Liga | Viktoria Koln | 2 - 2 | Waldhof Mannheim | 2.49 | 3.46 | 2.46 |
03.03.2024 | 3. Liga | Ingolstadt | 1 - 3 | Viktoria Koln | 1.62 | 3.99 | 4.46 |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Away form: 2 wins and 3 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
17.12.2023 | 3. Liga | Viktoria Koln | 2 - 0 | Freiburg II | 1.67 | 3.73 | 4.42 |
27.02.2023 | 3. Liga | Viktoria Koln | 0 - 3 | Freiburg II | 2.49 | 3.13 | 2.70 |
20.08.2022 | 3. Liga | Freiburg II | 1 - 0 | Viktoria Koln | 2.55 | 3.21 | 2.61 |
04.02.2022 | 3. Liga | Freiburg II | 1 - 1 | Viktoria Koln | 2.41 | 3.25 | 2.75 |
28.08.2021 | 3. Liga | Viktoria Koln | 3 - 1 | Freiburg II | 2.05 | 3.47 | 3.34 |
In last 5 head to head matches home team has 2 wins, away team has 2 wins and 1 time draw. On stadium of home team Freiburg II there were 2 matches played, home team has 1 win, away team has no wins and 1 time draw.
3. Liga Standing to 18.05.2024
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Ulm 1846 | 37 | +25 | 74 |
2 | Preussen Munster | 37 | +17 | 64 |
3 | Jahn Regensburg | 37 | +10 | 63 |
4 | Dynamo Dresden | 37 | +14 | 59 |
5 | Rot-Weiss Essen | 37 | +7 | 58 |
6 | Saarbrucken | 37 | +16 | 57 |
7 | Erzgebirge Aue | 37 | +2 | 57 |
8 | Unterhaching | 37 | +3 | 55 |
9 | Sandhausen | 37 | +1 | 55 |
10 | Ingolstadt | 37 | +14 | 53 |
11 | Borussia Dortmund II | 37 | +5 | 53 |
11 | Verl | 37 | +5 | 53 |
13 | Viktoria Koln | 37 | -5 | 49 |
14 | Munchen 1860 | 37 | 0 | 46 |
15 | Arminia Bielefeld | 37 | -1 | 43 |
16 | Waldhof Mannheim | 37 | -7 | 43 |
17 | Hallescher | 37 | -18 | 39 |
18 | Duisburg | 37 | -20 | 34 |
19 | VfB Lubeck | 37 | -40 | 31 |
20 | Freiburg II | 37 | -28 | 27 |
Played Matches in the League
Freiburg II | |
Viktoria Koln | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Freiburg II | Freiburg II | Viktoria Koln | Viktoria Koln | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Ulm 1846 | 1 - 2 | 2 - 1 | 1 - 2 | 1 - 3 | 2 - 0 | 2 - 0 | |
2 | Preussen Munster | 2 - 2 | 2 - 0 | 2 - 2 | 3 - 5 | 3 - 3 | 3 - 3 | |
3 | Jahn Regensburg | 3 - 1 | 3 - 2 | 3 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | |
4 | Dynamo Dresden | 1 - 1 | 2 - 0 | 1 - 1 | 1 - 5 | 0 - 2 | 0 - 2 | |
5 | Rot-Weiss Essen | 0 - 2 | 4 - 3 | 0 - 2 | 0 - 0 | 3 - 1 | 3 - 1 | |
6 | Saarbrucken | 0 - 4 | 2 - 1 | 0 - 4 | 2 - 5 | 1 - 2 | 1 - 2 | |
7 | Erzgebirge Aue | 0 - 1 | 2 - 1 | 0 - 1 | 2 - 2 | 2 - 1 | 2 - 1 | |
8 | Unterhaching | 0 - 0 | 1 - 0 | 0 - 0 | 2 - 1 | 2 - 1 | 2 - 1 | |
9 | Sandhausen | 0 - 2 | 1 - 0 | 0 - 2 | 2 - 1 | 3 - 3 | 3 - 3 | |
10 | Ingolstadt | 1 - 4 | 2 - 3 | 1 - 4 | 1 - 0 | 1 - 3 | 1 - 3 | |
11 | Borussia Dortmund II | 0 - 0 | 1 - 0 | 0 - 0 | 1 - 3 | 2 - 1 | 2 - 1 | |
11 | Verl | 0 - 1 | 3 - 2 | 0 - 1 | 3 - 1 | 1 - 1 | 1 - 1 | |
13 | Viktoria Koln | 2 - 0 | - | - | - | |||
14 | Munchen 1860 | 1 - 0 | 2 - 0 | 1 - 0 | 2 - 1 | 3 - 1 | 3 - 1 | |
15 | Arminia Bielefeld | 0 - 3 | 0 - 2 | 0 - 3 | 1 - 1 | 0 - 2 | 0 - 2 | |
16 | Waldhof Mannheim | 1 - 0 | 3 - 1 | 1 - 0 | 2 - 2 | 1 - 1 | 1 - 1 | |
17 | Hallescher | 1 - 2 | 2 - 2 | 1 - 2 | 4 - 2 | 2 - 1 | 2 - 1 | |
18 | Duisburg | 1 - 1 | 4 - 2 | 1 - 1 | 2 - 0 | 1 - 0 | 1 - 0 | |
19 | VfB Lubeck | 3 - 0 | 0 - 1 | 3 - 0 | 1 - 0 | 3 - 2 | 3 - 2 | |
20 | Freiburg II | - | - | - | 2 - 0 |
Standing in League
Freiburg II | Viktoria Koln | |
Position | 20 | 13 |
Points | 27 | 49 |
Home | Away | |
Position | 20 | 15 |
Points | 17 | 17 |
League Form
Freiburg II | Viktoria Koln | |
Wins
Draws Losses |
7
6 24 |
13
10 14 |
Home | Away | |
Wins
Draws Losses |
4
5 9 |
4
5 9 |
Goals in League
Freiburg II | Viktoria Koln | |
Scored
Conceded |
36
64 |
59
64 |
Home | Away | |
Scored
Conceded |
15
26 |
26
31 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.50 | 3.54 | 2.51 | |
2.50 | 3.40 | 2.50 | |
2.55 | 3.40 | 2.55 | |
2.50 | 3.30 | 2.50 | |
2.50 | 3.50 | 2.55 | |
2.55 | 3.35 | 2.55 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.47 | 1.25 | 1.47 | |
1.45 | 1.25 | 1.45 | |
1.50 | 1.30 | 1.50 | |
1.49 | 1.28 | 1.49 | |
1.46 | 1.28 | 1.46 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
1.85 | 1.85 | ||
1.83 | 1.83 | ||
1.83 | 1.85 | ||
1.86 | 1.86 |
BTS | Yes | No | |
---|---|---|---|
1.53 | 2.43 | ||
1.53 | 2.31 | ||
1.57 | 2.25 | ||
1.53 | 2.38 | ||
1.55 | 2.25 | ||
1.57 | 2.28 |
*** Odds are pre-match odds and they are accurate at last update 18.05.2024 08:02. They may vary at this moment.