Portugal - Liga Portugal 2 (2016 - 2017)
15:00

Gil Vicente

Sporting CP B
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 19.02.2017 12:02. They may vary at this moment.
Match and Teams Details
Home team is from Barcelos, away team is from Lisbon. Distance between them is 316.9 km. Match will take place on stadium Estádio Cidade de Barcelos, which has capacity 12 504 seats. Dimension of the field is 106 x 68 m. Pictures from Google maps stadium Estádio Cidade de Barcelos. Match will start in 15:00 local time.
Gil Vicente - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
15.02.2017 | Liga Portugal 2 | Aves | 1 - 1 | Gil Vicente | 1.51 | 3.59 | 6.33 |
12.02.2017 | Liga Portugal 2 | Gil Vicente | 2 - 1 | Santa Clara | 2.65 | 2.79 | 2.78 |
05.02.2017 | Liga Portugal 2 | Academico de Viseu | 1 - 2 | Gil Vicente | 2.21 | 2.80 | 3.49 |
28.01.2017 | Liga Portugal 2 | Gil Vicente | 1 - 1 | Benfica B | 2.20 | 3.02 | 3.18 |
22.01.2017 | Liga Portugal 2 | Gil Vicente | 1 - 0 | Vizela | 2.16 | 2.90 | 3.44 |
15.01.2017 | Liga Portugal 2 | Varzim | 1 - 1 | Gil Vicente | 1.94 | 3.00 | 3.99 |
08.01.2017 | Liga Portugal 2 | Famalicao | 1 - 0 | Gil Vicente | 1.63 | 3.33 | 5.40 |
21.12.2016 | Liga Portugal 2 | Gil Vicente | 2 - 1 | Uniao da Madeira | 2.87 | 2.78 | 2.57 |
18.12.2016 | Liga Portugal 2 | Fafe | 2 - 1 | Gil Vicente | 2.36 | 2.87 | 3.08 |
10.12.2016 | Liga Portugal 2 | Gil Vicente | 0 - 0 | Sporting Covilha | 3.05 | 2.74 | 2.50 |
Overall form: 4 wins, 4 draws and 2 losses
in last 10 played matches.
Home form: 3 wins and 2 draws
in last 5 home matches.
Sporting CP B - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
15.02.2017 | Liga Portugal 2 | Sporting CP B | 1 - 2 | Varzim | 2.26 | 3.20 | 2.93 |
09.02.2017 | Liga Portugal 2 | Vizela | 2 - 1 | Sporting CP B | 2.21 | 3.11 | 3.08 |
05.02.2017 | Liga Portugal 2 | Sporting CP B | 1 - 1 | Famalicao | 2.42 | 3.07 | 2.81 |
28.01.2017 | Liga Portugal 2 | Fafe | 2 - 0 | Sporting CP B | 2.18 | 3.13 | 3.13 |
23.01.2017 | Liga Portugal 2 | Sporting CP B | 1 - 1 | Sporting Covilha | 2.65 | 3.07 | 2.54 |
15.01.2017 | Liga Portugal 2 | Portimonense | 4 - 0 | Sporting CP B | 1.43 | 4.06 | 6.71 |
07.01.2017 | Liga Portugal 2 | Sporting CP B | 1 - 2 | SC Braga B | 2.26 | 3.14 | 2.95 |
30.12.2016 | Liga Portugal 2 | Academica Coimbra | 1 - 0 | Sporting CP B | 1.72 | 3.24 | 4.81 |
16.12.2016 | Liga Portugal 2 | Benfica B | 0 - 0 | Sporting CP B | 1.79 | 3.43 | 4.02 |
10.12.2016 | Liga Portugal 2 | Sporting CP B | 1 - 2 | Porto B | 2.37 | 3.21 | 2.77 |
Overall form: 3 draws and 7 losses
in last 10 played matches.
Away form: 1 draw and 4 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
17.09.2016 | Liga Portugal 2 | Sporting CP B | 2 - 2 | Gil Vicente | 2.25 | 3.14 | 3.00 |
10.04.2016 | Liga Portugal 2 | Sporting CP B | 2 - 0 | Gil Vicente | 2.05 | 3.21 | 3.34 |
28.11.2015 | Liga Portugal 2 | Gil Vicente | 1 - 1 | Sporting CP B | 2.21 | 3.09 | 3.12 |
In last 3 head to head matches home team has no wins, away team has 1 win and 2 times draw. On stadium of home team Gil Vicente there was only 1 match played, and result was draw.
Liga Portugal 2 Standing to 19.02.2017
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Portimonense | 26 | +31 | 60 |
2 | Aves | 27 | +16 | 53 |
3 | Academica Coimbra | 27 | +8 | 44 |
4 | Varzim | 27 | +5 | 44 |
5 | Santa Clara | 27 | -2 | 42 |
6 | Benfica B | 27 | +3 | 41 |
7 | Penafiel | 27 | +1 | 39 |
8 | SC Braga B | 27 | +8 | 37 |
9 | Gil Vicente | 27 | 0 | 36 |
10 | Uniao da Madeira | 27 | -3 | 35 |
11 | Vitoria Guimaraes B | 27 | 0 | 34 |
12 | Sporting Covilha | 26 | 0 | 34 |
13 | Cova da Piedade | 27 | -8 | 34 |
14 | Vizela | 27 | -4 | 33 |
15 | Fafe | 27 | -4 | 32 |
16 | Famalicao | 27 | -5 | 32 |
17 | Porto B | 27 | -6 | 32 |
18 | Freamunde | 27 | -2 | 31 |
19 | Academico de Viseu | 27 | -5 | 31 |
20 | Leixoes | 27 | 0 | 30 |
21 | Sporting CP B | 27 | -12 | 27 |
22 | Olhanense | 27 | -21 | 18 |
Played Matches in the League
Gil Vicente | |
Sporting CP B | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Gil Vicente | Gil Vicente | Sporting CP B | Sporting CP B | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Portimonense | 0 - 1 | 0 - 1 | 1 - 2 | 4 - 0 | 4 - 0 | ||
2 | Aves | 0 - 0 | 1 - 1 | 0 - 0 | 2 - 0 | 2 - 0 | ||
3 | Academica Coimbra | 0 - 0 | 1 - 0 | 1 - 0 | ||||
4 | Varzim | 1 - 0 | 1 - 1 | 1 - 0 | 1 - 2 | 3 - 0 | 3 - 0 | |
5 | Santa Clara | 2 - 1 | 1 - 0 | 2 - 1 | 3 - 1 | |||
6 | Benfica B | 1 - 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||
7 | Penafiel | 1 - 0 | 1 - 2 | |||||
8 | SC Braga B | 2 - 1 | 2 - 1 | 1 - 2 | ||||
9 | Gil Vicente | - | - | - | 2 - 2 | |||
10 | Uniao da Madeira | 2 - 1 | 2 - 1 | 0 - 1 | 0 - 1 | |||
11 | Vitoria Guimaraes B | 2 - 0 | 2 - 0 | 2 - 0 | ||||
12 | Sporting Covilha | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 2 | 1 - 2 | ||
13 | Cova da Piedade | 1 - 0 | 5 - 1 | |||||
14 | Vizela | 1 - 0 | 2 - 2 | 1 - 0 | 1 - 2 | 2 - 1 | 2 - 1 | |
15 | Fafe | 2 - 1 | 2 - 4 | 2 - 0 | 2 - 0 | |||
16 | Famalicao | 1 - 0 | 1 - 1 | 1 - 1 | 1 - 1 | |||
17 | Porto B | 1 - 0 | 1 - 0 | 1 - 2 | ||||
18 | Freamunde | 0 - 0 | 0 - 0 | 2 - 3 | 2 - 3 | |||
19 | Academico de Viseu | 0 - 0 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | ||
20 | Leixoes | 0 - 0 | 2 - 1 | |||||
21 | Sporting CP B | 2 - 2 | - | - | - | |||
22 | Olhanense | 2 - 1 | 2 - 1 | 2 - 2 | 2 - 2 |
Standing in League
Gil Vicente | Sporting CP B | |
Position | 9 | 21 |
Points | 36 | 27 |
Home | Away | |
Position | 7 | 10 |
Points | 26 | 15 |
League Form
Gil Vicente | Sporting CP B | |
Wins
Draws Losses |
8
12 7 |
7
6 14 |
Home | Away | |
Wins
Draws Losses |
7
5 1 |
4
3 7 |
Goals in League
Gil Vicente | Sporting CP B | |
Scored
Conceded |
22
22 |
33
45 |
Home | Away | |
Scored
Conceded |
12
6 |
11
22 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 19.02.2017 12:02. They may vary at this moment.