Germany - 2. Bundesliga (2015 - 2016)
17:30
Greuther Furth
FSV Frankfurt
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 21.08.2015 16:03. They may vary at this moment.
Match and Teams Details
Home team is from Furth, away team is from Frankfurt am Main. Distance between them is 180.0 km. Match will take place on stadium Trolli Arena, which has capacity 18 200 persons and seats capacity 9 500. Pictures from Google maps stadium Trolli Arena. Match will start in 18:30 local time.
Greuther Furth - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 16.08.2015 | 2. Bundesliga | Sankt Pauli | 3 - 2 | Greuther Furth | 2.58 | 3.14 | 2.69 |
| 08.08.2015 | Cup Germany | Erzgebirge Aue | 1 - 0 | Greuther Furth | 2.91 | 3.45 | 2.24 |
| 03.08.2015 | 2. Bundesliga | RB Leipzig | 2 - 2 | Greuther Furth | 1.69 | 3.62 | 4.79 |
| 25.07.2015 | 2. Bundesliga | Greuther Furth | 1 - 0 | Karlsruher | 2.58 | 3.12 | 2.70 |
| 17.07.2015 | Club Friendly | Greuther Furth | 1 - 5 | Celta Vigo | 2.13 | 3.39 | 2.91 |
| 14.07.2015 | Club Friendly | Athletic Bilbao | 2 - 3 | Greuther Furth | 2.04 | 3.43 | 3.04 |
| 11.07.2015 | Club Friendly | Greuther Furth | 3 - 2 | Pribram | 1.67 | 3.79 | 4.00 |
| 24.05.2015 | 2. Bundesliga | RB Leipzig | 2 - 0 | Greuther Furth | 2.58 | 3.33 | 2.56 |
| 17.05.2015 | 2. Bundesliga | Greuther Furth | 1 - 0 | Darmstadt | 2.58 | 3.22 | 2.64 |
| 10.05.2015 | 2. Bundesliga | Heidenheim | 3 - 0 | Greuther Furth | 2.73 | 3.22 | 2.51 |
Overall form: 4 wins, 1 draw and 5 losses
in last 10 played matches.
Home form: 3 wins and 1 loss
in last 4 home matches.
FSV Frankfurt - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 14.08.2015 | 2. Bundesliga | FSV Frankfurt | 1 - 2 | Karlsruher | 2.94 | 3.20 | 2.37 |
| 31.07.2015 | 2. Bundesliga | Arminia Bielefeld | 0 - 0 | FSV Frankfurt | 1.78 | 3.49 | 4.38 |
| 25.07.2015 | 2. Bundesliga | FSV Frankfurt | 0 - 1 | RB Leipzig | 3.92 | 3.43 | 1.88 |
| 11.07.2015 | Club Friendly | Rapid Wien | 2 - 0 | FSV Frankfurt | 1.87 | 3.75 | 3.35 |
| 08.07.2015 | Club Friendly | SV Grodig | 1 - 2 | FSV Frankfurt | 2.87 | 3.43 | 2.09 |
| 24.05.2015 | 2. Bundesliga | Fortuna Dusseldorf | 2 - 3 | FSV Frankfurt | 2.64 | 3.44 | 2.46 |
| 17.05.2015 | 2. Bundesliga | FSV Frankfurt | 1 - 3 | Union Berlin | 1.98 | 3.43 | 3.54 |
| 08.05.2015 | 2. Bundesliga | FSV Frankfurt | 0 - 1 | Munchen 1860 | 2.29 | 3.36 | 2.97 |
| 02.05.2015 | 2. Bundesliga | Eintracht Braunschweig | 2 - 0 | FSV Frankfurt | 1.68 | 3.67 | 4.77 |
| 26.04.2015 | 2. Bundesliga | FSV Frankfurt | 1 - 1 | Aalen | 2.59 | 3.17 | 2.66 |
Overall form: 2 wins, 2 draws and 6 losses
in last 10 played matches.
Away form: 2 wins, 1 draw and 2 losses
in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 11.04.2015 | 2. Bundesliga | FSV Frankfurt | 1 - 1 | Greuther Furth | 2.78 | 3.11 | 2.53 |
| 24.10.2014 | 2. Bundesliga | Greuther Furth | 2 - 5 | FSV Frankfurt | 1.46 | 4.18 | 6.56 |
| 02.03.2014 | 2. Bundesliga | Greuther Furth | 3 - 2 | FSV Frankfurt | 1.63 | 3.79 | 4.97 |
| 30.08.2013 | 2. Bundesliga | FSV Frankfurt | 1 - 1 | Greuther Furth | 3.09 | 3.28 | 2.21 |
| 11.01.2013 | Club Friendly | FSV Frankfurt | 1 - 2 | Greuther Furth | 3.75 | 3.30 | 1.85 |
| 20.04.2012 | 2. Bundesliga | FSV Frankfurt | 1 - 1 | Greuther Furth | 3.64 | 3.44 | 1.94 |
| 20.11.2011 | 2. Bundesliga | Greuther Furth | 4 - 0 | FSV Frankfurt | 1.38 | 4.41 | 7.99 |
| 04.02.2011 | 2. Bundesliga | FSV Frankfurt | 0 - 0 | Greuther Furth | 2.74 | 3.23 | 2.43 |
| 17.09.2010 | 2. Bundesliga | Greuther Furth | 1 - 0 | FSV Frankfurt | 1.72 | 3.45 | 4.47 |
| 22.01.2010 | 2. Bundesliga | FSV Frankfurt | 0 - 5 | Greuther Furth | 3.11 | 3.25 | 2.18 |
In last 10 head to head matches home team has 5 wins, away team has 1 win and 4 times draw. On stadium of home team Greuther Furth there were 4 matches played, home team has 3 wins, away team has 1 win and no draws.
2. Bundesliga Standing to 21.08.2015
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bochum | 3 | +6 | 9 |
| 2 | RB Leipzig | 3 | +3 | 7 |
| 3 | Sankt Pauli | 3 | +2 | 7 |
| 4 | Sandhausen | 3 | +9 | 6 |
| 5 | Freiburg | 3 | +2 | 6 |
| 6 | Heidenheim | 3 | +1 | 6 |
| 7 | Kaiserslautern | 3 | +2 | 5 |
| 8 | Greuther Furth | 3 | 0 | 4 |
| 9 | Nurnberg | 3 | -2 | 4 |
| 10 | Arminia Bielefeld | 3 | 0 | 3 |
| 11 | Karlsruher | 3 | -1 | 3 |
| 12 | Paderborn | 3 | -6 | 3 |
| 13 | Union Berlin | 3 | -1 | 2 |
| 14 | Munchen 1860 | 3 | -2 | 1 |
| 14 | Fortuna Dusseldorf | 3 | -2 | 1 |
| 16 | FSV Frankfurt | 3 | -2 | 1 |
| 17 | Eintracht Braunschweig | 3 | -4 | 1 |
| 18 | Duisburg | 3 | -5 | 1 |
Played Matches in the League
| Greuther Furth | |
| FSV Frankfurt | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Greuther Furth | Greuther Furth | FSV Frankfurt | FSV Frankfurt | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Bochum | |||||||
| 2 | RB Leipzig | 2 - 2 | 0 - 1 | |||||
| 3 | Sankt Pauli | 3 - 2 | ||||||
| 4 | Sandhausen | |||||||
| 5 | Freiburg | |||||||
| 6 | Heidenheim | |||||||
| 7 | Kaiserslautern | |||||||
| 8 | Greuther Furth | - | - | - | ||||
| 9 | Nurnberg | |||||||
| 10 | Arminia Bielefeld | 0 - 0 | 0 - 0 | |||||
| 11 | Karlsruher | 1 - 0 | 1 - 0 | 1 - 2 | ||||
| 12 | Paderborn | |||||||
| 13 | Union Berlin | |||||||
| 14 | Munchen 1860 | |||||||
| 14 | Fortuna Dusseldorf | |||||||
| 16 | FSV Frankfurt | - | - | - | ||||
| 17 | Eintracht Braunschweig | |||||||
| 18 | Duisburg | |||||||
Standing in League
| Greuther Furth | FSV Frankfurt | |
| Position | 8 | 16 |
| Points | 4 | 1 |
| Home | Away | |
| Position | 7 | 10 |
| Points | 3 | 1 |
League Form
| Greuther Furth | FSV Frankfurt | |
|
Wins
Draws Losses |
1
1 1 |
0
1 2 |
| Home | Away | |
|
Wins
Draws Losses |
1
0 0 |
0
1 0 |
Goals in League
| Greuther Furth | FSV Frankfurt | |
|
Scored
Conceded |
5
5 |
1
3 |
| Home | Away | |
|
Scored
Conceded |
1
0 |
0
0 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 21.08.2015 16:03. They may vary at this moment.