South Korea - K League 1 (2012)
05:00

Gwangju FC

Jeonnam Dragons
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 01.12.2012 04:03. They may vary at this moment.
Match and Teams Details
Home team is from Gwangju, away team is from Gwangyang. Distance between them is 74.1 km. Match will take place on stadium Gwangju World Cup, which has capacity 44 118 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Gwangju World Cup. Match will start in 14:00 local time.
Gwangju FC - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
28.11.2012 | K League 1 | Daegu FC | 2 - 0 | Gwangju FC | 2.26 | 3.26 | 2.83 |
25.11.2012 | K League 1 | Daejeon Hana C. | 1 - 1 | Gwangju FC | 2.14 | 3.26 | 3.05 |
21.11.2012 | K League 1 | Gwangju FC | 1 - 1 | Incheon United | 2.79 | 3.07 | 2.39 |
17.11.2012 | K League 1 | Seongnam FC | 3 - 4 | Gwangju FC | 2.05 | 3.17 | 3.32 |
11.11.2012 | K League 1 | Gwangju FC | 1 - 1 | Gangwon FC | 2.37 | 3.11 | 2.79 |
03.11.2012 | K League 1 | Gwangju FC | 2 - 0 | Gimcheon Sangmu *** | - | - | - |
27.10.2012 | K League 1 | Incheon United | 3 - 2 | Gwangju FC | 1.78 | 3.26 | 4.34 |
21.10.2012 | K League 1 | Gwangju FC | 2 - 3 | Seongnam FC | 2.96 | 3.19 | 2.22 |
06.10.2012 | K League 1 | Gimcheon Sangmu | 0 - 2 | Gwangju FC *** | - | - | - |
03.10.2012 | K League 1 | Gwangju FC | 1 - 1 | Daejeon Hana C. | 2.44 | 3.11 | 2.70 |
Overall form: 3 wins, 4 draws and 3 losses
in last 10 played matches.
Home form: 1 win, 3 draws and 1 loss
in last 5 home matches.
*** - Secure Win
Jeonnam Dragons - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
28.11.2012 | K League 1 | Jeonnam Dragons | 3 - 1 | Daejeon Hana C. | 2.07 | 3.29 | 3.19 |
24.11.2012 | K League 1 | Jeonnam Dragons | 2 - 0 | Seongnam FC | 2.38 | 3.18 | 2.72 |
21.11.2012 | K League 1 | Gangwon FC | 2 - 3 | Jeonnam Dragons | 2.46 | 3.13 | 2.67 |
18.11.2012 | K League 1 | Jeonnam Dragons | 2 - 0 | Gimcheon Sangmu *** | - | - | - |
11.11.2012 | K League 1 | Incheon United | 0 - 0 | Jeonnam Dragons | 2.21 | 3.09 | 3.05 |
04.11.2012 | K League 1 | Daegu FC | 0 - 1 | Jeonnam Dragons | 2.08 | 3.19 | 3.27 |
28.10.2012 | K League 1 | Seongnam FC | 2 - 2 | Jeonnam Dragons | 1.90 | 3.25 | 3.78 |
21.10.2012 | K League 1 | Jeonnam Dragons | 0 - 0 | Incheon United | 2.87 | 3.16 | 2.29 |
07.10.2012 | K League 1 | Jeonnam Dragons | 2 - 2 | Daegu FC | 2.67 | 3.09 | 2.51 |
03.10.2012 | K League 1 | Jeonnam Dragons | 0 - 0 | Gangwon FC | 1.72 | 3.39 | 4.46 |
Overall form: 5 wins and 5 draws
in last 10 played matches.
Away form: 2 wins and 2 draws
in last 4 away matches.
*** - Secure Win
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
15.09.2012 | K League 1 | Jeonnam Dragons | 1 - 1 | Gwangju FC | 2.30 | 3.11 | 2.89 |
23.06.2012 | K League 1 | Gwangju FC | 6 - 0 | Jeonnam Dragons | 2.74 | 3.09 | 2.44 |
15.04.2012 | K League 1 | Jeonnam Dragons | 2 - 2 | Gwangju FC | 2.65 | 3.00 | 2.45 |
16.10.2011 | K League 1 | Jeonnam Dragons | 0 - 2 | Gwangju FC | 1.76 | 3.35 | 4.20 |
18.06.2011 | K League 1 | Gwangju FC | 0 - 0 | Jeonnam Dragons | 2.90 | 3.17 | 2.23 |
In last 5 head to head matches home team has 2 wins, away team has no wins and 3 times draw. On stadium of home team Gwangju FC there were 2 matches played, home team has 1 win, away team has no wins and 1 time draw.
K League 1 Standing to 01.12.2012
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | FC Seoul | 43 | +33 | 93 |
2 | Jeonbuk Hyundai Motors | 43 | +33 | 78 |
3 | Pohang Steelers | 43 | +22 | 74 |
4 | Suwon Samsung Bluewings | 43 | +13 | 73 |
5 | Incheon United | 43 | +7 | 67 |
6 | Ulsan HD | 43 | +6 | 65 |
7 | Jeju SK | 43 | +15 | 62 |
8 | Daegu FC | 43 | 0 | 61 |
9 | Busan I'Park | 43 | -10 | 53 |
10 | Jeonnam Dragons | 43 | -12 | 53 |
11 | Gyeongnam FC | 43 | -8 | 50 |
12 | Seongnam FC | 43 | -11 | 49 |
13 | Daejeon Hana Citizen | 43 | -22 | 47 |
14 | Gangwon FC | 43 | -12 | 46 |
15 | Gwangju FC | 43 | -11 | 42 |
16 | Gimcheon Sangmu | 43 | -43 | 27 |
Played Matches in the League
Gwangju FC | |
Jeonnam Dragons | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Gwangju FC | Gwangju FC | Jeonnam Dragons | Jeonnam Dragons | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | FC Seoul | 1 - 2 | 3 - 2 | 1 - 2 | 0 - 3 | 2 - 0 | 2 - 0 | |
2 | Jeonbuk Hyundai Motors | 0 - 3 | 5 - 2 | 0 - 3 | 2 - 3 | 1 - 1 | 1 - 1 | |
3 | Pohang Steelers | 1 - 1 | 1 - 0 | 1 - 1 | 3 - 4 | 1 - 0 | 1 - 0 | |
4 | Suwon Samsung Bluewings | 2 - 2 | 4 - 1 | 2 - 2 | 1 - 1 | 3 - 2 | 3 - 2 | |
5 | Incheon United | 1 - 1 | 3 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |
6 | Ulsan HD | 0 - 1 | 2 - 1 | 0 - 1 | 0 - 1 | 1 - 0 | 1 - 0 | |
7 | Jeju SK | 3 - 2 | 0 - 2 | 3 - 2 | 1 - 0 | 6 - 0 | 6 - 0 | |
8 | Daegu FC | 1 - 1 | 2 - 0 | 1 - 1 | 2 - 2 | 0 - 1 | 0 - 1 | |
9 | Busan I'Park | 0 - 2 | 1 - 2 | 0 - 2 | 2 - 3 | 0 - 0 | 0 - 0 | |
10 | Jeonnam Dragons | 6 - 0 | 1 - 1 | 6 - 0 | - | - | - | |
11 | Gyeongnam FC | 0 - 1 | 2 - 1 | 0 - 1 | 3 - 1 | 0 - 1 | 0 - 1 | |
12 | Seongnam FC | 2 - 3 | 3 - 4 | 2 - 3 | 2 - 0 | 2 - 2 | 2 - 2 | |
13 | Daejeon Hana Citizen | 1 - 1 | 1 - 1 | 1 - 1 | 3 - 1 | 1 - 0 | 1 - 0 | |
14 | Gangwon FC | 1 - 1 | 1 - 0 | 1 - 1 | 0 - 0 | 2 - 3 | 2 - 3 | |
15 | Gwangju FC | - | - | - | 1 - 1 | 6 - 0 | 6 - 0 | |
16 | Gimcheon Sangmu | 2 - 0* | 0 - 2* | 2 - 0* | 2 - 0* | 0 - 2* | 0 - 2* |
*** 3 matches per season
Standing in League
Gwangju FC | Jeonnam Dragons | |
Position | 15 | 10 |
Points | 42 | 53 |
Home | Away | |
Position | 13 | 7 |
Points | 21 | 26 |
League Form
Gwangju FC | Jeonnam Dragons | |
Wins
Draws Losses |
9
15 19 |
13
14 16 |
Home | Away | |
Wins
Draws Losses |
4
9 8 |
7
5 9 |
Goals in League
Gwangju FC | Jeonnam Dragons | |
Scored
Conceded |
56
67 |
47
59 |
Home | Away | |
Scored
Conceded |
27
28 |
20
32 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 01.12.2012 04:03. They may vary at this moment.