Bolivia - Primera Division (2023)
01:00

Independiente Petrolero

Oriente Petrolero
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 25.07.2023 00:01. They may vary at this moment.
Match and Teams Details
Home team is from Sucre, away team is from Santa Cruz de la Sierra. Distance between them is 259.7 km. Match will start in 20:00 local time.
Independiente Petrolero - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
21.07.2023 | Division Cup | Vaca Diez Cob. | 0 - 1 | Ind. Petrolero | 1.66 | 3.58 | 4.29 |
17.07.2023 | Primera Division | The Strongest | 2 - 0 | Ind. Petrolero | 1.23 | 5.80 | 10.22 |
13.07.2023 | Division Cup | Ind. Petrolero | 1 - 2 | Nacional Potosi | 2.53 | 3.28 | 2.36 |
09.07.2023 | Primera Division | Ind. Petrolero | 4 - 2 | Royal Pari SC | 1.83 | 3.45 | 3.89 |
04.07.2023 | Division Cup | Blooming Santa Cruz | 2 - 0 | Ind. Petrolero | 1.60 | 3.55 | 4.51 |
27.06.2023 | Primera Division | Ind. Petrolero | 1 - 0 | Guabira Montero | 1.51 | 3.90 | 5.75 |
04.06.2023 | Primera Division | Real Santa Cruz | 1 - 0 | Ind. Petrolero | 1.85 | 3.32 | 3.82 |
28.05.2023 | Primera Division | Ind. Petrolero | 0 - 3 | Real Tomayapo | 1.49 | 4.04 | 5.74 |
22.05.2023 | Primera Division | Palm. Tropico | 0 - 1 | Ind. Petrolero | 1.63 | 3.62 | 4.85 |
14.05.2023 | Primera Division | Ind. Petrolero | 2 - 1 | Bolivar La Paz | 3.45 | 3.44 | 1.92 |
Overall form: 5 wins and 5 losses
in last 10 played matches.
Home form: 3 wins and 2 losses
in last 5 home matches.
Oriente Petrolero - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
20.07.2023 | Division Cup | Oriente Petrolero | 2 - 1 | Royal Pari SC | 2.35 | 3.49 | 2.43 |
18.07.2023 | Primera Division | Oriente Petrolero | 1 - 1 | Univ. de Vinto | 1.59 | 3.72 | 5.09 |
14.07.2023 | Division Cup | Jorge Wilstermann | 2 - 2 | Oriente Petrolero | 1.69 | 3.30 | 4.85 |
11.07.2023 | Primera Division | Nacional Potosi | 3 - 1 | Oriente Petrolero | 1.26 | 5.33 | 9.55 |
03.07.2023 | Division Cup | Oriente Petrolero | 0 - 2 | Bolivar La Paz | 2.98 | 3.52 | 2.13 |
28.06.2023 | Copa Sudamericana | Estudiantes La Plata | 4 - 0 | Oriente Petrolero | 1.02 | 21.12 | 59.64 |
26.06.2023 | Primera Division | Jorge Wilstermann | 3 - 2 | Oriente Petrolero | 1.67 | 3.53 | 4.69 |
12.06.2023 | Primera Division | Oriente Petrolero | 1 - 1 | Lib. Gr. Mamore | 1.34 | 4.66 | 7.92 |
08.06.2023 | Copa Sudamericana | Oriente Petrolero | 1 - 3 | Tacuary Asuncion | 1.76 | 3.57 | 4.29 |
05.06.2023 | Primera Division | Oriente Petrolero | 2 - 0 | Always Ready | 2.25 | 3.29 | 2.86 |
Overall form: 2 wins, 3 draws and 5 losses
in last 10 played matches.
Away form: 1 draw and 3 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.02.2023 | Primera Division | Oriente Petrolero | 2 - 0 | Ind. Petrolero | 1.36 | 4.47 | 7.62 |
13.10.2022 | Primera Division | Oriente Petrolero | 3 - 3 | Ind. Petrolero | 1.49 | 3.84 | 6.23 |
02.08.2022 | Primera Division | Ind. Petrolero | 1 - 2 | Oriente Petrolero | 1.87 | 3.49 | 3.85 |
19.08.2021 | Primera Division | Oriente Petrolero | 1 - 2 | Ind. Petrolero | 1.65 | 3.46 | 4.76 |
20.03.2021 | Primera Division | Ind. Petrolero | 1 - 0 | Oriente Petrolero | 1.77 | 3.91 | 3.82 |
In last 5 head to head matches home team has 2 wins, away team has 2 wins and 1 time draw. On stadium of home team Independiente Petrolero there were 2 matches played, home team has 1 win, away team has 1 win and no draws.
Primera Division Standing to 25.07.2023
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | The Strongest La Paz | 19 | +12 | 39 |
2 | Always Ready La Paz | 19 | +18 | 38 |
3 | Nacional Potosi | 19 | +16 | 36 |
4 | Bolivar La Paz | 19 | +21 | 34 |
5 | Aurora Cochabamba | 19 | +11 | 30 |
6 | Real Santa Cruz | 18 | +1 | 28 |
7 | Independiente Petrolero | 18 | -4 | 24 |
8 | Jorge Wilstermann | 19 | +6 | 23 |
9 | Palmaflor del Tropico | 19 | -6 | 23 |
10 | Real Tomayapo | 18 | -2 | 22 |
11 | Royal Pari Santa Cruz | 19 | -8 | 21 |
12 | Guabira Montero | 19 | -15 | 21 |
13 | Universitario de Vinto | 18 | -2 | 20 |
14 | Oriente Petrolero | 18 | -4 | 19 |
15 | Vaca Diez Cobija | 18 | -9 | 19 |
16 | Blooming Santa Cruz | 18 | -12 | 18 |
17 | Libertad Gran Mamore | 19 | -23 | 16 |
Played Matches in the League
Independiente Petrolero | |
Oriente Petrolero | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Independiente Petrolero | Independiente Petrolero | Oriente Petrolero | Oriente Petrolero | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | The Strongest La Paz | 1 - 4 | 2 - 0 | 1 - 4 | 0 - 0 | 0 - 0 | ||
2 | Always Ready La Paz | 1 - 2 | 1 - 2 | 2 - 0 | ||||
3 | Nacional Potosi | 0 - 1 | 0 - 1 | 3 - 0 | 3 - 1 | 3 - 1 | ||
4 | Bolivar La Paz | 2 - 1 | 2 - 1 | 4 - 0 | 4 - 0 | |||
5 | Aurora Cochabamba | 2 - 0 | 2 - 2 | 2 - 2 | ||||
6 | Real Santa Cruz | 1 - 0 | 0 - 1 | |||||
7 | Independiente Petrolero | - | - | - | 2 - 0 | |||
8 | Jorge Wilstermann | 0 - 1 | 3 - 2 | 3 - 2 | ||||
9 | Palmaflor del Tropico | 0 - 1 | 1 - 2 | |||||
10 | Real Tomayapo | 0 - 3 | 0 - 3 | 1 - 1 | 1 - 1 | |||
11 | Royal Pari Santa Cruz | 4 - 2 | 2 - 1 | 4 - 2 | 1 - 2 | |||
12 | Guabira Montero | 1 - 0 | 1 - 0 | 2 - 3 | 2 - 3 | |||
13 | Universitario de Vinto | 0 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | |||
14 | Oriente Petrolero | 2 - 0 | - | - | - | |||
15 | Vaca Diez Cobija | 1 - 0 | 3 - 1 | 3 - 1 | ||||
16 | Blooming Santa Cruz | 2 - 0 | 2 - 0 | 1 - 1 | ||||
17 | Libertad Gran Mamore | 4 - 0 | 4 - 0 | 1 - 1 |
*** Two matches in Apertura and Clausura
Standing in League
Independiente Petrolero | Oriente Petrolero | |
Position | 7 | 14 |
Points | 24 | 19 |
Home | Away | |
Position | 11 | 12 |
Points | 15 | 7 |
League Form
Independiente Petrolero | Oriente Petrolero | |
Wins
Draws Losses |
8
0 10 |
4
7 7 |
Home | Away | |
Wins
Draws Losses |
5
0 4 |
1
4 4 |
Goals in League
Independiente Petrolero | Oriente Petrolero | |
Scored
Conceded |
19
23 |
23
27 |
Home | Away | |
Scored
Conceded |
15
13 |
11
19 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 25.07.2023 00:01. They may vary at this moment.