Burundi - Premier League (2024 - 2025)
Friday, 21 February, 2025
13:00
13:00

Inter Star

Moso Sugar Company
4 - 1
(2 - 1, 2 - 0)
Our User's Votes
1 0% for Inter Star
X 0% for Draw
2 0% for Moso Sugar Company
No Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.48 | 3.98 | 5.80 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.08 | 1.17 | 2.34 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 3.50 | 1.22 |
|
2.5 | 1.94 | 1.76 |
|
3.5 | 1.33 | 2.83 |
BTS | Yes | No | |
---|---|---|---|
|
1.84 | 1.92 |
*** Odds are pre-match odds and they are accurate at last update 21.02.2025 12:04. They may vary at this moment.
Match and Teams Details
Both teams are from Bujumbura. Match will start in 15:00 local time.
Inter Star - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
16.02.2025 | Premier League | Rukinzo | 1 - 1 | Inter Star | 1.53 | 3.98 | 4.85 |
07.02.2025 | Premier League | Inter Star | 1 - 2 | Royal Vision | 1.79 | 3.30 | 4.23 |
02.02.2025 | Premier League | Flambeau Centre | 3 - 1 | Inter Star | 1.85 | 3.18 | 4.08 |
24.01.2025 | Premier League | Inter Star | 4 - 2 | Deira Academy | 1.28 | 5.10 | 8.20 |
19.01.2025 | Premier League | Vital'O FC | 1 - 2 | Inter Star | 1.81 | 3.35 | 3.93 |
01.12.2024 | Premier League | Inter Star | 1 - 0 | Vital'O FC | 4.36 | 3.60 | 1.66 |
24.11.2024 | Premier League | Deira Academy | 0 - 4 | Inter Star | 2.81 | 3.50 | 2.16 |
21.11.2024 | Premier League | Inter Star | 1 - 1 | Flambeau Centre | 4.58 | 3.72 | 1.61 |
17.11.2024 | Premier League | Royal Vision | 1 - 2 | Inter Star | - | - | - |
14.11.2024 | Premier League | Inter Star | 1 - 3 | Rukinzo | 3.23 | 3.06 | 2.11 |
Overall form: 5 wins, 2 draws and 3 losses
in last 10 played matches.
Home form: 2 wins, 1 draw and 2 losses
in last 5 home matches.
Moso Sugar Company - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
15.02.2025 | Premier League | Moso Sugar | 1 - 3 | Kayanza United | - | - | - |
07.02.2025 | Premier League | Rukinzo | 5 - 0 | Moso Sugar | 1.61 | 4.45 | 3.96 |
01.02.2025 | Premier League | Moso Sugar | 2 - 1 | LLB Amasipiri | 1.98 | 3.70 | 3.09 |
24.01.2025 | Premier League | Royal Vision | 0 - 2 | Moso Sugar | 1.70 | 3.85 | 3.98 |
18.01.2025 | Premier League | Moso Sugar | 0 - 3 | Bumamuru | 11.10 | 5.85 | 1.19 |
29.11.2024 | Premier League | Bumamuru | 2 - 0 | Moso Sugar | - | - | - |
23.11.2024 | Premier League | Moso Sugar | 0 - 1 | Royal Vision | - | - | - |
20.11.2024 | Premier League | LLB Amasipiri | 1 - 3 | Moso Sugar | 2.45 | 3.49 | 2.40 |
17.11.2024 | Premier League | Moso Sugar | 2 - 5 | Rukinzo | 7.40 | 4.40 | 1.34 |
13.11.2024 | Premier League | Kayanza United | 3 - 0 | Moso Sugar | - | - | - |
Overall form: 3 wins and 7 losses
in last 10 played matches.
Away form: 2 wins and 3 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
09.11.2024 | Premier League | Moso Sugar | 0 - 1 | Inter Star | - | - | - |
19.04.2024 | Premier League | Moso Sugar | 0 - 0 | Inter Star | - | - | - |
01.09.2023 | Premier League | Inter Star | 1 - 1 | Moso Sugar | 2.05 | 2.98 | 3.73 |
In last 3 head to head matches home team has 1 win, away team has no wins and 2 times draw. On stadium of home team Inter Star there was only 1 match played, and result was draw.
Premier League Standing to 21.02.2025
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bumamuru | 20 | +24 | 45 |
2 | Aigle Noir Makamba | 20 | +33 | 43 |
3 | Flambeau du Centre | 20 | +12 | 38 |
4 | Rukinzo | 20 | +22 | 35 |
5 | Olympique Star | 20 | +10 | 34 |
6 | Musongati | 20 | +19 | 33 |
7 | Vital'O FC | 20 | +16 | 32 |
8 | Ngozi City | 20 | +4 | 30 |
9 | Inter Star | 20 | +1 | 30 |
10 | Le Messager FC de Ngozi | 20 | 0 | 28 |
11 | Kayanza United | 20 | -5 | 25 |
12 | Royal Vision 2026 | 20 | -12 | 24 |
13 | Moso Sugar Company | 20 | -36 | 13 |
14 | Burundi Sport Dynamik | 20 | -21 | 12 |
15 | Deira Academy | 20 | -27 | 12 |
16 | LLB Amasipiri | 20 | -40 | 6 |
Played Matches in the League
Inter Star | |
Moso Sugar Company | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Inter Star | Inter Star | Moso Sugar Company | Moso Sugar Company | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Bumamuru | 2 - 1 | 0 - 3 | 2 - 0 | 2 - 0 | |||
2 | Aigle Noir Makamba | 1 - 0 | 7 - 0 | 7 - 0 | ||||
3 | Flambeau du Centre | 1 - 1 | 3 - 1 | 1 - 1 | 2 - 1 | 2 - 1 | ||
4 | Rukinzo | 1 - 3 | 1 - 1 | 1 - 3 | 2 - 5 | 5 - 0 | 5 - 0 | |
5 | Olympique Star | 2 - 1 | 2 - 1 | 2 - 3 | ||||
6 | Musongati | 1 - 2 | 1 - 2 | 1 - 4 | ||||
7 | Vital'O FC | 1 - 0 | 1 - 2 | 1 - 0 | 5 - 0 | 5 - 0 | ||
8 | Ngozi City | 3 - 2 | 3 - 2 | 0 - 1 | 0 - 1 | |||
9 | Inter Star | - | - | - | 0 - 1 | |||
10 | Le Messager FC de Ngozi | 1 - 0 | 0 - 4 | |||||
11 | Kayanza United | 3 - 0 | 1 - 3 | 3 - 0 | 3 - 0 | |||
12 | Royal Vision 2026 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 2 | |
13 | Moso Sugar Company | 0 - 1 | - | - | - | |||
14 | Burundi Sport Dynamik | 0 - 0 | 0 - 0 | |||||
15 | Deira Academy | 4 - 2 | 0 - 4 | 4 - 2 | 2 - 1 | 2 - 1 | ||
16 | LLB Amasipiri | 1 - 0 | 1 - 0 | 2 - 1 | 1 - 3 | 1 - 3 |
Teams League Statistic
Inter Star | Moso Sugar Company | |
Wins | 9 | 4 |
Draws | 3 | 1 |
Losses | 8 | 15 |
Goals For | 27 | 16 |
Goals Against | 26 | 52 |
Average Scored | 1.35 | 0.80 |
Average Conceded | 1.30 | 2.60 |
Matches Scored | 80% | 50% |
Matches Conceded | 75% | 85% |
BTS | 60% | 40% |
Over 1.5 | 70% | 80% |
Over 2.5 | 60% | 70% |
Over 3.5 | 25% | 45% |
Home | Away | |
Wins | 5 | 3 |
Draws | 1 | 0 |
Losses | 3 | 7 |
Goals For | 15 | 8 |
Goals Against | 13 | 27 |
Average Scored | 1.67 | 0.80 |
Average Conceded | 1.44 | 2.70 |
Matches Scored | 100% | 50% |
Matches Conceded | 78% | 80% |
BTS | 78% | 30% |
Over 1.5 | 78% | 90% |
Over 2.5 | 67% | 70% |
Over 3.5 | 33% | 40% |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.48 | 3.98 | 5.80 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.08 | 1.17 | 2.34 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 3.50 | 1.22 |
|
2.5 | 1.94 | 1.76 |
|
3.5 | 1.33 | 2.83 |
BTS | Yes | No | |
---|---|---|---|
|
1.84 | 1.92 |
*** Odds are pre-match odds and they are accurate at last update 21.02.2025 12:04. They may vary at this moment.
Our User's Votes
1 0% for Inter Star
X 0% for Draw
2 0% for Moso Sugar Company
No Votes