England - Championship (2012 - 2013)
15:00

Ipswich

Hull City
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 13.04.2013 12:06. They may vary at this moment.
Match and Teams Details
Home team is from Ipswich, away team is from Hull. Distance between them is 212.4 km. Match will take place on stadium Portman Road, which has capacity 30 311 seats. Dimension of the field is 102 x 75 m. Pictures from Google maps stadium Portman Road. Match will start in 15:00 local time.
Ipswich - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
06.04.2013 | Championship | Derby County | 0 - 1 | Ipswich | 2.04 | 3.32 | 3.56 |
01.04.2013 | Championship | Millwall | 0 - 0 | Ipswich | 2.19 | 3.19 | 3.29 |
30.03.2013 | Championship | Ipswich | 3 - 0 | Leeds | 2.17 | 3.30 | 3.21 |
16.03.2013 | Championship | Ipswich | 1 - 0 | Bolton | 2.60 | 3.24 | 2.65 |
09.03.2013 | Championship | Peterborough | 0 - 0 | Ipswich | 2.38 | 3.34 | 2.85 |
05.03.2013 | Championship | Nottingham | 1 - 0 | Ipswich | 1.78 | 3.55 | 4.40 |
02.03.2013 | Championship | Ipswich | 1 - 0 | Leicester | 3.30 | 3.34 | 2.13 |
23.02.2013 | Championship | Huddersfield | 0 - 0 | Ipswich | 2.57 | 3.32 | 2.63 |
19.02.2013 | Championship | Ipswich | 0 - 2 | Watford | 2.74 | 3.36 | 2.44 |
16.02.2013 | Championship | Ipswich | 1 - 0 | Blackpool | 2.44 | 3.36 | 2.75 |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Home form: 4 wins and 1 loss
in last 5 home matches.
Hull City - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
06.04.2013 | Championship | Hull City | 1 - 0 | Middlesbrough | 1.75 | 3.45 | 4.70 |
02.04.2013 | Championship | Hull City | 0 - 1 | Watford | 2.09 | 3.37 | 3.34 |
30.03.2013 | Championship | Huddersfield | 0 - 1 | Hull City | 3.17 | 3.23 | 2.22 |
16.03.2013 | Championship | Hull City | 1 - 2 | Nottingham | 2.09 | 3.34 | 3.45 |
11.03.2013 | Championship | Burnley | 0 - 1 | Hull City | 2.66 | 3.27 | 2.59 |
05.03.2013 | Championship | Crystal Palace | 4 - 2 | Hull City | 2.27 | 3.29 | 3.09 |
02.03.2013 | Championship | Hull City | 5 - 2 | Birmingham | 1.71 | 3.58 | 4.88 |
23.02.2013 | Championship | Bolton | 4 - 1 | Hull City | 2.54 | 3.27 | 2.71 |
19.02.2013 | Championship | Hull City | 2 - 0 | Blackburn | 1.99 | 3.36 | 3.74 |
16.02.2013 | Championship | Hull City | 1 - 0 | Charlton | 1.78 | 3.55 | 4.42 |
Overall form: 6 wins and 4 losses
in last 10 played matches.
Away form: 2 wins and 2 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
20.10.2012 | Championship | Hull City | 2 - 1 | Ipswich | 1.87 | 3.48 | 3.96 |
10.03.2012 | Championship | Hull City | 2 - 2 | Ipswich | 1.89 | 3.44 | 4.71 |
07.01.2012 | FA Cup | Hull City | 3 - 1 | Ipswich | 1.70 | 3.56 | 4.58 |
13.08.2011 | Championship | Ipswich | 0 - 1 | Hull City | 1.97 | 3.33 | 3.56 |
19.02.2011 | Championship | Ipswich | 1 - 1 | Hull City | 2.06 | 3.26 | 3.36 |
20.11.2010 | Championship | Hull City | 1 - 0 | Ipswich | 2.40 | 3.11 | 2.85 |
04.05.2008 | Championship | Ipswich | 1 - 0 | Hull City | 2.31 | 3.38 | 2.71 |
29.09.2007 | Championship | Hull City | 3 - 1 | Ipswich | 2.34 | 3.21 | 2.76 |
06.03.2007 | Championship | Hull City | 2 - 5 | Ipswich | 2.19 | 3.19 | 3.00 |
19.08.2006 | Championship | Ipswich | 0 - 0 | Hull City | 1.94 | 3.22 | 3.63 |
In last 10 head to head matches home team has 2 wins, away team has 5 wins and 3 times draw. On stadium of home team Ipswich there were 4 matches played, home team has 1 win, away team has 1 win and 2 times draw.
Championship Standing to 13.04.2013
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cardiff | 41 | +24 | 80 |
2 | Hull City | 41 | +11 | 74 |
3 | Watford | 41 | +25 | 71 |
4 | Crystal Palace | 41 | +13 | 66 |
5 | Nottingham | 41 | +8 | 63 |
6 | Brighton | 41 | +16 | 62 |
7 | Leicester | 42 | +22 | 61 |
8 | Bolton | 41 | +7 | 60 |
9 | Middlesbrough | 41 | -5 | 55 |
10 | Burnley | 41 | +1 | 54 |
11 | Derby County | 41 | +3 | 54 |
12 | Charlton | 41 | -4 | 54 |
13 | Birmingham | 42 | -6 | 54 |
14 | Sheffield Wednesday | 41 | -8 | 53 |
15 | Ipswich | 41 | -15 | 53 |
16 | Millwall | 40 | -6 | 52 |
17 | Leeds | 41 | -10 | 52 |
18 | Blackpool | 41 | +2 | 51 |
19 | Barnsley | 41 | -10 | 49 |
20 | Huddersfield | 41 | -26 | 48 |
21 | Wolverhampton | 41 | -9 | 48 |
22 | Blackburn | 40 | -7 | 47 |
23 | Peterborough | 41 | -8 | 47 |
24 | Bristol City | 41 | -18 | 40 |
Played Matches in the League
Ipswich | |
Hull City | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Ipswich | Ipswich | Hull City | Hull City | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Cardiff | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 2 - 1 | ||
2 | Hull City | 2 - 1 | - | - | - | |||
3 | Watford | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 2 | |
4 | Crystal Palace | 5 - 0 | 0 - 0 | 4 - 2 | 4 - 2 | |||
5 | Nottingham | 3 - 1 | 1 - 0 | 3 - 1 | 1 - 2 | 1 - 2 | 1 - 2 | |
6 | Brighton | 0 - 3 | 1 - 1 | 0 - 3 | 1 - 0 | 1 - 0 | 1 - 0 | |
7 | Leicester | 1 - 0 | 6 - 0 | 1 - 0 | 0 - 0 | 3 - 1 | 3 - 1 | |
8 | Bolton | 1 - 0 | 1 - 2 | 1 - 0 | 3 - 1 | 4 - 1 | 4 - 1 | |
9 | Middlesbrough | 4 - 0 | 2 - 0 | 4 - 0 | 1 - 0 | 2 - 0 | 2 - 0 | |
10 | Burnley | 2 - 1 | 2 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | ||
11 | Derby County | 1 - 2 | 0 - 1 | 1 - 2 | 2 - 1 | 1 - 2 | 1 - 2 | |
12 | Charlton | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 0 | 0 - 0 | 0 - 0 | |
13 | Birmingham | 0 - 1 | 5 - 2 | 2 - 3 | 2 - 3 | |||
14 | Sheffield Wednesday | 0 - 3 | 0 - 3 | 1 - 3 | 0 - 1 | 0 - 1 | ||
15 | Ipswich | - | - | - | 2 - 1 | |||
16 | Millwall | 3 - 0 | 0 - 0 | 3 - 0 | 4 - 1 | 0 - 1 | 0 - 1 | |
17 | Leeds | 3 - 0 | 2 - 0 | 3 - 0 | 2 - 0 | 2 - 3 | 2 - 3 | |
18 | Blackpool | 1 - 0 | 6 - 0 | 1 - 0 | 2 - 3 | 0 - 0 | 0 - 0 | |
19 | Barnsley | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 0 | |||
20 | Huddersfield | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 0 - 1 | 0 - 1 | |
21 | Wolverhampton | 0 - 2 | 0 - 2 | 0 - 2 | 2 - 1 | |||
22 | Blackburn | 1 - 1 | 1 - 0 | 1 - 1 | 2 - 0 | 1 - 0 | 1 - 0 | |
23 | Peterborough | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 3 | 1 - 1 | 1 - 1 | |
24 | Bristol City | 1 - 1 | 2 - 1 | 1 - 1 | 1 - 2 | 1 - 2 |
Standing in League
Ipswich | Hull City | |
Position | 15 | 2 |
Points | 53 | 74 |
Home | Away | |
Position | 13 | 3 |
Points | 29 | 33 |
League Form
Ipswich | Hull City | |
Wins
Draws Losses |
14
11 16 |
23
5 13 |
Home | Away | |
Wins
Draws Losses |
8
5 7 |
10
3 7 |
Goals in League
Ipswich | Hull City | |
Scored
Conceded |
40
55 |
57
46 |
Home | Away | |
Scored
Conceded |
27
24 |
24
26 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 13.04.2013 12:06. They may vary at this moment.