Germany - 3. Liga (2023 - 2024)
13:00
![Jahn Regensburg football team flag Jahn Regensburg](/images/teams/germany/jahn-regensburg.gif)
Jahn Regensburg
![Ingolstadt football team flag Ingolstadt](/images/teams/germany/ingolstadt.gif)
Ingolstadt
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 09.03.2024 12:00. They may vary at this moment.
Match and Teams Details
Home team is from Regensburg, away team is from Ingolstadt. Distance between them is 56.4 km. Match will take place on stadium Jahnstadion, which has capacity 12 500 persons and seats capacity 2 000. Pictures from Google maps stadium Jahnstadion. Match will start in 14:00 local time.
Jahn Regensburg - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.03.2024 | 3. Liga | Waldhof Mannheim | 3 - 1 | Jahn Regensburg | 2.78 | 3.35 | 2.30 |
24.02.2024 | 3. Liga | Jahn Regensburg | 0 - 0 | Erzgebirge Aue | 1.85 | 3.53 | 3.69 |
17.02.2024 | 3. Liga | Sandhausen | 6 - 3 | Jahn Regensburg | 2.36 | 3.32 | 2.66 |
10.02.2024 | 3. Liga | Jahn Regensburg | 1 - 3 | Rot-Weiss Essen | 1.87 | 3.46 | 3.73 |
04.02.2024 | 3. Liga | Duisburg | 0 - 1 | Jahn Regensburg | 2.92 | 3.31 | 2.22 |
27.01.2024 | 3. Liga | Jahn Regensburg | 2 - 0 | Arminia Bielefeld | 1.94 | 3.51 | 3.39 |
24.01.2024 | 3. Liga | Borussia Dortmund II | 1 - 0 | Jahn Regensburg | 3.00 | 3.38 | 2.14 |
20.01.2024 | 3. Liga | Jahn Regensburg | 1 - 1 | Verl | 1.66 | 3.82 | 4.27 |
08.01.2024 | Club Friendly | Jahn Regensburg | 3 - 1 | Unterhaching | - | - | - |
19.12.2023 | 3. Liga | Unterhaching | 1 - 2 | Jahn Regensburg | 2.93 | 3.26 | 2.23 |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Home form: 2 wins, 2 draws and 1 loss
in last 5 home matches.
Ingolstadt - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
03.03.2024 | 3. Liga | Ingolstadt | 1 - 3 | Viktoria Koln | 1.62 | 3.99 | 4.46 |
24.02.2024 | 3. Liga | Ulm 1846 | 0 - 0 | Ingolstadt | 2.15 | 3.41 | 3.01 |
16.02.2024 | 3. Liga | Ingolstadt | 2 - 3 | Freiburg II | 1.34 | 4.68 | 7.23 |
11.02.2024 | 3. Liga | Munchen 1860 | 3 - 1 | Ingolstadt | 2.54 | 3.35 | 2.46 |
04.02.2024 | 3. Liga | Ingolstadt | 2 - 1 | Dynamo Dresden | 2.91 | 3.40 | 2.18 |
27.01.2024 | 3. Liga | Saarbrucken | 0 - 2 | Ingolstadt | 2.02 | 3.45 | 3.19 |
24.01.2024 | 3. Liga | Ingolstadt | 1 - 1 | Preussen Munster | 1.91 | 3.70 | 3.33 |
20.01.2024 | 3. Liga | Hallescher | 3 - 1 | Ingolstadt | 2.99 | 3.53 | 2.09 |
10.01.2024 | Club Friendly | Greuther Furth | 0 - 1 | Ingolstadt | - | - | - |
19.12.2023 | 3. Liga | Ingolstadt | 1 - 1 | Erzgebirge Aue | 1.65 | 3.87 | 4.31 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Away form: 2 wins, 1 draw and 2 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
08.10.2023 | 3. Liga | Ingolstadt | 2 - 4 | Jahn Regensburg | 2.13 | 3.36 | 3.07 |
08.04.2022 | 2. Bundesliga | Jahn Regensburg | 1 - 1 | Ingolstadt | 1.94 | 3.53 | 3.69 |
31.10.2021 | 2. Bundesliga | Ingolstadt | 0 - 3 | Jahn Regensburg | 3.10 | 3.36 | 2.25 |
22.12.2018 | 2. Bundesliga | Ingolstadt | 1 - 2 | Jahn Regensburg | 2.14 | 3.51 | 3.16 |
04.08.2018 | 2. Bundesliga | Jahn Regensburg | 2 - 1 | Ingolstadt | 3.06 | 3.25 | 2.30 |
26.01.2018 | 2. Bundesliga | Jahn Regensburg | 3 - 2 | Ingolstadt | 3.35 | 3.36 | 2.09 |
20.08.2017 | 2. Bundesliga | Ingolstadt | 2 - 4 | Jahn Regensburg | 1.63 | 3.71 | 5.19 |
15.11.2013 | Club Friendly | Ingolstadt | 3 - 0 | Jahn Regensburg | 1.85 | 3.60 | 3.30 |
19.04.2013 | 2. Bundesliga | Jahn Regensburg | 1 - 2 | Ingolstadt | 2.87 | 3.21 | 2.39 |
11.11.2012 | 2. Bundesliga | Ingolstadt | 4 - 2 | Jahn Regensburg | 1.72 | 3.52 | 4.75 |
In last 10 head to head matches home team has 6 wins, away team has 3 wins and 1 time draw. On stadium of home team Jahn Regensburg there were 4 matches played, home team has 2 wins, away team has 1 win and 1 time draw.
3. Liga Standing to 09.03.2024
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Dynamo Dresden | 29 | +19 | 53 |
2 | Jahn Regensburg | 28 | +10 | 53 |
3 | Ulm 1846 | 28 | +14 | 51 |
4 | Preussen Munster | 28 | +13 | 46 |
5 | Borussia Dortmund II | 28 | +8 | 45 |
6 | Sandhausen | 28 | +7 | 45 |
7 | Unterhaching | 27 | +8 | 43 |
8 | Rot-Weiss Essen | 28 | -3 | 43 |
9 | Erzgebirge Aue | 28 | +2 | 42 |
10 | Saarbrucken | 27 | +13 | 40 |
11 | Ingolstadt | 28 | +9 | 40 |
12 | Munchen 1860 | 29 | +2 | 38 |
13 | Viktoria Koln | 28 | -3 | 38 |
14 | Verl | 28 | 0 | 37 |
15 | Hallescher | 28 | -12 | 31 |
16 | Arminia Bielefeld | 28 | -4 | 30 |
17 | Waldhof Mannheim | 28 | -14 | 27 |
18 | Duisburg | 28 | -14 | 26 |
19 | VfB Lubeck | 28 | -26 | 23 |
20 | Freiburg II | 28 | -29 | 16 |
Played Matches in the League
Jahn Regensburg | |
Ingolstadt | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Jahn Regensburg | Jahn Regensburg | Ingolstadt | Ingolstadt | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Dynamo Dresden | 0 - 1 | 2 - 1 | 2 - 0 | 2 - 0 | |||
2 | Jahn Regensburg | - | - | - | 2 - 4 | |||
3 | Ulm 1846 | 2 - 0 | 2 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | ||
4 | Preussen Munster | 2 - 1 | 2 - 1 | 1 - 1 | 3 - 1 | 3 - 1 | ||
5 | Borussia Dortmund II | 0 - 0 | 1 - 0 | 0 - 0 | 1 - 1 | |||
6 | Sandhausen | 1 - 2 | 6 - 3 | 1 - 2 | 4 - 0 | |||
7 | Unterhaching | 1 - 1 | 1 - 2 | 1 - 1 | 3 - 0 | |||
8 | Rot-Weiss Essen | 1 - 3 | 0 - 0 | 1 - 3 | 2 - 1 | |||
9 | Erzgebirge Aue | 0 - 0 | 0 - 1 | 0 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | |
10 | Saarbrucken | 2 - 2 | 2 - 2 | 0 - 2 | 0 - 2 | |||
11 | Ingolstadt | 2 - 4 | - | - | - | |||
12 | Munchen 1860 | 0 - 1 | 2 - 1 | 3 - 1 | 3 - 1 | |||
13 | Viktoria Koln | 1 - 1 | 1 - 1 | 1 - 3 | 1 - 0 | 1 - 0 | ||
14 | Verl | 1 - 1 | 1 - 2 | 1 - 1 | 2 - 2 | 2 - 2 | ||
15 | Hallescher | 1 - 2 | 4 - 0 | 3 - 1 | 3 - 1 | |||
16 | Arminia Bielefeld | 2 - 0 | 1 - 1 | 2 - 0 | 4 - 0 | 4 - 0 | ||
17 | Waldhof Mannheim | 2 - 0 | 3 - 1 | 2 - 0 | 1 - 1 | 1 - 1 | ||
18 | Duisburg | 2 - 1 | 0 - 1 | 2 - 1 | 1 - 2 | 1 - 2 | ||
19 | VfB Lubeck | 2 - 1 | 2 - 1 | 0 - 4 | 0 - 4 | |||
20 | Freiburg II | 3 - 2 | 3 - 2 | 2 - 3 | 1 - 4 | 1 - 4 |
Standing in League
Jahn Regensburg | Ingolstadt | |
Position | 2 | 11 |
Points | 53 | 40 |
Home | Away | |
Position | 6 | 11 |
Points | 26 | 15 |
League Form
Jahn Regensburg | Ingolstadt | |
Wins
Draws Losses |
15
8 5 |
11
7 10 |
Home | Away | |
Wins
Draws Losses |
7
5 2 |
4
3 7 |
Goals in League
Jahn Regensburg | Ingolstadt | |
Scored
Conceded |
41
31 |
49
40 |
Home | Away | |
Scored
Conceded |
20
13 |
18
22 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 09.03.2024 12:00. They may vary at this moment.