Japan - J2 League (2015)
08:00

JEF United Chiba

Yokohama FC
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 03.05.2015 04:01. They may vary at this moment.
Match and Teams Details
Home team is from Chiba, away team is from Yokohama. Distance between them is 47.4 km. Match will take place on stadium Fukuda Denshi Arena, which has capacity 19 781 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Fukuda Denshi Arena. Match will start in 16:00 local time.
JEF United Chiba - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
29.04.2015 | J2 League | Roasso Kumamoto | 0 - 4 | JEF United Chiba | 3.96 | 3.21 | 1.85 |
26.04.2015 | J2 League | JEF United Chiba | 0 - 2 | Jubilo Iwata | 2.45 | 3.07 | 2.73 |
19.04.2015 | J2 League | Ehime FC | 1 - 0 | JEF United Chiba | 3.86 | 3.30 | 1.84 |
11.04.2015 | J2 League | JEF United Chiba | 2 - 0 | Omiya Ardija | 2.27 | 3.05 | 2.99 |
05.04.2015 | J2 League | Kyoto Sanga FC | 0 - 2 | JEF United Chiba | 2.48 | 3.00 | 2.73 |
01.04.2015 | J2 League | JEF United Chiba | 4 - 4 | Cerezo Osaka | 2.93 | 3.07 | 2.30 |
29.03.2015 | J2 League | JEF United Chiba | 1 - 0 | Fagiano Okayama | 1.95 | 3.20 | 3.60 |
21.03.2015 | J2 League | Tochigi SC | 1 - 1 | JEF United Chiba | 3.63 | 3.20 | 1.94 |
15.03.2015 | J2 League | JEF United Chiba | 2 - 0 | Mito HollyHock | 1.70 | 3.44 | 4.47 |
08.03.2015 | J2 League | V-Varen Nagasaki | 0 - 1 | JEF United Chiba | 2.56 | 2.98 | 2.66 |
Overall form: 6 wins, 2 draws and 2 losses
in last 10 played matches.
Home form: 3 wins, 1 draw and 1 loss
in last 5 home matches.
Yokohama FC - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
29.04.2015 | J2 League | Tokyo Verdy | 0 - 1 | Yokohama FC | 2.39 | 3.03 | 2.82 |
26.04.2015 | J2 League | Yokohama FC | 1 - 1 | Tokushima Vortis | 1.88 | 3.19 | 3.85 |
19.04.2015 | J2 League | Yokohama FC | 2 - 2 | V-Varen Nagasaki | 2.99 | 3.03 | 2.29 |
11.04.2015 | J2 League | Roasso Kumamoto | 0 - 1 | Yokohama FC | 2.47 | 3.05 | 2.70 |
05.04.2015 | J2 League | Yokohama FC | 2 - 3 | Jubilo Iwata | 3.62 | 3.15 | 1.97 |
01.04.2015 | J2 League | Yokohama FC | 2 - 2 | Avispa Fukuoka | 1.95 | 3.19 | 3.64 |
29.03.2015 | J2 League | Cerezo Osaka | 2 - 0 | Yokohama FC | 1.66 | 3.45 | 4.77 |
20.03.2015 | J2 League | Zweigen Kanazawa | 1 - 2 | Yokohama FC | 2.69 | 2.99 | 2.53 |
15.03.2015 | J2 League | Yokohama FC | 1 - 1 | Tochigi SC | 2.15 | 3.13 | 3.13 |
08.03.2015 | J2 League | Thespakusatsu Gunma | 0 - 1 | Yokohama FC | 2.80 | 3.03 | 2.41 |
Overall form: 4 wins, 4 draws and 2 losses
in last 10 played matches.
Away form: 4 wins and 1 loss
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
10.08.2014 | J2 League | JEF United Chiba | 0 - 0 | Yokohama FC | 2.03 | 3.08 | 4.16 |
24.05.2014 | J2 League | Yokohama FC | 0 - 0 | JEF United Chiba | 3.02 | 3.10 | 2.21 |
27.10.2013 | J2 League | Yokohama FC | 1 - 2 | JEF United Chiba | 2.94 | 3.23 | 2.16 |
15.06.2013 | J2 League | JEF United Chiba | 1 - 1 | Yokohama FC | 1.83 | 3.32 | 3.93 |
18.11.2012 | Japan | Yokohama FC | 0 - 4 | JEF United Chiba | 2.63 | 3.02 | 2.48 |
15.07.2012 | J2 League | Yokohama FC | 0 - 1 | JEF United Chiba | 3.31 | 3.22 | 2.05 |
17.03.2012 | J2 League | JEF United Chiba | 3 - 0 | Yokohama FC | 1.67 | 3.38 | 4.76 |
31.07.2011 | J2 League | JEF United Chiba | 1 - 1 | Yokohama FC | 1.50 | 3.86 | 5.21 |
19.06.2011 | J2 League | Yokohama FC | 1 - 1 | JEF United Chiba | 3.60 | 3.26 | 1.89 |
23.10.2010 | J2 League | Yokohama FC | 1 - 0 | JEF United Chiba | 2.73 | 3.18 | 2.25 |
In last 10 head to head matches home team has 4 wins, away team has 1 win and 5 times draw. On stadium of home team JEF United Chiba there were 4 matches played, home team has 1 win, away team has no wins and 3 times draw.
J2 League Standing to 03.05.2015
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Jubilo Iwata | 10 | +11 | 22 |
2 | Zweigen Kanazawa | 10 | +11 | 22 |
3 | JEF United Chiba | 10 | +9 | 20 |
4 | Cerezo Osaka | 10 | +8 | 18 |
5 | Omiya Ardija | 10 | +4 | 18 |
6 | V-Varen Nagasaki | 10 | +5 | 17 |
7 | Avispa Fukuoka | 10 | +1 | 17 |
8 | Consadole Sapporo | 10 | +2 | 16 |
9 | Yokohama FC | 10 | +1 | 16 |
10 | Ehime FC | 10 | 0 | 16 |
11 | Fagiano Okayama | 10 | +5 | 15 |
12 | Tokyo Verdy | 10 | +1 | 15 |
13 | Giravanz Kitakyushu | 10 | -3 | 12 |
14 | Mito HollyHock | 10 | -1 | 11 |
15 | Thespakusatsu Gunma | 10 | -3 | 11 |
16 | Tochigi SC | 10 | -5 | 11 |
17 | Tokushima Vortis | 10 | -5 | 10 |
18 | Kyoto Sanga FC | 10 | -7 | 10 |
19 | Kamatamare Sanuki | 10 | -4 | 9 |
20 | Oita Trinita | 10 | -6 | 7 |
21 | Gifu | 10 | -12 | 7 |
22 | Roasso Kumamoto | 10 | -12 | 6 |
Played Matches in the League
JEF United Chiba | |
Yokohama FC | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | JEF United Chiba | JEF United Chiba | Yokohama FC | Yokohama FC | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Jubilo Iwata | 0 - 2 | 0 - 2 | 2 - 3 | ||||
2 | Zweigen Kanazawa | 1 - 2 | 1 - 2 | |||||
3 | JEF United Chiba | - | - | - | ||||
4 | Cerezo Osaka | 4 - 4 | 4 - 4 | 2 - 0 | 2 - 0 | |||
5 | Omiya Ardija | 2 - 0 | 2 - 0 | |||||
6 | V-Varen Nagasaki | 0 - 1 | 2 - 2 | |||||
7 | Avispa Fukuoka | 2 - 2 | ||||||
8 | Consadole Sapporo | |||||||
9 | Yokohama FC | - | - | - | ||||
10 | Ehime FC | 1 - 0 | ||||||
11 | Fagiano Okayama | 1 - 0 | 1 - 0 | |||||
12 | Tokyo Verdy | 0 - 1 | 0 - 1 | |||||
13 | Giravanz Kitakyushu | |||||||
14 | Mito HollyHock | 2 - 0 | 2 - 0 | |||||
15 | Thespakusatsu Gunma | 0 - 1 | 0 - 1 | |||||
16 | Tochigi SC | 1 - 1 | 1 - 1 | |||||
17 | Tokushima Vortis | 1 - 1 | ||||||
18 | Kyoto Sanga FC | 0 - 2 | ||||||
19 | Kamatamare Sanuki | |||||||
20 | Oita Trinita | |||||||
21 | Gifu | |||||||
22 | Roasso Kumamoto | 0 - 4 | 0 - 1 | 0 - 1 |
Standing in League
JEF United Chiba | Yokohama FC | |
Position | 3 | 9 |
Points | 20 | 16 |
Home | Away | |
Position | 6 | 1 |
Points | 10 | 12 |
League Form
JEF United Chiba | Yokohama FC | |
Wins
Draws Losses |
6
2 2 |
4
4 2 |
Home | Away | |
Wins
Draws Losses |
3
1 1 |
4
0 1 |
Goals in League
JEF United Chiba | Yokohama FC | |
Scored
Conceded |
17
8 |
13
12 |
Home | Away | |
Scored
Conceded |
9
6 |
5
3 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 03.05.2015 04:01. They may vary at this moment.