Japan - J1 League (2011)
11:00

Jubilo Iwata

Vissel Kobe
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 03.07.2011 08:06. They may vary at this moment.
Match and Teams Details
Home team is from Iwata, away team is from Kobe. Distance between them is 243.8 km. Match will take place on stadium Yamaha, which has capacity 15 165 seats. Dimension of the field is 111 x 74 m. Pictures from Google maps stadium Yamaha. Match will start in 19:00 local time.
Jubilo Iwata - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
25.06.2011 | J1 League | Avispa Fukuoka | 1 - 2 | Jubilo Iwata | 4.59 | 3.63 | 1.65 |
22.06.2011 | J1 League | Jubilo Iwata | 1 - 2 | Omiya Ardija | 1.86 | 3.34 | 3.77 |
18.06.2011 | J1 League | Kashima Antlers | 2 - 0 | Jubilo Iwata | 1.77 | 3.46 | 4.03 |
15.06.2011 | J1 League | Kashiwa Reysol | 0 - 3 | Jubilo Iwata | 1.72 | 3.47 | 4.22 |
11.06.2011 | J1 League | Jubilo Iwata | 0 - 1 | Nagoya Grampus | 2.36 | 3.19 | 2.73 |
28.05.2011 | J1 League | Shimizu S-Pulse | 0 - 0 | Jubilo Iwata | 2.34 | 3.22 | 2.73 |
21.05.2011 | J1 League | Jubilo Iwata | 4 - 1 | Avispa Fukuoka | 1.62 | 3.61 | 4.84 |
14.05.2011 | J1 League | Vegalta Sendai | 3 - 3 | Jubilo Iwata | 2.13 | 3.19 | 3.13 |
07.05.2011 | J1 League | Jubilo Iwata | 4 - 0 | Montedio Yamagata | 1.93 | 3.21 | 3.70 |
03.05.2011 | J1 League | Kawasaki Frontale | 1 - 0 | Jubilo Iwata | 1.80 | 3.45 | 3.93 |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Home form: 2 wins and 2 losses
in last 4 home matches.
Vissel Kobe - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
26.06.2011 | J1 League | Omiya Ardija | 1 - 1 | Vissel Kobe | 2.20 | 3.17 | 3.06 |
22.06.2011 | J1 League | Vissel Kobe | 0 - 1 | Kashima Antlers | 3.17 | 3.20 | 2.11 |
18.06.2011 | J1 League | Montedio Yamagata | 2 - 0 | Vissel Kobe | 2.67 | 3.12 | 2.44 |
15.06.2011 | J1 League | Vissel Kobe | 0 - 0 | Avispa Fukuoka | 1.47 | 3.90 | 6.06 |
11.06.2011 | J1 League | Vissel Kobe | 1 - 1 | Vegalta Sendai | 2.37 | 3.06 | 2.83 |
28.05.2011 | J1 League | Kashiwa Reysol | 3 - 0 | Vissel Kobe | 1.77 | 3.34 | 4.24 |
21.05.2011 | J1 League | Vissel Kobe | 1 - 0 | Sanfrecce Hiroshima | 2.55 | 3.08 | 2.60 |
14.05.2011 | J1 League | Shimizu S-Pulse | 1 - 5 | Vissel Kobe | 1.91 | 3.23 | 3.71 |
07.05.2011 | J1 League | Vissel Kobe | 1 - 0 | Kawasaki Frontale | 2.85 | 3.24 | 2.27 |
03.05.2011 | J1 League | Albirex Niigata | 1 - 0 | Vissel Kobe | 1.93 | 3.22 | 3.67 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Away form: 1 win, 1 draw and 3 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
18.08.2010 | J1 League | Jubilo Iwata | 3 - 2 | Vissel Kobe | 1.93 | 3.30 | 3.40 |
29.05.2010 | J. League Cup | Jubilo Iwata | 2 - 0 | Vissel Kobe | 1.83 | 3.25 | 3.75 |
08.05.2010 | J1 League | Vissel Kobe | 3 - 0 | Jubilo Iwata | 2.65 | 3.10 | 2.45 |
05.12.2009 | J1 League | Vissel Kobe | 1 - 1 | Jubilo Iwata | 2.14 | 3.27 | 3.04 |
02.05.2009 | J1 League | Jubilo Iwata | 1 - 0 | Vissel Kobe | 2.14 | 3.25 | 3.05 |
09.08.2008 | J1 League | Jubilo Iwata | 0 - 1 | Vissel Kobe | 1.95 | 3.24 | 3.43 |
30.03.2008 | J1 League | Vissel Kobe | 3 - 2 | Jubilo Iwata | 2.15 | 3.21 | 2.93 |
11.08.2007 | J1 League | Vissel Kobe | 4 - 0 | Jubilo Iwata | 2.59 | 3.18 | 2.42 |
20.05.2007 | J1 League | Jubilo Iwata | 2 - 3 | Vissel Kobe | 1.69 | 3.38 | 4.25 |
03.12.2005 | J1 League | Jubilo Iwata | 1 - 0 | Vissel Kobe | 1.43 | 3.71 | 6.36 |
In last 10 head to head matches home team has 4 wins, away team has 5 wins and 1 time draw. On stadium of home team Jubilo Iwata there were 6 matches played, home team has 4 wins, away team has 2 wins and no draws.
J1 League Standing to 03.07.2011
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kashiwa Reysol | 14 | +9 | 28 |
2 | Vegalta Sendai | 14 | +8 | 25 |
3 | Yokohama F. Marinos | 13 | +10 | 24 |
4 | Kawasaki Frontale | 13 | +9 | 24 |
5 | Gamba Osaka | 12 | +4 | 23 |
6 | Sanfrecce Hiroshima | 13 | +3 | 22 |
7 | Nagoya Grampus | 13 | +6 | 21 |
8 | Shimizu S-Pulse | 14 | -1 | 20 |
9 | Jubilo Iwata | 13 | +7 | 19 |
10 | Omiya Ardija | 13 | -5 | 18 |
11 | Kashima Antlers | 12 | 0 | 16 |
12 | Vissel Kobe | 13 | -1 | 16 |
13 | Cerezo Osaka | 13 | +6 | 15 |
14 | Albirex Niigata | 14 | -4 | 15 |
15 | Urawa Red Diamonds | 14 | -2 | 13 |
16 | Ventforet Kofu | 14 | -13 | 11 |
17 | Montedio Yamagata | 14 | -14 | 8 |
18 | Avispa Fukuoka | 14 | -22 | 4 |
Played Matches in the League
Jubilo Iwata | |
Vissel Kobe | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Jubilo Iwata | Jubilo Iwata | Vissel Kobe | Vissel Kobe | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Kashiwa Reysol | 0 - 3 | 3 - 0 | 3 - 0 | ||||
2 | Vegalta Sendai | 3 - 3 | 1 - 1 | |||||
3 | Yokohama F. Marinos | |||||||
4 | Kawasaki Frontale | 1 - 0 | 1 - 0 | |||||
5 | Gamba Osaka | |||||||
6 | Sanfrecce Hiroshima | 1 - 1 | 1 - 1 | 1 - 0 | ||||
7 | Nagoya Grampus | 0 - 1 | 0 - 1 | |||||
8 | Shimizu S-Pulse | 0 - 0 | 1 - 5 | 1 - 5 | ||||
9 | Jubilo Iwata | - | - | - | ||||
10 | Omiya Ardija | 1 - 2 | 1 - 2 | 0 - 1 | 1 - 1 | 1 - 1 | ||
11 | Kashima Antlers | 2 - 0 | 0 - 1 | |||||
12 | Vissel Kobe | - | - | - | ||||
13 | Cerezo Osaka | |||||||
14 | Albirex Niigata | 1 - 1 | 1 - 0 | 1 - 0 | ||||
15 | Urawa Red Diamonds | 1 - 0 | ||||||
16 | Ventforet Kofu | 0 - 1 | 1 - 1 | 1 - 1 | ||||
17 | Montedio Yamagata | 4 - 0 | 4 - 0 | 2 - 0 | 2 - 0 | |||
18 | Avispa Fukuoka | 4 - 1 | 1 - 2 | 4 - 1 | 0 - 0 |
Standing in League
Jubilo Iwata | Vissel Kobe | |
Position | 9 | 12 |
Points | 19 | 16 |
Home | Away | |
Position | 12 | 14 |
Points | 7 | 5 |
League Form
Jubilo Iwata | Vissel Kobe | |
Wins
Draws Losses |
5
4 4 |
4
4 5 |
Home | Away | |
Wins
Draws Losses |
2
1 2 |
1
2 3 |
Goals in League
Jubilo Iwata | Vissel Kobe | |
Scored
Conceded |
20
13 |
11
12 |
Home | Away | |
Scored
Conceded |
10
5 |
7
9 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 03.07.2011 08:06. They may vary at this moment.