Italy - Serie A (2012 - 2013)
14:00

Juventus

Catania
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 10.03.2013 12:03. They may vary at this moment.
Match and Teams Details
Home team is from Turin, away team is from Catania. Distance between them is 1 043.3 km. Coach of home team is Igor Tudor (Cro). Match will take place on stadium Juventus Stadium, which has capacity 41 000 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Juventus Stadium. Match will start in 15:00 local time.
Juventus - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
06.03.2013 | ChL Group of 16 | Juventus | 2 - 0 | Celtic | 1.35 | 4.91 | 8.68 |
01.03.2013 | Serie A | Napoli | 1 - 1 | Juventus | 2.85 | 3.29 | 2.44 |
24.02.2013 | Serie A | Juventus | 3 - 0 | Siena | 1.20 | 6.37 | 13.00 |
16.02.2013 | Serie A | Roma | 1 - 0 | Juventus | 3.32 | 3.46 | 2.09 |
12.02.2013 | ChL Group of 16 | Celtic | 0 - 3 | Juventus | 4.71 | 3.49 | 1.79 |
09.02.2013 | Serie A | Juventus | 2 - 0 | Fiorentina | 1.64 | 3.68 | 5.34 |
03.02.2013 | Serie A | Chievo | 1 - 2 | Juventus | 6.04 | 3.70 | 1.58 |
29.01.2013 | Coppa Italy | Lazio | 2 - 1 | Juventus | 3.19 | 3.29 | 2.18 |
26.01.2013 | Serie A | Juventus | 1 - 1 | Genoa | 1.18 | 6.46 | 14.50 |
22.01.2013 | Coppa Italy | Juventus | 1 - 1 | Lazio | 1.57 | 3.68 | 5.93 |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Home form: 3 wins and 2 draws
in last 5 home matches.
Catania - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
03.03.2013 | Serie A | Catania | 2 - 3 | Inter | 2.33 | 3.24 | 3.04 |
24.02.2013 | Serie A | Parma | 1 - 2 | Catania | 2.04 | 3.26 | 3.68 |
17.02.2013 | Serie A | Catania | 1 - 0 | Bologna | 2.00 | 3.30 | 3.76 |
10.02.2013 | Serie A | Atalanta | 0 - 0 | Catania | 2.22 | 3.18 | 3.31 |
02.02.2013 | Serie A | Napoli | 2 - 0 | Catania | 1.46 | 4.27 | 6.79 |
27.01.2013 | Serie A | Catania | 2 - 1 | Fiorentina | 2.96 | 3.27 | 2.37 |
20.01.2013 | Serie A | Genoa | 0 - 2 | Catania | 2.23 | 3.26 | 3.22 |
13.01.2013 | Serie A | Catania | 1 - 0 | Roma | 2.92 | 3.67 | 2.21 |
08.01.2013 | Coppa Italy | Lazio | 3 - 0 | Catania | 1.81 | 3.43 | 4.17 |
05.01.2013 | Serie A | Catania | 0 - 0 | Torino | 1.92 | 3.26 | 4.13 |
Overall form: 5 wins, 2 draws and 3 losses
in last 10 played matches.
Away form: 2 wins, 1 draw and 2 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
28.10.2012 | Serie A | Catania | 0 - 1 | Juventus | 5.00 | 3.49 | 1.72 |
18.02.2012 | Serie A | Juventus | 3 - 1 | Catania | 1.31 | 4.91 | 9.83 |
25.09.2011 | Serie A | Catania | 1 - 1 | Juventus | 3.94 | 3.19 | 1.96 |
23.04.2011 | Serie A | Juventus | 2 - 2 | Catania | 1.56 | 3.69 | 6.06 |
13.01.2011 | Coppa Italy | Juventus | 2 - 0 | Catania | 1.53 | 3.69 | 5.74 |
05.12.2010 | Serie A | Catania | 1 - 3 | Juventus | 3.33 | 3.14 | 2.19 |
02.05.2010 | Serie A | Catania | 1 - 1 | Juventus | 3.40 | 3.38 | 2.02 |
20.12.2009 | Serie A | Juventus | 1 - 2 | Catania | 1.32 | 4.78 | 9.42 |
08.02.2009 | Serie A | Catania | 1 - 2 | Juventus | 4.35 | 3.17 | 1.84 |
12.01.2009 | Coppa Italy | Juventus | 3 - 0 | Catania | 1.43 | 3.86 | 7.15 |
In last 10 head to head matches home team has 6 wins, away team has 1 win and 3 times draw. On stadium of home team Juventus there were 5 matches played, home team has 3 wins, away team has 1 win and 1 time draw.
Serie A Standing to 10.03.2013
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Juventus | 27 | +36 | 59 |
2 | Napoli | 27 | +25 | 53 |
3 | Milan | 28 | +18 | 51 |
4 | Inter | 27 | +8 | 47 |
5 | Lazio | 27 | +5 | 47 |
6 | Fiorentina | 27 | +15 | 45 |
7 | Roma | 28 | +9 | 44 |
8 | Catania | 27 | +2 | 42 |
9 | Udinese | 28 | +2 | 41 |
10 | Sampdoria | 27 | +4 | 35 |
11 | Bologna | 27 | +2 | 32 |
12 | Parma | 27 | -4 | 32 |
13 | Torino | 27 | 0 | 32 |
14 | Cagliari | 27 | -15 | 31 |
15 | Atalanta | 27 | -12 | 30 |
16 | Chievo | 27 | -17 | 29 |
17 | Genoa | 28 | -15 | 26 |
18 | Siena | 27 | -12 | 21 |
19 | Pescara | 27 | -34 | 21 |
20 | Palermo | 27 | -17 | 21 |
Played Matches in the League
Juventus | |
Catania | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Juventus | Juventus | Catania | Catania | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Juventus | - | - | - | 0 - 1 | |||
2 | Napoli | 2 - 0 | 1 - 1 | 2 - 0 | 0 - 0 | 2 - 0 | 2 - 0 | |
3 | Milan | 1 - 0 | 1 - 3 | |||||
4 | Inter | 1 - 3 | 1 - 3 | 2 - 3 | 2 - 0 | 2 - 0 | ||
5 | Lazio | 0 - 0 | 0 - 0 | 4 - 0 | ||||
6 | Fiorentina | 2 - 0 | 0 - 0 | 2 - 0 | 2 - 1 | 2 - 0 | 2 - 0 | |
7 | Roma | 4 - 1 | 1 - 0 | 4 - 1 | 1 - 0 | 2 - 2 | 2 - 2 | |
8 | Catania | 0 - 1 | - | - | - | |||
9 | Udinese | 4 - 0 | 1 - 4 | 4 - 0 | 2 - 2 | 2 - 2 | ||
10 | Sampdoria | 1 - 2 | 1 - 2 | 3 - 1 | ||||
11 | Bologna | 2 - 1 | 2 - 1 | 1 - 0 | 4 - 0 | 4 - 0 | ||
12 | Parma | 2 - 0 | 1 - 1 | 2 - 0 | 2 - 0 | 1 - 2 | 1 - 2 | |
13 | Torino | 3 - 0 | 3 - 0 | 0 - 0 | ||||
14 | Cagliari | 1 - 3 | 0 - 0 | 0 - 0 | ||||
15 | Atalanta | 3 - 0 | 3 - 0 | 2 - 1 | 0 - 0 | 0 - 0 | ||
16 | Chievo | 2 - 0 | 1 - 2 | 2 - 0 | 2 - 1 | |||
17 | Genoa | 1 - 1 | 1 - 3 | 1 - 1 | 3 - 2 | 0 - 2 | 0 - 2 | |
18 | Siena | 3 - 0 | 1 - 2 | 3 - 0 | 1 - 3 | 1 - 3 | ||
19 | Pescara | 1 - 6 | 2 - 1 | 2 - 1 | ||||
20 | Palermo | 0 - 1 | 3 - 1 | 3 - 1 |
Standing in League
Juventus | Catania | |
Position | 1 | 8 |
Points | 59 | 42 |
Home | Away | |
Position | 2 | 12 |
Points | 32 | 13 |
League Form
Juventus | Catania | |
Wins
Draws Losses |
18
5 4 |
12
6 9 |
Home | Away | |
Wins
Draws Losses |
10
2 2 |
3
4 6 |
Goals in League
Juventus | Catania | |
Scored
Conceded |
54
18 |
36
34 |
Home | Away | |
Scored
Conceded |
30
8 |
13
21 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 10.03.2013 12:03. They may vary at this moment.