Angola - Girabola (2025 - 2026)
17:00
Kabuscorp SCP
Petro de Luanda
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
6.05 | 3.54 | 1.53 |
|
|
5.25 | 3.40 | 1.58 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
2.23 | 1.21 | 1.06 |
|
|
2.05 | 1.16 | 1.04 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
3.90 | 1.18 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 2.63 | 1.38 |
|
|
1.5 | 2.50 | 1.40 |
|
|
2.5 | 1.54 | 2.29 |
|
|
2.5 | 1.50 | 2.25 |
|
|
3.5 | 1.14 | 4.40 |
|
|
3.5 | 1.16 | 4.20 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.27 | 1.54 | |
|
|
2.30 | 1.50 | |
*** Odds are pre-match odds and they are accurate at last update 19.04.2026 16:05. They may vary at this moment.
Match and Teams Details
Both teams are from Luanda. Match will start in 17:00 local time.
Kabuscorp SCP - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.04.2026 | Girabola | Prim. de Maio | 3 - 1 | Kabuscorp SCP | - | - | - |
| 08.04.2026 | Girabola | Kabuscorp SCP | 0 - 0 | RSD Guelson | - | - | - |
| 05.04.2026 | Girabola | Desp. Lunda Sul | 0 - 3 | Kabuscorp SCP | - | - | - |
| 20.03.2026 | Girabola | Kabuscorp SCP | 2 - 0 | Redonda FC | 1.70 | 3.08 | 5.21 |
| 15.03.2026 | Girabola | Luanda City | 2 - 1 | Kabuscorp SCP | 4.01 | 3.22 | 1.81 |
| 07.03.2026 | Girabola | Acad. do Lobito | 1 - 1 | Kabuscorp SCP | 2.75 | 2.65 | 2.90 |
| 01.03.2026 | Girabola | Kabuscorp SCP | 0 - 2 | GD Interclube | - | - | - |
| 13.02.2026 | Girabola | Kabuscorp SCP | 1 - 0 | Recr. do Libolo | - | - | - |
| 07.02.2026 | Girabola | Sao Salvador | 0 - 0 | Kabuscorp SCP | - | - | - |
| 01.02.2026 | Girabola | Kabuscorp SCP | 1 - 1 | Primeiro Agosto | - | - | - |
Overall form: 3 wins, 4 draws and 3 losses
in last 10 played matches.
Home form: 2 wins, 2 draws and 1 loss
in last 5 home matches.
Petro de Luanda - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 11.04.2026 | Girabola | GD Interclube | 0 - 0 | Petro de Luanda | - | - | - |
| 08.04.2026 | Girabola | Recr. do Libolo | 0 - 2 | Petro de Luanda | - | - | - |
| 04.04.2026 | Girabola | Petro de Luanda | 1 - 0 | Sao Salvador | - | - | - |
| 21.03.2026 | Girabola | Primeiro Agosto | 0 - 3 | Petro de Luanda *** | - | - | - |
| 14.03.2026 | Girabola | Petro de Luanda | 1 - 1 | Wiliete Benguela | 1.49 | 3.77 | 6.01 |
| 07.03.2026 | Girabola | Bravos do Maquis | 0 - 3 | Petro de Luanda | - | - | - |
| 28.02.2026 | Girabola | Petro de Luanda | 4 - 1 | Sagrada Esperanca | 1.35 | 4.10 | 8.50 |
| 19.02.2026 | Girabola | Petro de Luanda | 2 - 0 | Desp. da Huila | - | - | - |
| 14.02.2026 | CAF Champ. League | Esperance de Tunis | 2 - 0 | Petro de Luanda | 1.39 | 3.95 | 7.73 |
| 10.02.2026 | Girabola | Petro de Luanda | 2 - 0 | Acad. do Lobito | 1.28 | 4.27 | 12.42 |
Overall form: 7 wins, 2 draws and 1 loss
in last 10 played matches.
Away form: 3 wins, 1 draw and 1 loss
in last 5 away matches.
*** - Secure Win
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 03.12.2025 | Girabola | Petro de Luanda | 2 - 1 | Kabuscorp SCP | 1.40 | 3.73 | 7.67 |
| 13.09.2025 | Super Cup | Petro de Luanda | 3 - 1 | Kabuscorp SCP | 1.50 | 3.55 | 5.84 |
| 29.03.2025 | Girabola | Petro de Luanda | 0 - 0 | Kabuscorp SCP | 1.29 | 3.95 | 10.86 |
| 26.10.2024 | Girabola | Kabuscorp SCP | 0 - 2 | Petro de Luanda | 17.25 | 5.00 | 1.18 |
| 18.05.2024 | Girabola | Petro de Luanda | 3 - 2 | Kabuscorp SCP | 1.44 | 3.85 | 7.50 |
| 09.02.2024 | Girabola | Kabuscorp SCP | 0 - 3 | Petro de Luanda | 3.60 | 3.69 | 1.81 |
| 25.01.2022 | Girabola | Petro de Luanda | 4 - 1 | Kabuscorp SCP | - | - | - |
| 30.10.2021 | Girabola | Kabuscorp SCP | 0 - 3 | Petro de Luanda | 9.10 | 3.99 | 1.33 |
In last 8 head to head matches home team has no wins, away team has 7 wins and 1 time draw. On stadium of home team Kabuscorp SCP there were 3 matches played, home team has no wins away team has 3 wins and no draws.
Girabola Standing to 19.04.2026
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Petro de Luanda | 22 | +34 | 56 |
| 2 | Wiliete Benguela | 22 | +16 | 46 |
| 3 | Primeiro de Agosto | 22 | +21 | 45 |
| 4 | Bravos do Maquis | 22 | +6 | 34 |
| 5 | GD Interclube | 23 | +7 | 33 |
| 6 | Desportivo da Huila | 23 | +3 | 32 |
| 7 | Luanda City | 23 | -12 | 32 |
| 8 | Kabuscorp SCP | 22 | +1 | 30 |
| 9 | Desportivo da Lunda Sul | 22 | -3 | 28 |
| 10 | Recreativo do Libolo | 23 | -11 | 27 |
| 11 | Sagrada Esperanca | 23 | -5 | 26 |
| 12 | Academica do Lobito | 22 | -2 | 26 |
| 13 | Sao Salvador do Kongo | 22 | -6 | 23 |
| 14 | Primeiro de Maio | 23 | -11 | 22 |
| 15 | Redonda FC | 23 | -22 | 19 |
| 16 | RSD Guelson | 23 | -16 | 15 |
Played Matches in the League
| Kabuscorp SCP | |
| Petro de Luanda | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Kabuscorp SCP | Kabuscorp SCP | Petro de Luanda | Petro de Luanda | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Petro de Luanda | 2 - 1 | - | - | - | |||
| 2 | Wiliete Benguela | 0 - 2 | 1 - 1 | 0 - 2 | 0 - 2 | |||
| 3 | Primeiro de Agosto | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 3* | 0 - 3* | ||
| 4 | Bravos do Maquis | 0 - 0 | 0 - 0 | 2 - 1 | 0 - 3 | 0 - 3 | ||
| 5 | GD Interclube | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 0 | 0 - 0 | 0 - 0 | |
| 6 | Desportivo da Huila | 0 - 2 | 0 - 2 | 2 - 0 | ||||
| 7 | Luanda City | 1 - 0 | 2 - 1 | 1 - 0 | 1 - 5 | 1 - 5 | ||
| 8 | Kabuscorp SCP | - | - | - | 2 - 1 | |||
| 9 | Desportivo da Lunda Sul | 1 - 1 | 0 - 3 | 1 - 1 | 0 - 2 | 0 - 2 | ||
| 10 | Recreativo do Libolo | 1 - 0 | 1 - 0 | 4 - 1 | 0 - 2 | 0 - 2 | ||
| 11 | Sagrada Esperanca | 1 - 1 | 4 - 1 | 0 - 3 | 0 - 3 | |||
| 12 | Academica do Lobito | 0 - 0 | 1 - 1 | 0 - 0 | 2 - 0 | |||
| 13 | Sao Salvador do Kongo | 0 - 0 | 1 - 0 | 2 - 1 | 2 - 1 | |||
| 14 | Primeiro de Maio | 0 - 0 | 3 - 1 | 0 - 0 | 2 - 3 | 2 - 3 | ||
| 15 | Redonda FC | 2 - 0 | 0 - 1 | 2 - 0 | 1 - 0 | |||
| 16 | RSD Guelson | 0 - 0 | 2 - 0 | 0 - 0 | 2 - 1 | |||
Standing in League
| Kabuscorp SCP | Petro de Luanda | |
| Position | 8 | 1 |
| Points | 30 | 56 |
| Home | Away | |
| Position | 14 | 1 |
| Points | 15 | 25 |
League Form
| Kabuscorp SCP | Petro de Luanda | |
|
Wins
Draws Losses |
7
9 6 |
18
2 2 |
| Home | Away | |
|
Wins
Draws Losses |
3
6 2 |
8
1 1 |
Goals in League
| Kabuscorp SCP | Petro de Luanda | |
|
Scored
Conceded |
18
17 |
46
12 |
| Home | Away | |
|
Scored
Conceded |
6
6 |
24
5 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
6.05 | 3.54 | 1.53 |
|
|
5.25 | 3.40 | 1.58 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
2.23 | 1.21 | 1.06 |
|
|
2.05 | 1.16 | 1.04 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
3.90 | 1.18 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 2.63 | 1.38 |
|
|
1.5 | 2.50 | 1.40 |
|
|
2.5 | 1.54 | 2.29 |
|
|
2.5 | 1.50 | 2.25 |
|
|
3.5 | 1.14 | 4.40 |
|
|
3.5 | 1.16 | 4.20 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.27 | 1.54 | |
|
|
2.30 | 1.50 | |
*** Odds are pre-match odds and they are accurate at last update 19.04.2026 16:05. They may vary at this moment.