Mauritania - Ligue 1 (2024 - 2025)
Saturday, 5 April, 2025
17:30
17:30

Kaedi

Toulde
1 - 1
(0 - 1, 1 - 0)
Our User's Votes
1 0% for Kaedi
X 0% for Draw
2 0% for Toulde
No Votes
Match and Teams Details
Both teams are from Kaedi. Match will start in 16:30 local time.
Kaedi - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
16.03.2025 | Ligue 1 | Pompiers | 2 - 2 | Kaedi | 1.63 | 3.44 | 4.86 |
10.03.2025 | Ligue 1 | Kaedi | 3 - 4 | Gendrim | 2.70 | 2.95 | 2.47 |
06.03.2025 | Ligue 1 | Nouadhibou | 3 - 1 | Kaedi | 1.29 | 4.25 | 9.67 |
27.02.2025 | Ligue 1 | Kaedi | 1 - 4 | Tevragh-Zeina | - | - | - |
22.02.2025 | Ligue 1 | Kaedi | 0 - 3 | Al-Merrikh Omd. | 2.88 | 2.89 | 2.40 |
16.02.2025 | Ligue 1 | Kaedi | 2 - 2 | N'Zidane | - | - | - |
11.02.2025 | Ligue 1 | Al-Hilal Omd. | 1 - 1 | Kaedi | - | - | - |
07.02.2025 | Ligue 1 | Inter Nouakchott | 3 - 2 | Kaedi | 2.32 | 2.81 | 3.12 |
20.01.2025 | Ligue 1 | Douane Nouakch. | 3 - 1 | Kaedi | 2.09 | 2.94 | 3.43 |
12.01.2025 | Ligue 1 | Kaedi | 1 - 0 | SNIM | - | - | - |
Overall form: 1 win, 3 draws and 6 losses
in last 10 played matches.
Home form: 1 win, 1 draw and 3 losses
in last 5 home matches.
Toulde - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
27.03.2025 | Ligue 1 | Toulde | 1 - 1 | Gendrim | - | - | - |
16.03.2025 | Ligue 1 | Nouadhibou | 2 - 1 | Toulde | 1.20 | 5.20 | 12.95 |
11.03.2025 | Ligue 1 | Toulde | 0 - 2 | Tevragh-Zeina | 4.24 | 3.24 | 1.77 |
08.03.2025 | Ligue 1 | Al-Hilal Omd. | 4 - 0 | Toulde | 1.23 | 4.50 | 14.00 |
04.03.2025 | Ligue 1 | Toulde | 0 - 3 | Al-Merrikh Omd. | - | - | - |
26.02.2025 | Ligue 1 | Toulde | 2 - 0 | N'Zidane | - | - | - |
20.02.2025 | Ligue 1 | Inter Nouakchott | 4 - 0 | Toulde | 1.26 | 4.75 | 10.05 |
15.02.2025 | Ligue 1 | Toulde | 0 - 1 | Douane Nouakch. | - | - | - |
08.02.2025 | Ligue 1 | SNIM | 2 - 0 | Toulde | - | - | - |
20.01.2025 | Ligue 1 | Ksar | 0 - 1 | Toulde | 1.66 | 3.24 | 5.07 |
Overall form: 2 wins, 1 draw and 7 losses
in last 10 played matches.
Away form: 1 win and 4 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
30.11.2024 | Ligue 1 | Toulde | 0 - 0 | Kaedi | - | - | - |
Ligue 1 Standing to 05.04.2025
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Nouadhibou | 22 | +14 | 43 |
2 | Chemal | 23 | +12 | 40 |
3 | Douane Nouakchott | 23 | +8 | 40 |
4 | Nouakchott Kings | 23 | +5 | 38 |
5 | Al-Hilal Omdurman | 17 | +24 | 37 |
6 | Al-Merrikh Omdurman | 24 | +10 | 36 |
7 | Tevragh-Zeina | 23 | +5 | 33 |
8 | Pompiers | 23 | +3 | 33 |
9 | Gendrim | 23 | -2 | 33 |
10 | Inter Nouakchott | 23 | -4 | 30 |
11 | Kaedi | 22 | -10 | 26 |
12 | N'Zidane | 23 | -9 | 23 |
13 | SNIM | 22 | -3 | 22 |
14 | Ksar | 23 | -8 | 21 |
15 | Garde Nationale | 23 | -16 | 16 |
16 | Toulde | 23 | -29 | 14 |
Played Matches in the League
Kaedi | |
Toulde | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Kaedi | Kaedi | Toulde | Toulde | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Nouadhibou | 0 - 0 | 3 - 1 | 0 - 0 | 0 - 1 | 2 - 1 | 2 - 1 | |
2 | Chemal | 0 - 1 | 4 - 1 | 4 - 1 | ||||
3 | Douane Nouakchott | 3 - 1 | 0 - 1 | 1 - 1 | 1 - 1 | |||
4 | Nouakchott Kings | 3 - 3 | 3 - 3 | 0 - 1 | ||||
5 | Al-Hilal Omdurman | 1 - 1 | 4 - 0 | 4 - 0 | ||||
6 | Al-Merrikh Omdurman | 0 - 3 | 4 - 0 | 0 - 3 | 0 - 3 | 3 - 0 | 3 - 0 | |
7 | Tevragh-Zeina | 1 - 4 | 1 - 0 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | |
8 | Pompiers | 1 - 0 | 2 - 2 | 1 - 0 | 2 - 2 | |||
9 | Gendrim | 3 - 4 | 1 - 1 | 3 - 4 | 1 - 1 | 3 - 1 | 3 - 1 | |
10 | Inter Nouakchott | 1 - 0 | 3 - 2 | 1 - 0 | 0 - 1 | 4 - 0 | 4 - 0 | |
11 | Kaedi | - | - | - | 0 - 0 | |||
12 | N'Zidane | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 3 - 0 | 3 - 0 | |
13 | SNIM | 1 - 0 | 1 - 0 | 3 - 2 | 2 - 0 | 2 - 0 | ||
14 | Ksar | 1 - 3 | 0 - 1 | 0 - 1 | ||||
15 | Garde Nationale | 1 - 0 | 1 - 0 | 0 - 2 | ||||
16 | Toulde | 0 - 0 | - | - | - |
Teams League Statistic
Kaedi | Toulde | |
Wins | 6 | 3 |
Draws | 8 | 5 |
Losses | 8 | 15 |
Goals For | 25 | 13 |
Goals Against | 35 | 42 |
Average Scored | 1.14 | 0.57 |
Average Conceded | 1.59 | 1.83 |
Matches Scored | 73% | 39% |
Matches Conceded | 64% | 83% |
BTS | 50% | 30% |
Over 1.5 | 59% | 70% |
Over 2.5 | 50% | 43% |
Over 3.5 | 45% | 26% |
Home | Away | |
Wins | 4 | 1 |
Draws | 3 | 2 |
Losses | 3 | 8 |
Goals For | 13 | 5 |
Goals Against | 16 | 26 |
Average Scored | 1.30 | 0.45 |
Average Conceded | 1.60 | 2.36 |
Matches Scored | 80% | 45% |
Matches Conceded | 50% | 82% |
BTS | 40% | 36% |
Over 1.5 | 50% | 82% |
Over 2.5 | 50% | 64% |
Over 3.5 | 40% | 36% |
Our User's Votes
1 0% for Kaedi
X 0% for Draw
2 0% for Toulde
No Votes