Germany - 2. Bundesliga (2025 - 2026)
12:30
Karlsruher
Dynamo Dresden
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
2.53 | 3.42 | 2.60 |
|
|
2.70 | 3.25 | 2.50 |
|
|
2.55 | 3.60 | 2.45 |
|
|
2.65 | 3.60 | 2.45 |
|
|
2.50 | 3.50 | 2.55 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.46 | 1.29 | 1.48 |
|
|
1.45 | 1.28 | 1.40 |
|
|
1.53 | 1.25 | 1.44 |
|
|
1.52 | 1.28 | 1.47 |
|
|
1.45 | 1.25 | 1.45 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.90 | 1.80 | |
|
|
1.91 | 1.80 | |
|
|
1.90 | 1.78 | |
|
|
1.84 | 1.85 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 4.25 | 1.16 |
|
|
1.5 | 4.30 | 1.20 |
|
|
1.5 | 4.50 | 1.20 |
|
|
1.5 | 4.20 | 1.20 |
|
|
1.5 | 4.40 | 1.16 |
|
|
2.5 | 2.17 | 1.67 |
|
|
2.5 | 2.15 | 1.65 |
|
|
2.5 | 2.30 | 1.62 |
|
|
2.5 | 2.15 | 1.62 |
|
|
2.5 | 2.23 | 1.57 |
|
|
3.5 | 1.42 | 2.51 |
|
|
3.5 | 1.48 | 2.55 |
|
|
3.5 | 1.47 | 2.63 |
|
|
3.5 | 1.44 | 2.55 |
|
|
3.5 | 1.49 | 2.40 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
1.52 | 2.37 | |
|
|
1.53 | 2.35 | |
|
|
1.50 | 2.55 | |
|
|
1.53 | 2.30 | |
|
|
1.47 | 2.45 | |
*** Odds are pre-match odds and they are accurate at last update 08.03.2026 08:04. They may vary at this moment.
Match and Teams Details
Home team is from Karlsruhe, away team is from Dresden. Distance between them is 444.8 km. Match will take place on stadium Wildparkstadion, which has capacity 29 699 persons and seats capacity 14 724. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Wildparkstadion. Match will start in 13:30 local time.
Karlsruher - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 01.03.2026 | 2. Bundesliga | Magdeburg | 1 - 3 | Karlsruher | 1.62 | 4.24 | 4.42 |
| 21.02.2026 | 2. Bundesliga | Karlsruher | 3 - 1 | Holstein Kiel | 2.62 | 3.46 | 2.44 |
| 13.02.2026 | 2. Bundesliga | Nurnberg | 5 - 1 | Karlsruher | 1.75 | 3.86 | 4.02 |
| 08.02.2026 | 2. Bundesliga | Karlsruher | 1 - 1 | Fortuna Dusseldorf | 2.72 | 3.49 | 2.34 |
| 31.01.2026 | 2. Bundesliga | Eintracht Braunschweig | 1 - 0 | Karlsruher | 2.13 | 3.40 | 3.16 |
| 24.01.2026 | 2. Bundesliga | Karlsruher | 2 - 2 | Hertha Berlin | 3.30 | 3.55 | 2.01 |
| 17.01.2026 | 2. Bundesliga | Preussen Munster | 0 - 2 | Karlsruher | 1.96 | 3.49 | 3.50 |
| 10.01.2026 | Club Friendly | Karlsruher | 1 - 1 | Slavia Prague | 4.62 | 4.12 | 1.54 |
| 20.12.2025 | 2. Bundesliga | Bochum | 2 - 2 | Karlsruher | 1.69 | 3.90 | 4.31 |
| 13.12.2025 | 2. Bundesliga | Karlsruher | 0 - 4 | Paderborn | 3.38 | 3.63 | 1.97 |
Overall form: 3 wins, 4 draws and 3 losses
in last 10 played matches.
Home form: 1 win, 3 draws and 1 loss
in last 5 home matches.
Dynamo Dresden - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 27.02.2026 | 2. Bundesliga | Dynamo Dresden | 3 - 1 | Darmstadt | 2.73 | 3.42 | 2.36 |
| 22.02.2026 | 2. Bundesliga | Hannover | 0 - 0 | Dynamo Dresden | 1.45 | 4.45 | 5.94 |
| 14.02.2026 | 2. Bundesliga | Dynamo Dresden | 1 - 2 | Elversberg | 3.05 | 3.41 | 2.17 |
| 07.02.2026 | 2. Bundesliga | Schalke 04 | 2 - 2 | Dynamo Dresden | 1.69 | 3.60 | 4.72 |
| 01.02.2026 | 2. Bundesliga | Dynamo Dresden | 1 - 1 | Arminia Bielefeld | 2.49 | 3.20 | 2.72 |
| 24.01.2026 | 2. Bundesliga | Magdeburg | 1 - 2 | Dynamo Dresden | 1.76 | 3.78 | 4.04 |
| 17.01.2026 | 2. Bundesliga | Dynamo Dresden | 2 - 0 | Greuther Furth | 1.93 | 3.69 | 3.44 |
| 06.01.2026 | Club Friendly | Dynamo Dresden | 3 - 2 | Aarau | - | - | - |
| 20.12.2025 | 2. Bundesliga | Holstein Kiel | 2 - 1 | Dynamo Dresden | 1.84 | 3.63 | 3.82 |
| 12.12.2025 | 2. Bundesliga | Dynamo Dresden | 2 - 3 | Eintracht Braunschweig | 2.15 | 3.26 | 3.24 |
Overall form: 4 wins, 3 draws and 3 losses
in last 10 played matches.
Away form: 1 win, 2 draws and 1 loss
in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 04.10.2025 | 2. Bundesliga | Dynamo Dresden | 3 - 3 | Karlsruher | 2.10 | 3.59 | 3.04 |
| 08.05.2022 | 2. Bundesliga | Karlsruher | 2 - 2 | Dynamo Dresden | 1.95 | 3.62 | 3.59 |
| 05.12.2021 | 2. Bundesliga | Dynamo Dresden | 3 - 1 | Karlsruher | 2.73 | 3.24 | 2.55 |
| 29.01.2020 | 2. Bundesliga | Dynamo Dresden | 1 - 0 | Karlsruher | 2.58 | 3.33 | 2.64 |
| 03.08.2019 | 2. Bundesliga | Karlsruher | 4 - 2 | Dynamo Dresden | 2.05 | 3.39 | 3.50 |
| 14.05.2017 | 2. Bundesliga | Karlsruher | 3 - 4 | Dynamo Dresden | 2.83 | 3.29 | 2.38 |
| 09.12.2016 | 2. Bundesliga | Dynamo Dresden | 0 - 0 | Karlsruher | 1.71 | 3.59 | 4.73 |
| 27.04.2014 | 2. Bundesliga | Dynamo Dresden | 2 - 2 | Karlsruher | 2.16 | 3.33 | 3.16 |
| 24.11.2013 | 2. Bundesliga | Karlsruher | 3 - 0 | Dynamo Dresden | 2.01 | 3.37 | 3.52 |
| 11.04.2012 | 2. Bundesliga | Karlsruher | 2 - 0 | Dynamo Dresden | 1.99 | 3.40 | 3.53 |
In last 10 head to head matches home team has 3 wins, away team has 3 wins and 4 times draw. On stadium of home team Karlsruher there were 5 matches played, home team has 3 wins, away team has 1 win and 1 time draw.
2. Bundesliga Standing to 08.03.2026
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Schalke 04 | 25 | +14 | 50 |
| 2 | Darmstadt | 25 | +19 | 48 |
| 3 | Elversberg | 25 | +18 | 48 |
| 4 | Paderborn | 25 | +13 | 47 |
| 5 | Hannover | 24 | +12 | 45 |
| 6 | Hertha Berlin | 24 | +5 | 37 |
| 7 | Kaiserslautern | 25 | +4 | 37 |
| 8 | Karlsruher | 24 | -7 | 33 |
| 9 | Bochum | 25 | +3 | 32 |
| 10 | Fortuna Dusseldorf | 25 | -10 | 31 |
| 11 | Nurnberg | 25 | -4 | 30 |
| 12 | Arminia Bielefeld | 25 | +2 | 27 |
| 13 | Preussen Munster | 24 | -7 | 26 |
| 14 | Eintracht Braunschweig | 25 | -15 | 26 |
| 15 | Dynamo Dresden | 24 | -6 | 25 |
| 16 | Holstein Kiel | 25 | -8 | 25 |
| 17 | Magdeburg | 25 | -13 | 23 |
| 18 | Greuther Furth | 24 | -20 | 23 |
Played Matches in the League
| Karlsruher | |
| Dynamo Dresden | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Karlsruher | Karlsruher | Dynamo Dresden | Dynamo Dresden | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Schalke 04 | 2 - 1 | 2 - 1 | 0 - 1 | 2 - 2 | 2 - 2 | ||
| 2 | Darmstadt | 3 - 2 | 3 - 1 | 2 - 0 | 2 - 0 | |||
| 3 | Elversberg | 2 - 3 | 2 - 3 | 1 - 2 | 2 - 2 | 2 - 2 | ||
| 4 | Paderborn | 0 - 4 | 0 - 4 | 1 - 2 | ||||
| 5 | Hannover | 3 - 0 | 2 - 2 | 0 - 0 | 0 - 0 | |||
| 6 | Hertha Berlin | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 2 - 0 | ||
| 7 | Kaiserslautern | 2 - 3 | 2 - 3 | 3 - 1 | 3 - 1 | |||
| 8 | Karlsruher | - | - | - | 3 - 3 | |||
| 9 | Bochum | 2 - 2 | 1 - 2 | 1 - 2 | ||||
| 10 | Fortuna Dusseldorf | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 1 | |||
| 11 | Nurnberg | 2 - 1 | 5 - 1 | 2 - 1 | 1 - 2 | |||
| 12 | Arminia Bielefeld | 4 - 0 | 1 - 1 | 1 - 2 | 1 - 2 | |||
| 13 | Preussen Munster | 3 - 2 | 0 - 2 | 3 - 2 | 2 - 2 | 2 - 2 | ||
| 14 | Eintracht Braunschweig | 2 - 0 | 1 - 0 | 2 - 0 | 2 - 3 | |||
| 15 | Dynamo Dresden | 3 - 3 | - | - | - | |||
| 16 | Holstein Kiel | 3 - 1 | 3 - 0 | 3 - 1 | 2 - 1 | 2 - 1 | ||
| 17 | Magdeburg | 1 - 0 | 1 - 3 | 1 - 0 | 1 - 2 | 1 - 2 | 1 - 2 | |
| 18 | Greuther Furth | 1 - 4 | 2 - 0 | 3 - 2 | 3 - 2 | |||
Standing in League
| Karlsruher | Dynamo Dresden | |
| Position | 8 | 15 |
| Points | 33 | 25 |
| Home | Away | |
| Position | 9 | 8 |
| Points | 20 | 13 |
League Form
| Karlsruher | Dynamo Dresden | |
|
Wins
Draws Losses |
9
6 9 |
6
7 11 |
| Home | Away | |
|
Wins
Draws Losses |
6
2 3 |
3
4 5 |
Goals in League
| Karlsruher | Dynamo Dresden | |
|
Scored
Conceded |
37
44 |
35
41 |
| Home | Away | |
|
Scored
Conceded |
20
18 |
16
21 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
2.53 | 3.42 | 2.60 |
|
|
2.70 | 3.25 | 2.50 |
|
|
2.55 | 3.60 | 2.45 |
|
|
2.65 | 3.60 | 2.45 |
|
|
2.50 | 3.50 | 2.55 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.46 | 1.29 | 1.48 |
|
|
1.45 | 1.28 | 1.40 |
|
|
1.53 | 1.25 | 1.44 |
|
|
1.52 | 1.28 | 1.47 |
|
|
1.45 | 1.25 | 1.45 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.90 | 1.80 | |
|
|
1.91 | 1.80 | |
|
|
1.90 | 1.78 | |
|
|
1.84 | 1.85 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 4.25 | 1.16 |
|
|
1.5 | 4.30 | 1.20 |
|
|
1.5 | 4.50 | 1.20 |
|
|
1.5 | 4.20 | 1.20 |
|
|
1.5 | 4.40 | 1.16 |
|
|
2.5 | 2.17 | 1.67 |
|
|
2.5 | 2.15 | 1.65 |
|
|
2.5 | 2.30 | 1.62 |
|
|
2.5 | 2.15 | 1.62 |
|
|
2.5 | 2.23 | 1.57 |
|
|
3.5 | 1.42 | 2.51 |
|
|
3.5 | 1.48 | 2.55 |
|
|
3.5 | 1.47 | 2.63 |
|
|
3.5 | 1.44 | 2.55 |
|
|
3.5 | 1.49 | 2.40 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
1.52 | 2.37 | |
|
|
1.53 | 2.35 | |
|
|
1.50 | 2.55 | |
|
|
1.53 | 2.30 | |
|
|
1.47 | 2.45 | |
*** Odds are pre-match odds and they are accurate at last update 08.03.2026 08:04. They may vary at this moment.