India - Super League (2024 - 2025)
14:00
Kerala Blasters
Jamshedpur FC
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
1.78 | 3.92 | 3.77 |
|
|
1.73 | 3.90 | 3.65 |
|
|
1.80 | 3.80 | 3.70 |
|
|
1.75 | 4.00 | 3.90 |
|
|
1.77 | 3.80 | 3.75 |
|
|
1.68 | 3.90 | 3.90 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.22 | 1.20 | 1.92 |
|
|
1.16 | 1.23 | 1.95 |
|
|
1.29 | 1.25 | 1.95 |
|
|
1.25 | 1.22 | 2.00 |
|
|
1.24 | 1.24 | 1.95 |
|
|
1.22 | 1.22 | 2.10 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.36 | 3.00 | |
|
|
1.36 | 2.87 | |
| BTS | Yes | No | |
|---|---|---|---|
|
|
1.48 | 2.57 | |
|
|
1.43 | 2.55 | |
|
|
1.50 | 2.50 | |
|
|
1.47 | 2.63 | |
|
|
1.49 | 2.40 | |
|
|
1.44 | 2.45 | |
*** Odds are pre-match odds and they are accurate at last update 01.03.2025 12:06. They may vary at this moment.
Match and Teams Details
Home team is from Kochi, away team is from Jamshedpur. Distance between them is 1 773.1 km. Match will start in 19:30 local time.
Kerala Blasters - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 22.02.2025 | Super League | FC Goa | 2 - 0 | Kerala Blasters | 2.10 | 3.41 | 2.92 |
| 15.02.2025 | Super League | Kerala Blasters | 0 - 3 | Mohun Bagan AC | 3.12 | 3.23 | 2.08 |
| 30.01.2025 | Super League | Chennaiyin FC | 1 - 3 | Kerala Blasters | 2.66 | 3.12 | 2.41 |
| 24.01.2025 | Super League | East Bengal Kolkata | 2 - 1 | Kerala Blasters | 2.98 | 3.35 | 2.10 |
| 18.01.2025 | Super League | Kerala Blasters | 0 - 0 | NorthEast United | 1.96 | 3.41 | 3.18 |
| 13.01.2025 | Super League | Kerala Blasters | 3 - 2 | Odisha FC | 1.92 | 3.50 | 3.23 |
| 05.01.2025 | Super League | Punjab FC | 0 - 1 | Kerala Blasters | 3.36 | 3.53 | 1.90 |
| 29.12.2024 | Super League | Jamshedpur FC | 1 - 0 | Kerala Blasters | 2.57 | 3.47 | 2.30 |
| 22.12.2024 | Super League | Kerala Blasters | 3 - 0 | Mohammedan Kolkata | 1.60 | 3.78 | 4.58 |
| 14.12.2024 | Super League | Mohun Bagan AC | 3 - 2 | Kerala Blasters | 1.59 | 3.73 | 4.81 |
Overall form: 4 wins, 1 draw and 5 losses
in last 10 played matches.
Home form: 2 wins, 1 draw and 1 loss
in last 4 home matches.
Jamshedpur FC - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 20.02.2025 | Super League | Mohammedan Kolkata | 0 - 2 | Jamshedpur FC | 2.94 | 3.32 | 2.12 |
| 13.02.2025 | Super League | Jamshedpur FC | 0 - 2 | NorthEast United | 2.35 | 3.40 | 2.54 |
| 09.02.2025 | Super League | Bengaluru FC | 3 - 0 | Jamshedpur FC | 1.72 | 3.69 | 3.81 |
| 02.02.2025 | Super League | Jamshedpur FC | 3 - 1 | FC Goa | 3.18 | 3.44 | 1.96 |
| 28.01.2025 | Super League | Punjab FC | 1 - 2 | Jamshedpur FC | 2.06 | 3.23 | 3.16 |
| 23.01.2025 | Super League | Sporting Delhi | 3 - 2 | Jamshedpur FC | 2.69 | 3.33 | 2.28 |
| 17.01.2025 | Super League | Jamshedpur FC | 1 - 1 | Mohun Bagan AC | 4.14 | 3.67 | 1.69 |
| 12.01.2025 | Super League | Mumbai City | 0 - 3 | Jamshedpur FC | 1.47 | 4.14 | 5.28 |
| 04.01.2025 | Super League | Jamshedpur FC | 2 - 1 | Bengaluru FC | 2.88 | 3.38 | 2.14 |
| 29.12.2024 | Super League | Jamshedpur FC | 1 - 0 | Kerala Blasters | 2.57 | 3.47 | 2.30 |
Overall form: 6 wins, 1 draw and 3 losses
in last 10 played matches.
Away form: 3 wins and 2 losses
in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 29.12.2024 | Super League | Jamshedpur FC | 1 - 0 | Kerala Blasters | 2.57 | 3.47 | 2.30 |
| 30.03.2024 | Super League | Jamshedpur FC | 1 - 1 | Kerala Blasters | 2.22 | 3.29 | 2.86 |
| 15.01.2024 | Super Cup | Kerala Blasters | 2 - 3 | Jamshedpur FC | 1.76 | 3.63 | 3.91 |
| 01.10.2023 | Super League | Kerala Blasters | 1 - 0 | Jamshedpur FC | 1.73 | 3.65 | 4.17 |
| 03.01.2023 | Super League | Kerala Blasters | 3 - 1 | Jamshedpur FC | 1.62 | 3.64 | 4.87 |
| 04.12.2022 | Super League | Jamshedpur FC | 0 - 1 | Kerala Blasters | 2.50 | 3.21 | 2.54 |
| 15.03.2022 | Playoff | Kerala Blasters | 1 - 1 | Jamshedpur FC | 3.37 | 3.45 | 1.95 |
| 11.03.2022 | Playoff | Jamshedpur FC | 0 - 1 | Kerala Blasters | 1.58 | 4.07 | 4.99 |
| 10.02.2022 | Super League | Jamshedpur FC | 3 - 0 | Kerala Blasters | 2.37 | 2.94 | 3.06 |
| 26.12.2021 | Super League | Kerala Blasters | 1 - 1 | Jamshedpur FC | 2.52 | 3.19 | 2.58 |
In last 10 head to head matches home team has 4 wins, away team has 3 wins and 3 times draw. On stadium of home team Kerala Blasters there were 5 matches played, home team has 2 wins, away team has 1 win and 2 times draw.
Super League Standing to 01.03.2025
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Mohun Bagan AC | 22 | +29 | 52 |
| 2 | FC Goa | 22 | +16 | 45 |
| 3 | Bengaluru FC | 22 | +11 | 37 |
| 4 | Jamshedpur FC | 21 | -2 | 37 |
| 5 | NorthEast United | 22 | +10 | 32 |
| 6 | Mumbai City | 21 | 0 | 32 |
| 7 | Odisha FC | 23 | +6 | 30 |
| 8 | East Bengal Kolkata | 22 | -2 | 27 |
| 9 | Kerala Blasters | 21 | -5 | 24 |
| 10 | Chennaiyin FC | 22 | -5 | 24 |
| 11 | Punjab FC | 22 | -6 | 24 |
| 12 | Sporting Delhi | 22 | -23 | 17 |
| 13 | Mohammedan Kolkata | 22 | -29 | 12 |
Played Matches in the League
| Kerala Blasters | |
| Jamshedpur FC | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Kerala Blasters | Kerala Blasters | Jamshedpur FC | Jamshedpur FC | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Mohun Bagan AC | 0 - 3 | 3 - 2 | 0 - 3 | 1 - 1 | 3 - 0 | 3 - 0 | |
| 2 | FC Goa | 0 - 1 | 2 - 0 | 0 - 1 | 3 - 1 | 1 - 2 | 1 - 2 | |
| 3 | Bengaluru FC | 1 - 3 | 4 - 2 | 1 - 3 | 2 - 1 | 3 - 0 | 3 - 0 | |
| 4 | Jamshedpur FC | 1 - 0 | - | - | - | |||
| 5 | NorthEast United | 0 - 0 | 1 - 1 | 0 - 0 | 0 - 2 | 5 - 0 | 5 - 0 | |
| 6 | Mumbai City | 4 - 2 | 3 - 2 | 0 - 3 | 0 - 3 | |||
| 7 | Odisha FC | 3 - 2 | 2 - 2 | 3 - 2 | 2 - 1 | 2 - 1 | ||
| 8 | East Bengal Kolkata | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 0 | 1 - 0 | 1 - 0 | |
| 9 | Kerala Blasters | - | - | - | 1 - 0 | |||
| 10 | Chennaiyin FC | 3 - 0 | 1 - 3 | 3 - 0 | 1 - 5 | |||
| 11 | Punjab FC | 1 - 2 | 0 - 1 | 1 - 2 | 2 - 1 | 1 - 2 | 1 - 2 | |
| 12 | Sporting Delhi | 1 - 2 | 1 - 2 | 2 - 1 | 3 - 2 | 3 - 2 | ||
| 13 | Mohammedan Kolkata | 3 - 0 | 1 - 2 | 3 - 0 | 3 - 1 | 0 - 2 | 0 - 2 | |
*** One match per season
Standing in League
| Kerala Blasters | Jamshedpur FC | |
| Position | 9 | 4 |
| Points | 24 | 37 |
| Home | Away | |
| Position | 10 | 8 |
| Points | 13 | 12 |
League Form
| Kerala Blasters | Jamshedpur FC | |
|
Wins
Draws Losses |
7
3 11 |
12
1 8 |
| Home | Away | |
|
Wins
Draws Losses |
4
1 5 |
4
0 6 |
Goals in League
| Kerala Blasters | Jamshedpur FC | |
|
Scored
Conceded |
30
35 |
32
34 |
| Home | Away | |
|
Scored
Conceded |
14
14 |
12
19 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
1.78 | 3.92 | 3.77 |
|
|
1.73 | 3.90 | 3.65 |
|
|
1.80 | 3.80 | 3.70 |
|
|
1.75 | 4.00 | 3.90 |
|
|
1.77 | 3.80 | 3.75 |
|
|
1.68 | 3.90 | 3.90 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.22 | 1.20 | 1.92 |
|
|
1.16 | 1.23 | 1.95 |
|
|
1.29 | 1.25 | 1.95 |
|
|
1.25 | 1.22 | 2.00 |
|
|
1.24 | 1.24 | 1.95 |
|
|
1.22 | 1.22 | 2.10 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.36 | 3.00 | |
|
|
1.36 | 2.87 | |
| BTS | Yes | No | |
|---|---|---|---|
|
|
1.48 | 2.57 | |
|
|
1.43 | 2.55 | |
|
|
1.50 | 2.50 | |
|
|
1.47 | 2.63 | |
|
|
1.49 | 2.40 | |
|
|
1.44 | 2.45 | |
*** Odds are pre-match odds and they are accurate at last update 01.03.2025 12:06. They may vary at this moment.