Albania - Superliga (2013 - 2014)
16:30

KF Tirana

Besa Kavaje
Our User's Votes
Match and Teams Details
Home team is from Tirana, away team is from Kavaje. Distance between them is 27.0 km. Match will take place on stadium Selman Stermasi, which has capacity 12 500 persons and seats capacity 6 000. Pictures from Google maps stadium Selman Stermasi. Match will start in 17:30 local time.
KF Tirana - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
04.05.2014 | Superliga | Flamurtari Vlore | 2 - 2 | KF Tirana | - | - | - |
30.04.2014 | Superliga | Kastrioti Kruje | 2 - 3 | KF Tirana | - | - | - |
26.04.2014 | Superliga | KF Tirana | 2 - 1 | Vllaznia Shkoder | - | - | - |
19.04.2014 | Superliga | Bylis Ballsh | 0 - 3 | KF Tirana *** | - | - | - |
12.04.2014 | Superliga | KF Tirana | 1 - 0 | SK Lushnja | - | - | - |
05.04.2014 | Superliga | Skenderbeu Korce | 2 - 3 | KF Tirana | - | - | - |
29.03.2014 | Superliga | KF Tirana | 2 - 0 | Laci | - | - | - |
22.03.2014 | Superliga | Partizani Tirana | 1 - 1 | KF Tirana | - | - | - |
16.03.2014 | Superliga | KF Tirana | 1 - 2 | Kukesi | - | - | - |
13.03.2014 | Superliga | Teuta Durres | 1 - 1 | KF Tirana | 2.05 | 3.05 | 2.90 |
Overall form: 6 wins, 3 draws and 1 loss
in last 10 played matches.
Home form: 3 wins and 1 loss
in last 4 home matches.
*** - Secure Win
Besa Kavaje - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
04.05.2014 | Superliga | Besa Kavaje | 0 - 0 | Vllaznia Shkoder | - | - | - |
30.04.2014 | Superliga | Bylis Ballsh | 0 - 3 | Besa Kavaje *** | - | - | - |
26.04.2014 | Superliga | Besa Kavaje | 3 - 0 | SK Lushnja | - | - | - |
20.04.2014 | Superliga | Skenderbeu Korce | 1 - 0 | Besa Kavaje | - | - | - |
12.04.2014 | Superliga | Besa Kavaje | 0 - 0 | Laci | - | - | - |
05.04.2014 | Superliga | Partizani Tirana | 1 - 0 | Besa Kavaje | - | - | - |
30.03.2014 | Superliga | Besa Kavaje | 0 - 1 | Kukesi | - | - | - |
21.03.2014 | Superliga | Teuta Durres | 1 - 0 | Besa Kavaje | - | - | - |
16.03.2014 | Superliga | Besa Kavaje | 1 - 1 | Kastrioti Kruje | - | - | - |
13.03.2014 | Superliga | Besa Kavaje | 3 - 1 | Flamurtari Vlore | - | - | - |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Away form: 1 win and 3 losses
in last 4 away matches.
*** - Secure Win
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
23.02.2014 | Superliga | KF Tirana | 2 - 1 | Besa Kavaje | - | - | - |
27.10.2013 | Superliga | Besa Kavaje | 1 - 0 | KF Tirana | - | - | - |
10.03.2013 | Superliga | Besa Kavaje | 2 - 1 | KF Tirana | - | - | - |
29.09.2012 | Superliga | KF Tirana | 1 - 1 | Besa Kavaje | 1.53 | 3.50 | 5.63 |
16.05.2011 | Superliga | Besa Kavaje | 3 - 2 | KF Tirana | 1.30 | 4.75 | 7.00 |
06.02.2011 | Superliga | KF Tirana | 0 - 0 | Besa Kavaje | 1.38 | 3.96 | 7.25 |
25.10.2010 | Superliga | Besa Kavaje | 2 - 1 | KF Tirana | 2.48 | 3.00 | 2.65 |
30.04.2010 | Superliga | Besa Kavaje | 1 - 1 | KF Tirana | 1.85 | 2.95 | 4.00 |
17.12.2009 | Superliga | Besa Kavaje | 1 - 1 | KF Tirana | 1.91 | 3.21 | 3.38 |
19.09.2009 | Superliga | KF Tirana | 0 - 0 | Besa Kavaje | 1.54 | 3.51 | 5.02 |
In last 10 head to head matches home team has 1 win, away team has 4 wins and 5 times draw. On stadium of home team KF Tirana there were 4 matches played, home team has 1 win, away team has no wins and 3 times draw.
Superliga Standing to 10.05.2014
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Skenderbeu Korce | 32 | +21 | 61 |
2 | Kukesi | 32 | +9 | 54 |
3 | Laci | 32 | +12 | 51 |
4 | Teuta Durres | 32 | +9 | 51 |
5 | Partizani Tirana | 32 | +5 | 50 |
6 | KF Tirana | 32 | +2 | 47 |
7 | Vllaznia Shkoder | 32 | +8 | 45 |
8 | Flamurtari Vlore | 32 | +3 | 45 |
9 | Besa Kavaje | 32 | +5 | 39 |
10 | Kastrioti Kruje | 32 | -18 | 29 |
11 | SK Lushnja | 32 | -25 | 26 |
12 | Bylis Ballsh | 32 | -31 | 24 |
Played Matches in the League
KF Tirana | |
Besa Kavaje | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | KF Tirana | KF Tirana | Besa Kavaje | Besa Kavaje | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Skenderbeu Korce | 0 - 2 | 2 - 3 | 0 - 2 | 1 - 1 | 1 - 0 | 1 - 0 | |
2 | Kukesi | 1 - 2 | 2 - 1 | 1 - 2 | 0 - 1 | 1 - 1 | 1 - 1 | |
3 | Laci | 2 - 0 | 1 - 0 | 2 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | |
4 | Teuta Durres | 0 - 0 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 - 0 | |
5 | Partizani Tirana | 1 - 0 | 1 - 1 | 1 - 0 | 0 - 1 | 1 - 0 | 1 - 0 | |
6 | KF Tirana | - | - | - | 1 - 0 | 2 - 1 | 2 - 1 | |
7 | Vllaznia Shkoder | 2 - 1 | 2 - 0 | 2 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |
8 | Flamurtari Vlore | 0 - 2 | 2 - 2 | 0 - 2 | 3 - 1 | 1 - 4 | 1 - 4 | |
9 | Besa Kavaje | 2 - 1 | 1 - 0 | 2 - 1 | - | - | - | |
10 | Kastrioti Kruje | 1 - 0 | 2 - 3 | 1 - 0 | 1 - 1 | 2 - 1 | 2 - 1 | |
11 | SK Lushnja | 1 - 0 | 2 - 1 | 1 - 0 | 3 - 0 | 1 - 0 | 1 - 0 | |
12 | Bylis Ballsh | 1 - 0 | 0 - 3* | 1 - 0 | 2 - 1 | 0 - 3* | 0 - 3* |
*** 4 matches per season
Standing in League
KF Tirana | Besa Kavaje | |
Position | 6 | 9 |
Points | 47 | 39 |
Home | Away | |
Position | 8 | 8 |
Points | 30 | 11 |
League Form
KF Tirana | Besa Kavaje | |
Wins
Draws Losses |
13
8 11 |
11
9 12 |
Home | Away | |
Wins
Draws Losses |
9
3 3 |
3
2 10 |
Goals in League
KF Tirana | Besa Kavaje | |
Scored
Conceded |
33
31 |
34
29 |
Home | Away | |
Scored
Conceded |
16
10 |
12
18 |