Turkiye - TFF First League (2012 - 2013)
11:00

Konyaspor

Adana Demirspor
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 10.02.2013 08:02. They may vary at this moment.
Match and Teams Details
Home team is from Konya, away team is from Adana. Distance between them is 269.1 km. Match will take place on stadium Konya Buyuksehir Stadium, which has capacity 42 276 seats. Pictures from Google maps stadium Konya Buyuksehir Stadium. Match will start in 13:00 local time.
Konyaspor - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
03.02.2013 | TFF First League | Gaziantep FK | 1 - 0 | Konyaspor | 2.43 | 3.12 | 2.73 |
26.01.2013 | TFF First League | Konyaspor | 0 - 4 | Trabzon 1461 | 2.32 | 3.12 | 2.90 |
21.01.2013 | TFF First League | Bucaspor | 0 - 1 | Konyaspor | 2.29 | 3.08 | 2.94 |
23.12.2012 | TFF First League | Ankaragucu | 0 - 3 | Konyaspor *** | 3.13 | 3.13 | 2.18 |
16.12.2012 | TFF First League | Konyaspor | 0 - 0 | Sanliurfaspor | 2.33 | 3.04 | 2.93 |
08.12.2012 | TFF First League | Manisaspor | 1 - 2 | Konyaspor | 2.04 | 3.16 | 3.45 |
01.12.2012 | TFF First League | Konyaspor | 0 - 0 | Karsiyaka | 2.41 | 3.02 | 2.85 |
25.11.2012 | TFF First League | Adanaspor | 2 - 1 | Konyaspor | 2.05 | 3.10 | 3.50 |
19.11.2012 | TFF First League | Konyaspor | 0 - 2 | Kayseri Erciyesspor | 2.68 | 3.07 | 2.50 |
11.11.2012 | TFF First League | Kartalspor | 0 - 0 | Konyaspor | 2.20 | 3.07 | 3.14 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Home form: 2 draws and 2 losses
in last 4 home matches.
*** - Secure Win
Adana Demirspor - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.02.2013 | TFF First League | Adana Demirspor | 2 - 1 | Denizlispor | 2.09 | 3.13 | 3.34 |
27.01.2013 | TFF First League | Caykur Rizespor | 1 - 2 | Adana Demirspor | 1.91 | 3.27 | 3.73 |
20.01.2013 | TFF First League | Adana Demirspor | 0 - 1 | Boluspor | 2.19 | 3.17 | 3.07 |
23.12.2012 | TFF First League | Adana Demirspor | 0 - 0 | Samsunspor | 2.15 | 3.13 | 3.18 |
16.12.2012 | TFF First League | Goztepe | 0 - 2 | Adana Demirspor | 2.31 | 3.06 | 2.95 |
09.12.2012 | TFF First League | Tavsanli Linyitspor | 1 - 0 | Adana Demirspor | 2.65 | 3.08 | 2.52 |
03.12.2012 | TFF First League | Adana Demirspor | 2 - 1 | Kartalspor | 2.04 | 3.19 | 3.41 |
24.11.2012 | TFF First League | Gaziantep FK | 1 - 2 | Adana Demirspor | 2.25 | 3.17 | 2.95 |
17.11.2012 | TFF First League | Adana Demirspor | 0 - 3 | Trabzon 1461 | 2.10 | 3.15 | 3.28 |
11.11.2012 | TFF First League | Bucaspor | 1 - 0 | Adana Demirspor | 2.43 | 3.25 | 2.64 |
Overall form: 5 wins, 1 draw and 4 losses
in last 10 played matches.
Away form: 3 wins and 2 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
22.09.2012 | TFF First League | Adana Demirspor | 1 - 2 | Konyaspor | 2.38 | 3.14 | 2.80 |
TFF First League Standing to 10.02.2013
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kayseri Erciyesspor | 21 | +15 | 38 |
2 | Manisaspor | 20 | +8 | 35 |
3 | Trabzon 1461 | 20 | +15 | 34 |
4 | Adana Demirspor | 20 | +4 | 33 |
5 | Caykur Rizespor | 20 | +9 | 33 |
6 | Karsiyaka | 21 | 0 | 32 |
7 | Boluspor | 20 | +2 | 30 |
8 | Adanaspor | 20 | +1 | 30 |
9 | Bucaspor | 21 | +9 | 29 |
10 | Gaziantep FK | 21 | 0 | 28 |
11 | Sanliurfaspor | 20 | -2 | 26 |
12 | Konyaspor | 20 | -5 | 25 |
13 | Denizlispor | 20 | -4 | 24 |
14 | Samsunspor | 20 | -2 | 22 |
15 | Goztepe | 20 | -9 | 21 |
16 | Kartalspor | 20 | -8 | 19 |
17 | Tavsanli Linyitspor | 20 | -13 | 19 |
18 | Ankaragucu | 20 | -20 | 14 |
Played Matches in the League
Konyaspor | |
Adana Demirspor | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Konyaspor | Konyaspor | Adana Demirspor | Adana Demirspor | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Kayseri Erciyesspor | 0 - 2 | 0 - 2 | 5 - 1 | 5 - 1 | |||
2 | Manisaspor | 1 - 2 | 2 - 0 | |||||
3 | Trabzon 1461 | 0 - 4 | 3 - 0 | 0 - 4 | 0 - 3 | |||
4 | Adana Demirspor | 1 - 2 | - | - | - | |||
5 | Caykur Rizespor | 1 - 3 | 1 - 3 | 2 - 2 | 1 - 2 | 1 - 2 | ||
6 | Karsiyaka | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 4 | |||
7 | Boluspor | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | |||
8 | Adanaspor | 2 - 1 | 4 - 2 | |||||
9 | Bucaspor | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 0 | 1 - 0 | ||
10 | Gaziantep FK | 0 - 0 | 1 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | ||
11 | Sanliurfaspor | 0 - 0 | 0 - 0 | 2 - 3 | 2 - 3 | |||
12 | Konyaspor | - | - | - | 1 - 2 | |||
13 | Denizlispor | 1 - 1 | 2 - 1 | 2 - 0 | 2 - 0 | |||
14 | Samsunspor | 2 - 2 | 2 - 2 | 0 - 0 | ||||
15 | Goztepe | 0 - 0 | 0 - 2 | 0 - 2 | ||||
16 | Kartalspor | 0 - 0 | 2 - 1 | |||||
17 | Tavsanli Linyitspor | 2 - 0 | 2 - 0 | 1 - 0 | 1 - 0 | |||
18 | Ankaragucu | 0 - 3* | 4 - 1 |
Standing in League
Konyaspor | Adana Demirspor | |
Position | 12 | 4 |
Points | 25 | 33 |
Home | Away | |
Position | 18 | 5 |
Points | 7 | 16 |
League Form
Konyaspor | Adana Demirspor | |
Wins
Draws Losses |
6
7 7 |
10
3 7 |
Home | Away | |
Wins
Draws Losses |
1
4 4 |
5
1 4 |
Goals in League
Konyaspor | Adana Demirspor | |
Scored
Conceded |
18
23 |
31
27 |
Home | Away | |
Scored
Conceded |
5
13 |
14
14 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 10.02.2013 08:02. They may vary at this moment.